Get Started
Login Sign Up Contact

Events \\ 2016 GIN South African Nationals \\ Day 02 - Task 02 / 2016-12-12

  • These results are computed from FS program by the official scorer
  • Last updated on 2016-12-17 13:06:32 UTC



Report created: 2016-12-17T15:05:26+02:00

2016 GIN South African Nationals

2016-12-11 to 2016-12-17

Day 02

2016-12-12 Task 2(All pilots)

Race to Goal 57,7 km

Final

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km L01080 400 10:20 12:30 Lat: -32.9267 Lon: 19.037
2 SS 5,6 km L01080 6000 11:45 18:00 Lat: -32.9267 Lon: 19.037
3 33,5 km XE4012 3000 11:45 18:00 Lat: -32.6576 Lon: 18.8249
4 ES 56,7 km G06014 2000 11:45 18:00 Lat: -32.4655 Lon: 18.7223
5 57,7 km G06014 1000 11:45 18:00 Lat: -32.4655 Lon: 18.7223
StartGate(s): 11:45

# Id Name Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Total
1 728 Theunis de Bruin M Ozone Enzo 2 (CCC) 11:45:00 13:18:55 01:33:55 32,7 57,73 439,1 98,2 462,7 1000
2 6 Aaron Durogati M Gin Boomerang 10 (CCC) Redbull - Gin - Salewa- dynafit - Dr.Zipe - LEKI -GoPro- 11:45:00 13:19:52 01:34:52 32,3 57,73 439,1 83,6 437,6 960
3 974 Mathias Ioualalen M Zeno (EN D / LTF 2-3) 11:45:00 13:20:58 01:35:58 32,0 57,73 439,1 87,2 420,8 947
4 21 Stephan Gruber M Skywalk Poison X-Alps (EN D / LTF 2-3) Skywalk- Naviter- Flugschule Wildsch 11:45:00 13:21:30 01:36:30 31,8 57,73 439,1 87,2 413,8 940
5 441 Stephane Juncker M Boomerang 10 S (CCC) Parapax.com 11:45:00 13:21:37 01:36:37 31,7 57,73 439,1 82,7 412,3 934
6 1807 Harald Wilhelmi M Gin Boomerang 10 (CCC) Moselglider 11:45:00 13:21:45 01:36:45 31,7 57,73 439,1 83,4 410,7 933
7 42 Anton Naude M Ozone Enzo 2 (CCC) 11:45:00 13:22:44 01:37:44 31,4 57,73 439,1 83,5 399,2 922
8 4747 Russell Achterberg M Gin Boomerang 10 (CCC) Jurumani Solutions 11:45:00 13:23:07 01:38:07 31,3 57,73 439,1 86,7 395,0 921
9 1918 Paul Guschlbauer M Skywalk Poison (EN D / LTF 2-3) 11:45:00 13:23:00 01:38:00 31,3 57,73 439,1 83,8 396,3 919
10 238 Victor Sibirtsev M Gin Boomerang 10 (CCC) Parashare Ltd 11:45:00 13:23:10 01:38:10 31,2 57,73 439,1 82,4 394,5 916
11 288 Jon Pio M Gin Boomerang 10 (CCC) 11:45:00 13:23:57 01:38:57 31,0 57,73 439,1 89,8 386,4 915
12 5 Larry Pino Mandry M Ozone Enzo 2 (CCC) Alfapilot 11:45:00 13:23:17 01:38:17 31,2 57,73 439,1 81,8 393,3 914
13 545 Tomaž Toplak M Niviuk Icepeak 6 (EN D / LTF 2-3) 11:45:00 13:22:56 01:37:56 31,3 57,73 439,1 76,5 397,0 913
14 370 Pedro Citoler M Ozone Enzo 2 (CCC) 11:45:00 13:23:36 01:38:36 31,1 57,73 439,1 80,2 389,9 909
15 2005 Robin Larsen M Ozone Zeno (EN D / LTF 2-3) 11:45:00 13:24:30 01:39:30 30,8 57,73 439,1 82,1 380,9 902
16 1102 Andrew Smith M Gin Boomerang 10 (CCC) 11:45:00 13:24:01 01:39:01 31,0 57,73 439,1 72,0 385,7 897
17 580 Kostiantyn Goncharenko M Ozone Enzo 2 (CCC) www.cyclone.kiev.ua 11:45:00 13:25:17 01:40:17 30,6 57,73 439,1 81,8 373,4 894
18 512 Ruard De Bruyn M T.B.A T.B.A (CCC) Hi 5 Paragliding 11:45:00 13:25:48 01:40:48 30,4 57,73 439,1 83,1 368,6 891
18 1974 Sascha Schlosser M Niviuk IcePeak 6 (EN D / LTF 2-3) Rechtsanwalt Schl 11:45:00 13:25:02 01:40:02 30,7 57,73 439,1 75,6 375,8 891
20 22 Nanda Walliser F Skywalk Poison X-Alps (EN D / LTF 2-3) UP International Promosan 11:45:00 13:26:43 01:41:43 30,2 57,73 439,1 80,3 360,5 880
21 578 Igor Shatalov M Gin Boomerang 10 (CCC) GinUkraune 11:45:00 13:27:15 01:42:15 30,0 57,73 439,1 78,9 355,8 874
22 24 Mike Gsell M Ozone Zeno (EN D / LTF 2-3) None 11:45:00 13:28:17 01:43:17 29,7 57,73 439,1 81,1 347,2 867
23 706 Laurence Chambers M Niviuk IcePeak 7 (EN D / LTF 2-3) Self 11:45:00 13:28:03 01:43:03 29,8 57,73 439,1 74,2 349,1 862
24 711 Maarten Coppens M Niviuk Peak 4 (EN D / LTF 2-3) 11:45:00 13:29:43 01:44:43 29,3 57,73 439,1 85,4 335,7 860
25 18 Hansjörg Walliser M GIN Boomerang 10 (CCC) Promosan 11:45:00 13:28:59 01:43:59 29,5 57,73 439,1 75,2 341,5 856
26 63 Beat Wegmuller M Nova Mentor 3 (EN B / LTF 1-2) 11:45:00 13:30:33 01:45:33 29,1 57,73 439,1 76,2 329,2 845
27 303 Juho Komulainen M Ozone Enzo 2 (CCC) 11:45:00 13:33:44 01:48:44 28,2 57,73 439,1 73,1 305,9 818
28 88 Khobi-Jane Bowden F UP Trango XC 3 (EN D / LTF 2-3) Cloudbase Paragliding 11:45:00 13:36:17 01:51:17 27,6 57,73 439,1 73,7 288,3 801
29 1111 Maite Moreno Benito F Skywalk Spice (EN C / LTF 2) alfapilot 11:45:00 13:37:02 01:52:02 27,4 57,73 439,1 70,0 283,4 793
30 41 Dudley De klerk M Axis Venus 3 (EN D / LTF 2-3) Cibucon 11:45:00 13:38:28 01:53:28 27,0 57,73 439,1 72,7 274,0 786
31 10 Henry Schurink M Niviuk IcePeak 6 (EN D / LTF 2-3) 11:45:00 13:38:47 01:53:47 27,0 57,73 439,1 67,4 272,0 779
32 30 Theron Louwrens M 777 Queen (EN C / LTF 2) 11:45:00 13:47:11 02:02:11 25,1 57,73 439,1 66,8 221,4 727
33 707 Remko Bolt M Ozone Zeno (EN D / LTF 2-3) 11:45:00 13:56:25 02:11:25 23,3 57,73 439,1 53,1 171,4 664
34 1393 Elisabeth Egger F Skywalk Poison X-Alps XS (EN D / LTF 2-3) Skywalk 11:45:00 13:58:23 02:13:23 23,0 57,73 439,1 47,6 161,3 648
35 53 Nathanael Majoros M Skywalk Cayenne 5 (EN C / LTF 2) FreeToFly 11:45:00 14:00:48 02:15:48 22,6 57,73 439,1 51,1 149,1 639
36 66 Filippo Gallizia M advance omega x alps 24 (EN D / LTF 2-3) GEOMAG 11:45:00 14:02:43 02:17:43 22,3 57,73 439,1 47,8 139,6 627
36 999 Bernd Hohlmeier M AirCross Ucruise (EN B / LTF 1-2) AirCross 11:45:00 14:02:21 02:17:21 22,3 57,73 439,1 46,8 141,4 627
38 4242 Francis De klerk M Air design pure (EN D / LTF 2-3) Cibucon 11:45:00 14:02:19 02:17:19 22,3 57,73 439,1 44,6 141,6 625
39 4828 Attila Toth M OZONE Mantra 6 (EN D / LTF 2-3) 11:45:00 14:01:51 02:16:51 22,4 57,73 439,1 38,2 143,9 621
40 3 Max Stek M Skywalk Cayenne 5 (EN C / LTF 2) None 11:45:00 14:03:01 02:18:01 22,2 57,73 439,1 38,7 138,1 616
41 64 Adam van Renssen M Gin Atlas (Novice) Gin South Africa 11:45:00 14:17:09 02:32:09 20,2 57,73 439,1 18,4 72,1 530
42 383 Stefan Bahn M GIN b10 (CCC) 11:45:00 45,27 344,3 32,8 377
43 444 Stephan Kruger M Ozone Enzo 2 (CCC) www.flycapetown.co.za 11:45:00 42,73 325,0 22,3 347
44 666 Bruce Zaayman M Skywalk Poison X-Alps (EN D / LTF 2-3) Paraura Paragliding 11:45:00 42,49 323,2 19,4 343
45 43 Cal Dyker M GIN Carrera (EN C / LTF 2) Gin South Africa- Glider Eyeware - www.facebook.com-Glidereyewear 11:45:00 43,14 328,1 328
46 1988 Alexander Schweiger M Skywalk Cayenne (EN C / LTF 2) 11:45:00 38,97 296,4 296
47 32 Grant Smith M Swing Mistral 7 (EN B / LTF 1-2) Cape Snake Conservation 11:45:00 37,71 286,8 287
48 160 Patrice Hartmann M Ozone Rush 4 (EN B / LTF 1-2) NA 11:45:00 36,66 278,8 279
49 101 Hansie Van Heerden M Sky Antea 2 (EN C / LTF 2) Cyrus 11:45:00 35,66 271,2 271
50 1234 Joeri Bal M niviuk peak 4 (EN D / LTF 2-3) free to fly 11:45:00 34,66 263,6 264
51 699 Michael Burgess M Niviuk IcePeak 6 (EN D / LTF 2-3) xeler8trade 11:45:00 33,13 252,0 252
52 52 William roth M GIN Carerra plus (EN B / LTF 1-2) 11:45:00 32,85 249,8 250
53 4664 Gavin Lay M 777 Rook (EN B / LTF 1-2) yours truly 11:45:00 32,75 249,1 249
54 4396 Andrew Taylor M Nova Mentor 4 (EN B / LTF 1-2) www.darkdata.co.za 11:45:00 31,95 243,0 243
55 277 Frank Van Renesse M UP Trango XC 3 (EN C / LTF 2) Van Renesse Financiele Diensten 11:45:00 31,63 240,6 241
56 99 Olivier Montel M Ozone Delta 2 (EN C / LTF 2) http:--www.fototime.com-inv-55BBDEA26CE615A 11:45:00 31,60 240,3 240
57 1311 Ria Moothilal M 777 Rook 2 (EN B / LTF 1-2) AfricanSkyGear.com 11:45:00 31,03 236,0 236
58 365 Eugene Claase M Ozone Zeno (EN D / LTF 2-3) Cape Nomads- www.flycapetown.co.za 11:45:00 30,37 231,0 231
58 16 Nora Martiny F Ozone Mantra LM6 (EN D / LTF 2-3) flynora.de 11:45:00 30,36 230,9 231
60 25 Karl Lambrecht M Macpara Eden 6 (Novice) 11:45:00 29,92 227,5 228
61 1104 Lars Peter Funder M UP Trango XC 3 (EN C / LTF 2) Deko-Sign 11:45:00 29,82 226,8 227
62 108 Francois De Villiers M Airdesign Pure (EN D / LTF 2-3) None 11:45:00 29,38 223,5 224
62 36 Tracey King F Skywalk Cayenne 5 (EN C / LTF 2) 11:45:00 29,39 223,5 224
62 1404 Beyers Steynberg M Advance IOTA (EN B / LTF 1-2) NA 11:45:00 29,44 223,9 224
65 9 Florence Sexton F Advance Artik 4 (EN C / LTF 2) 11:45:00 28,44 216,3 216
66 137 Johanna Hamne F Nova Triton 2 Lw (CCC) Nova- Odd Molly 11:45:00 28,01 213,1 213
67 69 James Hope-Lang M Skywalk spice (EN C / LTF 2) 11:45:00 27,89 212,1 212
68 1957 René Bosman M NIVIUK Artik 4 (EN C / LTF 2) 11:45:00 27,66 210,4 210
69 150 Donovan Durrant M Skywalk Chilli 4 (Novice) 11:45:00 26,27 199,8 200
70 1 Kirsten Kingma F Nova Mentor (EN B / LTF 1-2) 11:45:00 25,75 195,9 196
71 110 Gerhard Holzner M skywalk Cayenne 5 (EN C / LTF 2) skywalk 11:45:00 24,77 188,4 188
72 57 Ruslan Demianenco M Gradient Aspen 5 (EN C / LTF 2) ARASEIF 11:45:00 22,31 169,7 170
73 71 Francis De Bruyn M Ozone Enzo 2 (CCC) 11:45:00 20,72 157,6 158
74 7 Danie Erasmus M Nova Mentor 4 (EN B / LTF 1-2) Danie Erasmus 11:45:00 20,14 153,2 153
75 60 Doc Hawkins M Nova Triton (EN C / LTF 2) Globelstone 11:45:00 19,70 149,8 150
76 808 Marcus Hounsell M Swing Axis 5 (Novice) NA 11:45:00 19,25 146,4 146
77 976 William Vanaudenhove M Skywalk Chili 3 (EN B / LTF 1-2) 11:45:00 18,97 144,3 144
78 2468 Fred Askew M Skywalk Cayenne 5 (EN C / LTF 2) 11:45:00 18,15 138,1 138
79 5450 Winfried Schneider M Niviuk IcePeak 6 (EN D / LTF 2-3) 11:45:00 17,83 135,6 136
80 73 Bahn Leonard M skywalk tequila4 (EN B / LTF 1-2) 11:45:00 17,17 130,6 131
81 13 Ian Cowie M Niviuk IcePeak 6 (EN D / LTF 2-3) KBK 11:45:00 17,01 129,4 129
82 80 Francois De Villiers Jnr. M Airdesign Volt (EN C / LTF 2) 11:45:00 12,94 98,4 98
83 737 Rulof Brits M Gin Carrera (EN C / LTF 2) 11:45:00 5,89 44,8 45
84 1927 Rossen Ivanov M Bruce Goldsmith Design Tala ML (EN C / LTF 2) none 4,46 33,9 34
85 8 Ben Hodgson M Swing Mistral 4 (EN B / LTF 1-2) 3,46 26,3 26
86 2001 Pierre Carter M GRADIENT XC 5 (EN D / LTF 2-3) VISA 2,46 18,7 19
87 28 Maillard Fabien M (EN C / LTF 2) 2,00 15,2 15
87 3774 Markus Andre M BGD Cure (EN C / LTF 2) 2,00 15,2 15
87 54 Johnathan Roth M Gin Carerra plus (Novice) 2,00 15,2 15
90 576 Waldo Minny M Gradient Aspen 4 (EN C / LTF 2) XC Comps.net DNF 0,0 0
90 614 Iolanda Roth F GIN Bolero 5 (Novice) DNF 0,0 0
90 1872 Pekka Laakso M axis vega3 (EN C / LTF 2) DNF 0,0 0

Notes

Id Name Note
576 Waldo Minny Injury

Pilots absent from task (ABS)

Id Name
12 Jukka Laakso
14 Duncan Kotze
23 Nicholas Lambrecht
911 Mathieu Vermeil
1777 Christopher Bond
7777 David Hotz

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 51.125
task_distance 57.734
launch_to_ess_distance 56.733
no_of_pilots_present 92
no_of_pilots_flying 89
no_of_pilots_lo 48
no_of_pilots_reaching_nom_dist 41
no_of_pilots_reaching_es 41
no_of_pilots_reaching_goal 41
sum_flown_distance 3567.26
best_dist 57.734
best_time 1.56527777777778
worst_time 2.53583333333333
no_of_pilots_in_competition 98
no_of_pilots_landed_before_stop 0
sum_dist_over_min 3395.26
sum_real_dist_over_min 3395.26
sum_flown_distances 3567.26
best_real_dist 57.734
last_start_time 2016-12-12T11:45:00+02:00
first_start_time 2016-12-12T11:45:00+02:00
first_finish_time 2016-12-12T13:18:55+02:00
max_time_to_get_time_points 2.8163883955002
no_of_pilots_with_time_points 41
goalratio 0.460674157303371
arrival_weight 0
departure_weight 0
leading_weight 0.0981533452180167
time_weight 0.46272291317065
distance_weight 0.439123741611333
smallest_leading_coefficient 1.21063439116123
available_points_distance 439.123741611333
available_points_time 462.72291317065
available_points_departure 0
available_points_leading 98.1533452180167
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 2
nom_dist 50
nom_time 1.4166666666666666666666666666667
nom_launch 0.95
nom_goal 0.2
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason none
min_time_span_for_valid_task 20
score_back_time 5