Russia Dagestan /Республика Дагестан
14 - 21 Sep 2019
Paraglider
Cross Country
Results With 20% FTV
Gold Sapsan
2019-09-14 to 2019-09-21, FAI Category 2 event
Total results (FTV: 20%)
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 Task 1 | 2019-09-15 11:00 | 49.9 km | 63% | Race to Goal with 1 startgate(s) |
T2 Task2 | 2019-09-17 10:30 | 65.4 km | 82% | Race to Goal with 1 startgate(s) |
T3 Task3 | 2019-09-18 10:00 | 36.1 km | 14% | Race to Goal with 1 startgate(s) |
T4 Task4 | 2019-09-19 13:40 | 42.5 km | 99% | Race to Goal with 1 startgate(s) |
T5 Task5 | 2019-09-20 10:30 | 34.0 km | 33% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | Denis Pogolsha | M | RUS | Enzo3 M | 625 | 216/ | 129 | 976 | 319 | 2265 | |
2 | 3 | Aleksei Korobkov | M | RUS | Guru L | 12/ | 742 | 35 | 986 | 324 | 2099 | |
3 | 6 | Nikolay Klepov | M | RUS | Niviuk Ice Peak 7pro model | 6/ | 785 | 30 | 843 | 124 | 1788 | |
4 | 178 | Ilya Shashin | M | RUS | Gingliders Carrera S | Cloud Base | 506 | 611 | 547/ | 1664 | ||
5 | 183 | Andrey Chertov | M | RUS | Zeno M-S | 5/ | 546 | 30 | 735 | 308 | 1624 | |
6 | 5 | Anton Dontcov | M | RUS | Flow Fusion EN-C | ParaPort.ru | 8/ | 642 | 28 | 837 | 62 | 1577 |
7 | 7 | Marina Olexina | F | RUS | LM 6 | ТЕХНОРОС, TOTAL FLAME, GIN | 285/ | 636 | 636 | 1557 | ||
8 | 23 | Sergey Kostromitin | M | RUS | Axis Venus SC S | ParaPort.ru | 7/ | 641 | 30 | 746 | 89 | 1513 |
9 | 20 | Anna Kadkina | F | RUS | Ikuma S | 5/ | 604 | 29 | 691 | 113 | 1442 | |
10 | 189 | Marsel Magomedov | M | RUS | Delta 3 | 0 | 527 | 28 | 752 | 130 | 1437 | |
11 | 2 | Konstantin Kuzmichov | M | RUS | Queen2 M-L | 81/ | 552 | 616 | 161 | 1410 | ||
12 | 8 | Dmitry Denisov | M | RUS | Trango XRace | 5/ | 552 | 29 | 703 | 62 | 1351 | |
13 | 10 | Ilgiz Yagudin | M | RUS | Alpina 3 S-M | 182/ | 672 | 438 | 1292 | |||
14 | 9 | Abdulla Alimov | M | RUS | M7 | 260 | 777 | 29 | 24/ | 62 | 1152 | |
15 | 24 | Sergey Sotskov | M | RUS | Delta 3 XL | 250 | 636 | 30 | 44/ | 85 | 1045 | |
16 | 4 | Oleg Dementyev | M | RUS | X-Alps-2 | 166 | 667 | 80 | 25/ | 73 | 1011 | |
17 | 179 | Konstantin Tork | M | RUS | Enzo2 L | 184 | 645 | 35 | 0 | 62 | 926 | |
18 | 11 | Rustam Gamzaev | M | RUS | Delta 3 | 5/ | 288 | 28 | 423 | 62 | 806 | |
19 | 177 | Viacheslav Sapronenko | M | RUS | ParAAvis Ray M | finereader.abbyy.com | 5/ | 551 | 36 | 116 | 62 | 770 |
20 | 186 | Nariman Sulimanov | M | RUS | Tala | 19/ | 235 | 429 | 62 | 745 | ||
20 | 182 | Alexander Vinogradov | M | RUS | Alpina2 M | 5/ | 480 | 28 | 170 | 62 | 745 | |
22 | 185 | Zapir Magamedov | M | RUS | Golden 5 | 207 | 391 | 28 | 23/ | 62 | 711 | |
23 | 184 | Sheremetev Dmytrii | M | RUS | Artik 5 | 134 | 241 | 38 | 59/ | 62 | 534 | |
24 | 28 | Tsapkov Ivan | M | RUS | Icaro Maveric2 | 5/ | 306 | 28 | 129 | 62 | 530 | |
25 | 188 | Kamil Masuev | M | RUS | Volt2 | 66 | 447 | 0 | 0 | 513 | ||
26 | 181 | Ilya Borovsky | M | RUS | Comet3 L | 5/ | 274 | 28 | 114 | 62 | 483 | |
27 | 1 | Dmitriy Khrniak | M | RUS | Delta 3 L | 180 | 116 | 29 | 43/ | 62 | 430 | |
28 | 190 | Hadzkimurad Omarov | M | RUS | Bi Golden | 0 | 227 | 28 | 101 | 62 | 418 | |
29 | 13 | Artem Volterov | M | RUS | M7 | 66 | 215 | 28 | 0 | 62 | 371 | |
30 | 180 | Zhanna Sychevaya | F | RUS | Cure M | 135 | 113 | 28 | 0 | 62 | 338 | |
31 | 187 | Magomed Magomedov | M | RUS | Delta 3 | 66 | 0 | 0 | 0 | 66 |
Report created: 2019-09-23T10:50:37+03:00