Porterville
10 - 16 Dec 2017
Paraglider
Cross Country
Competition Results with FTV Day 3
Competition Day 3
Total results (FTV: 20%)
Final
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 Day 1 Task 1 | 2017-12-10 10:30 | 57.8 km | 0% | Race to Goal with 1 startgate(s) |
T2 Day 2 Task 2 | 2017-12-11 10:45 | 65.5 km | 100% | Race to Goal with 1 startgate(s) |
T3 Day 3 Task 3 | 2017-12-12 10:15 | 53.4 km | 100% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28894 | Aaron Durogati | M | ITA | Gin Boomerang 11 - [CCC] | Red bull-salewa-Dr. Zipe-geomag-pure encapsulation-dynafit-leki | 0 | 979 | 536/ | 1515 |
2 | 10400 | Lars Anders Jonsson | M | SWE | Ozone Enzo2 - L [CCC] | www.skysport.se | 0 | 961 | 535/ | 1496 |
3 | 27963 | Isidor Fink | M | ITA | Ozone Enzo 3 - L [CCC] | Flugschule Hochries, Paraclinic.at | 0 | 957 | 533/ | 1490 |
4 | 34281 | Simon Mettetal | M | FRA | Ozone Enzo 3 - S [CCC] | Pôle espoir font romeu - Team miche-to | 0 | 953 | 534/ | 1487 |
5 | 28091 | Mathias Ioualalen | M | REU | Ozone Enzo 3 - S [CCC] | 0 | 545/ | 940 | 1485 | |
6 | 21014 | Jacques Fournier | M | FRA | Ozone Enzo3 - M [CCC] | Parateam, Woody Valley, Stodeus | 0 | 947 | 535/ | 1482 |
7 | 293 | Alfredo Studer | M | SUI | Ozone Enzo 3 | Volirium, Jack Jones | 0 | 958 | 512/ | 1470 |
8 | 34046 | Maxime Pinot | M | FRA | Gin Boomerang11 - M [CCC] | Les Passagers du Vent - France Herboristerie - Naviter | 0 | 971 | 485/ | 1456 |
9 | 36945 | Ben Gildas | M | REU | Ozone Zeno - ML [EN D] | 0 | 929 | 514/ | 1443 | |
10 | 7112 | Russell Achterberg | M | RSA | Ozone Enzo2 - L [CCC] | 0 | 956 | 486/ | 1442 | |
11 | 10385 | Stephane Juncker | M | RSA | Ozone Enzo2 - M [CCC] | Durex | 0 | 909 | 523/ | 1432 |
12 | 36932 | Emmanuel Nicolas | M | REU | Ozone Enzo3 | Redbull spect | 0 | 933 | 491/ | 1424 |
13 | 28845 | Stephan Kruger | M | RSA | Ozone Enzo 3 | www.flycapetown.co.za | 0 | 529/ | 890 | 1419 |
14 | 16408 | Jack Pimblett | M | GBR | Ozone Enzo 3 - S [CCC] | Ozone Zeno | 0 | 529/ | 885 | 1414 |
15 | 25601 | Tobias Hinas | M | SWE | Gin Ozone Zeno | 0 | 440/ | 972 | 1412 | |
16 | 34284 | Gregoire Lombardi | M | FRA | Ozone Zeno - MS [EN D] | POLE ESPOIR FONT ROMEU- DEPARTEMENT AIN | 0 | 514/ | 883 | 1397 |
17 | 12618 | Sebastien COMBES | M | REU | Ozone Zeno - ML [EN D] | 0 | 513/ | 872 | 1385 | |
18 | 15332 | Patrik Nietlisbach | M | SWE | Ozone Zeno - MS [EN D] | Skysport | 0 | 916 | 461/ | 1377 |
19 | 22629 | Anton Naude | M | RSA | Ozone Enzo2 - M [CCC] | 0 | 416/ | 949 | 1365 | |
20 | 4154 | Lode Spruyt | M | BEL | Ozone Zeno - ML [EN D] | FreeToFly | 0 | 510/ | 852 | 1362 |
21 | 22302 | Cyril lambert | M | REU | Gin Boomerang11 - M [CCC] | 0 | 496/ | 860 | 1356 | |
22 | 15714 | Gunnar Sæbu | M | NOR | Nova Triton2 light - S [EN C] | Nova | 0 | 506/ | 843 | 1349 |
23 | 9435 | Horst Gresch | M | GER | Ozone Zeno - ML [EN D] | 0 | 496/ | 844 | 1340 | |
24 | 6801 | Theunis de Bruin | M | RSA | Ozone Enzo2 - S [CCC] | 0 | 427/ | 863 | 1290 | |
25 | 33632 | Frank Van Renesse | M | NED | UP TrangoXC3 - L [EN C] | Van Renesse Financiele Diensten | 0 | 480/ | 801 | 1281 |
26 | 7111 | Andrew Smith | M | RSA | Ozone Zeno - ML [EN-D] | 0 | 385/ | 894 | 1279 | |
27 | 26645 | Luki Jagiello | M | AUT | Ozone LM6 - ML [EN D] | 0 | 478/ | 798 | 1276 | |
28 | 34639 | Thomas Dinh | M | FRA | Ozone LM6 - MS [EN D] | Team MICHE-TO | 0 | 463/ | 801 | 1264 |
29 | 23180 | Martin BEAUJOUAN | M | FRA | Ozone Enzo3 - S [CCC] | Airsports Chamonix | 0 | 801 | 460/ | 1261 |
29 | 38056 | Julien Brung | M | FRA | Gin Boomerang11 - S [CCC] | Gin | 0 | 464/ | 797 | 1261 |
29 | 33702 | Hansjörg Walliser | M | SUI | Gin Boomerang11 - M [CCC] | Promosan | 0 | 427/ | 834 | 1261 |
32 | 3650 | Francois De Villiers | M | RSA | Ozone R10.2 - [CCC] | 0 | 456/ | 799 | 1255 | |
33 | 29681 | Nicole Fedele | F | ITA | Ozone Enzo 3 [CCC] | TAGGI, Compass Flight Instruments | 0 | 370/ | 884 | 1254 |
34 | 29136 | Jon Pio | M | RSA | Gin Boomerang11 - M [CCC] | 0 | 362/ | 866 | 1228 | |
35 | 15213 | Pedro Citoler | M | GER | Ozone Enzo 3 - M [CCC] | 0 | 395/ | 831 | 1226 | |
36 | 17171 | Francis De Bruyn | M | BEL | Ozone Zeno - ML [EN D] | 0 | 377/ | 815 | 1192 | |
37 | 28535 | Ian Cowie | M | RSA | Skywalk Cayenne 5M [EN C] | Self | 0 | 389/ | 800 | 1189 |
38 | 27860 | Kelvin Van Baalen | M | RSA | Niviuk Icepeak 6 - 23 [EN D] | Dad :) | 0 | 339/ | 841 | 1180 |
39 | 5214 | Bruce Zaayman | M | RSA | Skywalk PoisonX-Alps - M [EN D] | Paraura | 0 | 373/ | 800 | 1173 |
40 | 26669 | Hagen Walter | M | GER | Ozone Zeno - L [EN D] | www.norddeutsche-gleischirmschule.de | 0 | 374/ | 798 | 1172 |
41 | 28204 | Christian Amon | M | AUT | MacPara User entered | Mac Para | 0 | 373/ | 789 | 1162 |
42 | 7660 | Theuns Koekemoer | M | RSA | Gin Boomerang11 - M [CCC] | 0 | 341/ | 814 | 1155 | |
42 | 22655 | Henry Schurink | M | RSA | Ozone Zeno - L [EN D] | 0 | 337/ | 818 | 1155 | |
44 | 34303 | Nigel Frith | M | HKG | Ozone Enzo2 - M [CCC] | 0 | 311/ | 834 | 1145 | |
45 | 36875 | Rick Van Der Sloot | M | NED | UP TrangoXC3 - L [EN C] | 0 | 361/ | 783 | 1144 | |
46 | 33695 | Bernd hohlmeier | M | GER | Aircross U Cruise - M [EN-B] | Aircross | 0 | 349/ | 778 | 1127 |
47 | 1669 | Michel Rullier | M | REU | Ozone Zeno - L [EN D] | 0 | 308/ | 813 | 1121 | |
48 | 19165 | Remko Bolt | M | NED | Ozone Zeno - S [EN D] | http:--winchline.nl- | 0 | 364/ | 751 | 1115 |
49 | 11489 | Rouberre Botha | M | RSA | UP Trangoxrace - MS [EN C] | None | 0 | 352/ | 762 | 1114 |
50 | 17820 | Nanda Walliser | F | SUI | Ozone Zeno - MS [EN D] | Up International Promosan | 0 | 340/ | 772 | 1112 |
51 | 26622 | Christian Hochegger | M | AUT | Skywalk PoisonX-Alps - S [EN D] | Hochegger Technik | 0 | 293/ | 805 | 1098 |
52 | 26687 | Rene Pauly | M | GER | Ozone Zeno - MS [EN D] | www.norddeutsche-gleitschirmschule | 0 | 313/ | 784 | 1097 |
53 | 36850 | Nancy Berge | F | FRA | Skywalk Cayenne 5XS [EN C] | 0 | 332/ | 757 | 1089 | |
54 | 33693 | Ruslan Demianenco | M | UKR | Ozone MantraM6 - L [EN D] | 0 | 312/ | 769 | 1081 | |
55 | 10549 | Davide Licini | M | SUI | Gin Boomeran 11 L (CCC) | BESTSELLER, Jack Jones | 0 | 275/ | 802 | 1077 |
56 | 2059 | Sascha Schlosser | M | GER | Niviuk Icepeak 6 - 26 [EN D] | 0 | 336/ | 723 | 1059 | |
57 | 4636 | Eugene Claase | M | RSA | Ozone Zeno - ML [EN D] | Cape Nomads | 0 | 921 | 130/ | 1051 |
58 | 3219 | Iwan van Staveren | M | NED | UP TrangoXC3 - M [EN C] | 0 | 262/ | 778 | 1040 | |
59 | 653 | Nathanael Majoros | M | BEL | Skywalk Cayenne 5M [EN C] | FreeToFly | 0 | 270/ | 752 | 1022 |
60 | 15871 | Khobi-Jane Bowden | F | RSA | Ozone Zeno - S [EN D] | Cloudbase Paragliding | 0 | 290/ | 730 | 1020 |
61 | 22303 | Sandy Lambert | F | REU | Ozone Zeno - S [EN D] | none | 0 | 301/ | 717 | 1018 |
62 | 26811 | Wim De Croock | M | BEL | Advance Omega X-Alps 2 [EN D] | 0 | 214/ | 781 | 995 | |
63 | 1957 | René Bosman | M | BEL | Skywalk Spice - M [EN C] | Free to fly | 0 | 332/ | 627 | 959 |
64 | 20171209 | Loic Lefevre | M | ITA | BGD CURE | 0 | 246/ | 702 | 948 | |
65 | 5872 | Mario Schmaranzer | M | AUT | Ozone Enzo - S [EN D] | Flugschule Wildschönau | 0 | 616 | 299/ | 915 |
66 | 13679 | Cal Dyker | M | RSA | Gin Carrera - XL [EN B] | Gin South Africa | 0 | 314/ | 587 | 901 |
67 | 21579 | Terje Stulen | M | NOR | Ozone ZenoML - ML [EN D] | 0 | 51/ | 849 | 900 | |
68 | 36884 | Christopher bevins | M | GBR | Ozone Ozone Zeno | FLYSUSSEX RUGGY-BEAR | 0 | 17/ | 877 | 894 |
69 | 18398 | Andrew Taylor | M | RSA | Skywalk Chili4 - L [EN B] | www.darkdata.co.za | 0 | 311/ | 576 | 887 |
70 | 29096 | Leonard Bahn | M | GER | Skywalk CHILI4 - XS [EN B] | 0 | 318/ | 557 | 875 | |
71 | 5219 | Winfried Schneider | M | GER | Ozone Zeno - MS [EN D] | Vera | 0 | 275/ | 579 | 854 |
72 | 27693 | Ria Moothilal | M | RSA | Skywalk Cayenne 5 - MS [EN C] | AfricanSkyGear.com | 0 | 297/ | 552 | 849 |
73 | 14034 | Jerome Delbecque | M | FRA | Ozone Enzo2 - L [CCC] | 0 | 26/ | 820 | 846 | |
74 | 36916 | Sébastien Coupy | M | REU | Ozone Zeno - MS [EN D] | MAUVILAC | 0 | 115/ | 730 | 845 |
75 | 26465 | Alexander Schweiger | M | AUT | MacPara Icon - [EN D] | 0 | 310/ | 529 | 839 | |
76 | 19333 | Paul Hawkins | M | GBR | Gradient Aspen5 - 28 [EN C] | 0 | 149/ | 688 | 837 | |
77 | 4704 | Francois De Villiers Jnr. | M | RSA | Niviuk Ice Peak 6 - M [EN-D] | 0 | 41/ | 790 | 831 | |
78 | 15479 | Gavin Lay | M | RSA | Gin Carrera+ - L [EN B] | Yours truly | 0 | 248/ | 567 | 815 |
79 | 25148 | Grant Smith | M | RSA | Skywalk Cayenne 5XS [EN C] | 0 | 545 | 265/ | 810 | |
80 | 10918 | Leon Viljoen | M | RSA | Ozone Enzo2 - M [CCC] | None | 0 | 533 | 274/ | 807 |
81 | 36866 | Jenni Fleming | F | GBR | Ozone Alpina 2 - S [EN C] | 0 | 229/ | 534 | 763 | |
82 | 20814 | Leila Eslami | F | ITA | Skywalk CHILI4XS - XS [EN B] | flugschule wildschönau | 0 | 221/ | 519 | 740 |
83 | 7107 | Jean Van Niekerk | M | RSA | Niviuk Icepeak 6 - 23 [EN D] | I | 0 | 223/ | 510 | 733 |
84 | 5094 | John Broderick | M | RSA | UTurn Blacklight - L [EN B] | 0 | 211/ | 510 | 721 | |
85 | 20865 | Stuart Kelly | M | GBR | Ozone Delta 3 - ML [EN C] | FlySpain | 0 | 50/ | 663 | 713 |
86 | 38118 | Willie Van niekerk | M | RSA | Skywalk Chili4S - S [EN B] | 0 | 221/ | 474 | 695 | |
87 | 11795 | Boris Stähly | M | GER | Advance Sigma9 - 25 [EN C] | 0 | 490 | 173/ | 663 | |
87 | 21295 | Danie Erasmus | M | RSA | Nova Phantom - M [EN B] | Danie Erasmus | 0 | 227/ | 436 | 663 |
89 | 21937 | Serghei Nebesnii | M | MDA | Ozone Zeno - ML [EN D] | 0 | 19/ | 632 | 651 | |
90 | 36982 | Pierre SERGENT | M | REU | Sup Air Taska | www.parciparla-canyoning.re | 0 | 439 | 186/ | 625 |
91 | 29273 | Laurence Chambers | M | RSA | Niviuk Icepeak 6 - 24 [EN D] | 0 | 69/ | 537 | 606 | |
92 | 6995 | Maksim Ustovschii | M | MDA | Gradient Aspen6 - 26 [EN C] | 0 | 32/ | 550 | 582 | |
93 | 17930 | Doc Hawkins | M | RSA | Nova TRITON2 - L [EN C] | Globelstone | 0 | 18/ | 553 | 571 |
94 | 36997 | WJ De Vries | M | RSA | ProDesign Thema 2 - 65 [EN B] | 0 | 369 | 188/ | 557 | |
95 | 37002 | Dolf der Kinderen | M | NED | Skywalk Cayenne 5M [EN C] | 0 | 7/ | 536 | 543 | |
96 | 12219 | Guise Rauch | M | RSA | AirDesign PURE - L [EN D] | My Wife Mandy | 0 | 520 | 0 | 520 |
97 | 20847 | Patrice Hartmann | M | FRA | Ozone Delta3 - ML [EN C] | Fly Cape Town | 0 | 510 | 8/ | 518 |
98 | 29387 | Karlien Engelen | F | NED | AirDesign Rise2 - XXS [EN B] | FireFly Paragliding | 0 | 451 | 64/ | 515 |
99 | 37297 | Benoit Martin | M | FRA | BGD Cure - L [EN C] | 0 | 497 | 8/ | 505 | |
100 | 36910 | Jean Marc Gierkowicz | M | REU | Ozone ZenoML - ML [EN D] | 0 | 18/ | 443 | 461 | |
101 | 27003 | Adam van Renssen | M | RSA | Gin Carrera - XL [EN B] | Gin South Africa | 0 | 402 | 58/ | 460 |
102 | 15728 | Tracey King | F | RSA | Skywalk Cayenne5 - S [EN C] | Avex Group | 0 | 427 | 31/ | 458 |
103 | 37119 | Brian Morris | M | USA | Ozone Swift - MS [LTF 1-2] | Ozone | 0 | 369 | 62/ | 431 |
104 | 36894 | Christoph Antwerpen | M | GER | Ozone Delta3 - ML [EN C] | 0 | 426 | 0 | 426 | |
105 | 36867 | Graham Grant | M | GBR | Ozone Mantra M4 - MS [EN D] | 0 | 370 | 41/ | 411 | |
106 | 201712092 | Frederic Lefeuvre | M | ITA | BGD CURE | 0 | 373 | 8/ | 381 | |
107 | 440 | Waldo Minny | M | NED | Gradient Aspen 4 - 30 [EN C] | 0 | 287 | 8/ | 295 | |
108 | 7411 | Markus Andre | M | SUI | BGD Cure - M [EN C] | 0 | 22/ | 267 | 289 | |
109 | 35915 | Anny Khan | F | MOZ | Swing Mistral 6.24 [EN B] | LSSC | 0 | 248 | 8/ | 256 |
109 | 9530 | James Hope-Lang | M | GBR | Skywalk Spice - S [EN C] | 0 | 248 | 8/ | 256 | |
111 | 7051 | Frank Swanepoel | M | RSA | Air Design Volt - L [EN C] | 0 | 198 | 56/ | 254 | |
112 | 37010 | Douglas Van baalen | M | RSA | Skywalk Cayenne 4 - XL [EN C] | 0 | 14/ | 211 | 225 | |
113 | 26549 | Andreas Pölzer | M | AUT | Ozone ZenoML - ML [EN D] | Andreas Pölzer Realitäten | 0 | 154 | 55/ | 209 |
114 | 37149 | Wim Meeusen | M | BEL | Niviuk ikuma - 27 [EN B] | Cumulus Hoppers | 0 | 18/ | 116 | 134 |
115 | 16244 | Beat Wegmuller | M | SUI | UP Trango XC3 - M [EN C] | 0 | 19/ | 106 | 125 | |
116 | 37142 | Jack Henderson | M | RSA | Nova Ion3 - M [EN B] | 0 | 41/ | 83 | 124 | |
117 | 15483 | Joerg Schmidt | M | GER | BGD Lynx - ML [EN C] | 0 | 14/ | 89 | 103 | |
118 | 13772 | John Henderson | M | RSA | BGD Base - L [EN B] | 0 | 68 | 13/ | 81 | |
119 | 37156 | Bart De Man | M | BEL | UP SummitXC3 - M [EN B] | Pick up club | 0 | 23 | 8/ | 31 |
120 | 17865 | Colin Buckley | M | RSA | Swing Mistral 5.30 [LTF 1-2] | 0 | 7/ | 14 | 21 | |
121 | 13048 | Duncan Kotze | M | RSA | Ozone Zeno - MS [EN D] | 0 | 0 | 0 | 0 |
Report created: 2017-12-14T23:40:35+02:00