Porterville
10 - 16 Dec 2017
Paraglider
Cross Country
Competition Results with FTV Day 5
Total results (FTV: 20%)
Provisional
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 Day 1 Task 1 | 2017-12-10 10:30 | 57.8 km | 0% | Race to Goal with 1 startgate(s) |
T2 Day 2 Task 2 | 2017-12-11 10:45 | 65.5 km | 100% | Race to Goal with 1 startgate(s) |
T3 Day 3 Task 3 | 2017-12-12 10:15 | 53.4 km | 100% | Race to Goal with 1 startgate(s) |
T4 Day 4 Task 4 | 2017-12-13 11:00 | 68.7 km | 0% | Race to Goal with 1 startgate(s) |
T5 Day 5 Task 5 | 2017-12-14 09:50 | 99.5 km | 100% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28894 | Aaron Durogati | M | ITA | Gin Boomerang 11 - [CCC] | Red bull-salewa-Dr. Zipe-geomag-pure encapsulation-dynafit-leki | 0 | 979 | 357/ | 0 | 977 | 2313 |
2 | 10400 | Lars Anders Jonsson | M | SWE | Ozone Enzo2 - L [CCC] | www.skysport.se | 0 | 961 | 357/ | 0 | 965 | 2283 |
3 | 34281 | Simon Mettetal | M | FRA | Ozone Enzo 3 - S [CCC] | Pôle espoir font romeu - Team miche-to | 0 | 953 | 356/ | 0 | 967 | 2276 |
4 | 34046 | Maxime Pinot | M | FRA | Gin Boomerang11 - M [CCC] | Les Passagers du Vent - France Herboristerie - Naviter | 0 | 971 | 323/ | 0 | 972 | 2266 |
5 | 16408 | Jack Pimblett | M | GBR | Ozone Enzo 3 - S [CCC] | Ozone Zeno | 0 | 352/ | 885 | 0 | 959 | 2196 |
6 | 21014 | Jacques Fournier | M | FRA | Ozone Enzo3 - M [CCC] | Parateam, Woody Valley, Stodeus | 0 | 947 | 891 | 0 | 352/ | 2190 |
7 | 293 | Alfredo Studer | M | SUI | Ozone Enzo 3 | Volirium, Jack Jones | 0 | 958 | 341/ | 0 | 868 | 2167 |
8 | 7112 | Russell Achterberg | M | RSA | Ozone Enzo2 - L [CCC] | 0 | 956 | 324/ | 0 | 850 | 2130 | |
9 | 36932 | Emmanuel Nicolas | M | REU | Ozone Enzo3 | Redbull spect | 0 | 933 | 328/ | 0 | 865 | 2126 |
10 | 36945 | Ben Gildas | M | REU | Ozone Zeno - ML [EN D] | 0 | 929 | 856 | 0 | 322/ | 2107 | |
11 | 34284 | Gregoire Lombardi | M | FRA | Ozone Zeno - MS [EN D] | POLE ESPOIR FONT ROMEU- DEPARTEMENT AIN | 0 | 343/ | 883 | 0 | 870 | 2096 |
12 | 28845 | Stephan Kruger | M | RSA | Ozone Enzo 3 | www.flycapetown.co.za | 0 | 881 | 890 | 0 | 297/ | 2068 |
13 | 15332 | Patrik Nietlisbach | M | SWE | Ozone Zeno - MS [EN D] | Skysport | 0 | 916 | 308/ | 0 | 842 | 2066 |
14 | 28091 | Mathias Ioualalen | M | REU | Ozone Enzo 3 - S [CCC] | 0 | 909 | 940 | 0 | 207/ | 2056 | |
15 | 22302 | Cyril lambert | M | REU | Gin Boomerang11 - M [CCC] | 0 | 331/ | 860 | 0 | 855 | 2046 | |
16 | 4154 | Lode Spruyt | M | BEL | Ozone Zeno - ML [EN D] | FreeToFly | 0 | 850 | 852 | 0 | 336/ | 2038 |
17 | 7111 | Andrew Smith | M | RSA | Ozone Zeno - ML [EN-D] | 0 | 256/ | 894 | 0 | 881 | 2031 | |
18 | 10385 | Stephane Juncker | M | RSA | Ozone Enzo2 - M [CCC] | Durex | 0 | 909 | 871 | 0 | 243/ | 2023 |
19 | 27963 | Isidor Fink | M | ITA | Ozone Enzo 3 - L [CCC] | Flugschule Hochries, Paraclinic.at | 0 | 957 | 888 | 0 | 172/ | 2017 |
20 | 9435 | Horst Gresch | M | GER | Ozone Zeno - ML [EN D] | 0 | 331/ | 844 | 0 | 834 | 2009 | |
21 | 6801 | Theunis de Bruin | M | RSA | Ozone Enzo2 - S [CCC] | 0 | 285/ | 863 | 0 | 852 | 2000 | |
22 | 29681 | Nicole Fedele | F | ITA | Ozone Enzo 3 [CCC] | TAGGI, Compass Flight Instruments | 0 | 246/ | 884 | 0 | 859 | 1989 |
23 | 29136 | Jon Pio | M | RSA | Gin Boomerang11 - M [CCC] | 0 | 242/ | 866 | 0 | 859 | 1967 | |
24 | 4636 | Eugene Claase | M | RSA | Ozone Zeno - ML [EN D] | Cape Nomads | 0 | 921 | 86/ | 0 | 959 | 1966 |
25 | 26645 | Luki Jagiello | M | AUT | Ozone LM6 - ML [EN D] | 0 | 318/ | 798 | 0 | 847 | 1963 | |
26 | 12618 | Sebastien COMBES | M | REU | Ozone Zeno - ML [EN D] | 0 | 855 | 872 | 0 | 229/ | 1956 | |
27 | 23180 | Martin BEAUJOUAN | M | FRA | Ozone Enzo3 - S [CCC] | Airsports Chamonix | 0 | 801 | 307/ | 0 | 819 | 1927 |
28 | 34639 | Thomas Dinh | M | FRA | Ozone LM6 - MS [EN D] | Team MICHE-TO | 0 | 308/ | 801 | 0 | 804 | 1913 |
29 | 17171 | Francis De Bruyn | M | BEL | Ozone Zeno - ML [EN D] | 0 | 252/ | 815 | 0 | 834 | 1901 | |
30 | 28204 | Christian Amon | M | AUT | MacPara User entered | Mac Para | 0 | 249/ | 789 | 0 | 852 | 1890 |
31 | 33632 | Frank Van Renesse | M | NED | UP TrangoXC3 - L [EN C] | Van Renesse Financiele Diensten | 0 | 800 | 801 | 0 | 258/ | 1859 |
32 | 5214 | Bruce Zaayman | M | RSA | Skywalk PoisonX-Alps - M [EN D] | Paraura | 0 | 249/ | 800 | 0 | 797 | 1846 |
33 | 38056 | Julien Brung | M | FRA | Gin Boomerang11 - S [CCC] | Gin | 0 | 773 | 797 | 0 | 201/ | 1771 |
34 | 19165 | Remko Bolt | M | NED | Ozone Zeno - S [EN D] | http:--winchline.nl- | 0 | 242/ | 751 | 0 | 775 | 1768 |
35 | 22655 | Henry Schurink | M | RSA | Ozone Zeno - L [EN D] | 0 | 224/ | 818 | 0 | 714 | 1756 | |
36 | 36884 | Christopher bevins | M | GBR | Ozone Ozone Zeno | FLYSUSSEX RUGGY-BEAR | 0 | 12/ | 877 | 0 | 861 | 1750 |
37 | 26622 | Christian Hochegger | M | AUT | Skywalk PoisonX-Alps - S [EN D] | Hochegger Technik | 0 | 195/ | 805 | 0 | 746 | 1746 |
38 | 27860 | Kelvin Van Baalen | M | RSA | Niviuk Icepeak 6 - 23 [EN D] | Dad :) | 0 | 226/ | 841 | 0 | 668 | 1735 |
39 | 33702 | Hansjörg Walliser | M | SUI | Gin Boomerang11 - M [CCC] | Promosan | 0 | 711 | 834 | 0 | 185/ | 1730 |
40 | 7660 | Theuns Koekemoer | M | RSA | Gin Boomerang11 - M [CCC] | 0 | 228/ | 814 | 0 | 678 | 1720 | |
41 | 36875 | Rick Van Der Sloot | M | NED | UP TrangoXC3 - L [EN C] | 0 | 241/ | 783 | 0 | 691 | 1715 | |
42 | 25601 | Tobias Hinas | M | SWE | Gin Ozone Zeno | 0 | 734 | 972 | 0 | 8/ | 1714 | |
43 | 15714 | Gunnar Sæbu | M | NOR | Nova Triton2 light - S [EN C] | Nova | 0 | 843 | 843 | 0 | 4/ | 1690 |
44 | 3650 | Francois De Villiers | M | RSA | Ozone R10.2 - [CCC] | 0 | 760 | 799 | 0 | 121/ | 1680 | |
45 | 10549 | Davide Licini | M | SUI | Gin Boomeran 11 L (CCC) | BESTSELLER, Jack Jones | 0 | 184/ | 802 | 0 | 692 | 1678 |
46 | 33695 | Bernd hohlmeier | M | GER | Aircross U Cruise - M [EN-B] | Aircross | 0 | 232/ | 778 | 0 | 664 | 1674 |
47 | 1669 | Michel Rullier | M | REU | Ozone Zeno - L [EN D] | 0 | 205/ | 813 | 0 | 643 | 1661 | |
48 | 22629 | Anton Naude | M | RSA | Ozone Enzo2 - M [CCC] | 0 | 693 | 949 | 0 | 14/ | 1656 | |
49 | 26687 | Rene Pauly | M | GER | Ozone Zeno - MS [EN D] | www.norddeutsche-gleitschirmschule | 0 | 209/ | 784 | 0 | 661 | 1654 |
50 | 36850 | Nancy Berge | F | FRA | Skywalk Cayenne 5XS [EN C] | 0 | 221/ | 757 | 0 | 654 | 1632 | |
51 | 15871 | Khobi-Jane Bowden | F | RSA | Ozone Zeno - S [EN D] | Cloudbase Paragliding | 0 | 194/ | 730 | 0 | 691 | 1615 |
52 | 36916 | Sébastien Coupy | M | REU | Ozone Zeno - MS [EN D] | MAUVILAC | 0 | 76/ | 730 | 0 | 713 | 1519 |
53 | 28535 | Ian Cowie | M | RSA | Skywalk Cayenne 5M [EN C] | Self | 0 | 649 | 800 | 0 | 46/ | 1495 |
54 | 15213 | Pedro Citoler | M | GER | Ozone Enzo 3 - M [CCC] | 0 | 659 | 831 | 0 | 4/ | 1494 | |
55 | 10918 | Leon Viljoen | M | RSA | Ozone Enzo2 - M [CCC] | None | 0 | 533 | 182/ | 0 | 759 | 1474 |
56 | 11489 | Rouberre Botha | M | RSA | UP Trangoxrace - MS [EN C] | None | 0 | 586 | 762 | 0 | 122/ | 1470 |
57 | 26669 | Hagen Walter | M | GER | Ozone Zeno - L [EN D] | www.norddeutsche-gleischirmschule.de | 0 | 624 | 798 | 0 | 41/ | 1463 |
58 | 17820 | Nanda Walliser | F | SUI | Ozone Zeno - MS [EN D] | Up International Promosan | 0 | 567 | 772 | 0 | 120/ | 1459 |
59 | 21937 | Serghei Nebesnii | M | MDA | Ozone Zeno - ML [EN D] | 0 | 12/ | 632 | 0 | 787 | 1431 | |
60 | 1957 | René Bosman | M | BEL | Skywalk Spice - M [EN C] | Free to fly | 0 | 221/ | 627 | 0 | 581 | 1429 |
61 | 653 | Nathanael Majoros | M | BEL | Skywalk Cayenne 5M [EN C] | FreeToFly | 0 | 180/ | 752 | 0 | 472 | 1404 |
62 | 33693 | Ruslan Demianenco | M | UKR | Ozone MantraM6 - L [EN D] | 0 | 520 | 769 | 0 | 114/ | 1403 | |
63 | 34303 | Nigel Frith | M | HKG | Ozone Enzo2 - M [CCC] | 0 | 518 | 834 | 0 | 40/ | 1392 | |
64 | 3219 | Iwan van Staveren | M | NED | UP TrangoXC3 - M [EN C] | 0 | 437 | 778 | 0 | 100/ | 1315 | |
65 | 2059 | Sascha Schlosser | M | GER | Niviuk Icepeak 6 - 26 [EN D] | 0 | 560 | 723 | 0 | 19/ | 1302 | |
66 | 22303 | Sandy Lambert | F | REU | Ozone Zeno - S [EN D] | none | 0 | 501 | 717 | 0 | 46/ | 1264 |
67 | 26811 | Wim De Croock | M | BEL | Advance Omega X-Alps 2 [EN D] | 0 | 357 | 781 | 0 | 120/ | 1258 | |
68 | 5872 | Mario Schmaranzer | M | AUT | Ozone Enzo - S [EN D] | Flugschule Wildschönau | 0 | 616 | 498 | 0 | 119/ | 1233 |
69 | 18398 | Andrew Taylor | M | RSA | Skywalk Chili4 - L [EN B] | www.darkdata.co.za | 0 | 518 | 576 | 0 | 127/ | 1221 |
70 | 21579 | Terje Stulen | M | NOR | Ozone ZenoML - ML [EN D] | 0 | 34/ | 849 | 0 | 276 | 1159 | |
71 | 29273 | Laurence Chambers | M | RSA | Niviuk Icepeak 6 - 24 [EN D] | 0 | 46/ | 537 | 0 | 558 | 1141 | |
72 | 26465 | Alexander Schweiger | M | AUT | MacPara Icon - [EN D] | 0 | 516 | 529 | 0 | 90/ | 1135 | |
73 | 20171209 | Loic Lefevre | M | ITA | BGD CURE | 0 | 410 | 702 | 0 | 12/ | 1124 | |
74 | 13679 | Cal Dyker | M | RSA | Gin Carrera - XL [EN B] | Gin South Africa | 0 | 523 | 587 | 0 | 9/ | 1119 |
75 | 25148 | Grant Smith | M | RSA | Skywalk Cayenne 5XS [EN C] | 0 | 545 | 441 | 0 | 132/ | 1118 | |
76 | 29096 | Leonard Bahn | M | GER | Skywalk CHILI4 - XS [EN B] | 0 | 530 | 557 | 0 | 10/ | 1097 | |
77 | 5219 | Winfried Schneider | M | GER | Ozone Zeno - MS [EN D] | Vera | 0 | 458 | 579 | 0 | 14/ | 1051 |
78 | 27693 | Ria Moothilal | M | RSA | Skywalk Cayenne 5 - MS [EN C] | AfricanSkyGear.com | 0 | 495 | 552 | 0 | 0 | 1047 |
79 | 15479 | Gavin Lay | M | RSA | Gin Carrera+ - L [EN B] | Yours truly | 0 | 413 | 567 | 0 | 20/ | 1000 |
80 | 27003 | Adam van Renssen | M | RSA | Gin Carrera - XL [EN B] | Gin South Africa | 0 | 402 | 38/ | 0 | 521 | 961 |
81 | 36866 | Jenni Fleming | F | GBR | Ozone Alpina 2 - S [EN C] | 0 | 381 | 534 | 0 | 42/ | 957 | |
82 | 19333 | Paul Hawkins | M | GBR | Gradient Aspen5 - 28 [EN C] | 0 | 249 | 688 | 0 | 0 | 937 | |
83 | 201712092 | Frederic Lefeuvre | M | ITA | BGD CURE | 0 | 373 | 6/ | 0 | 535 | 914 | |
84 | 20814 | Leila Eslami | F | ITA | Skywalk CHILI4XS - XS [EN B] | flugschule wildschönau | 0 | 369 | 519 | 0 | 9/ | 897 |
85 | 7107 | Jean Van Niekerk | M | RSA | Niviuk Icepeak 6 - 23 [EN D] | I | 0 | 372 | 510 | 0 | 11/ | 893 |
86 | 14034 | Jerome Delbecque | M | FRA | Ozone Enzo2 - L [CCC] | 0 | 43 | 820 | 0 | 12/ | 875 | |
87 | 4704 | Francois De Villiers Jnr. | M | RSA | Niviuk Ice Peak 6 - M [EN-D] | 0 | 69 | 790 | 0 | 11/ | 870 | |
88 | 5094 | John Broderick | M | RSA | UTurn Blacklight - L [EN B] | 0 | 351 | 510 | 0 | 4/ | 865 | |
89 | 38118 | Willie Van niekerk | M | RSA | Skywalk Chili4S - S [EN B] | 0 | 369 | 474 | 0 | 16/ | 859 | |
90 | 20847 | Patrice Hartmann | M | FRA | Ozone Delta3 - ML [EN C] | Fly Cape Town | 0 | 510 | 6/ | 0 | 328 | 844 |
91 | 21295 | Danie Erasmus | M | RSA | Nova Phantom - M [EN B] | Danie Erasmus | 0 | 378 | 436 | 0 | 9/ | 823 |
92 | 11795 | Boris Stähly | M | GER | Advance Sigma9 - 25 [EN C] | 0 | 490 | 289 | 0 | 4/ | 783 | |
93 | 36982 | Pierre SERGENT | M | REU | Sup Air Taska | www.parciparla-canyoning.re | 0 | 439 | 310 | 0 | 20/ | 769 |
94 | 37002 | Dolf der Kinderen | M | NED | Skywalk Cayenne 5M [EN C] | 0 | 4/ | 536 | 0 | 225 | 765 | |
95 | 20865 | Stuart Kelly | M | GBR | Ozone Delta 3 - ML [EN C] | FlySpain | 0 | 84 | 663 | 0 | 12/ | 759 |
96 | 36997 | WJ De Vries | M | RSA | ProDesign Thema 2 - 65 [EN B] | 0 | 369 | 314 | 0 | 38/ | 721 | |
97 | 16244 | Beat Wegmuller | M | SUI | UP Trango XC3 - M [EN C] | 0 | 12/ | 106 | 0 | 560 | 678 | |
98 | 36867 | Graham Grant | M | GBR | Ozone Mantra M4 - MS [EN D] | 0 | 370 | 28/ | 0 | 239 | 637 | |
99 | 12219 | Guise Rauch | M | RSA | AirDesign PURE - L [EN D] | My Wife Mandy | 0 | 520 | 0 | 0 | 116 | 636 |
100 | 6995 | Maksim Ustovschii | M | MDA | Gradient Aspen6 - 26 [EN C] | 0 | 53 | 550 | 0 | 9/ | 612 | |
101 | 17930 | Doc Hawkins | M | RSA | Nova TRITON2 - L [EN C] | Globelstone | 0 | 30 | 553 | 0 | 8/ | 591 |
102 | 29387 | Karlien Engelen | F | NED | AirDesign Rise2 - XXS [EN B] | FireFly Paragliding | 0 | 451 | 106 | 0 | 9/ | 566 |
103 | 37297 | Benoit Martin | M | FRA | BGD Cure - L [EN C] | 0 | 497 | 6/ | 0 | 26 | 529 | |
104 | 15728 | Tracey King | F | RSA | Skywalk Cayenne5 - S [EN C] | Avex Group | 0 | 427 | 52 | 0 | 14/ | 493 |
105 | 37119 | Brian Morris | M | USA | Ozone Swift - MS [LTF 1-2] | Ozone | 0 | 369 | 104 | 0 | 4/ | 477 |
106 | 36910 | Jean Marc Gierkowicz | M | REU | Ozone ZenoML - ML [EN D] | 0 | 30 | 443 | 0 | 0 | 473 | |
107 | 36894 | Christoph Antwerpen | M | GER | Ozone Delta3 - ML [EN C] | 0 | 426 | 0 | 0 | 22 | 448 | |
108 | 440 | Waldo Minny | M | NED | Gradient Aspen 4 - 30 [EN C] | 0 | 287 | 6/ | 0 | 17 | 310 | |
109 | 7411 | Markus Andre | M | SUI | BGD Cure - M [EN C] | 0 | 37 | 267 | 0 | 4/ | 308 | |
110 | 7051 | Frank Swanepoel | M | RSA | Air Design Volt - L [EN C] | 0 | 198 | 94 | 0 | 4/ | 296 | |
111 | 9530 | James Hope-Lang | M | GBR | Skywalk Spice - S [EN C] | 0 | 248 | 6/ | 0 | 18 | 272 | |
112 | 26549 | Andreas Pölzer | M | AUT | Ozone ZenoML - ML [EN D] | Andreas Pölzer Realitäten | 0 | 154 | 92 | 0 | 16/ | 262 |
112 | 35915 | Anny Khan | F | MOZ | Swing Mistral 6.24 [EN B] | LSSC | 0 | 248 | 14 | 0 | 0 | 262 |
114 | 37010 | Douglas Van baalen | M | RSA | Skywalk Cayenne 4 - XL [EN C] | 0 | 24 | 211 | 0 | 0 | 235 | |
115 | 37142 | Jack Henderson | M | RSA | Nova Ion3 - M [EN B] | 0 | 68 | 83 | 0 | 7/ | 158 | |
116 | 37149 | Wim Meeusen | M | BEL | Niviuk ikuma - 27 [EN B] | Cumulus Hoppers | 0 | 30 | 116 | 0 | 4/ | 150 |
117 | 15483 | Joerg Schmidt | M | GER | BGD Lynx - ML [EN C] | 0 | 9/ | 89 | 0 | 23 | 121 | |
118 | 13772 | John Henderson | M | RSA | BGD Base - L [EN B] | 0 | 68 | 21 | 0 | 4/ | 93 | |
119 | 37156 | Bart De Man | M | BEL | UP SummitXC3 - M [EN B] | Pick up club | 0 | 23 | 14 | 0 | 4/ | 41 |
120 | 17865 | Colin Buckley | M | RSA | Swing Mistral 5.30 [LTF 1-2] | 0 | 11 | 14 | 0 | 4/ | 29 | |
121 | 13048 | Duncan Kotze | M | RSA | Ozone Zeno - MS [EN D] | 0 | 0 | 0 | 0 | 0 | 0 |
Report created: 2017-12-15T01:13:24+02:00