Porterville
10 - 16 Dec 2017
Paraglider
Cross Country
Team Results Day 6
Team results Day 6
Final
Task | Date | Distance | |
---|---|---|---|
T1 Day 1 Task 1 | 2017-12-10 10:30 | 57.8 km | Race to Goal with 1 startgate(s) |
T2 Day 2 Task 2 | 2017-12-11 10:45 | 65.5 km | Race to Goal with 1 startgate(s) |
T3 Day 3 Task 3 | 2017-12-12 10:15 | 53.4 km | Race to Goal with 1 startgate(s) |
T4 Day 4 Task 4 | 2017-12-13 11:00 | 68.7 km | Race to Goal with 1 startgate(s) |
T5 Day 5 Task 5 | 2017-12-14 09:50 | 99.5 km | Race to Goal with 1 startgate(s) |
T6 Day 6 Task 6 | 2017-12-15 10:00 | 66.5 km | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRA | 11240 | |||||||||||
34281 | Simon Mettetal | M | FRA | Ozone Enzo 3 - S [CCC] | Pôle espoir font romeu - Team miche-to | 953 | 890 | 973 | 957 | ||||
34046 | Maxime Pinot | M | FRA | Gin Boomerang11 - M [CCC] | Les Passagers du Vent - France Herboristerie - Naviter | 971 | 808 | 979 | 958 | ||||
21014 | Jacques Fournier | M | FRA | Ozone Enzo3 - M [CCC] | Parateam, Woody Valley, Stodeus | 947 | 891 | 886 | 936 | ||||
34284 | Gregoire Lombardi | M | FRA | Ozone Zeno - MS [EN D] | POLE ESPOIR FONT ROMEU- DEPARTEMENT AIN | 857 | 883 | 877 | 952 | ||||
23180 | Martin BEAUJOUAN | M | FRA | Ozone Enzo3 - S [CCC] | Airsports Chamonix | 801 | 767 | 825 | 927 | ||||
34639 | Thomas Dinh | M | FRA | Ozone LM6 - MS [EN D] | Team MICHE-TO | 771 | 801 | 810 | 765 | ||||
38056 | Julien Brung | M | FRA | Gin Boomerang11 - S [CCC] | Gin | 773 | 797 | 489 | 871 | ||||
36850 | Nancy Berge | F | FRA | Skywalk Cayenne 5XS [EN C] | 553 | 757 | 661 | 525 | |||||
20847 | Patrice Hartmann | M | FRA | Ozone Delta3 - ML [EN C] | Fly Cape Town | 510 | 14 | 319 | 501 | ||||
14034 | Jerome Delbecque | M | FRA | Ozone Enzo2 - L [CCC] | 43 | 820 | 29 | 95 | |||||
37297 | Benoit Martin | M | FRA | BGD Cure - L [EN C] | 497 | 224 | 26 | 12 | |||||
2 | RSA | 11104 | |||||||||||
7112 | Russell Achterberg | M | RSA | Ozone Enzo2 - L [CCC] | 956 | 810 | 857 | 962 | |||||
28845 | Stephan Kruger | M | RSA | Ozone Enzo 3 | www.flycapetown.co.za | 881 | 890 | 747 | 955 | ||||
7111 | Andrew Smith | M | RSA | Ozone Zeno - ML [EN-D] | 641 | 894 | 888 | 901 | |||||
29136 | Jon Pio | M | RSA | Gin Boomerang11 - M [CCC] | 604 | 866 | 865 | 950 | |||||
10385 | Stephane Juncker | M | RSA | Ozone Enzo2 - M [CCC] | Durex | 909 | 871 | 611 | 885 | ||||
6801 | Theunis de Bruin | M | RSA | Ozone Enzo2 - S [CCC] | 712 | 863 | 858 | 670 | |||||
5214 | Bruce Zaayman | M | RSA | Skywalk PoisonX-Alps - M [EN D] | Paraura | 622 | 800 | 803 | 770 | ||||
4636 | Eugene Claase | M | RSA | Ozone Zeno - ML [EN D] | Cape Nomads | 921 | 204 | 965 | 882 | ||||
27860 | Kelvin Van Baalen | M | RSA | Niviuk Icepeak 6 - 23 [EN D] | Dad :) | 565 | 841 | 675 | 604 | ||||
22655 | Henry Schurink | M | RSA | Ozone Zeno - L [EN D] | 561 | 818 | 720 | 562 | |||||
10918 | Leon Viljoen | M | RSA | Ozone Enzo2 - M [CCC] | None | 533 | 435 | 766 | 782 | ||||
11489 | Rouberre Botha | M | RSA | UP Trangoxrace - MS [EN C] | None | 586 | 762 | 388 | 534 | ||||
7660 | Theuns Koekemoer | M | RSA | Gin Boomerang11 - M [CCC] | 569 | 814 | 685 | ||||||
15871 | Khobi-Jane Bowden | F | RSA | Ozone Zeno - S [EN D] | Cloudbase Paragliding | 484 | 730 | 697 | 106 | ||||
25148 | Grant Smith | M | RSA | Skywalk Cayenne 5XS [EN C] | 545 | 441 | 334 | 584 | |||||
18398 | Andrew Taylor | M | RSA | Skywalk Chili4 - L [EN B] | www.darkdata.co.za | 518 | 576 | 322 | 437 | ||||
3650 | Francois De Villiers | M | RSA | Ozone R10.2 - [CCC] | 760 | 799 | 278 | 12 | |||||
28535 | Ian Cowie | M | RSA | Skywalk Cayenne 5M [EN C] | Self | 649 | 800 | 117 | 178 | ||||
13679 | Cal Dyker | M | RSA | Gin Carrera - XL [EN B] | Gin South Africa | 523 | 587 | 23 | 548 | ||||
22629 | Anton Naude | M | RSA | Ozone Enzo2 - M [CCC] | 693 | 949 | 37 | ||||||
27003 | Adam van Renssen | M | RSA | Gin Carrera - XL [EN B] | Gin South Africa | 402 | 96 | 529 | 462 | ||||
29273 | Laurence Chambers | M | RSA | Niviuk Icepeak 6 - 24 [EN D] | 115 | 537 | 566 | 256 | |||||
21295 | Danie Erasmus | M | RSA | Nova Phantom - M [EN B] | Danie Erasmus | 378 | 436 | 23 | 401 | ||||
12219 | Guise Rauch | M | RSA | AirDesign PURE - L [EN D] | My Wife Mandy | 520 | 117 | 464 | |||||
36997 | WJ De Vries | M | RSA | ProDesign Thema 2 - 65 [EN B] | 369 | 314 | 97 | 318 | |||||
38118 | Willie Van niekerk | M | RSA | Skywalk Chili4S - S [EN B] | 369 | 474 | 40 | 201 | |||||
27693 | Ria Moothilal | M | RSA | Skywalk Cayenne 5 - MS [EN C] | AfricanSkyGear.com | 495 | 552 | ||||||
15479 | Gavin Lay | M | RSA | Gin Carrera+ - L [EN B] | Yours truly | 413 | 567 | 50 | |||||
17930 | Doc Hawkins | M | RSA | Nova TRITON2 - L [EN C] | Globelstone | 30 | 553 | 21 | 401 | ||||
7107 | Jean Van Niekerk | M | RSA | Niviuk Icepeak 6 - 23 [EN D] | I | 372 | 510 | 28 | 81 | ||||
4704 | Francois De Villiers Jnr. | M | RSA | Niviuk Ice Peak 6 - M [EN-D] | 69 | 790 | 27 | 86 | |||||
5094 | John Broderick | M | RSA | UTurn Blacklight - L [EN B] | 351 | 510 | 9 | 18 | |||||
15728 | Tracey King | F | RSA | Skywalk Cayenne5 - S [EN C] | Avex Group | 427 | 52 | 35 | 226 | ||||
7051 | Frank Swanepoel | M | RSA | Air Design Volt - L [EN C] | 198 | 94 | 9 | 401 | |||||
37142 | Jack Henderson | M | RSA | Nova Ion3 - M [EN B] | 68 | 83 | 18 | 393 | |||||
37010 | Douglas Van baalen | M | RSA | Skywalk Cayenne 4 - XL [EN C] | 24 | 211 | 9 | 12 | |||||
13772 | John Henderson | M | RSA | BGD Base - L [EN B] | 68 | 21 | 10 | 84 | |||||
17865 | Colin Buckley | M | RSA | Swing Mistral 5.30 [LTF 1-2] | 11 | 14 | 9 | 12 | |||||
13048 | Duncan Kotze | M | RSA | Ozone Zeno - MS [EN D] | 12 | ||||||||
3 | REU | 10769 | |||||||||||
36932 | Emmanuel Nicolas | M | REU | Ozone Enzo3 | Redbull spect | 933 | 819 | 870 | 862 | ||||
36945 | Ben Gildas | M | REU | Ozone Zeno - ML [EN D] | 929 | 791 | 812 | 931 | |||||
28091 | Mathias Ioualalen | M | REU | Ozone Enzo 3 - S [CCC] | 909 | 940 | 503 | 942 | |||||
22302 | Cyril lambert | M | REU | Gin Boomerang11 - M [CCC] | 827 | 860 | 861 | 715 | |||||
12618 | Sebastien COMBES | M | REU | Ozone Zeno - ML [EN D] | 855 | 872 | 578 | 910 | |||||
1669 | Michel Rullier | M | REU | Ozone Zeno - L [EN D] | 513 | 813 | 650 | 530 | |||||
36916 | Sébastien Coupy | M | REU | Ozone Zeno - MS [EN D] | MAUVILAC | 191 | 730 | 719 | 456 | ||||
22303 | Sandy Lambert | F | REU | Ozone Zeno - S [EN D] | none | 501 | 717 | 115 | 527 | ||||
36982 | Pierre SERGENT | M | REU | Sup Air Taska | www.parciparla-canyoning.re | 439 | 281 | 50 | 12 | ||||
36910 | Jean Marc Gierkowicz | M | REU | Ozone ZenoML - ML [EN D] | 30 | 438 | 9 | 42 | |||||
4 | ITA | 9799 | |||||||||||
28894 | Aaron Durogati | M | ITA | Gin Boomerang 11 - [CCC] | Red bull-salewa-Dr. Zipe-geomag-pure encapsulation-dynafit-leki | 979 | 893 | 984 | 959 | ||||
29681 | Nicole Fedele | F | ITA | Ozone Enzo 3 [CCC] | TAGGI, Compass Flight Instruments | 616 | 884 | 865 | 773 | ||||
27963 | Isidor Fink | M | ITA | Ozone Enzo 3 - L [CCC] | Flugschule Hochries, Paraclinic.at | 957 | 888 | 393 | 107 | ||||
20171209 | Loic Lefevre | M | ITA | BGD CURE | 410 | 702 | 31 | 458 | |||||
20814 | Leila Eslami | F | ITA | Skywalk CHILI4XS - XS [EN B] | flugschule wildschönau | 369 | 519 | 23 | 449 | ||||
201712092 | Frederic Lefeuvre | M | ITA | BGD CURE | 373 | 14 | 543 | 286 | |||||
5 | SUI | 9175 | |||||||||||
293 | Alfredo Studer | M | SUI | Ozone Enzo 3 | Volirium, Jack Jones | 958 | 853 | 874 | 917 | ||||
10549 | Davide Licini | M | SUI | Gin Boomeran 11 L (CCC) | BESTSELLER, Jack Jones | 459 | 802 | 698 | 693 | ||||
33702 | Hansjörg Walliser | M | SUI | Gin Boomerang11 - M [CCC] | Promosan | 711 | 834 | 449 | 641 | ||||
17820 | Nanda Walliser | F | SUI | Ozone Zeno - MS [EN D] | Up International Promosan | 567 | 772 | 278 | 700 | ||||
7411 | Markus Andre | M | SUI | BGD Cure - M [EN C] | 37 | 227 | 9 | 466 | |||||
16244 | Beat Wegmuller | M | SUI | UP Trango XC3 - M [EN C] | 31 | 106 | 568 | 14 | |||||
6 | BEL | 9128 | |||||||||||
4154 | Lode Spruyt | M | BEL | Ozone Zeno - ML [EN D] | FreeToFly | 850 | 852 | 845 | 907 | ||||
17171 | Francis De Bruyn | M | BEL | Ozone Zeno - ML [EN D] | 629 | 815 | 839 | 944 | |||||
1957 | René Bosman | M | BEL | Skywalk Spice - M [EN C] | Free to fly | 553 | 627 | 588 | 524 | ||||
653 | Nathanael Majoros | M | BEL | Skywalk Cayenne 5M [EN C] | FreeToFly | 450 | 752 | 480 | 525 | ||||
26811 | Wim De Croock | M | BEL | Advance Omega X-Alps 2 [EN D] | 357 | 781 | 291 | 488 | |||||
37149 | Wim Meeusen | M | BEL | Niviuk ikuma - 27 [EN B] | Cumulus Hoppers | 30 | 116 | 9 | 20 | ||||
37156 | Bart De Man | M | BEL | UP SummitXC3 - M [EN B] | Pick up club | 23 | 14 | 9 | 43 | ||||
7 | AUT | 9097 | |||||||||||
26645 | Luki Jagiello | M | AUT | Ozone LM6 - ML [EN D] | 796 | 798 | 853 | 708 | |||||
28204 | Christian Amon | M | AUT | MacPara User entered | Mac Para | 622 | 789 | 858 | 773 | ||||
26622 | Christian Hochegger | M | AUT | Skywalk PoisonX-Alps - S [EN D] | Hochegger Technik | 488 | 805 | 752 | 727 | ||||
5872 | Mario Schmaranzer | M | AUT | Ozone Enzo - S [EN D] | Flugschule Wildschönau | 616 | 498 | 280 | 672 | ||||
26465 | Alexander Schweiger | M | AUT | MacPara Icon - [EN D] | 516 | 529 | 227 | 530 | |||||
26549 | Andreas Pölzer | M | AUT | Ozone ZenoML - ML [EN D] | Andreas Pölzer Realitäten | 154 | 92 | 41 | 81 | ||||
8 | GER | 8911 | |||||||||||
9435 | Horst Gresch | M | GER | Ozone Zeno - ML [EN D] | 827 | 844 | 840 | 886 | |||||
33695 | Bernd hohlmeier | M | GER | Aircross U Cruise - M [EN-B] | Aircross | 581 | 778 | 671 | 553 | ||||
26687 | Rene Pauly | M | GER | Ozone Zeno - MS [EN D] | www.norddeutsche-gleitschirmschule | 522 | 784 | 667 | 338 | ||||
15213 | Pedro Citoler | M | GER | Ozone Enzo 3 - M [CCC] | 659 | 831 | 9 | 647 | |||||
26669 | Hagen Walter | M | GER | Ozone Zeno - L [EN D] | www.norddeutsche-gleischirmschule.de | 624 | 798 | 104 | 617 | ||||
2059 | Sascha Schlosser | M | GER | Niviuk Icepeak 6 - 26 [EN D] | 560 | 723 | 49 | 433 | |||||
5219 | Winfried Schneider | M | GER | Ozone Zeno - MS [EN D] | Vera | 458 | 579 | 34 | 442 | ||||
29096 | Leonard Bahn | M | GER | Skywalk CHILI4 - XS [EN B] | 530 | 557 | 25 | 110 | |||||
11795 | Boris Stähly | M | GER | Advance Sigma9 - 25 [EN C] | 490 | 280 | 9 | 129 | |||||
36894 | Christoph Antwerpen | M | GER | Ozone Delta3 - ML [EN C] | 426 | 22 | 154 | ||||||
15483 | Joerg Schmidt | M | GER | BGD Lynx - ML [EN C] | 23 | 89 | 23 | 20 | |||||
9 | GBR | 8544 | |||||||||||
16408 | Jack Pimblett | M | GBR | Ozone Enzo 3 - S [CCC] | Ozone Paragliders | 881 | 885 | 966 | 955 | ||||
36884 | Christopher bevins | M | GBR | Ozone Ozone Zeno | FLYSUSSEX RUGGY-BEAR | 29 | 877 | 867 | 942 | ||||
19333 | Paul Hawkins | M | GBR | Gradient Aspen5 - 28 [EN C] | 249 | 688 | 57 | 312 | |||||
20865 | Stuart Kelly | M | GBR | Ozone Delta 3 - ML [EN C] | FlySpain | 84 | 663 | 29 | 490 | ||||
36866 | Jenni Fleming | F | GBR | Ozone Alpina 2 - S [EN C] | 381 | 534 | 107 | 12 | |||||
36867 | Graham Grant | M | GBR | Ozone Mantra M4 - MS [EN D] | 370 | 69 | 242 | 12 | |||||
9530 | James Hope-Lang | M | GBR | Skywalk Spice - S [EN C] | 248 | 14 | 18 | 216 | |||||
10 | SWE | 8462 | |||||||||||
10400 | Lars Anders Jonsson | M | SWE | Ozone Enzo2 - L [CCC] | www.skysport.se | 961 | 892 | 973 | 919 | ||||
15332 | Patrik Nietlisbach | M | SWE | Ozone Zeno - MS [EN D] | Skysport | 916 | 769 | 848 | 428 | ||||
25601 | Tobias Hinas | M | SWE | Gin Ozone Zeno | 734 | 972 | 22 | 28 | |||||
11 | NED | 7846 | |||||||||||
36875 | Rick Van Der Sloot | M | NED | UP TrangoXC3 - L [EN C] | 602 | 783 | 698 | 535 | |||||
19165 | Remko Bolt | M | NED | Ozone Zeno - S [EN D] | http:--winchline.nl- | 606 | 751 | 781 | 338 | ||||
33632 | Frank Van Renesse | M | NED | UP TrangoXC3 - L [EN C] | Van Renesse Financiele Diensten | 800 | 801 | 651 | 43 | ||||
3219 | Iwan van Staveren | M | NED | Mentor 3 - M [EN B] | 437 | 778 | 254 | 473 | |||||
37002 | Dolf der Kinderen | M | NED | Skywalk Cayenne 5M [EN C] | 11 | 536 | 228 | 179 | |||||
29387 | Karlien Engelen | F | NED | AirDesign Rise2 - XXS [EN B] | FireFly Paragliding | 451 | 106 | 23 | 96 | ||||
440 | Waldo Minny | M | NED | Gradient Aspen 4 - 30 [EN C] | 287 | 14 | 18 | 0 | |||||
12 | NOR | 5069 | |||||||||||
15714 | Gunnar Sæbu | M | NOR | Nova Triton2 light - S [EN C] | Nova | 843 | 843 | 407 | 861 | ||||
21579 | Terje Stulen | M | NOR | Ozone ZenoML - ML [EN D] | 85 | 849 | 279 | 902 | |||||
13 | MDA | 2829 | |||||||||||
21937 | Serghei Nebesnii | M | MDA | Ozone Zeno - ML [EN D] | 31 | 632 | 793 | 746 | |||||
6995 | Maksim Ustovschii | M | MDA | Gradient Aspen6 - 26 [EN C] | 53 | 550 | 24 | ||||||
14 | HKG | 2010 | |||||||||||
34303 | Nigel Frith | M | HKG | Ozone Enzo2 - M [CCC] | 518 | 834 | 102 | 556 | |||||
15 | UKR | 1980 | |||||||||||
33693 | Ruslan Demianenco | M | UKR | Ozone MantraM6 - L [EN D] | 520 | 769 | 289 | 402 | |||||
16 | USA | 512 | |||||||||||
37119 | Brian Morris | M | USA | Ozone Swift - MS [LTF 1-2] | Ozone | 369 | 104 | 9 | 30 | ||||
17 | MOZ | 262 | |||||||||||
35915 | Anny Khan | F | MOZ | Swing Mistral 6.24 [EN B] | LSSC | 248 | 14 | 0 |
Param values used when creating the report
param | value |
---|---|
Heading | Team results Day 6 |
status | Final |
Report created: 2017-12-16T13:25:18+02:00