Porterville
10 - 16 Dec 2017
Paraglider
Cross Country
Sooty Falcon Challenge Day 6
Sooty Falcon Challenge Day 6
Final
Task | Date | Distance | |
---|---|---|---|
T1 Day 1 Task 1 | 2017-12-10 10:30 | 57.8 km | Race to Goal with 1 startgate(s) |
T2 Day 2 Task 2 | 2017-12-11 10:45 | 65.5 km | Race to Goal with 1 startgate(s) |
T3 Day 3 Task 3 | 2017-12-12 10:15 | 53.4 km | Race to Goal with 1 startgate(s) |
T4 Day 4 Task 4 | 2017-12-13 11:00 | 68.7 km | Race to Goal with 1 startgate(s) |
T5 Day 5 Task 5 | 2017-12-14 09:50 | 99.5 km | Race to Goal with 1 startgate(s) |
T6 Day 6 Task 6 | 2017-12-15 10:00 | 66.5 km | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 26574 | |||||||||||
7112 | Russell Achterberg | M | RSA | Ozone Enzo2 - L [CCC] | 956 | 810 | 857 | 962 | |||||
28845 | Stephan Kruger | M | RSA | Ozone Enzo 3 | www.flycapetown.co.za | 881 | 890 | 747 | 955 | ||||
7111 | Andrew Smith | M | RSA | Ozone Zeno - ML [EN-D] | 641 | 894 | 888 | 901 | |||||
29136 | Jon Pio | M | RSA | Gin Boomerang11 - M [CCC] | 604 | 866 | 865 | 950 | |||||
10385 | Stephane Juncker | M | RSA | Ozone Enzo2 - M [CCC] | Durex | 909 | 871 | 611 | 885 | ||||
4636 | Eugene Claase | M | RSA | Ozone Zeno - ML [EN D] | Cape Nomads | 921 | 204 | 965 | 882 | ||||
15871 | Khobi-Jane Bowden | F | RSA | Ozone Zeno - S [EN D] | Cloudbase Paragliding | 484 | 730 | 697 | 106 | ||||
22629 | Anton Naude | M | RSA | Ozone Enzo2 - M [CCC] | 693 | 949 | 37 | ||||||
27003 | Adam van Renssen | M | RSA | Gin Carrera - XL [EN B] | Gin South Africa | 402 | 96 | 529 | 462 | ||||
29273 | Laurence Chambers | M | RSA | Niviuk Icepeak 6 - 24 [EN D] | 115 | 537 | 566 | 256 | |||||
2 | Réunion | 24482 | |||||||||||
36932 | Emmanuel Nicolas | M | REU | Ozone Enzo3 | Redbull spect | 933 | 819 | 870 | 862 | ||||
36945 | Ben Gildas | M | REU | Ozone Zeno - ML [EN D] | 929 | 791 | 812 | 931 | |||||
28091 | Mathias Ioualalen | M | REU | Ozone Enzo 3 - S [CCC] | 909 | 940 | 503 | 942 | |||||
22302 | Cyril lambert | M | REU | Gin Boomerang11 - M [CCC] | 827 | 860 | 861 | 715 | |||||
12618 | Sebastien COMBES | M | REU | Ozone Zeno - ML [EN D] | 855 | 872 | 578 | 910 | |||||
1669 | Michel Rullier | M | REU | Ozone Zeno - L [EN D] | 513 | 813 | 650 | 530 | |||||
36916 | Sébastien Coupy | M | REU | Ozone Zeno - MS [EN D] | MAUVILAC | 191 | 730 | 719 | 456 | ||||
22303 | Sandy Lambert | F | REU | Ozone Zeno - S [EN D] | none | 501 | 717 | 115 | 527 | ||||
36982 | Pierre SERGENT | M | REU | Sup Air Taska | www.parciparla-canyoning.re | 439 | 281 | 50 | 12 | ||||
36910 | Jean Marc Gierkowicz | M | REU | Ozone ZenoML - ML [EN D] | 30 | 438 | 9 | 42 |
Param values used when creating the report
param | value |
---|---|
Heading | Sooty Falcon Challenge Day 6 |
status | Final |
Report created: 2017-12-16T13:27:10+02:00