Porterville
10 - 16 Dec 2017
Paraglider
Cross Country
Competition Results with FTV Day 6
Competition Day 6 with FTV
Total results (FTV: 20%)
Final
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 Day 1 Task 1 | 2017-12-10 10:30 | 57.8 km | 0% | Race to Goal with 1 startgate(s) |
T2 Day 2 Task 2 | 2017-12-11 10:45 | 65.5 km | 100% | Race to Goal with 1 startgate(s) |
T3 Day 3 Task 3 | 2017-12-12 10:15 | 53.4 km | 100% | Race to Goal with 1 startgate(s) |
T4 Day 4 Task 4 | 2017-12-13 11:00 | 68.7 km | 0% | Race to Goal with 1 startgate(s) |
T5 Day 5 Task 5 | 2017-12-14 09:50 | 99.5 km | 100% | Race to Goal with 1 startgate(s) |
T6 Day 6 Task 6 | 2017-12-15 10:00 | 66.5 km | 100% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28894 | Aaron Durogati | M | ITA | Gin Boomerang 11 - [CCC] | Red bull-salewa-Dr. Zipe-geomag-pure encapsulation-dynafit-leki | 0 | 979 | 179/ | 0 | 984 | 959 | 3101 |
2 | 34046 | Maxime Pinot | M | FRA | Gin Boomerang11 - M [CCC] | Les Passagers du Vent - France Herboristerie - Naviter | 0 | 971 | 162/ | 0 | 979 | 958 | 3070 |
3 | 34281 | Simon Mettetal | M | FRA | Ozone Enzo 3 - S [CCC] | Pôle espoir font romeu - Team miche-to | 0 | 953 | 178/ | 0 | 973 | 957 | 3061 |
4 | 10400 | Lars Anders Jonsson | M | SWE | Ozone Enzo2 - L [CCC] | www.skysport.se | 0 | 961 | 178/ | 0 | 973 | 919 | 3031 |
5 | 16408 | Jack Pimblett | M | GBR | Ozone Enzo 3 - S [CCC] | Ozone Paragliders | 0 | 176/ | 885 | 0 | 966 | 955 | 2982 |
6 | 21014 | Jacques Fournier | M | FRA | Ozone Enzo3 - M [CCC] | Parateam, Woody Valley, Stodeus | 0 | 947 | 891 | 0 | 177/ | 936 | 2951 |
7 | 7112 | Russell Achterberg | M | RSA | Ozone Enzo2 - L [CCC] | 0 | 956 | 162/ | 0 | 857 | 962 | 2937 | |
8 | 293 | Alfredo Studer | M | SUI | Ozone Enzo 3 | Volirium, Jack Jones | 0 | 958 | 171/ | 0 | 874 | 917 | 2920 |
9 | 28091 | Mathias Ioualalen | M | REU | Ozone Enzo 3 - S [CCC] | 0 | 909 | 940 | 0 | 101/ | 942 | 2892 | |
10 | 34284 | Gregoire Lombardi | M | FRA | Ozone Zeno - MS [EN D] | POLE ESPOIR FONT ROMEU- DEPARTEMENT AIN | 0 | 171/ | 883 | 0 | 877 | 952 | 2883 |
11 | 28845 | Stephan Kruger | M | RSA | Ozone Enzo 3 | www.flycapetown.co.za | 0 | 881 | 890 | 0 | 149/ | 955 | 2875 |
12 | 36945 | Ben Gildas | M | REU | Ozone Zeno - ML [EN D] | 0 | 929 | 158/ | 0 | 812 | 931 | 2830 | |
13 | 36932 | Emmanuel Nicolas | M | REU | Ozone Enzo3 | Redbull spect | 0 | 933 | 164/ | 0 | 870 | 862 | 2829 |
14 | 7111 | Andrew Smith | M | RSA | Ozone Zeno - ML [EN-D] | 0 | 128/ | 894 | 0 | 888 | 901 | 2811 | |
15 | 4636 | Eugene Claase | M | RSA | Ozone Zeno - ML [EN D] | Cape Nomads | 0 | 921 | 41/ | 0 | 965 | 882 | 2809 |
16 | 29136 | Jon Pio | M | RSA | Gin Boomerang11 - M [CCC] | 0 | 121/ | 866 | 0 | 865 | 950 | 2802 | |
17 | 10385 | Stephane Juncker | M | RSA | Ozone Enzo2 - M [CCC] | Durex | 0 | 909 | 871 | 0 | 122/ | 885 | 2787 |
18 | 4154 | Lode Spruyt | M | BEL | Ozone Zeno - ML [EN D] | FreeToFly | 0 | 850 | 852 | 0 | 169/ | 907 | 2778 |
19 | 12618 | Sebastien COMBES | M | REU | Ozone Zeno - ML [EN D] | 0 | 855 | 872 | 0 | 116/ | 910 | 2753 | |
20 | 9435 | Horst Gresch | M | GER | Ozone Zeno - ML [EN D] | 0 | 165/ | 844 | 0 | 840 | 886 | 2735 | |
21 | 17171 | Francis De Bruyn | M | BEL | Ozone Zeno - ML [EN D] | 0 | 126/ | 815 | 0 | 839 | 944 | 2724 | |
22 | 23180 | Martin BEAUJOUAN | M | FRA | Ozone Enzo3 - S [CCC] | Airsports Chamonix | 0 | 801 | 153/ | 0 | 825 | 927 | 2706 |
23 | 36884 | Christopher bevins | M | GBR | Ozone Ozone Zeno | FLYSUSSEX RUGGY-BEAR | 0 | 6/ | 877 | 0 | 867 | 942 | 2692 |
24 | 22302 | Cyril lambert | M | REU | Gin Boomerang11 - M [CCC] | 0 | 827 | 860 | 0 | 861 | 143/ | 2691 | |
25 | 29681 | Nicole Fedele | F | ITA | Ozone Enzo 3 [CCC] | TAGGI, Compass Flight Instruments | 0 | 123/ | 884 | 0 | 865 | 773 | 2645 |
26 | 15714 | Gunnar Sæbu | M | NOR | Nova Triton2 light - S [EN C] | Nova | 0 | 843 | 843 | 0 | 81/ | 861 | 2628 |
27 | 15332 | Patrik Nietlisbach | M | SWE | Ozone Zeno - MS [EN D] | Skysport | 0 | 916 | 769 | 0 | 848 | 86/ | 2619 |
28 | 26645 | Luki Jagiello | M | AUT | Ozone LM6 - ML [EN D] | 0 | 796 | 798 | 0 | 853 | 142/ | 2589 | |
29 | 6801 | Theunis de Bruin | M | RSA | Ozone Enzo2 - S [CCC] | 0 | 712 | 863 | 0 | 858 | 134/ | 2567 | |
30 | 28204 | Christian Amon | M | AUT | MacPara User entered | Mac Para | 0 | 124/ | 789 | 0 | 858 | 773 | 2544 |
31 | 38056 | Julien Brung | M | FRA | Gin Boomerang11 - S [CCC] | Gin | 0 | 773 | 797 | 0 | 98/ | 871 | 2539 |
32 | 34639 | Thomas Dinh | M | FRA | Ozone LM6 - MS [EN D] | Team MICHE-TO | 0 | 771 | 801 | 0 | 810 | 153/ | 2535 |
33 | 5214 | Bruce Zaayman | M | RSA | Skywalk PoisonX-Alps - M [EN D] | Paraura | 0 | 124/ | 800 | 0 | 803 | 770 | 2497 |
34 | 26622 | Christian Hochegger | M | AUT | Skywalk PoisonX-Alps - S [EN D] | Hochegger Technik | 0 | 98/ | 805 | 0 | 752 | 727 | 2382 |
35 | 10549 | Davide Licini | M | SUI | Gin Boomeran 11 L (CCC) | BESTSELLER, Jack Jones | 0 | 92/ | 802 | 0 | 698 | 693 | 2285 |
36 | 33702 | Hansjörg Walliser | M | SUI | Gin Boomerang11 - M [CCC] | Promosan | 0 | 711 | 834 | 0 | 90/ | 641 | 2276 |
37 | 33632 | Frank Van Renesse | M | NED | UP TrangoXC3 - L [EN C] | Van Renesse Financiele Diensten | 0 | 800 | 801 | 0 | 651 | 9/ | 2261 |
38 | 27963 | Isidor Fink | M | ITA | Ozone Enzo 3 - L [CCC] | Flugschule Hochries, Paraclinic.at | 0 | 957 | 888 | 0 | 393 | 21/ | 2259 |
39 | 27860 | Kelvin Van Baalen | M | RSA | Niviuk Icepeak 6 - 23 [EN D] | Dad :) | 0 | 113/ | 841 | 0 | 675 | 604 | 2233 |
40 | 22655 | Henry Schurink | M | RSA | Ozone Zeno - L [EN D] | 0 | 112/ | 818 | 0 | 720 | 562 | 2212 | |
41 | 19165 | Remko Bolt | M | NED | Ozone Zeno - S [EN D] | http:--winchline.nl- | 0 | 606 | 751 | 0 | 781 | 68/ | 2206 |
42 | 36875 | Rick Van Der Sloot | M | NED | UP TrangoXC3 - L [EN C] | 0 | 602 | 783 | 0 | 698 | 107/ | 2190 | |
43 | 21937 | Serghei Nebesnii | M | MDA | Ozone Zeno - ML [EN D] | 0 | 6/ | 632 | 0 | 793 | 746 | 2177 | |
44 | 10918 | Leon Viljoen | M | RSA | Ozone Enzo2 - M [CCC] | None | 0 | 533 | 87/ | 0 | 766 | 782 | 2168 |
45 | 33695 | Bernd hohlmeier | M | GER | Aircross U Cruise - M [EN-B] | Aircross | 0 | 581 | 778 | 0 | 671 | 111/ | 2141 |
46 | 15213 | Pedro Citoler | M | GER | Ozone Enzo 3 - M [CCC] | 0 | 659 | 831 | 0 | 2/ | 647 | 2139 | |
47 | 1669 | Michel Rullier | M | REU | Ozone Zeno - L [EN D] | 0 | 103/ | 813 | 0 | 650 | 530 | 2096 | |
48 | 17820 | Nanda Walliser | F | SUI | Ozone Zeno - MS [EN D] | Up International Promosan | 0 | 567 | 772 | 0 | 56/ | 700 | 2095 |
49 | 36850 | Nancy Berge | F | FRA | Skywalk Cayenne 5XS [EN C] | 0 | 553 | 757 | 0 | 661 | 105/ | 2076 | |
50 | 7660 | Theuns Koekemoer | M | RSA | Gin Boomerang11 - M [CCC] | 0 | 569 | 814 | 0 | 685 | 0 | 2068 | |
51 | 26669 | Hagen Walter | M | GER | Ozone Zeno - L [EN D] | www.norddeutsche-gleischirmschule.de | 0 | 624 | 798 | 0 | 21/ | 617 | 2060 |
52 | 21579 | Terje Stulen | M | NOR | Ozone ZenoML - ML [EN D] | 0 | 17/ | 849 | 0 | 279 | 902 | 2047 | |
53 | 26687 | Rene Pauly | M | GER | Ozone Zeno - MS [EN D] | www.norddeutsche-gleitschirmschule | 0 | 522 | 784 | 0 | 667 | 68/ | 2041 |
54 | 11489 | Rouberre Botha | M | RSA | UP Trangoxrace - MS [EN C] | None | 0 | 586 | 762 | 0 | 78/ | 534 | 1960 |
55 | 36916 | Sébastien Coupy | M | REU | Ozone Zeno - MS [EN D] | MAUVILAC | 0 | 38/ | 730 | 0 | 719 | 456 | 1943 |
56 | 15871 | Khobi-Jane Bowden | F | RSA | Ozone Zeno - S [EN D] | Cloudbase Paragliding | 0 | 484 | 730 | 0 | 697 | 21/ | 1932 |
57 | 34303 | Nigel Frith | M | HKG | Ozone Enzo2 - M [CCC] | 0 | 518 | 834 | 0 | 20/ | 556 | 1928 | |
58 | 1957 | René Bosman | M | BEL | Skywalk Spice - M [EN C] | Free to fly | 0 | 553 | 627 | 0 | 588 | 105/ | 1873 |
59 | 653 | Nathanael Majoros | M | BEL | Skywalk Cayenne 5M [EN C] | FreeToFly | 0 | 90/ | 752 | 0 | 480 | 525 | 1847 |
60 | 5872 | Mario Schmaranzer | M | AUT | Ozone Enzo - S [EN D] | Flugschule Wildschönau | 0 | 616 | 498 | 0 | 56/ | 672 | 1842 |
61 | 3650 | Francois De Villiers | M | RSA | Ozone R10.2 - [CCC] | 0 | 760 | 799 | 0 | 278 | 2/ | 1839 | |
62 | 22303 | Sandy Lambert | F | REU | Ozone Zeno - S [EN D] | none | 0 | 501 | 717 | 0 | 23/ | 527 | 1768 |
63 | 33693 | Ruslan Demianenco | M | UKR | Ozone MantraM6 - L [EN D] | 0 | 520 | 769 | 0 | 58/ | 402 | 1749 | |
64 | 3219 | Iwan van Staveren | M | NED | Mentor 3 - M [EN B] | 0 | 437 | 778 | 0 | 51/ | 473 | 1739 | |
65 | 25601 | Tobias Hinas | M | SWE | Gin Ozone Zeno | 0 | 734 | 972 | 0 | 4/ | 28 | 1738 | |
66 | 2059 | Sascha Schlosser | M | GER | Niviuk Icepeak 6 - 26 [EN D] | 0 | 560 | 723 | 0 | 10/ | 433 | 1726 | |
67 | 26811 | Wim De Croock | M | BEL | Advance Omega X-Alps 2 [EN D] | 0 | 357 | 781 | 0 | 58/ | 488 | 1684 | |
68 | 22629 | Anton Naude | M | RSA | Ozone Enzo2 - M [CCC] | 0 | 693 | 949 | 0 | 37 | 0 | 1679 | |
69 | 13679 | Cal Dyker | M | RSA | Gin Carrera - XL [EN B] | Gin South Africa | 0 | 523 | 587 | 0 | 5/ | 548 | 1663 |
70 | 28535 | Ian Cowie | M | RSA | Skywalk Cayenne 5M [EN C] | Self | 0 | 649 | 800 | 0 | 23/ | 178 | 1650 |
71 | 25148 | Grant Smith | M | RSA | Skywalk Cayenne 5XS [EN C] | 0 | 545 | 441 | 0 | 67/ | 584 | 1637 | |
72 | 26465 | Alexander Schweiger | M | AUT | MacPara Icon - [EN D] | 0 | 516 | 529 | 0 | 45/ | 530 | 1620 | |
73 | 18398 | Andrew Taylor | M | RSA | Skywalk Chili4 - L [EN B] | www.darkdata.co.za | 0 | 518 | 576 | 0 | 64/ | 437 | 1595 |
74 | 20171209 | Loic Lefevre | M | ITA | BGD CURE | 0 | 410 | 702 | 0 | 6/ | 458 | 1576 | |
75 | 5219 | Winfried Schneider | M | GER | Ozone Zeno - MS [EN D] | Vera | 0 | 458 | 579 | 0 | 7/ | 442 | 1486 |
76 | 27003 | Adam van Renssen | M | RSA | Gin Carrera - XL [EN B] | Gin South Africa | 0 | 402 | 19/ | 0 | 529 | 462 | 1412 |
77 | 29273 | Laurence Chambers | M | RSA | Niviuk Icepeak 6 - 24 [EN D] | 0 | 23/ | 537 | 0 | 566 | 256 | 1382 | |
78 | 20814 | Leila Eslami | F | ITA | Skywalk CHILI4XS - XS [EN B] | flugschule wildschönau | 0 | 369 | 519 | 0 | 5/ | 449 | 1342 |
79 | 20847 | Patrice Hartmann | M | FRA | Ozone Delta3 - ML [EN C] | Fly Cape Town | 0 | 510 | 3/ | 0 | 319 | 501 | 1333 |
80 | 19333 | Paul Hawkins | M | GBR | Gradient Aspen5 - 28 [EN C] | 0 | 249 | 688 | 0 | 11/ | 312 | 1260 | |
81 | 20865 | Stuart Kelly | M | GBR | Ozone Delta 3 - ML [EN C] | FlySpain | 0 | 84 | 663 | 0 | 6/ | 490 | 1243 |
82 | 21295 | Danie Erasmus | M | RSA | Nova Phantom - M [EN B] | Danie Erasmus | 0 | 378 | 436 | 0 | 5/ | 401 | 1220 |
83 | 201712092 | Frederic Lefeuvre | M | ITA | BGD CURE | 0 | 373 | 3/ | 0 | 543 | 286 | 1205 | |
84 | 29096 | Leonard Bahn | M | GER | Skywalk CHILI4 - XS [EN B] | 0 | 530 | 557 | 0 | 5/ | 110 | 1202 | |
85 | 12219 | Guise Rauch | M | RSA | AirDesign PURE - L [EN D] | My Wife Mandy | 0 | 520 | 0 | 0 | 117 | 464 | 1101 |
86 | 38118 | Willie Van niekerk | M | RSA | Skywalk Chili4S - S [EN B] | 0 | 369 | 474 | 0 | 8/ | 201 | 1052 | |
87 | 27693 | Ria Moothilal | M | RSA | Skywalk Cayenne 5 - MS [EN C] | AfricanSkyGear.com | 0 | 495 | 552 | 0 | 0 | 0 | 1047 |
88 | 15479 | Gavin Lay | M | RSA | Gin Carrera+ - L [EN B] | Yours truly | 0 | 413 | 567 | 0 | 50 | 0 | 1030 |
89 | 36866 | Jenni Fleming | F | GBR | Ozone Alpina 2 - S [EN C] | 0 | 381 | 534 | 0 | 107 | 2/ | 1024 | |
90 | 36997 | WJ De Vries | M | RSA | ProDesign Thema 2 - 65 [EN B] | 0 | 369 | 314 | 0 | 19/ | 318 | 1020 | |
91 | 17930 | Doc Hawkins | M | RSA | Nova TRITON2 - L [EN C] | Globelstone | 0 | 30 | 553 | 0 | 4/ | 401 | 988 |
92 | 7107 | Jean Van Niekerk | M | RSA | Niviuk Icepeak 6 - 23 [EN D] | I | 0 | 372 | 510 | 0 | 6/ | 81 | 969 |
93 | 14034 | Jerome Delbecque | M | FRA | Ozone Enzo2 - L [CCC] | 0 | 43 | 820 | 0 | 6/ | 95 | 964 | |
94 | 4704 | Francois De Villiers Jnr. | M | RSA | Niviuk Ice Peak 6 - M [EN-D] | 0 | 69 | 790 | 0 | 5/ | 86 | 950 | |
95 | 37002 | Dolf der Kinderen | M | NED | Skywalk Cayenne 5M [EN C] | 0 | 2/ | 536 | 0 | 228 | 179 | 945 | |
96 | 11795 | Boris Stähly | M | GER | Advance Sigma9 - 25 [EN C] | 0 | 490 | 280 | 0 | 2/ | 129 | 901 | |
97 | 5094 | John Broderick | M | RSA | UTurn Blacklight - L [EN B] | 0 | 351 | 510 | 0 | 2/ | 18 | 881 | |
98 | 36982 | Pierre SERGENT | M | REU | Sup Air Taska | www.parciparla-canyoning.re | 0 | 439 | 281 | 0 | 50 | 2/ | 772 |
99 | 37297 | Benoit Martin | M | FRA | BGD Cure - L [EN C] | 0 | 497 | 224 | 0 | 26 | 2/ | 749 | |
100 | 7411 | Markus Andre | M | SUI | BGD Cure - M [EN C] | 0 | 37 | 227 | 0 | 2/ | 466 | 732 | |
101 | 15728 | Tracey King | F | RSA | Skywalk Cayenne5 - S [EN C] | Avex Group | 0 | 427 | 52 | 0 | 7/ | 226 | 712 |
102 | 16244 | Beat Wegmuller | M | SUI | UP Trango XC3 - M [EN C] | 0 | 31 | 106 | 0 | 568 | 3/ | 708 | |
103 | 7051 | Frank Swanepoel | M | RSA | Air Design Volt - L [EN C] | 0 | 198 | 94 | 0 | 2/ | 401 | 695 | |
104 | 36867 | Graham Grant | M | GBR | Ozone Mantra M4 - MS [EN D] | 0 | 370 | 69 | 0 | 242 | 2/ | 683 | |
105 | 29387 | Karlien Engelen | F | NED | AirDesign Rise2 - XXS [EN B] | FireFly Paragliding | 0 | 451 | 106 | 0 | 5/ | 96 | 658 |
106 | 6995 | Maksim Ustovschii | M | MDA | Gradient Aspen6 - 26 [EN C] | 0 | 53 | 550 | 0 | 24 | 0 | 627 | |
107 | 36894 | Christoph Antwerpen | M | GER | Ozone Delta3 - ML [EN C] | 0 | 426 | 0 | 0 | 22 | 154 | 602 | |
108 | 37142 | Jack Henderson | M | RSA | Nova Ion3 - M [EN B] | 0 | 68 | 83 | 0 | 4/ | 393 | 548 | |
109 | 36910 | Jean Marc Gierkowicz | M | REU | Ozone ZenoML - ML [EN D] | 0 | 30 | 438 | 0 | 2/ | 42 | 512 | |
110 | 37119 | Brian Morris | M | USA | Ozone Swift - MS [LTF 1-2] | Ozone | 0 | 369 | 104 | 0 | 2/ | 30 | 505 |
111 | 9530 | James Hope-Lang | M | GBR | Skywalk Spice - S [EN C] | 0 | 248 | 3/ | 0 | 18 | 216 | 485 | |
112 | 26549 | Andreas Pölzer | M | AUT | Ozone ZenoML - ML [EN D] | Andreas Pölzer Realitäten | 0 | 154 | 92 | 0 | 8/ | 81 | 335 |
113 | 440 | Waldo Minny | M | NED | Gradient Aspen 4 - 30 [EN C] | 0 | 287 | 14 | 0 | 18 | 0 | 319 | |
114 | 35915 | Anny Khan | F | MOZ | Swing Mistral 6.24 [EN B] | LSSC | 0 | 248 | 14 | 0 | 0 | 0 | 262 |
115 | 37010 | Douglas Van baalen | M | RSA | Skywalk Cayenne 4 - XL [EN C] | 0 | 24 | 211 | 0 | 2/ | 12 | 249 | |
116 | 13772 | John Henderson | M | RSA | BGD Base - L [EN B] | 0 | 68 | 21 | 0 | 2/ | 84 | 175 | |
117 | 37149 | Wim Meeusen | M | BEL | Niviuk ikuma - 27 [EN B] | Cumulus Hoppers | 0 | 30 | 116 | 0 | 2/ | 20 | 168 |
118 | 15483 | Joerg Schmidt | M | GER | BGD Lynx - ML [EN C] | 0 | 23 | 89 | 0 | 23 | 4/ | 139 | |
119 | 37156 | Bart De Man | M | BEL | UP SummitXC3 - M [EN B] | Pick up club | 0 | 23 | 14 | 0 | 2/ | 43 | 82 |
120 | 17865 | Colin Buckley | M | RSA | Swing Mistral 5.30 [LTF 1-2] | 0 | 11 | 14 | 0 | 2/ | 12 | 39 | |
121 | 13048 | Duncan Kotze | M | RSA | Ozone Zeno - MS [EN D] | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Report created: 2017-12-16T13:24:22+02:00