Barberton, close to Kruger National Park, South Africa
24 - 30 Jun 2018
Paraglider
Cross Country
Teams Overall
2018 Barberton Paragliding Open
2018-06-24 to 2018-06-30
Team Results Final
Final
Task | Date | Distance | |
---|---|---|---|
T1 Task 2 | 2018-06-25 12:00 | 36.2 km | Race to Goal with 1 startgate(s) |
T2 Day 3 Task 3 | 2018-06-26 12:00 | 34.2 km | Race to Goal with 1 startgate(s) |
T3 Day 4 Task 4 | 2018-06-27 12:00 | 39.7 km | Race to Goal with 1 startgate(s) |
T4 Day 6 Task 6 | 2018-06-29 12:00 | 33.2 km | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OZUP | 11402 | |||||||||
319 | Andrew Smith | M | RSA | Ozone Zeno - ML [EN D] | 854 | 892 | 853 | 748 | |||
4747 | Russell Achterberg | M | RSA | Ozone Enzo3 - L [CCC] | 1000 | 1000 | 292 | 948 | |||
4892 | Khobi-Jane Bowden | F | RSA | UP Meru - MS [EN D] | Cloudbase Paragliding | 718 | 534 | 826 | 825 | ||
2794 | Jan Minnaar | M | RSA | UP Trango XC3 - SM [EN C] | Cloudbase Paragliding | 537 | 413 | 275 | 687 | ||
2 | Slowvelders | 10184 | |||||||||
309 | Anton Naude | M | RSA | Ozone Enzo2 - M [CCC] | 841 | 693 | 504 | 880 | |||
438 | Henry Schurink | M | RSA | Ozone Zeno - L [EN D] | 607 | 740 | 331 | 891 | |||
50010 | Thys Steynberg | M | RSA | Skywalk PoisonX-Alps - M [EN D] | Self | 475 | 719 | 411 | 779 | ||
575 | Laurence Chambers | M | RSA | Ozone Zeno - MS [EN D] | 523 | 89 | 848 | 853 | |||
3 | Hawkwind | 9208 | |||||||||
645 | Duncan Kotze | M | RSA | Skywalk Poison XAlps 2 [EN D] | 673 | 716 | 481 | 962 | |||
305 | Nevil Hulett | M | RSA | Ozone Enzo 3 - S [CCC] | 774 | 749 | 205 | 865 | |||
2795 | Cal Dyker | M | RSA | Gin Carrera | Gin South Africa | 501 | 412 | 262 | 819 | ||
238 | Johan De bruijn | M | RSA | Nova Mentor 3 - M [EN B] | 680 | 406 | 264 | 439 | |||
4 | DHI | 7043 | |||||||||
42359 | Andrew Taylor | M | RSA | MacPara Elan 2 - XXL [EN C] | www.darkdata.co.za | 429 | 602 | 785 | 427 | ||
47281 | Grant Smith | M | RSA | Skywalk Cayenne 5XS [EN C] | Birdmen.co.za | 740 | 555 | 142 | 750 | ||
34255 | Doc Hawkins | M | RSA | Nova Triton2 - M [EN C] | Globelstone | 430 | 333 | 289 | 401 | ||
40225 | Kelvin Van Baalen | M | RSA | Niviuk Ice Peak 6 [EN D] | Dad :) | 162 | 703 | 295 | |||
5 | Skobbejakke | 6857 | |||||||||
34263 | Fanie Bardenhorst | M | RSA | Ozone Enzo [D] | Fly Cape Town paragliding | 641 | 412 | 176 | 650 | ||
40228 | Guise Rauch | M | RSA | AirDesign PURE - L [EN D] | My Wife Mandy | 406 | 348 | 464 | 529 | ||
17268 | Chris van Noord | M | RSA | AirDesign Volt2 - L [EN C] | 517 | 486 | 243 | 467 | |||
50011 | Andre Nortje | M | RSA | AirDesign PURE 3 - L [EN D] | 601 | 464 | 30 | 423 | |||
6 | Nooblets | 6052 | |||||||||
100001 | Heinrich Marloth | M | RSA | Triple Seven Queen2 - MS [EN C] | Hi-5 | 486 | 657 | 802 | 826 | ||
49048 | Johan van Tonder | M | RSA | SKY Apollo [EN B] | 375 | 412 | 144 | 507 | |||
50013 | Ria Moothilal | M | RSA | Skywalk Cayenne 5M [EN C] | AfricanSkyGear.com | 392 | 330 | 184 | 329 | ||
476455211 | Martin Minnaar | M | RSA | Gin Explorer - M [EN B] | My self | 160 | 339 | 30 | 79 | ||
7 | Team 1 | 5316 | |||||||||
981 | Jon Pio | M | RSA | Gin Boomerang11 - M [CCC] | 850 | 952 | 391 | 509 | |||
340 | John Nicholas | M | RSA | Ozone Delta2 - MS [EN C] | 540 | 510 | 30 | 637 | |||
47088 | Theron Louwrens | M | RSA | Triple Seven Queen - L [EN C] | 173 | 261 | 191 | 193 | |||
1299 | Linda Willemse | F | RSA | Sky Paragliders Antea - S [LFT 2] | 22 | 0 | 30 | 27 | |||
8 | Team 2 | 4324 | |||||||||
1295 | Pierre Carter | M | RSA | Ozone Zeno - S [EN D] | Gradient | 665 | 897 | ||||
13782 | Rulof Brits | M | RSA | Ozone MantraM6 - L [EN D] | 183 | 462 | 338 | 430 | |||
476455212 | Henry van Wyk | M | RSA | Advance Sigma10 - 27 [EN C] | 178 | 404 | 187 | 463 | |||
476455210 | Anthony Clemente | M | USA | Sky Paragliders Kudos - L [EN B] | 22 | 33 | 30 | 32 | |||
9 | Attitude4Altitude | 3937 | |||||||||
48440 | Adam van Renssen | M | RSA | Ozone Zeno - L [EN D] | 736 | 722 | 845 | 881 | |||
4900 | Tracey King | F | RSA | Skywalk Cayenne 5S [EN C] | My Asshole Boyfriend | 399 | 301 | 53 | |||
10 | Team 3 | 2950 | |||||||||
44214 | Neel Breitenbach | M | RSA | Axis Vega5 - M [EN C] | 294 | 380 | 258 | 285 | |||
45446 | Danie Erasmus | M | RSA | Skywalk Spice - S [EN C] | Danie Erasmus | 357 | 341 | 205 | 195 | ||
28423 | Gary Du-Plessis | M | RSA | Advance Sigma10 - 27 [EN C] | 326 | 0 | |||||
52097 | Ben Arnold | M | RSA | Skywalk Arriba3 - XS [EN B] | 151 | 0 | 131 | 27 | |||
11 | Team 5 | 1554 | |||||||||
16094 | Kevin Collier | M | RSA | Nova TRITON2 - S [EN C] | TBC | 182 | 365 | 148 | 303 | ||
2802 | Douglas Van baalen | M | RSA | Skywalk Cayenne 4 - L [EN C] | 157 | 33 | 196 | ||||
29645 | Michael Semple | M | RSA | Nova Mentor 5 light - XS [EN B] | 22 | 0 | 30 | 69 | |||
476455213 | Mark Human | M | RSA | UP SummitXC4 - M [EN B] | Bad Medicine | 22 | 27 |
Param values used when creating the report
param | value |
---|---|
Heading | Team Results Final |
status | Final |
Report created: 2018-06-30T16:55:54+02:00