Cameli - Denizli
26 - 31 Jul 2016
Paraglider
Cross Country
Task1 Provisional Results
Cameli XC 2016, Paragliding Cross Country Competition, Turkish Nationals
2016-07-26 to 2016-07-31
Task 1 Overall
2016-07-27 Task 1
Race to Goal 88.9 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01212 | 400 m | 11:45 | 18:00 | 35S 0705968 4095191 | 2125 m |
2 SS | 6.9 km | B15173 | 46000 m | 12:45 | 18:00 | 35S 0721301 4146058 | 1740 m |
3 | 40.2 km | B15173 | 15000 m | 12:45 | 18:00 | 35S 0721301 4146058 | 1740 m |
4 ES | 87.0 km | A06141 | 2000 m | 12:45 | 18:00 | 35S 0761900 4100199 | 1412 m |
5 | 88.9 km | A06141 | 400 m | 12:45 | 18:00 | 35S 0761900 4100199 | 1412 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | Murat Çiftçi | M | TUR | Gin Boom 9 | 12:45:00 | 14:52:36 | 02:07:36 | 37.7 | 88.92 | 396.5 | 105.6 | 497.9 | 1000 | |
2 | 69 | Umut Akturk | M | TUR | Gin Boomerang10 - L | THK- www.pilottr.com | 12:45:00 | 14:56:53 | 02:11:53 | 36.5 | 88.92 | 396.5 | 88.7 | 431.3 | 917 |
3 | 73 | Tuncay Tahtakin | M | TUR | Ozone Enzo | 12:45:00 | 14:57:11 | 02:12:11 | 36.4 | 88.92 | 396.5 | 86.4 | 428.2 | 911 | |
4 | 1 | Dora Goksal | M | TUR | Ozone Enzo2 - S | ODTÜ HAT | 12:45:00 | 14:59:33 | 02:14:33 | 35.7 | 88.92 | 396.5 | 89.5 | 405.9 | 892 |
5 | 44 | Semih Sayir | M | TUR | Gin Boomerang 9 - M | 12:45:00 | 15:00:58 | 02:15:58 | 35.4 | 88.92 | 396.5 | 99.3 | 393.8 | 890 | |
6 | 11 | Serdar Tur | M | TUR | Ozone Enzo2 - S | 12:45:00 | 15:04:03 | 02:19:03 | 34.6 | 88.92 | 396.5 | 102.8 | 369.6 | 869 | |
7 | 39 | Murat Tuzer | M | TUR | Ozone Enzo2 - S | CANHAVK | 12:45:00 | 15:02:21 | 02:17:21 | 35.0 | 88.92 | 396.5 | 86.4 | 382.6 | 866 |
8 | 89 | Muzaffer Dundar | M | TUR | Ozone LM 4 | BUZZ BEACH BAR | 12:45:00 | 15:02:57 | 02:17:57 | 34.9 | 88.92 | 396.5 | 89.6 | 377.9 | 864 |
9 | 87 | Ziya Hacialioglu | M | TUR | Ozone Enzo2M - M | 12:45:00 | 15:02:32 | 02:17:32 | 35.0 | 88.92 | 396.5 | 82.4 | 381.2 | 860 | |
10 | 22 | Yunus Nedim Mehel | M | TUR | Ozone MantraM6 - L | 12:45:00 | 15:02:36 | 02:17:36 | 35.0 | 88.92 | 396.5 | 79.7 | 380.6 | 857 | |
11 | 82 | Hakan Akdere | M | TUR | Gin Boomerang10 - S | 12:45:00 | 15:04:09 | 02:19:09 | 34.6 | 88.92 | 396.5 | 85.4 | 368.8 | 851 | |
12 | 37 | Umut Yetistiren | M | TUR | Ozone Enzo - M | odtühat | 12:45:00 | 15:05:28 | 02:20:28 | 34.2 | 88.92 | 396.5 | 82.4 | 359.2 | 838 |
13 | 18 | Oğuzkan Sadeer | M | TUR | Niviuk Icepeak 8 | flyinfante-ÇANHAVK | 12:45:00 | 15:10:22 | 02:25:22 | 33.1 | 88.92 | 396.5 | 92.4 | 325.9 | 815 |
14 | 90 | Sedat Kirtulukoglu | M | TUR | Ozone Enzo - S | - | 12:45:00 | 15:09:52 | 02:24:52 | 33.2 | 88.92 | 396.5 | 77.2 | 329.1 | 803 |
15 | 17 | Huseyin Tanriverdi | M | TUR | Ozone Mantra M6 - MS | DURACELL | 12:45:00 | 15:19:37 | 02:34:37 | 31.1 | 88.92 | 396.5 | 61.6 | 270.4 | 729 |
16 | 85 | Durdu Ali Karakaya | M | TUR | Niviuk Icepeak 7 Pro | 12:45:00 | 15:22:32 | 02:37:32 | 30.5 | 88.92 | 396.5 | 65.8 | 254.4 | 717 | |
16 | 54 | Sebahattin Kilinç | M | TUR | Niviuk Icepeak 6 - 23 | 12:45:00 | 15:22:39 | 02:37:39 | 30.5 | 88.92 | 396.5 | 66.7 | 253.7 | 717 | |
18 | 2 | Alpaslan Cambel | M | TUR | Ozone Mantra M6 - MS | 12:45:00 | 15:26:30 | 02:41:30 | 29.8 | 88.92 | 396.5 | 63.3 | 233.3 | 693 | |
19 | 43 | David Selcuk Erkek | M | TUR | Ozone Alpina 2 - MS | 12:45:00 | 15:27:58 | 02:42:58 | 29.5 | 88.92 | 396.5 | 62.8 | 225.7 | 685 | |
20 | 75 | Alexey Peregudov | M | RUS | Advance Omega 8 | www.otmorozok.ru | 12:45:00 | 15:26:39 | 02:41:39 | 29.8 | 88.92 | 396.5 | 45.4 | 232.5 | 674 |
21 | 21 | Güner Akkaya | M | TUR | Gin Boom9 - M | AHAS | 12:45:00 | 15:31:14 | 02:46:14 | 28.9 | 88.92 | 396.5 | 51.7 | 209.2 | 657 |
22 | 61 | Hıncal Doğan | M | TUR | Ozone Mantra M4 - S | 12:45:00 | 15:34:18 | 02:49:18 | 28.4 | 88.92 | 396.5 | 60.5 | 194.1 | 651 | |
23 | 31 | Egemen Bilge | M | TUR | Ozone LM6 | 12:45:00 | 15:35:10 | 02:50:10 | 28.3 | 88.92 | 396.5 | 53.9 | 189.9 | 640 | |
23 | 42 | Yusuf Emre Ciftci | M | TUR | Gin Carrera | BUHAK | 12:45:00 | 15:35:30 | 02:50:30 | 28.2 | 88.92 | 396.5 | 55.6 | 188.3 | 640 |
25 | 47 | Metin Kavuncuo | M | TUR | Advance Omega 8 - 23 | Kavuncuoğlu | 12:45:00 | 15:36:18 | 02:51:18 | 28.1 | 88.92 | 396.5 | 55.5 | 184.5 | 637 |
26 | 34 | volkan gümüşkaya | M | TUR | Ozone Delta - S | ODTU | 12:45:00 | 15:35:34 | 02:50:34 | 28.2 | 88.92 | 396.5 | 32.7 | 188.0 | 617 |
27 | 41 | Menaf Nergiz | M | TUR | Ozone Mantra M6 - ML | 12:45:00 | 15:42:50 | 02:57:50 | 27.0 | 88.92 | 396.5 | 52.1 | 154.0 | 603 | |
28 | 74 | Mehmet Ali Göçmen | M | TUR | Advance Omega 8 | 12:45:00 | 15:51:11 | 03:06:11 | 25.8 | 88.92 | 396.5 | 19.1 | 116.8 | 532 | |
29 | 6 | Deniz Karagoz | M | TUR | Ozone Delta - S | FİLİZ KARAGÖZ | 12:45:00 | 15:53:14 | 03:08:14 | 25.5 | 88.92 | 396.5 | 18.4 | 108.0 | 523 |
30 | 24 | Fatih Samur | M | TUR | Ozone Delta 2 - S | Hacettepe | 12:45:00 | 15:59:45 | 03:14:45 | 24.7 | 88.92 | 396.5 | 31.3 | 80.5 | 508 |
30 | 5 | Niyazi Alsancak | M | TUR | Niviuk Icepeak7 - 23 | KRISTAL ENDUSTRIYEL | 12:45:00 | 15:55:32 | 03:10:32 | 25.2 | 88.92 | 396.5 | 13.5 | 98.2 | 508 |
32 | 32 | Yurdaer Etike | M | TUR | Gradient AvaxXC5 - 26 | 12:45:00 | 15:53:28 | 03:08:28 | 25.5 | 88.92 | 396.5 | 107.0 | 504 | ||
33 | 36 | Seçkin Aparı | M | TUR | Ozone Delta 2 - MS | 12:45:00 | 15:57:49 | 03:12:49 | 24.9 | 88.92 | 396.5 | 17.0 | 88.6 | 502 | |
34 | 15 | Muharrem Kilic | M | TUR | Ozone MantraM6 - L | Uçarı Sportif Havacılık | 12:45:00 | 15:59:15 | 03:14:15 | 24.8 | 88.92 | 396.5 | 10.5 | 82.6 | 490 |
35 | 19 | Ertan Ozcan | M | TUR | Niviuk Peak3 - 21 | 12:45:00 | 15:58:53 | 03:13:53 | 24.8 | 88.92 | 396.5 | 7.0 | 84.1 | 488 | |
36 | 77 | Hakan Cagri Aksoy | M | TUR | Ozone Mantra M4 - ML | 12:45:00 | 16:02:36 | 03:17:36 | 24.3 | 88.92 | 396.5 | 12.3 | 68.8 | 478 | |
37 | 70 | Furkan Yurtsev | M | TUR | Ozone Mantra M4 | Kazdağ Göknar Otel | 12:45:00 | 16:05:39 | 03:20:39 | 24.0 | 88.92 | 396.5 | 22.5 | 56.4 | 475 |
38 | 56 | Mustafa Aztekin | M | TUR | Ozone Delta 2 - MS | 12:45:00 | 16:02:43 | 03:17:43 | 24.3 | 88.92 | 396.5 | 68.3 | 465 | ||
39 | 46 | Umit Karakas | M | TUR | Niviuk Artik4 - 25 | Gazi | 12:45:00 | 16:09:34 | 03:24:34 | 23.5 | 88.92 | 396.5 | 16.0 | 40.8 | 453 |
40 | 40 | Savas Kiroglu | M | TUR | Ozone Enzo 2 | 12:45:00 | 16:15:59 | 03:30:59 | 22.8 | 88.92 | 396.5 | 9.8 | 15.7 | 422 | |
41 | 95 | Vitaly Miroshnik | M | RUS | Triple Seven Queen - L | Tornado | 12:45:00 | 16:18:06 | 03:33:06 | 22.6 | 88.92 | 396.5 | 11.7 | 7.6 | 416 |
42 | 66 | Baris Celik | M | TUR | Ozone Mantra M6 - MS | Kahramanmaraş Sportif Havacılık Kulübü | 12:45:00 | 16:17:44 | 03:32:44 | 22.6 | 88.92 | 396.5 | 7.7 | 9.0 | 413 |
43 | 48 | Berkay Erdi Sönmez | M | TUR | Ozone Delta 2 - MS | HÜSK | 12:45:00 | 16:25:24 | 03:40:24 | 21.8 | 88.92 | 396.5 | 11.0 | 408 | |
44 | 78 | Andac Unsal | M | TUR | Niviuk Artik 4 | ankahavacilik | 12:45:00 | 17:06:22 | 04:21:22 | 18.4 | 88.92 | 396.5 | 397 | ||
44 | 60 | Gökçe Özbil | M | TUR | Ozone Delta 2 - ML | 12:45:00 | 16:48:30 | 04:03:30 | 19.8 | 88.92 | 396.5 | 397 | |||
44 | 97 | Aleksandr Leonov | M | RUS | Niviuk Hook 3 - 27 | tornado | 12:45:00 | 17:12:18 | 04:27:18 | 18.0 | 88.92 | 396.5 | 397 | ||
44 | 3 | Mehmet Aksoy | M | TUR | Niviuk Peak 3 | AYK (Antalya Yamaçparaşütü ve Hava Sporları Kulübü) | 12:45:00 | 16:21:44 | 03:36:44 | 22.2 | 88.92 | 396.5 | 397 | ||
44 | 33 | Mesut Alp Poyraz | M | TUR | Skywalk Cayenne 5M | Ordu Boztepe YPSK | 12:45:00 | 16:42:52 | 03:57:52 | 20.2 | 88.92 | 396.5 | 397 | ||
49 | 52 | Ugur Turkoz | M | TUR | Ozone Delta 2 - ML | 12:45:00 | 16:24:42 | 03:39:42 | 21.9 | 88.43 | 394.3 | 394 | |||
50 | 29 | Mutlucan Unal | M | TUR | Ozone Delta 2 - MS | Hacettepe Üniversitesi | 12:45:00 | 84.00 | 374.6 | 16.4 | 391 | ||||
51 | 25 | Tarık Demir | M | TUR | Ozone Delta 2 - L | Beysukent koleji | 12:45:00 | 85.52 | 381.3 | 6.8 | 388 | ||||
52 | 12 | Muharrem Birdoğan | M | TUR | Ozone Mantra M4 - ML | 12:45:00 | 80.98 | 361.1 | 8.8 | 370 | |||||
53 | 26 | Merve Gülşah Arslan | F | TUR | Ozone MantraM6 - S | 12:45:00 | 66.41 | 296.1 | 34.8 | 331 | |||||
54 | 9 | Hakan Bayrak | M | TUR | Nova Triton2 - M | 12:45:00 | 71.79 | 320.1 | 320 | ||||||
55 | 71 | Ali Basar Ozcanli | M | TUR | Ozone Mantra M4 - MS | Hacettepe | 12:45:00 | 67.71 | 301.9 | 16.6 | 319 | ||||
56 | 100 | Eren Kiziltug | M | TUR | Ozone Enzo - M | ÇANHAVK | 12:45:00 | 64.24 | 286.4 | 31.0 | 317 | ||||
57 | 65 | Gulsah Asmali | F | TUR | Ozone Rush4 - XS | 12:45:00 | 67.25 | 299.9 | 300 | ||||||
58 | 79 | Mert Bacak | M | TUR | Skywalk Cayenne 4 - M | buhak | 12:45:00 | 66.36 | 295.9 | 296 | |||||
58 | 51 | Harun Yuksel | M | TUR | Ozone Rush4 - S | 12:45:00 | 66.43 | 296.2 | 296 | ||||||
60 | 27 | Ahmet Ensar Baylar | M | TUR | Gradient Aspen 4 - 22 | 12:45:00 | 62.96 | 280.7 | 5.5 | 286 | |||||
61 | 83 | Anna Verbitskaya | F | RUS | Paraavis Joy | 12:45:00 | 51.92 | 231.5 | 232 | ||||||
62 | 30 | Alp Onurhan Küçük | M | TUR | Ozone Mantra M6 - MS | Gazi Havacilik | 12:45:00 | 47.51 | 211.8 | 212 | |||||
63 | 92 | Murat Gultekin | M | TUR | Swing astral 6 | 12:45:00 | 43.35 | 193.3 | 193 | ||||||
64 | 80 | Tuğba Hasgül | F | TUR | MacPara Magus XC - 21 | THK | 12:45:00 | 42.51 | 189.5 | 190 | |||||
65 | 64 | Gökhan Odabaşı | M | TUR | Niviuk Artik4 - 27 | AYK | 12:45:00 | 39.38 | 175.6 | 176 | |||||
66 | 38 | Eren Cem Akça | M | TUR | Ozone Delta 2 - ML | 12:45:00 | 38.70 | 172.5 | 173 | ||||||
67 | 68 | Ayhan Sahin | M | TUR | Gin GTO 2 - M | Düzce Martı Havacılık | 12:45:00 | 38.63 | 172.2 | 172 | |||||
68 | 72 | Türker Türkoglu | M | TUR | Ozone M4 | 12:45:00 | 38.39 | 171.2 | 171 | ||||||
69 | 55 | Serdar Ilker | M | TUR | Ozone Mantra - M | GÖKYÜZÜ | 12:45:00 | 37.88 | 168.9 | 169 | |||||
70 | 93 | Hakan Iyim | M | TUR | Macpara Velvia | 12:45:00 | 37.22 | 166.0 | 166 | ||||||
71 | 49 | Atakan Koluman | M | TUR | Ozone Delta 2 - MS | GAZİ HAVACILIK | 12:45:00 | 35.00 | 156.1 | 156 | |||||
72 | 28 | Şeyda Kervan | F | TUR | UTurn Blacklight - SM | Şükran Kervan | 12:45:00 | 33.55 | 149.6 | 150 | |||||
73 | 45 | Sinan Kutlu | M | TUR | Gin Boom10 - M | STRÖER | 12:45:00 | 32.78 | 146.1 | 146 | |||||
74 | 62 | Mehmet Bayraktar | M | TUR | UTurn Airwolf - M | Tokat Zile Sportif havacılık kulübü | 12:45:00 | 31.44 | 140.2 | 140 | |||||
75 | 96 | Olesia Kosilova | F | RUS | Swing Axis 4.22 | 12:45:00 | 30.26 | 134.9 | 135 | ||||||
76 | 10 | Murat Ercan | M | TUR | Ozone Delta - S | .... | 12:45:00 | 25.15 | 112.1 | 112 | |||||
77 | 59 | Mahmut Hopur | M | TUR | Ozone Mantra M6 - MS | 12:45:00 | 20.32 | 90.6 | 91 | ||||||
78 | 14 | Süleyman Yıldırım | M | TUR | Niviuk artik 2 | 12:45:00 | 16.22 | 72.3 | 72 | ||||||
79 | 91 | Metin Sözsoy | M | TUR | Ozone M4 | 12:45:00 | 14.63 | 65.3 | 65 | ||||||
80 | 58 | Onur İşsever | M | TUR | Rush 4 | 12:45:00 | 10.62 | 47.4 | 47 | ||||||
81 | 23 | Cansu Atabey | F | TUR | BGD Cure | 5.00 | 22.3 | 22 | |||||||
81 | 88 | Aşkın Aksüt | M | TUR | Skywalk Cayenne 4 - S | 5.00 | 22.3 | 22 | |||||||
81 | 20 | Timur Yildirim | M | TUR | Advance Epsilon 7 - 28 | 5.00 | 22.3 | 22 | |||||||
84 | 81 | Ilknur Abakbigan | F | TUR | Niviuk Hook 3 - 23 | DNF | 0.0 | 0 | |||||||
84 | 57 | Akin Gokbulut | M | TUR | Gin Boomerang 9 - M | AHAS | DNF | 0.0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
4 | Hilmi Ince |
35 | Mustafa Ulutas |
50 | Rasim Esen |
98 | Isa Dal |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 80.155 |
task_distance | 88.919 |
launch_to_ess_distance | 87.019 |
no_of_pilots_present | 85 |
no_of_pilots_flying | 83 |
no_of_pilots_lo | 35 |
no_of_pilots_reaching_nom_dist | 75 |
no_of_pilots_reaching_es | 49 |
no_of_pilots_reaching_goal | 48 |
sum_flown_distance | 5817.624 |
best_dist | 88.919 |
best_time | 2.12666666666667 |
worst_time | 4.455 |
no_of_pilots_in_competition | 89 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5405.669 |
sum_real_dist_over_min | 5405.669 |
sum_flown_distances | 5817.624 |
best_real_dist | 88.919 |
last_start_time | 2016-07-27T12:45:00+03:00 |
first_start_time | 2016-07-27T12:45:00+03:00 |
first_finish_time | 2016-07-27T14:52:36+03:00 |
max_time_to_get_time_points | 3.58497619028182 |
no_of_pilots_with_time_points | 42 |
goalratio | 0.578313253012048 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.105615931981664 |
time_weight | 0.497903679342133 |
distance_weight | 0.396480388676203 |
smallest_leading_coefficient | 1.48248615561721 |
available_points_distance | 396.480388676203 |
available_points_time | 497.903679342133 |
available_points_departure | 0 |
available_points_leading | 105.615931981664 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |