Cameli - Denizli
26 - 31 Jul 2016
Paraglider
Cross Country
Task 2 Overall Provisional
Cameli XC 2016, Paragliding Cross Country Competition, Turkish Nationals
2016-07-26 to 2016-07-31
Task 2 Overall
2016-07-28 Task 2
Race to Goal 106.9 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01212 | 400 m | 11:30 | 18:00 | Lat: 36.98031 Lon: 29.3141 | 2125 m |
2 SS | 7.3 km | E01115 | 19000 m | 12:30 | 18:00 | Lat: 36.80135 Lon: 29.50628 | 1155 m |
3 | 23.0 km | E02115 | 20000 m | 12:30 | 18:00 | Lat: 37.17379 Lon: 29.15768 | 1156 m |
4 | 38.0 km | E02115 | 32000 m | 12:30 | 18:00 | Lat: 37.17379 Lon: 29.15768 | 1156 m |
5 | 52.9 km | E02115 | 20000 m | 12:30 | 18:00 | Lat: 37.17379 Lon: 29.15768 | 1156 m |
6 | 72.5 km | B15173 | 9000 m | 12:30 | 18:00 | Lat: 37.43491 Lon: 29.50131 | 1740 m |
7 | 100.2 km | B21132 | 4000 m | 12:30 | 18:00 | Lat: 37.10948 Lon: 29.67704 | 1326 m |
8 ES | 104.9 km | A04096 | 2000 m | 12:30 | 18:00 | Lat: 37.14748 Lon: 29.56955 | 950 m |
9 | 106.9 km | A04096 | 200 m | 12:30 | 18:00 | Lat: 37.14748 Lon: 29.56955 | 950 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Oğuzkan Sadeer | M | TUR | Niviuk Icepeak 8 | flyinfante-ÇANHAVK | 12:30:00 | 15:17:10 | 02:47:10 | 35.0 | 106.87 | 681.5 | 48.0 | 202.3 | 932 |
2 | 17 | Huseyin Tanriverdi | M | TUR | Ozone Mantra M6 - MS | DURACELL | 12:30:00 | 15:19:04 | 02:49:04 | 34.7 | 106.87 | 681.5 | 48.9 | 195.2 | 926 |
3 | 73 | Tuncay Tahtakin | M | TUR | Ozone Enzo | 12:30:00 | 15:44:28 | 03:14:28 | 30.1 | 106.87 | 681.5 | 36.2 | 122.4 | 840 | |
4 | 75 | Alexey Peregudov | M | RUS | Advance Omega 8 | www.otmorozok.ru | 12:30:00 | 16:01:41 | 03:31:41 | 27.7 | 106.87 | 681.5 | 32.6 | 83.1 | 797 |
5 | 87 | Ziya Hacialioglu | M | TUR | Ozone Enzo2M - M | 12:30:00 | 16:05:33 | 03:35:33 | 27.2 | 106.87 | 681.5 | 17.6 | 74.9 | 774 | |
6 | 5 | Niyazi Alsancak | M | TUR | Niviuk Icepeak7 - 23 | KRISTAL ENDUSTRIYEL | 12:30:00 | 16:13:40 | 03:43:40 | 26.2 | 106.87 | 681.5 | 7.9 | 58.3 | 748 |
7 | 46 | Umit Karakas | M | TUR | Niviuk Artik4 - 25 | Gazi | 12:30:00 | 16:30:18 | 04:00:18 | 24.4 | 106.87 | 681.5 | 24.8 | 26.2 | 733 |
8 | 76 | Murat Çiftçi | M | TUR | Gin Boom 9 | 12:30:00 | 15:07:32 | 02:37:32 | 37.2 | 106.03 | 676.2 | 54.6 | 731 | ||
9 | 50 | Rasim Esen | M | TUR | Ozone Mantra 4 - M | HeliCo Tercüme | 12:30:00 | 16:28:21 | 03:58:21 | 24.6 | 106.87 | 681.5 | 17.9 | 29.8 | 729 |
10 | 44 | Semih Sayir | M | TUR | Gin Boomerang 9 - M | 12:30:00 | 15:08:32 | 02:38:32 | 37.0 | 106.22 | 677.4 | 50.4 | 728 | ||
10 | 43 | David Selcuk Erkek | M | TUR | Ozone Alpina 2 - MS | 12:30:00 | 16:20:01 | 03:50:01 | 25.5 | 106.87 | 681.5 | 0.4 | 45.8 | 728 | |
12 | 82 | Hakan Akdere | M | TUR | Gin Boomerang10 - S | 12:30:00 | 104.69 | 667.7 | 53.2 | 721 | |||||
12 | 39 | Murat Tuzer | M | TUR | Ozone Enzo2 - S | CANHAVK | 12:30:00 | 15:08:23 | 02:38:23 | 37.0 | 105.11 | 670.3 | 50.3 | 721 | |
14 | 100 | Eren Kiziltug | M | TUR | Ozone Enzo - M | ÇANHAVK | 12:30:00 | 16:30:48 | 04:00:48 | 24.3 | 106.87 | 681.5 | 9.0 | 25.3 | 716 |
15 | 56 | Mustafa Aztekin | M | TUR | Ozone Delta 2 - MS | 12:30:00 | 16:38:45 | 04:08:45 | 23.6 | 106.87 | 681.5 | 9.1 | 10.7 | 701 | |
16 | 72 | Türker Türkoglu | M | TUR | Ozone M4 | 12:30:00 | 102.60 | 654.3 | 654 | ||||||
17 | 21 | Güner Akkaya | M | TUR | Gin Boom9 - M | AHAS | 12:30:00 | 99.39 | 633.8 | 16.5 | 650 | ||||
18 | 47 | Metin Kavuncuo | M | TUR | Advance Omega 8 - 23 | Kavuncuoğlu | 12:30:00 | 99.92 | 637.2 | 637 | |||||
19 | 60 | Gökçe Özbil | M | TUR | Ozone Delta 2 - ML | 12:30:00 | 98.32 | 627.0 | 627 | ||||||
20 | 42 | Yusuf Emre Ciftci | M | TUR | Gin Carrera | BUHAK | 12:30:00 | 89.15 | 568.5 | 569 | |||||
21 | 95 | Vitaly Miroshnik | M | RUS | Triple Seven Queen - L | Tornado | 12:30:00 | 82.77 | 527.8 | 12.1 | 540 | ||||
22 | 3 | Mehmet Aksoy | M | TUR | Niviuk Peak 3 | AYK (Antalya Yamaçparaşütü ve Hava Sporları Kulübü) | 12:30:00 | 83.38 | 531.7 | 532 | |||||
23 | 65 | Gulsah Asmali | F | TUR | Ozone Rush4 - XS | 12:30:00 | 81.11 | 517.2 | 517 | ||||||
24 | 40 | Savas Kiroglu | M | TUR | Ozone Enzo 2 | 12:30:00 | 74.46 | 474.8 | 475 | ||||||
25 | 79 | Mert Bacak | M | TUR | Skywalk Cayenne 4 - M | buhak | 12:30:00 | 72.79 | 464.2 | 464 | |||||
26 | 15 | Muharrem Kilic | M | TUR | Ozone MantraM6 - L | Uçarı Sportif Havacılık | 12:30:00 | 71.40 | 455.4 | 2.2 | 458 | ||||
27 | 80 | Tuğba Hasgül | F | TUR | MacPara Magus XC - 21 | THK | 12:30:00 | 67.30 | 429.2 | 429 | |||||
28 | 54 | Sebahattin Kilinç | M | TUR | Niviuk Icepeak 6 - 23 | 12:30:00 | 63.04 | 402.0 | 402 | ||||||
29 | 74 | Mehmet Ali Göçmen | M | TUR | Advance Omega 8 | 12:30:00 | 55.08 | 351.2 | 351 | ||||||
30 | 52 | Ugur Turkoz | M | TUR | Ozone Delta 2 - ML | 12:30:00 | 54.80 | 349.5 | 350 | ||||||
31 | 29 | Mutlucan Unal | M | TUR | Ozone Delta 2 - MS | Hacettepe Üniversitesi | 12:30:00 | 50.68 | 323.2 | 323 | |||||
32 | 30 | Alp Onurhan Küçük | M | TUR | Ozone Mantra M6 - MS | Gazi Havacilik | 12:30:00 | 48.35 | 308.3 | 308 | |||||
33 | 78 | Andac Unsal | M | TUR | Niviuk Artik 4 | ankahavacilik | 12:30:00 | 38.09 | 242.9 | 243 | |||||
34 | 9 | Hakan Bayrak | M | TUR | Nova Triton2 - M | 12:30:00 | 26.09 | 166.4 | 166 | ||||||
35 | 37 | Umut Yetistiren | M | TUR | Ozone Enzo - M | odtühat | 12:30:00 | 25.35 | 161.7 | 162 | |||||
36 | 12 | Muharrem Birdoğan | M | TUR | Ozone Mantra M4 - ML | 12:30:00 | 19.17 | 122.3 | 122 | ||||||
37 | 20 | Timur Yildirim | M | TUR | Advance Epsilon 7 - 28 | 12:30:00 | 12.92 | 82.4 | 82 | ||||||
38 | 68 | Ayhan Sahin | M | TUR | Gin GTO 2 - M | Düzce Martı Havacılık | 12:30:00 | 12.56 | 80.1 | 80 | |||||
39 | 64 | Gökhan Odabaşı | M | TUR | Niviuk Artik4 - 27 | AYK | 12:30:00 | 12.35 | 78.7 | 79 | |||||
40 | 61 | Hıncal Doğan | M | TUR | Ozone Mantra M4 - S | 12:30:00 | 12.15 | 77.5 | 78 | ||||||
40 | 91 | Metin Sözsoy | M | TUR | Ozone M4 | 12:30:00 | 12.15 | 77.5 | 78 | ||||||
42 | 90 | Sedat Kirtulukoglu | M | TUR | Ozone Enzo - S | - | 12:30:00 | 12.07 | 77.0 | 77 | |||||
43 | 77 | Hakan Cagri Aksoy | M | TUR | Ozone Mantra M4 - ML | 12:30:00 | 11.99 | 76.4 | 76 | ||||||
43 | 69 | Umut Akturk | M | TUR | Gin Boomerang10 - L | THK- www.pilottr.com | 12:30:00 | 11.89 | 75.8 | 76 | |||||
45 | 22 | Yunus Nedim Mehel | M | TUR | Ozone MantraM6 - L | 12:30:00 | 11.62 | 74.1 | 74 | ||||||
46 | 19 | Ertan Ozcan | M | TUR | Niviuk Peak3 - 21 | 12:30:00 | 11.27 | 71.9 | 72 | ||||||
47 | 6 | Deniz Karagoz | M | TUR | Ozone Delta - S | FİLİZ KARAGÖZ | 12:30:00 | 11.11 | 70.9 | 71 | |||||
47 | 71 | Ali Basar Ozcanli | M | TUR | Ozone Mantra M4 - MS | Hacettepe | 12:30:00 | 11.14 | 71.0 | 71 | |||||
49 | 41 | Menaf Nergiz | M | TUR | Ozone Mantra M6 - ML | 12:30:00 | 10.80 | 68.8 | 69 | ||||||
50 | 26 | Merve Gülşah Arslan | F | TUR | Ozone MantraM6 - S | 12:30:00 | 9.37 | 59.8 | 60 | ||||||
51 | 70 | Furkan Yurtsev | M | TUR | Ozone Mantra M4 | Kazdağ Göknar Otel | 12:30:00 | 8.82 | 56.2 | 56 | |||||
52 | 31 | Egemen Bilge | M | TUR | Ozone LM6 | 12:30:00 | 8.53 | 54.4 | 54 | ||||||
53 | 23 | Cansu Atabey | F | TUR | BGD Cure | 12:30:00 | 8.10 | 51.7 | 52 | ||||||
53 | 55 | Serdar Ilker | M | TUR | Ozone Mantra - M | GÖKYÜZÜ | 12:30:00 | 8.11 | 51.7 | 52 | |||||
55 | 81 | Ilknur Abakbigan | F | TUR | Niviuk Hook 3 - 23 | 12:30:00 | 7.76 | 49.5 | 50 | ||||||
56 | 89 | Muzaffer Dundar | M | TUR | Ozone LM 4 | BUZZ BEACH BAR | 7.70 | 49.1 | 49 | ||||||
57 | 2 | Alpaslan Cambel | M | TUR | Ozone Mantra M6 - MS | 7.39 | 47.1 | 47 | |||||||
57 | 49 | Atakan Koluman | M | TUR | Ozone Delta 2 - MS | GAZİ HAVACILIK | 12:30:00 | 7.43 | 47.4 | 47 | |||||
59 | 62 | Mehmet Bayraktar | M | TUR | UTurn Airwolf - M | Tokat Zile Sportif havacılık kulübü | 12:30:00 | 7.01 | 44.7 | 45 | |||||
59 | 1 | Dora Goksal | M | TUR | Ozone Enzo2 - S | ODTÜ HAT | 6.99 | 44.6 | 45 | ||||||
59 | 11 | Serdar Tur | M | TUR | Ozone Enzo2 - S | 7.09 | 45.2 | 45 | |||||||
59 | 38 | Eren Cem Akça | M | TUR | Ozone Delta 2 - ML | 7.07 | 45.1 | 45 | |||||||
63 | 97 | Aleksandr Leonov | M | RUS | Niviuk Hook 3 - 27 | tornado | 6.67 | 42.5 | 43 | ||||||
63 | 83 | Anna Verbitskaya | F | RUS | Paraavis Joy | 6.76 | 43.1 | 43 | |||||||
65 | 33 | Mesut Alp Poyraz | M | TUR | Skywalk Cayenne 5M | Ordu Boztepe YPSK | 6.34 | 40.4 | 40 | ||||||
66 | 25 | Tarık Demir | M | TUR | Ozone Delta 2 - L | Beysukent koleji | 5.46 | 34.8 | 35 | ||||||
67 | 96 | Olesia Kosilova | F | RUS | Swing Axis 4.22 | 5.14 | 32.7 | 33 | |||||||
68 | 59 | Mahmut Hopur | M | TUR | Ozone Mantra M6 - MS | 5.00 | 31.9 | 32 | |||||||
68 | 34 | volkan gümüşkaya | M | TUR | Ozone Delta - S | ODTU | 5.00 | 31.9 | 32 | ||||||
68 | 66 | Baris Celik | M | TUR | Ozone Mantra M6 - MS | Kahramanmaraş Sportif Havacılık Kulübü | 5.00 | 31.9 | 32 | ||||||
68 | 85 | Durdu Ali Karakaya | M | TUR | Niviuk Icepeak 7 Pro | 5.00 | 31.9 | 32 | |||||||
68 | 24 | Fatih Samur | M | TUR | Ozone Delta 2 - S | Hacettepe | 5.00 | 31.9 | 32 | ||||||
68 | 88 | Aşkın Aksüt | M | TUR | Skywalk Cayenne 4 - S | 5.00 | 31.9 | 32 | |||||||
74 | 27 | Ahmet Ensar Baylar | M | TUR | Gradient Aspen 4 - 22 | DNF | 0.0 | 0 | |||||||
74 | 57 | Akin Gokbulut | M | TUR | Gin Boomerang 9 - M | AHAS | DNF | 0.0 | 0 | ||||||
74 | 48 | Berkay Erdi Sönmez | M | TUR | Ozone Delta 2 - MS | HÜSK | DNF | 0.0 | 0 | ||||||
74 | 14 | Süleyman Yıldırım | M | TUR | Niviuk artik 2 | DNF | 0.0 | 0 | |||||||
74 | 32 | Yurdaer Etike | M | TUR | Gradient AvaxXC5 - 26 | DNF | 0.0 | 0 | |||||||
74 | 28 | Şeyda Kervan | F | TUR | UTurn Blacklight - SM | Şükran Kervan | DNF | 0.0 | 0 | ||||||
74 | 58 | Onur İşsever | M | TUR | Rush 4 | DNF | 0.0 | 0 | |||||||
74 | 36 | Seçkin Aparı | M | TUR | Ozone Delta 2 - MS | DNF | 0.0 | 0 | |||||||
74 | 45 | Sinan Kutlu | M | TUR | Gin Boom10 - M | STRÖER | DNF | 0.0 | 0 | ||||||
74 | 92 | Murat Gultekin | M | TUR | Swing astral 6 | DNF | 0.0 | 0 | |||||||
74 | 93 | Hakan Iyim | M | TUR | Macpara Velvia | DNF | 0.0 | 0 | |||||||
74 | 51 | Harun Yuksel | M | TUR | Ozone Rush4 - S | DNF | 0.0 | 0 | |||||||
74 | 10 | Murat Ercan | M | TUR | Ozone Delta - S | .... | DNF | 0.0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
4 | Hilmi Ince |
35 | Mustafa Ulutas |
98 | Isa Dal |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 97.652 |
task_distance | 106.868 |
launch_to_ess_distance | 104.908 |
no_of_pilots_present | 86 |
no_of_pilots_flying | 73 |
no_of_pilots_lo | 62 |
no_of_pilots_reaching_nom_dist | 33 |
no_of_pilots_reaching_es | 14 |
no_of_pilots_reaching_goal | 11 |
sum_flown_distance | 3296.771 |
best_dist | 106.868 |
best_time | 2.62555555555556 |
worst_time | 4.14583333333333 |
no_of_pilots_in_competition | 89 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2951.54 |
sum_real_dist_over_min | 2951.54 |
sum_flown_distances | 3296.771 |
best_real_dist | 106.868 |
last_start_time | 2016-07-28T12:30:00+03:00 |
first_start_time | 2016-07-28T12:30:00+03:00 |
first_finish_time | 2016-07-28T15:07:32+03:00 |
max_time_to_get_time_points | 4.24591216925377 |
no_of_pilots_with_time_points | 11 |
goalratio | 0.150684931506849 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0549506140477151 |
time_weight | 0.259052894796371 |
distance_weight | 0.685996491155914 |
smallest_leading_coefficient | 1.8388156764955 |
available_points_distance | 681.533497570294 |
available_points_time | 257.367534269433 |
available_points_departure | 0 |
available_points_leading | 54.5931133298798 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.993494145169607 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.993494145169607 |
ftv_day_validity | 0.993494145169607 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2016-07-28T21:03:50+03:00