Cameli - Denizli
26 - 31 Jul 2016
Paraglider
Cross Country
Task 3 Overall
Cameli XC 2016, Paragliding Cross Country Competition, Turkish Nationals
2016-07-26 to 2016-07-31
Task 3 Overall
2016-07-29 Task 3
Race to Goal 92.1 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01212 | 400 m | 10:30 | 18:00 | Lat: 36.98031 Lon: 29.3141 | 2125 m |
2 SS | 5.3 km | B05199 | 16000 m | 12:15 | 18:00 | Lat: 37.15479 Lon: 29.42498 | 1987 m |
3 | 18.5 km | B05199 | 3000 m | 12:15 | 18:00 | Lat: 37.15479 Lon: 29.42498 | 1987 m |
4 | 31.8 km | E01115 | 24000 m | 12:15 | 18:00 | Lat: 36.80135 Lon: 29.50628 | 1155 m |
5 | 54.6 km | B28139 | 10000 m | 12:15 | 18:00 | Lat: 37.25787 Lon: 29.24026 | 1381 m |
6 | 83.0 km | B24152 | 19000 m | 12:15 | 18:00 | Lat: 36.93693 Lon: 29.73478 | 1566 m |
7 ES | 90.1 km | A04096 | 2000 m | 12:15 | 18:00 | Lat: 37.14748 Lon: 29.56955 | 950 m |
8 | 92.1 km | A04096 | 200 m | 12:15 | 18:00 | Lat: 37.14748 Lon: 29.56955 | 950 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Semih Sayir | M | TUR | Gin Boomerang 10 - M | 12:15:00 | 14:40:10 | 02:25:10 | 35.0 | 92.06 | 486.0 | 89.7 | 423.0 | 999 | |
2 | 39 | Murat Tuzer | M | TUR | Ozone Enzo2 - S | CANHAVK | 12:15:00 | 14:44:20 | 02:29:20 | 34.1 | 92.06 | 486.0 | 64.5 | 369.8 | 920 |
3 | 17 | Huseyin Tanriverdi | M | TUR | Ozone Mantra M6 - MS | DURACELL | 12:15:00 | 14:46:10 | 02:31:10 | 33.6 | 92.06 | 486.0 | 67.4 | 355.1 | 909 |
4 | 82 | Hakan Akdere | M | TUR | Gin Boomerang10 - S | 12:15:00 | 14:45:37 | 02:30:37 | 33.8 | 92.06 | 486.0 | 61.9 | 359.3 | 907 | |
5 | 22 | Yunus Nedim Mehel | M | TUR | Ozone MantraM6 - L | 12:15:00 | 14:50:29 | 02:35:29 | 32.7 | 92.06 | 486.0 | 77.9 | 325.6 | 890 | |
6 | 18 | Oğuzkan Sadeer | M | TUR | Niviuk Icepeak 8 | flyinfante-ÇANHAVK | 12:15:00 | 14:48:53 | 02:33:53 | 33.1 | 92.06 | 486.0 | 64.4 | 335.9 | 886 |
7 | 87 | Ziya Hacialioglu | M | TUR | Ozone Enzo2M - M | 12:15:00 | 14:49:45 | 02:34:45 | 32.9 | 92.06 | 486.0 | 66.5 | 330.3 | 883 | |
8 | 69 | Umut Akturk | M | TUR | Gin Boomerang10 - L | THK- www.pilottr.com | 12:15:00 | 14:50:18 | 02:35:18 | 32.8 | 92.06 | 486.0 | 67.3 | 326.7 | 880 |
9 | 76 | Murat Çiftçi | M | TUR | Gin Boom 9 | 12:15:00 | 14:52:32 | 02:37:32 | 32.3 | 92.06 | 486.0 | 78.4 | 313.1 | 878 | |
10 | 1 | Dora Goksal | M | TUR | Ozone Enzo2 - S | ODTÜ HAT | 12:15:00 | 14:54:01 | 02:39:01 | 32.0 | 92.06 | 486.0 | 76.9 | 304.4 | 867 |
11 | 21 | Güner Akkaya | M | TUR | Gin Boom9 - M | AHAS | 12:15:00 | 14:53:03 | 02:38:03 | 32.2 | 92.06 | 486.0 | 60.3 | 310.0 | 856 |
12 | 11 | Serdar Tur | M | TUR | Ozone Enzo2 - S | 12:15:00 | 14:57:40 | 02:42:40 | 31.3 | 92.06 | 486.0 | 84.1 | 284.4 | 855 | |
13 | 75 | Alexey Peregudov | M | RUS | Advance Omega 8 | www.otmorozok.ru | 12:15:00 | 14:53:55 | 02:38:55 | 32.0 | 92.06 | 486.0 | 58.5 | 305.0 | 850 |
14 | 85 | Durdu Ali Karakaya | M | TUR | Niviuk Icepeak 7 Pro | 12:15:00 | 15:00:00 | 02:45:00 | 30.8 | 92.06 | 486.0 | 72.7 | 272.4 | 831 | |
15 | 90 | Sedat Kirtulukoglu | M | TUR | Ozone Enzo - S | - | 12:15:00 | 14:59:49 | 02:44:49 | 30.9 | 92.06 | 486.0 | 71.1 | 273.3 | 830 |
16 | 71 | Ali Basar Ozcanli | M | TUR | Ozone Mantra M4 - MS | Hacettepe | 12:15:00 | 14:58:02 | 02:43:02 | 31.2 | 92.06 | 486.0 | 59.1 | 282.5 | 828 |
17 | 31 | Egemen Bilge | M | TUR | Ozone LM6 | 12:15:00 | 15:00:43 | 02:45:43 | 30.7 | 92.06 | 486.0 | 54.8 | 268.8 | 810 | |
18 | 4 | Hilmi Ince | M | TUR | UP Trango | ÇANHAVK | 12:15:00 | 15:05:25 | 02:50:25 | 29.8 | 92.06 | 486.0 | 43.3 | 246.1 | 775 |
19 | 40 | Savas Kiroglu | M | TUR | Ozone Enzo 2 | 12:15:00 | 15:11:26 | 02:56:26 | 28.8 | 92.06 | 486.0 | 55.2 | 219.0 | 760 | |
20 | 41 | Menaf Nergiz | M | TUR | Ozone Mantra M6 - ML | 12:15:00 | 15:13:34 | 02:58:34 | 28.5 | 92.06 | 486.0 | 52.9 | 209.8 | 749 | |
21 | 5 | Niyazi Alsancak | M | TUR | Niviuk Icepeak7 - 23 | KRISTAL ENDUSTRIYEL | 12:15:00 | 15:17:28 | 03:02:28 | 27.9 | 92.06 | 486.0 | 45.1 | 193.5 | 725 |
22 | 73 | Tuncay Tahtakin | M | TUR | Ozone Enzo | İrtifa Hava Sporları | 12:15:00 | 15:19:57 | 03:04:57 | 27.5 | 92.06 | 486.0 | 52.3 | 183.4 | 722 |
23 | 61 | Hıncal Doğan | M | TUR | Ozone Mantra M4 - S | 12:15:00 | 15:22:02 | 03:07:02 | 27.2 | 92.06 | 486.0 | 45.7 | 175.1 | 707 | |
24 | 47 | Metin Kavuncuo | M | TUR | Advance Omega 8 - 23 | Kavuncuoğlu | 12:15:00 | 15:30:35 | 03:15:35 | 26.0 | 92.06 | 486.0 | 46.2 | 142.4 | 675 |
25 | 56 | Mustafa Aztekin | M | TUR | Ozone Delta 2 - MS | 12:15:00 | 15:38:23 | 03:23:23 | 25.0 | 92.06 | 486.0 | 48.1 | 114.2 | 648 | |
26 | 91 | Metin Sözsoy | M | TUR | Ozone M4 | 12:15:00 | 15:40:04 | 03:25:04 | 24.8 | 92.06 | 486.0 | 27.8 | 108.3 | 622 | |
27 | 68 | Ayhan Sahin | M | TUR | Gin GTO 2 - M | Düzce Martı Havacılık | 12:15:00 | 16:13:21 | 03:58:21 | 21.3 | 92.06 | 486.0 | 27.7 | 0.4 | 514 |
28 | 77 | Hakan Cagri Aksoy | M | TUR | Ozone Mantra M4 - ML | 12:15:00 | 87.41 | 461.4 | 50.0 | 511 | |||||
29 | 26 | Merve Gülşah Arslan | F | TUR | Ozone MantraM6 - S | 12:15:00 | 15:32:07 | 03:17:07 | 25.8 | 90.43 | 477.4 | 31.0 | 508 | ||
29 | 43 | David Selcuk Erkek | M | TUR | Ozone Alpina 2 - MS | 12:15:00 | 86.28 | 455.5 | 52.3 | 508 | |||||
31 | 70 | Furkan Yurtsev | M | TUR | Ozone Mantra M4 | Kazdağ Göknar Otel | 12:15:00 | 85.54 | 451.6 | 48.1 | 500 | ||||
32 | 66 | Baris Celik | M | TUR | Ozone Mantra M6 - MS | Kahramanmaraş Sportif Havacılık Kulübü | 12:15:00 | 87.07 | 459.6 | 35.0 | 495 | ||||
33 | 55 | Serdar Ilker | M | TUR | Ozone Mantra - M | GÖKYÜZÜ | 12:15:00 | 16:11:07 | 03:56:07 | 21.5 | 92.06 | 486.0 | 7.2 | 493 | |
34 | 42 | Yusuf Emre Ciftci | M | TUR | Gin Carrera | BUHAK | 12:15:00 | 82.43 | 435.1 | 49.3 | 484 | ||||
35 | 60 | Gökçe Özbil | M | TUR | Ozone Delta 2 - ML | 12:15:00 | 81.85 | 432.1 | 35.7 | 468 | |||||
36 | 34 | volkan gümüşkaya | M | TUR | Ozone Delta - S | ODTU | 12:15:00 | 80.41 | 424.5 | 29.2 | 454 | ||||
37 | 51 | Harun Yuksel | M | TUR | Ozone Rush4 - S | 12:15:00 | 77.70 | 410.2 | 40.5 | 451 | |||||
38 | 3 | Mehmet Aksoy | M | TUR | Niviuk Peak 3 | AYK (Antalya Yamaçparaşütü ve Hava Sporları Kulübü) | 12:15:00 | 83.01 | 438.2 | 1.4 | 440 | ||||
39 | 50 | Rasim Esen | M | TUR | Ozone Mantra 4 - M | HeliCo Tercüme | 12:15:00 | 82.17 | 433.8 | 434 | |||||
40 | 65 | Gulsah Asmali | F | TUR | Ozone Rush4 - XS | 12:15:00 | 76.96 | 406.3 | 406 | ||||||
41 | 59 | Mahmut Hopur | M | TUR | Ozone Mantra M6 - MS | 12:15:00 | 67.30 | 355.3 | 18.5 | 374 | |||||
42 | 37 | Umut Yetistiren | M | TUR | Ozone Enzo - M | odtühat | 12:15:00 | 63.02 | 332.7 | 32.4 | 365 | ||||
43 | 25 | Tarık Demir | M | TUR | Ozone Delta 2 - L | Beysukent koleji | 12:15:00 | 66.12 | 349.1 | 349 | |||||
44 | 89 | Muzaffer Dundar | M | TUR | Ozone LM 4 | BUZZ BEACH BAR | 12:15:00 | 59.22 | 312.6 | 35.8 | 348 | ||||
45 | 72 | Türker Türkoglu | M | TUR | Ozone M4 | 12:15:00 | 64.94 | 342.9 | 343 | ||||||
46 | 78 | Andac Unsal | M | TUR | Niviuk Artik 4 | ankahavacilik | 12:15:00 | 64.23 | 339.1 | 339 | |||||
47 | 79 | Mert Bacak | M | TUR | Skywalk Cayenne 4 - M | buhak | 12:15:00 | 59.23 | 312.7 | 313 | |||||
48 | 46 | Umit Karakas | M | TUR | Niviuk Artik4 - 25 | Gazi | 12:15:00 | 55.52 | 293.1 | 1.7 | 295 | ||||
49 | 100 | Eren Kiziltug | M | TUR | Peak 4 | ÇANHAVK | 12:15:00 | 43.84 | 231.4 | 231 | |||||
50 | 80 | Tuğba Hasgül | F | TUR | MacPara Magus XC - 21 | THK | 12:15:00 | 43.40 | 229.1 | 229 | |||||
51 | 74 | Mehmet Ali Göçmen | M | TUR | Advance Omega 8 | 12:15:00 | 38.91 | 205.4 | 205 | ||||||
52 | 9 | Hakan Bayrak | M | TUR | Nova Triton2 - M | 12:15:00 | 36.57 | 193.1 | 193 | ||||||
53 | 95 | Vitaly Miroshnik | M | RUS | Triple Seven Queen - L | Tornado | 12:15:00 | 36.20 | 191.1 | 191 | |||||
53 | 48 | Berkay Erdi Sönmez | M | TUR | Ozone Delta 2 - MS | HÜSK | 12:15:00 | 36.21 | 191.2 | 191 | |||||
55 | 38 | Eren Cem Akça | M | TUR | Ozone Delta 2 - ML | 12:15:00 | 34.30 | 181.1 | 181 | ||||||
56 | 83 | Anna Verbitskaya | F | RUS | Paraavis Joy | 12:15:00 | 33.18 | 175.1 | 175 | ||||||
57 | 52 | Ugur Turkoz | M | TUR | Ozone Delta 2 - ML | 12:15:00 | 32.72 | 172.8 | 173 | ||||||
57 | 27 | Ahmet Ensar Baylar | M | TUR | Gradient Aspen 4 - 22 | 12:15:00 | 32.75 | 172.9 | 173 | ||||||
59 | 49 | Atakan Koluman | M | TUR | Ozone Delta 2 - MS | GAZİ HAVACILIK | 12:15:00 | 32.62 | 172.2 | 172 | |||||
60 | 15 | Muharrem Kilic | M | TUR | Ozone MantraM6 - L | Uçarı Sportif Havacılık | 12:15:00 | 32.00 | 168.9 | 169 | |||||
61 | 81 | Ilknur Abakbigan | F | TUR | Niviuk Hook 3 - 23 | 12:15:00 | 27.96 | 147.6 | 148 | ||||||
62 | 97 | Aleksandr Leonov | M | RUS | Niviuk Hook 3 - 27 | tornado | 12:15:00 | 40.87 | 215.8 | 116 | |||||
62 | 32 | Yurdaer Etike | M | TUR | Gradient AvaxXC5 - 26 | 12:15:00 | 21.97 | 116.0 | 116 | ||||||
64 | 64 | Gökhan Odabaşı | M | TUR | Niviuk Artik4 - 27 | AYK | 12:15:00 | 21.71 | 114.6 | 115 | |||||
65 | 19 | Ertan Ozcan | M | TUR | Niviuk Peak3 - 21 | 12:15:00 | 21.55 | 113.8 | 114 | ||||||
66 | 23 | Cansu Atabey | F | TUR | BGD Cure | 12:15:00 | 20.77 | 109.6 | 110 | ||||||
66 | 36 | Seçkin Aparı | M | TUR | Ozone Delta 2 - MS | 12:15:00 | 20.76 | 109.6 | 110 | ||||||
68 | 2 | Alpaslan Cambel | M | TUR | Ozone Mantra M6 - MS | 12:15:00 | 20.45 | 108.0 | 108 | ||||||
69 | 6 | Deniz Karagoz | M | TUR | Ozone Delta - S | FİLİZ KARAGÖZ | 12:15:00 | 7.13 | 37.7 | 38 | |||||
70 | 14 | Süleyman Yıldırım | M | TUR | Niviuk artik 2 | Thk Karain Sportif Havacılık | 5.24 | 27.7 | 28 | ||||||
71 | 29 | Mutlucan Unal | M | TUR | Ozone Delta 2 - MS | Hacettepe Üniversitesi | 5.00 | 26.4 | 26 | ||||||
71 | 12 | Muharrem Birdoğan | M | TUR | Ozone Mantra M4 - ML | 5.00 | 26.4 | 26 | |||||||
71 | 24 | Fatih Samur | M | TUR | Ozone Delta 2 - S | Hacettepe | 5.00 | 26.4 | 26 | ||||||
71 | 33 | Mesut Alp Poyraz | M | TUR | Skywalk Cayenne 5M | Ordu Boztepe YPSK | 5.00 | 26.4 | 26 | ||||||
75 | 93 | Hakan Iyim | M | TUR | Macpara Velvia | DNF | 0.0 | 0 | |||||||
75 | 20 | Timur Yildirim | M | TUR | Advance Epsilon 7 - 28 | DNF | 0.0 | 0 | |||||||
75 | 62 | Mehmet Bayraktar | M | TUR | UTurn Airwolf - M | Tokat Zile Sportif havacılık kulübü | DNF | 0.0 | 0 | ||||||
75 | 58 | Onur İşsever | M | TUR | Rush 4 | DNF | 0.0 | 0 | |||||||
75 | 57 | Akin Gokbulut | M | TUR | Gin Boomerang 9 - M | AHAS | DNF | 0.0 | 0 | ||||||
75 | 30 | Alp Onurhan Küçük | M | TUR | Ozone Mantra M6 - MS | Gazi Havacilik | DNF | 0.0 | 0 | ||||||
75 | 96 | Olesia Kosilova | F | RUS | Swing Axis 4.22 | 5.23 | 27.6 | 0 | |||||||
75 | 54 | Sebahattin Kilinç | M | TUR | Niviuk Icepeak 6 - 23 | DNF | 0.0 | 0 | |||||||
75 | 45 | Sinan Kutlu | M | TUR | Gin Boom10 - M | STRÖER | DNF | 0.0 | 0 | ||||||
75 | 28 | Şeyda Kervan | F | TUR | UTurn Blacklight - SM | Şükran Kervan | DNF | 0.0 | 0 | ||||||
75 | 10 | Murat Ercan | M | TUR | Ozone Delta - S | .... | DNF | 0.0 | 0 | ||||||
75 | 92 | Murat Gultekin | M | TUR | Swing astral 6 | DNF | 0.0 | 0 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
96 | Olesia Kosilova | 0% | 100 | dangerous flight for other pilots |
97 | Aleksandr Leonov | 0% | 100 | dangerous flight for other pilots |
Pilots absent from task (ABS)
Id | Name |
---|---|
35 | Mustafa Ulutas |
88 | Aşkın Aksüt |
98 | Isa Dal |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 84.772 |
task_distance | 92.06 |
launch_to_ess_distance | 90.116 |
no_of_pilots_present | 86 |
no_of_pilots_flying | 75 |
no_of_pilots_lo | 47 |
no_of_pilots_reaching_nom_dist | 61 |
no_of_pilots_reaching_es | 29 |
no_of_pilots_reaching_goal | 28 |
sum_flown_distance | 4734.441 |
best_dist | 92.06 |
best_time | 2.41944444444444 |
worst_time | 3.9725 |
no_of_pilots_in_competition | 89 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4369.87 |
sum_real_dist_over_min | 4369.87 |
sum_flown_distances | 4734.441 |
best_real_dist | 92.06 |
last_start_time | 2016-07-29T12:15:00+03:00 |
first_start_time | 2016-07-29T12:15:00+03:00 |
first_finish_time | 2016-07-29T14:40:10+03:00 |
max_time_to_get_time_points | 3.97490079048712 |
no_of_pilots_with_time_points | 28 |
goalratio | 0.373333333333333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0898432573629629 |
time_weight | 0.423546784711111 |
distance_weight | 0.486609957925926 |
smallest_leading_coefficient | 1.65794477051519 |
available_points_distance | 486.001816355255 |
available_points_time | 423.0174564417 |
available_points_departure | 0 |
available_points_leading | 89.7309756088455 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.998750248405801 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.998750248405801 |
ftv_day_validity | 0.998750248405801 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2016-07-29T19:39:53+03:00