Cameli - Denizli
26 - 31 Jul 2016
Paraglider
Cross Country
Task 4 Overall
Cameli XC 2016, Paragliding Cross Country Competition, Turkish Nationals
2016-07-26 to 2016-07-31
Task 4 Overall
2016-07-30 Task 4 - Stopped at 15:14 (scored back by 5 min.)
Race to Goal 64.7 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01212 | 400 m | 11:00 | 18:00 | 35S 0705968 4095191 | 2125 m |
2 SS | 5.2 km | B12138 | 22000 m | 12:00 | 18:00 | 35S 0715135 4121171 | 1386 m |
3 | 23.5 km | B12138 | 4000 m | 12:00 | 18:00 | 35S 0715135 4121171 | 1386 m |
4 | 33.9 km | E02115 | 12000 m | 12:00 | 18:00 | 35S 0691556 4116332 | 1156 m |
5 | 44.9 km | B07121 | 10000 m | 12:00 | 18:00 | 35S 0715266 4096334 | 1213 m |
6 | 54.8 km | B28139 | 14000 m | 12:00 | 18:00 | 35S 0698668 4125831 | 1381 m |
7 ES | 59.1 km | A05124 | 6000 m | 12:00 | 18:00 | 35S 0709387 4103972 | 1250 m |
8 | 64.7 km | A05124 | 400 m | 12:00 | 18:00 | 35S 0709387 4103972 | 1250 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude | Adj. Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Hakan Akdere | M | TUR | Gin Boomerang10 - S | 12:00:00 | 13:34:23 | 01:34:23 | 34.3 | 64.72 | 0 | 64.72 | 404.6 | 95.5 | 481.9 | 982 | |
2 | 44 | Semih Sayir | M | TUR | Gin Boomerang 10 - M | 12:00:00 | 13:34:48 | 01:34:48 | 34.1 | 64.72 | 0 | 64.72 | 404.6 | 96.4 | 466.8 | 968 | |
3 | 1 | Dora Goksal | M | TUR | Ozone Enzo2 - S | ODTÜ HAT | 12:00:00 | 13:35:08 | 01:35:08 | 34.0 | 64.72 | 0 | 64.72 | 404.6 | 96.4 | 459.6 | 961 |
4 | 39 | Murat Tuzer | M | TUR | Ozone Enzo2 - S | CANHAVK | 12:00:00 | 13:35:46 | 01:35:46 | 33.8 | 64.72 | 0 | 64.72 | 404.6 | 102.2 | 448.3 | 955 |
5 | 87 | Ziya Hacialioglu | M | TUR | Ozone Enzo2M - M | 12:00:00 | 13:42:31 | 01:42:31 | 31.6 | 64.72 | 0 | 64.72 | 404.6 | 94.4 | 372.6 | 872 | |
6 | 17 | Huseyin Tanriverdi | M | TUR | Ozone Mantra M6 - MS | DURACELL | 12:00:00 | 14:11:33 | 02:11:33 | 24.6 | 64.72 | 0 | 64.72 | 404.6 | 42.7 | 180.8 | 628 |
7 | 100 | Eren Kiziltug | M | TUR | Peak 4 | ÇANHAVK | 12:00:00 | 14:14:11 | 02:14:11 | 24.1 | 64.72 | 0 | 64.72 | 404.6 | 47.9 | 166.7 | 619 |
8 | 43 | David Selcuk Erkek | M | TUR | Ozone Alpina 2 - MS | 12:00:00 | 14:15:50 | 02:15:50 | 23.8 | 64.72 | 0 | 64.72 | 404.6 | 37.0 | 158.1 | 600 | |
9 | 31 | Egemen Bilge | M | TUR | Ozone LM6 | 12:00:00 | 14:15:57 | 02:15:57 | 23.8 | 64.72 | 0 | 64.72 | 404.6 | 36.6 | 157.5 | 599 | |
10 | 69 | Umut Akturk | M | TUR | Gin Boomerang10 - L | THK- www.pilottr.com | 12:00:00 | 14:14:31 | 02:14:31 | 24.1 | 64.72 | 0 | 64.72 | 404.6 | 25.1 | 165.0 | 595 |
10 | 89 | Muzaffer Dundar | M | TUR | Ozone LM 4 | BUZZ BEACH BAR | 12:00:00 | 14:12:05 | 02:12:05 | 24.5 | 64.72 | 0 | 64.72 | 404.6 | 12.4 | 177.9 | 595 |
12 | 42 | Yusuf Emre Ciftci | M | TUR | Gin Carrera | BUHAK | 12:00:00 | 14:16:34 | 02:16:34 | 23.7 | 64.72 | 0 | 64.72 | 404.6 | 20.9 | 154.3 | 580 |
13 | 22 | Yunus Nedim Mehel | M | TUR | Ozone MantraM6 - L | 12:00:00 | 14:17:34 | 02:17:34 | 23.5 | 64.72 | 0 | 64.72 | 404.6 | 24.7 | 149.1 | 578 | |
14 | 73 | Tuncay Tahtakin | M | TUR | Ozone Enzo | İrtifa Hava Sporları | 12:00:00 | 14:15:32 | 02:15:32 | 23.9 | 64.72 | 0 | 64.72 | 404.6 | 12.3 | 159.7 | 577 |
15 | 26 | Merve Gülşah Arslan | F | TUR | Ozone MantraM6 - S | 12:00:00 | 14:17:59 | 02:17:59 | 23.5 | 64.72 | 0 | 64.72 | 404.6 | 17.8 | 147.0 | 569 | |
16 | 11 | Serdar Tur | M | TUR | Ozone Enzo2 - S | 12:00:00 | 14:25:44 | 02:25:44 | 22.2 | 64.72 | 0 | 64.72 | 404.6 | 35.7 | 108.4 | 549 | |
17 | 24 | Fatih Samur | M | TUR | Ozone Delta 2 - S | Hacettepe | 12:00:00 | 14:23:13 | 02:23:13 | 22.6 | 64.72 | 0 | 64.72 | 404.6 | 16.6 | 120.7 | 542 |
18 | 56 | Mustafa Aztekin | M | TUR | Ozone Delta 2 - MS | 12:00:00 | 14:22:47 | 02:22:47 | 22.7 | 64.72 | 0 | 64.72 | 404.6 | 11.3 | 122.8 | 539 | |
19 | 61 | Hıncal Doğan | M | TUR | Ozone Mantra M4 - S | 12:00:00 | 14:23:54 | 02:23:54 | 22.5 | 64.72 | 0 | 64.72 | 404.6 | 14.9 | 117.3 | 537 | |
20 | 5 | Niyazi Alsancak | M | TUR | Niviuk Icepeak7 - 23 | KRISTAL ENDUSTRIYEL | 12:00:00 | 14:21:38 | 02:21:38 | 22.9 | 64.72 | 0 | 64.72 | 404.6 | 0.3 | 128.6 | 534 |
21 | 50 | Rasim Esen | M | TUR | Ozone Mantra 4 - M | HeliCo Tercüme | 12:00:00 | 14:23:18 | 02:23:18 | 22.6 | 64.72 | 0 | 64.72 | 404.6 | 6.8 | 120.3 | 532 |
22 | 2 | Alpaslan Cambel | M | TUR | Ozone Mantra M6 - MS | 12:00:00 | 14:23:26 | 02:23:26 | 22.6 | 64.72 | 0 | 64.72 | 404.6 | 7.1 | 119.6 | 531 | |
23 | 46 | Umit Karakas | M | TUR | Niviuk Artik4 - 25 | Gazi | 12:00:00 | 14:25:25 | 02:25:25 | 22.3 | 64.72 | 0 | 64.72 | 404.6 | 13.8 | 109.9 | 528 |
24 | 91 | Metin Sözsoy | M | TUR | Ozone M4 | 12:00:00 | 14:24:12 | 02:24:12 | 22.4 | 64.72 | 0 | 64.72 | 404.6 | 5.6 | 115.9 | 526 | |
25 | 71 | Ali Basar Ozcanli | M | TUR | Ozone Mantra M4 - MS | Hacettepe | 12:00:00 | 14:28:18 | 02:28:18 | 21.8 | 64.72 | 0 | 64.72 | 404.6 | 19.0 | 96.0 | 520 |
26 | 75 | Alexey Peregudov | M | RUS | Advance Omega 8 | www.otmorozok.ru | 12:00:00 | 14:27:52 | 02:27:52 | 21.9 | 64.72 | 0 | 64.72 | 404.6 | 11.8 | 98.1 | 515 |
27 | 55 | Serdar Ilker | M | TUR | Ozone Mantra - M | GÖKYÜZÜ | 12:00:00 | 14:28:36 | 02:28:36 | 21.8 | 64.72 | 0 | 64.72 | 404.6 | 14.9 | 94.6 | 514 |
28 | 41 | Menaf Nergiz | M | TUR | Ozone Mantra M6 - ML | 12:00:00 | 14:31:54 | 02:31:54 | 21.3 | 64.72 | 0 | 64.72 | 404.6 | 27.3 | 79.1 | 511 | |
29 | 47 | Metin Kavuncuo | M | TUR | Advance Omega 8 - 23 | Kavuncuoğlu | 12:00:00 | 14:32:16 | 02:32:16 | 21.3 | 64.72 | 0 | 64.72 | 404.6 | 14.4 | 77.3 | 496 |
30 | 15 | Muharrem Kilic | M | TUR | Ozone MantraM6 - L | Uçarı Sportif Havacılık | 12:00:00 | 14:32:59 | 02:32:59 | 21.2 | 64.72 | 0 | 64.72 | 404.6 | 8.1 | 74.0 | 487 |
31 | 77 | Hakan Cagri Aksoy | M | TUR | Ozone Mantra M4 - ML | 12:00:00 | 14:32:29 | 02:32:29 | 21.2 | 64.72 | 0 | 64.72 | 404.6 | 1.7 | 76.3 | 483 | |
32 | 83 | Anna Verbitskaya | F | RUS | Paraavis Joy | 12:00:00 | 14:34:10 | 02:34:10 | 21.0 | 64.72 | 0 | 64.72 | 404.6 | 1.1 | 68.5 | 474 | |
33 | 52 | Ugur Turkoz | M | TUR | Ozone Delta 2 - ML | 12:00:00 | 14:35:51 | 02:35:51 | 20.8 | 64.72 | 0 | 64.72 | 404.6 | 5.7 | 60.8 | 471 | |
34 | 95 | Vitaly Miroshnik | M | RUS | Triple Seven Queen - L | Tornado | 12:00:00 | 14:35:42 | 02:35:42 | 20.8 | 64.72 | 0 | 64.72 | 404.6 | 61.5 | 466 | |
35 | 64 | Gökhan Odabaşı | M | TUR | Niviuk Artik4 - 27 | AYK | 12:00:00 | 14:37:25 | 02:37:25 | 20.6 | 64.72 | 0 | 64.72 | 404.6 | 53.7 | 458 | |
36 | 6 | Deniz Karagoz | M | TUR | Ozone Delta - S | FİLİZ KARAGÖZ | 12:00:00 | 14:56:34 | 02:56:34 | 18.3 | 64.72 | 0 | 64.72 | 404.6 | 405 | ||
36 | 79 | Mert Bacak | M | TUR | Skywalk Cayenne 4 - M | buhak | 12:00:00 | 14:50:44 | 02:50:44 | 19.0 | 64.72 | 0 | 64.72 | 404.6 | 405 | ||
38 | 90 | Sedat Kirtulukoglu | M | TUR | Ozone Enzo - S | - | 12:00:00 | 45.27 | 0 | 45.27 | 283.0 | 24.4 | 307 | ||||
39 | 72 | Türker Türkoglu | M | TUR | Ozone M4 | 12:00:00 | 45.81 | +1001 | 48.86 | 305.5 | 306 | ||||||
40 | 65 | Gulsah Asmali | F | TUR | Ozone Rush4 - XS | 12:00:00 | 48.33 | 0 | 48.33 | 302.2 | 302 | ||||||
41 | 74 | Mehmet Ali Göçmen | M | TUR | Advance Omega 8 | 12:00:00 | 47.17 | 0 | 47.17 | 294.9 | 295 | ||||||
42 | 27 | Ahmet Ensar Baylar | M | TUR | Gradient Aspen 4 - 22 | 12:00:00 | 45.60 | 0 | 45.60 | 285.1 | 8.4 | 294 | |||||
43 | 3 | Mehmet Aksoy | M | TUR | Niviuk Peak 3 | AYK (Antalya Yamaçparaşütü ve Hava Sporları Kulübü) | 12:00:00 | 46.39 | 0 | 46.39 | 290.0 | 290 | |||||
44 | 33 | Mesut Alp Poyraz | M | TUR | Skywalk Cayenne 5M | Ordu Boztepe YPSK | 12:00:00 | 45.75 | 0 | 45.75 | 286.1 | 286 | |||||
45 | 80 | Tuğba Hasgül | F | TUR | MacPara Magus XC - 21 | THK | 12:00:00 | 32.16 | +1790 | 39.32 | 245.9 | 246 | |||||
46 | 36 | Seçkin Aparı | M | TUR | Ozone Delta 2 - MS | 12:00:00 | 37.46 | 0 | 37.46 | 234.2 | 234 | ||||||
47 | 38 | Eren Cem Akça | M | TUR | Ozone Delta 2 - ML | 12:00:00 | 35.82 | 0 | 35.82 | 224.0 | 224 | ||||||
48 | 60 | Gökçe Özbil | M | TUR | Ozone Delta 2 - ML | 12:00:00 | 35.42 | 0 | 35.42 | 221.4 | 221 | ||||||
49 | 78 | Andac Unsal | M | TUR | Niviuk Artik 4 | ankahavacilik | 12:00:00 | 32.79 | 0 | 32.79 | 205.0 | 205 | |||||
50 | 19 | Ertan Ozcan | M | TUR | Niviuk Peak3 - 21 | 12:00:00 | 31.32 | 0 | 31.32 | 195.8 | 196 | ||||||
51 | 85 | Durdu Ali Karakaya | M | TUR | Niviuk Icepeak 7 Pro | 12:00:00 | 30.61 | 0 | 30.61 | 191.4 | 191 | ||||||
52 | 97 | Aleksandr Leonov | M | RUS | Niviuk Hook 3 - 27 | tornado | 12:00:00 | 30.38 | 0 | 30.38 | 190.0 | 190 | |||||
53 | 37 | Umut Yetistiren | M | TUR | Ozone Enzo - M | odtühat | 12:00:00 | 29.58 | 0 | 29.58 | 184.9 | 185 | |||||
54 | 9 | Hakan Bayrak | M | TUR | Nova Triton2 - M | 12:00:00 | 27.91 | 0 | 27.91 | 174.5 | 175 | ||||||
55 | 21 | Güner Akkaya | M | TUR | Gin Boom9 - M | AHAS | 12:00:00 | 24.54 | 0 | 24.54 | 153.4 | 153 | |||||
56 | 76 | Murat Çiftçi | M | TUR | Gin Boom 9 | 12:00:00 | 23.90 | 0 | 23.90 | 149.4 | 149 | ||||||
57 | 81 | Ilknur Abakbigan | F | TUR | Niviuk Hook 3 - 23 | 12:00:00 | 23.66 | 0 | 23.66 | 148.0 | 148 | ||||||
58 | 40 | Savas Kiroglu | M | TUR | Ozone Enzo 2 | 12:00:00 | 21.84 | 0 | 21.84 | 136.5 | 137 | ||||||
59 | 49 | Atakan Koluman | M | TUR | Ozone Delta 2 - MS | GAZİ HAVACILIK | 12:00:00 | 17.94 | 0 | 17.94 | 112.2 | 112 | |||||
60 | 18 | Oğuzkan Sadeer | M | TUR | Niviuk Icepeak 8 | flyinfante-ÇANHAVK | 12:00:00 | 12.41 | 0 | 12.41 | 77.6 | 78 | |||||
61 | 23 | Cansu Atabey | F | TUR | BGD Cure | 12:00:00 | 10.29 | 0 | 10.29 | 64.3 | 64 | ||||||
62 | 48 | Berkay Erdi Sönmez | M | TUR | Ozone Delta 2 - MS | HÜSK | 12:00:00 | 9.49 | 0 | 9.49 | 59.3 | 59 | |||||
62 | 66 | Baris Celik | M | TUR | Ozone Mantra M6 - MS | Kahramanmaraş Sportif Havacılık Kulübü | 12:00:00 | 9.43 | 0 | 9.43 | 59.0 | 59 | |||||
64 | 70 | Furkan Yurtsev | M | TUR | Ozone Mantra M4 | Kazdağ Göknar Otel | 12:00:00 | 9.15 | 0 | 9.15 | 57.2 | 57 | |||||
65 | 29 | Mutlucan Unal | M | TUR | Ozone Delta 2 - MS | Hacettepe Üniversitesi | 12:00:00 | 8.82 | 0 | 8.82 | 55.1 | 55 | |||||
66 | 25 | Tarık Demir | M | TUR | Ozone Delta 2 - L | Beysukent koleji | 12:00:00 | 8.01 | 0 | 8.01 | 50.1 | 50 | |||||
67 | 14 | Süleyman Yıldırım | M | TUR | Niviuk artik 2 | Thk Karain Sportif Havacılık | 5.00 | 0 | 5.00 | 31.3 | 31 | ||||||
67 | 96 | Olesia Kosilova | F | RUS | Swing Axis 4.22 | 5.00 | 0 | 5.00 | 31.3 | 31 | |||||||
67 | 30 | Alp Onurhan Küçük | M | TUR | Ozone Mantra M6 - MS | Gazi Havacilik | 5.00 | -1250 | 5.00 | 31.3 | 31 | ||||||
70 | 4 | Hilmi Ince | M | TUR | UP Trango | ÇANHAVK | 0.00 | 0 | DNF | 0.0 | 0 | ||||||
70 | 59 | Mahmut Hopur | M | TUR | Ozone Mantra M6 - MS | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
70 | 57 | Akin Gokbulut | M | TUR | Gin Boomerang 9 - M | AHAS | 0.00 | 0 | DNF | 0.0 | 0 | ||||||
70 | 68 | Ayhan Sahin | M | TUR | Gin GTO 2 - M | Düzce Martı Havacılık | 0.00 | 0 | DNF | 0.0 | 0 | ||||||
70 | 93 | Hakan Iyim | M | TUR | Macpara Velvia | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
70 | 51 | Harun Yuksel | M | TUR | Ozone Rush4 - S | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
70 | 20 | Timur Yildirim | M | TUR | Advance Epsilon 7 - 28 | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
70 | 32 | Yurdaer Etike | M | TUR | Gradient AvaxXC5 - 26 | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
70 | 12 | Muharrem Birdoğan | M | TUR | Ozone Mantra M4 - ML | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
70 | 28 | Şeyda Kervan | F | TUR | UTurn Blacklight - SM | Şükran Kervan | 0.00 | 0 | DNF | 0.0 | 0 | ||||||
70 | 92 | Murat Gultekin | M | TUR | Swing astral 6 | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
70 | 58 | Onur İşsever | M | TUR | Rush 4 | 0.00 | 0 | DNF | 0.0 | 0 | |||||||
70 | 45 | Sinan Kutlu | M | TUR | Gin Boom10 - M | STRÖER | 0.00 | 0 | DNF | 0.0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
10 | Murat Ercan |
34 | volkan gümüşkaya |
35 | Mustafa Ulutas |
54 | Sebahattin Kilinç |
62 | Mehmet Bayraktar |
88 | Aşkın Aksüt |
98 | Isa Dal |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 53.943 |
task_distance | 64.718 |
launch_to_ess_distance | 59.112 |
no_of_pilots_present | 82 |
no_of_pilots_flying | 69 |
no_of_pilots_lo | 32 |
no_of_pilots_reaching_nom_dist | 52 |
no_of_pilots_reaching_es | 37 |
no_of_pilots_reaching_goal | 37 |
sum_flown_distance | 3231.383 |
best_dist | 64.718 |
best_time | 1.57305555555556 |
worst_time | 2.94277777777778 |
no_of_pilots_in_competition | 89 |
no_of_pilots_landed_before_stop | 66 |
sum_dist_over_min | 2902.07 |
sum_real_dist_over_min | 2891.867 |
sum_flown_distances | 3231.383 |
best_real_dist | 64.718 |
last_start_time | 2016-07-30T12:00:00+03:00 |
first_start_time | 2016-07-30T12:00:00+03:00 |
first_finish_time | 2016-07-30T13:34:23+03:00 |
max_time_to_get_time_points | 2.82727067089883 |
no_of_pilots_with_time_points | 35 |
goalratio | 0.536231884057971 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.103385102158541 |
time_weight | 0.487386910175977 |
distance_weight | 0.409227987665482 |
smallest_leading_coefficient | 1.10881866093314 |
available_points_distance | 404.633753184073 |
available_points_time | 481.915217584051 |
available_points_departure | 0 |
available_points_leading | 102.224440093587 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.988773410861711 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.988773410861711 |
ftv_day_validity | 0.988773410861711 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2016-07-30T17:23:02+03:00