![](https://www.livetrack24.com/files/events/GR2019/banner.jpg)
Greece ![](https://www.livetrack24.com/img/flags/32/gr.png)
![](https://www.livetrack24.com/img/flags/32/gr.png)
10 Apr - 06 Oct 2019
![Paraglider](https://www.livetrack24.com/img/cat/icon_cat_1.png)
Cross Country
TASK1
![](http://fs.fai.org/wp-content/uploads/2018/07/civl-logo.png)
Greek League
2019-06-15 to 2019-06-17, FAI Category 2 event
2019-04-11 PROMACHIA XC OPEN 2019 - FAI cat2 Task 1
Race to Goal 49.5 km
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 200 m | 13:00 | 15:00 | Lat: 41.0393 Lon: 21.9847 | m |
2 SS | 3.0 km | B12 | 15000 m | 13:45 | 18:00 | Lat: 40.8945 Lon: 21.8979 | m |
3 | 4.2 km | B12 | 14000 m | 13:45 | 18:00 | Lat: 40.8945 Lon: 21.8979 | m |
4 | 19.0 km | B04 | 8000 m | 13:45 | 18:00 | Lat: 41.1024 Lon: 22.2095 | m |
5 | 26.5 km | B07 | 4000 m | 13:45 | 18:00 | Lat: 40.9492 Lon: 22.192 | m |
6 | 40.8 km | A06 | 5000 m | 13:45 | 18:00 | Lat: 40.9659 Lon: 21.9346 | m |
7 ES | 47.6 km | B04 | 16000 m | 13:45 | 18:00 | Lat: 41.1024 Lon: 22.2095 | m |
8 | 49.5 km | A01 | 200 m | 13:45 | 18:00 | Lat: 41.0188 Lon: 22.0256 | m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28705 | TRIANTAFILLOS KRAVARTOGIANNOS | M | GRE | Ozone Zeno - MS [EN D] | Birds view | 13:45:00 | 25.46 | 178.0 | 10.2 | 188 | ||||
2 | 62785 | Boris Daneski | M | MKD | Triple Seven Queen2 - MS [EN C] | Hotel Park | 13:45:00 | 20.60 | 144.0 | 8.0 | 152 | ||||
3 | 50788 | Vanja eggesvik | F | NOR | Ozone Mantra M6 - S-M [EN D] | 13:45:00 | 20.45 | 143.0 | 8.3 | 151 | |||||
4 | 32163 | Alexey Makarov | M | RUS | Advance Sigma10 - 23 [EN C] | 13:45:00 | 12.86 | 89.9 | 7.8 | 98 | |||||
5 | 53008 | Sergey Sotskov | M | RUS | Ozone Delta3 - XL [EN C] | 13:45:00 | 12.61 | 88.2 | 7.7 | 96 | |||||
6 | 8751 | Sergey Kostromitin | M | RUS | Supair Step - S [EN B] | 13:45:00 | 12.56 | 87.8 | 7.6 | 95 | |||||
7 | 38802 | Erik Kold Bakkevig | M | NOR | Advance Sigma10 - 27 [EN C] | Kystdesign | 13:45:00 | 12.38 | 86.5 | 7.4 | 94 | ||||
8 | 15212 | Borjan Jovanoskii | M | MKD | BGD Cure - M [EN C] | BGD, Megjunaroden Slavjanski Univerzitet, Paragliding Delta | 13:45:00 | 10.18 | 71.1 | 6.7 | 78 | ||||
8 | 1107 | Joachim Skondras | M | GRE | Flow Spectra - ML [CCC] | Gaea, No Borders Paragliding | 13:45:00 | 10.21 | 71.4 | 6.7 | 78 | ||||
10 | 55458 | Adam Spirkoski | M | MKD | Gin Sprint 3 - M [EN B] | Zlatko Spirkoski | 13:45:00 | 9.30 | 65.0 | 5.6 | 71 | ||||
11 | 56477 | Darko Stankovski | M | MKD | Gin Boomerang11 - S [CCC] | SKYMADS | 13:45:00 | 9.23 | 64.5 | 5.8 | 70 | ||||
12 | 50639 | Aleksandar Angelovski | M | MKD | Gradient User entered | Paragliding Club Delta | 13:45:00 | 8.41 | 58.8 | 4.6 | 63 | ||||
13 | 36557 | Ilias Kleidaras | M | GRE | Ozone Zeno - MS [EN D] | Oxygen Paragliding | 13:45:00 | 8.11 | 56.7 | 4.5 | 61 | ||||
13 | 55934 | Christos Trimmis | M | GRE | UTurn Blacklight2 - M [EN B] | 13:45:00 | 8.02 | 56.1 | 4.4 | 61 | |||||
15 | 34095 | Ilya Shashin | M | RUS | Gin Carrera - S [EN B] | I am | 13:45:00 | 7.85 | 54.9 | 4.9 | 60 | ||||
15 | 2512 | Vasily Pavlov | M | RUS | UP Meru - MS [EN D] | elevarjewelry.com | 13:45:00 | 7.99 | 55.8 | 4.1 | 60 | ||||
17 | 4271 | Borislav Ralchev | M | BUL | Ozone Swift5 L | 13:45:00 | 7.24 | 50.6 | 4.3 | 55 | |||||
18 | 36512 | Kostas Chourmouziadis | M | GRE | Skywalk Cayenne 4 - S [EN C] | Hellenic Security Συστήματα Ασφαλείας | 13:45:00 | 7.00 | 48.9 | 3.5 | 52 | ||||
18 | 4742 | Nikolaos Skondras | M | GRE | Triple Seven King - L [EN D] | No Borders Paragliding | 13:45:00 | 7.00 | 48.9 | 3.2 | 52 | ||||
18 | 60226 | Panagiotis Tsairidis | M | GRE | Gin Atlas2- L [EN B] | My dreams | 13:45:00 | 7.00 | 48.9 | 2.6 | 52 | ||||
21 | 1012 | Christos Bakounis | M | GRE | MacPara Elan 2 - 33 [EN C] | mia taska | 13:45:00 | 7.00 | 48.9 | 1.9 | 51 | ||||
21 | 12306 | Giota Rapanou | F | GRE | Niviuk Artik5 - 24 [EN C] | 13:45:00 | 7.00 | 48.9 | 2.0 | 51 | |||||
21 | 66610 | Sergei Shmigelskii | M | RUS | Ozone Alpina3 - ML [EN C] | no | 13:45:00 | 7.00 | 48.9 | 2.0 | 51 | ||||
21 | 22 | Vasilis Pantelidis | M | GRE | PHI Tenor [EN B] | www.winguu.com | 13:45:00 | 7.00 | 48.9 | 2.5 | 51 | ||||
25 | 50002 | Thomas Krakas | M | GRE | Nova Sector - L [EN C] | daydin cafe bar food kastoria | 7.00 | 48.9 | 49 | ||||||
25 | 43547 | Petros Miskos | M | GRE | Windtech Bali2 - L [EN B] | Voras Paragliding | 13:45:00 | 7.00 | 48.9 | 49 | |||||
25 | 13298 | Charalampos Kakias | M | GRE | UP Summit XC2 - M [EN C] | 7.00 | 48.9 | 49 | |||||||
25 | 12039 | Ioannis Pistikos | M | GRE | Niviuk Icepeak7 - 24 [EN D] | Olympic Wings | 7.00 | 48.9 | 49 | ||||||
25 | 55551 | Ikonomos Tachos | M | GRE | Advance Sigma9 - 27 [EN C] | 7.00 | 48.9 | 49 | |||||||
25 | 66506 | Alexey Goman | M | RUS | Axis Comet3 - M [EN B] | 7.00 | 48.9 | 49 | |||||||
25 | 50341 | Anton Dontcov | M | RUS | Flow Paragliders X-RACER | 7.00 | 48.9 | 49 | |||||||
32 | 50036 | Aggelos Aggelis | M | GRE | Nova MENTOR5 - L [EN B] | DNF | 0.0 | 0 | |||||||
32 | 13300 | Mihalis Fyrogenis | M | GRE | Nova Mentor 5 - L [EN B] | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | DNF | 0.0 | 0 | ||||||
32 | 52459 | Bousis konstantinos | M | GRE | Advance IOTA2 - 27 [EN B] | DNF | 0.0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
25 | Dimitrios Iordanidis |
26 | Ioannis Zois |
841 | Vangelis Tsoukas |
1394 | Kostas Pallas |
1396 | Eleftherios Stefanakis |
9386 | Evagelos Athanasiou |
9402 | Lazaros Gioranidis |
12092 | Haris Lepesis |
18424 | Ioannis karasimos |
19774 | Angelos Pagiatis |
19955 | Sergey Lazarev-Marchenko |
21542 | Denis Ivanov |
22727 | Liao Qingli |
22851 | WANG FUXIANG |
24839 | Ilias Kotsiras |
24844 | Evangelos Stamellos |
33339 | Aimilios Apostolopoulos |
35848 | Thanasis Englezos |
43739 | Nikos Kounelis |
44158 | Vangelis Tsigaras |
45435 | Dimitrios Kyritsis |
45436 | Ioannis Georgosopoulos |
47178 | Isaak Pektesoglou |
57331 | Polychronis Polychronidis |
58051 | Ivo Markov |
58053 | Dimitar Kolev |
59007 | Konstantinos kapniaris |
60231 | ATHANASIOS KORAKIS |
60542 | George Tsovilis |
61402 | Ioannis Draganidis |
66517 | Mikheev Dimitrii |
100001 | Σταυρος Παπαδοπουλος |
100004 | ΝΙΚΟΛΕΤΑ ΓΟΥΒΕΛΗ |
100009 | Δημητρης Βλαχος |
100010 | STYLIANOS SAVVIDIS |
100012 | Nasos Giannakis |
100013 | Antonios Alifakiotis |
100014 | STAMATHS DIOLETHS |
1000011 | Natalia Chatzi |
1000013 | Markos Siotos |
1000014 | Natalia Pankova |
1000016 | Pantelis Lazarisis |
1000017 | Kostas Kiapekos |
1000018 | Maria Papamarinou |
1000019 | Yvonni Tsaknaki |
1000051 | Orfeas Kaperonis |
1000052 | Kakkavos Telis |
1000053 | Petros Portovaras |
1000077 | CHRISTOS GIAKOUMATOS |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 44.672 |
task_distance | 49.511 |
launch_to_ess_distance | 47.643 |
no_of_pilots_present | 34 |
no_of_pilots_flying | 31 |
no_of_pilots_lo | 31 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 247.411 |
best_dist | 25.464 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 83 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 84.47 |
sum_real_dist_over_min | 84.47 |
sum_flown_distances | 247.411 |
best_real_dist | 25.464 |
last_start_time | 2019-04-11T13:45:00+03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0514309951323948 |
time_weight | 0.0485690048676052 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.58106401430953 |
available_points_distance | 177.985286859 |
available_points_time | 9.6050758486854 |
available_points_departure | 0 |
available_points_leading | 10.1710671356479 |
available_points_arrival | 0 |
time_validity | 0.968645644194304 |
launch_validity | 1 |
distance_validity | 0.204162823658621 |
stop_validity | 1 |
day_quality | 0.197761429843333 |
ftv_day_validity | 0.197761429843333 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.90 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2019-06-18T15:29:44+03:00