![](https://www.livetrack24.com/files/events/GR2019/banner.jpg)
Greece ![](https://www.livetrack24.com/img/flags/32/gr.png)
![](https://www.livetrack24.com/img/flags/32/gr.png)
10 Apr - 06 Oct 2019
![Paraglider](https://www.livetrack24.com/img/cat/icon_cat_1.png)
Cross Country
TASK2
![](http://fs.fai.org/wp-content/uploads/2018/07/civl-logo.png)
Greek League
2019-06-15 to 2019-06-17, FAI Category 2 event
2019-04-12 PROMACHIA XC OPEN 2019 - FAI cat2 Task 2 - Stopped at 15:31 (scored back by 5 min.)
Race to Goal 42.3 km
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 200 m | 13:00 | 15:00 | Lat: 41.0393 Lon: 21.9847 | 1000 m |
2 SS | 0.6 km | D03 | 2500 m | 13:45 | 18:00 | Lat: 41.0288 Lon: 22.0212 | 370 m |
3 | 2.6 km | D03 | 600 m | 13:45 | 18:00 | Lat: 41.0288 Lon: 22.0212 | 370 m |
4 | 7.0 km | D03 | 5000 m | 13:45 | 18:00 | Lat: 41.0288 Lon: 22.0212 | 370 m |
5 | 11.5 km | D03 | 600 m | 13:45 | 18:00 | Lat: 41.0288 Lon: 22.0212 | 370 m |
6 | 18.0 km | D03 | 7000 m | 13:45 | 18:00 | Lat: 41.0288 Lon: 22.0212 | 370 m |
7 | 24.5 km | D03 | 600 m | 13:45 | 18:00 | Lat: 41.0288 Lon: 22.0212 | 370 m |
8 | 32.9 km | D03 | 9000 m | 13:45 | 18:00 | Lat: 41.0288 Lon: 22.0212 | 370 m |
9 ES | 41.6 km | D03 | 400 m | 13:45 | 18:00 | Lat: 41.0288 Lon: 22.0212 | 370 m |
10 | 42.3 km | A01 | 200 m | 13:45 | 18:00 | Lat: 41.0188 Lon: 22.0256 | 170 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude | Adj. Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1107 | Joachim Skondras | M | GRE | Flow Spectra - ML [CCC] | Gaea, No Borders Paragliding | 13:45:00 | 15:06:27 | 01:21:27 | 30.2 | 42.27 | 0 | 42.27 | 520.2 | 167.9 | 133.4 | 822 |
2 | 19955 | Sergey Lazarev-Marchenko | M | RUS | Ozone Enzo3 - MS [CCC] | XCMonsters.com | 13:45:00 | 15:12:16 | 01:27:16 | 28.2 | 42.27 | 0 | 42.27 | 520.2 | 140.2 | 73.9 | 734 |
3 | 56477 | Darko Stankovski | M | MKD | Gin Boomerang11 - S [CCC] | SKYMADS | 13:45:00 | 15:11:55 | 01:26:55 | 28.3 | 42.27 | 0 | 42.27 | 520.2 | 136.9 | 76.3 | 733 |
4 | 50341 | Anton Dontcov | M | RUS | Flow Paragliders X-RACER | 13:45:00 | 15:14:47 | 01:29:47 | 27.4 | 42.27 | 0 | 42.27 | 520.2 | 136.7 | 57.8 | 715 | |
5 | 50788 | Vanja eggesvik | F | NOR | Ozone Mantra M6 - S-M [EN D] | 13:45:00 | 15:15:45 | 01:30:45 | 27.1 | 42.27 | 0 | 42.27 | 520.2 | 127.4 | 52.1 | 700 | |
6 | 21542 | Denis Ivanov | M | RUS | AirDesign PURE - S [EN D] | 13:45:00 | 15:16:39 | 01:31:39 | 26.9 | 42.27 | 0 | 42.27 | 520.2 | 128.3 | 46.9 | 695 | |
7 | 2512 | Vasily Pavlov | M | RUS | UP Meru - MS [EN D] | elevarjewelry.com | 13:45:00 | 15:17:56 | 01:32:56 | 26.5 | 42.27 | 0 | 42.27 | 520.2 | 118.2 | 39.8 | 678 |
8 | 38802 | Erik Kold Bakkevig | M | NOR | Advance Sigma10 - 27 [EN C] | Kystdesign | 13:45:00 | 15:20:25 | 01:35:25 | 25.8 | 42.27 | 0 | 42.27 | 520.2 | 115.7 | 26.8 | 663 |
9 | 66610 | Sergei Shmigelskii | M | RUS | Ozone Alpina3 - ML [EN C] | no | 13:45:00 | 15:22:52 | 01:37:52 | 25.2 | 42.27 | 0 | 42.27 | 520.2 | 111.2 | 14.7 | 646 |
10 | 15212 | Borjan Jovanoskii | M | MKD | BGD Cure - M [EN C] | BGD, Megjunaroden Slavjanski Univerzitet, Paragliding Delta | 13:45:00 | 15:25:28 | 01:40:28 | 24.5 | 42.27 | 0 | 42.27 | 520.2 | 117.0 | 2.4 | 640 |
11 | 12039 | Ioannis Pistikos | M | GRE | Niviuk Icepeak7 - 24 [EN D] | Olympic Wings | 13:45:00 | 15:23:10 | 01:38:10 | 25.1 | 42.27 | 0 | 42.27 | 520.2 | 105.5 | 13.2 | 639 |
12 | 28705 | TRIANTAFILLOS KRAVARTOGIANNOS | M | GRE | Ozone Zeno - MS [EN D] | Birds view | 13:45:00 | 15:21:06 | 01:36:06 | 25.6 | 42.27 | 0 | 42.27 | 520.2 | 94.7 | 23.3 | 638 |
13 | 4742 | Nikolaos Skondras | M | GRE | Triple Seven King - L [EN D] | No Borders Paragliding | 13:45:00 | 41.47 | 0 | 41.47 | 510.2 | 126.9 | 637 | ||||
14 | 53008 | Sergey Sotskov | M | RUS | Ozone Delta3 - XL [EN C] | 13:45:00 | 39.90 | +891 | 42.27 | 520.2 | 105.4 | 626 | |||||
15 | 32163 | Alexey Makarov | M | RUS | Advance Sigma10 - 23 [EN C] | 13:45:00 | 39.90 | +651 | 42.27 | 520.2 | 90.9 | 611 | |||||
15 | 34095 | Ilya Shashin | M | RUS | Gin Carrera - S [EN B] | I am | 13:45:00 | 40.05 | +214 | 40.90 | 503.3 | 108.1 | 611 | ||||
17 | 8751 | Sergey Kostromitin | M | RUS | Supair Step - S [EN B] | 13:45:00 | 39.28 | +727 | 42.18 | 519.1 | 88.6 | 608 | |||||
18 | 52459 | Bousis konstantinos | M | GRE | Advance IOTA2 - 27 [EN B] | 13:45:00 | 39.26 | +670 | 41.94 | 516.0 | 89.7 | 606 | |||||
19 | 1012 | Christos Bakounis | M | GRE | MacPara Elan 2 - 33 [EN C] | mia taska | 13:45:00 | 39.06 | +493 | 41.03 | 504.9 | 89.8 | 595 | ||||
20 | 50639 | Aleksandar Angelovski | M | MKD | Gradient User entered | Paragliding Club Delta | 13:45:00 | 34.17 | +774 | 37.26 | 458.5 | 58.6 | 517 | ||||
21 | 55458 | Adam Spirkoski | M | MKD | Gin Sprint 3 - M [EN B] | Zlatko Spirkoski | 13:45:00 | 33.93 | +711 | 36.77 | 452.5 | 61.1 | 514 | ||||
22 | 36512 | Kostas Chourmouziadis | M | GRE | Skywalk Cayenne 4 - S [EN C] | Hellenic Security Συστήματα Ασφαλείας | 13:45:00 | 31.12 | +790 | 34.28 | 421.8 | 55.6 | 477 | ||||
23 | 43547 | Petros Miskos | M | GRE | Windtech Bali2 - L [EN B] | Voras Paragliding | 13:45:00 | 32.91 | +725 | 35.74 | 439.8 | 33.6 | 473 | ||||
24 | 13298 | Charalampos Kakias | M | GRE | UP Summit XC2 - M [EN C] | 13:45:00 | 31.27 | +640 | 33.83 | 416.3 | 27.2 | 444 | |||||
25 | 50002 | Thomas Krakas | M | GRE | Nova Sector - L [EN C] | daydin cafe bar food kastoria | 13:45:00 | 25.16 | 0 | 25.16 | 309.6 | 62.9 | 373 | ||||
26 | 22 | Vasilis Pantelidis | M | GRE | PHI Tenor [EN B] | www.winguu.com | 13:45:00 | 25.07 | +675 | 27.64 | 340.1 | 340 | |||||
27 | 55551 | Ikonomos Tachos | M | GRE | Advance Sigma9 - 27 [EN C] | 13:45:00 | 25.37 | +601 | 27.23 | 335.1 | 335 | ||||||
28 | 55934 | Christos Trimmis | M | GRE | UTurn Blacklight2 - M [EN B] | 13:45:00 | 21.81 | +366 | 23.10 | 284.3 | 49.2 | 334 | |||||
29 | 62785 | Boris Daneski | M | MKD | Triple Seven Queen2 - MS [EN C] | Hotel Park | 13:45:00 | 16.38 | 0 | 16.38 | 201.6 | 37.7 | 239 | ||||
30 | 36557 | Ilias Kleidaras | M | GRE | Ozone Zeno - MS [EN D] | Oxygen Paragliding | 13:45:00 | 15.96 | 0 | 15.96 | 196.4 | 33.8 | 230 | ||||
31 | 4271 | Borislav Ralchev | M | BUL | Ozone Swift5 L | 13:45:00 | 14.53 | 0 | 14.53 | 178.8 | 23.6 | 202 | |||||
32 | 60226 | Panagiotis Tsairidis | M | GRE | Gin Atlas2- L [EN B] | My dreams | 13:45:00 | 7.31 | +625 | 9.81 | 120.7 | 121 | |||||
33 | 12306 | Giota Rapanou | F | GRE | Niviuk Artik5 - 24 [EN C] | 13:45:00 | 9.08 | 0 | 9.08 | 111.8 | 112 | ||||||
34 | 22851 | WANG FUXIANG | M | CHN | Ozone 2.9 - MS [EN C] | 13:45:00 | 7.00 | 0 | 7.00 | 86.1 | 86 | ||||||
34 | 22727 | Liao Qingli | F | CHN | Ozone Alpina 2 - XS [EN C] | 13:45:00 | 7.00 | 0 | 7.00 | 86.1 | 86 | ||||||
34 | 66506 | Alexey Goman | M | RUS | Axis Comet3 - M [EN B] | 13:45:00 | 7.00 | 0 | 7.00 | 86.1 | 86 | ||||||
34 | 50036 | Aggelos Aggelis | M | GRE | Nova MENTOR5 - L [EN B] | 7.00 | -170 | 7.00 | 86.1 | 86 |
Pilots absent from task (ABS)
Id | Name |
---|---|
25 | Dimitrios Iordanidis |
26 | Ioannis Zois |
841 | Vangelis Tsoukas |
1394 | Kostas Pallas |
1396 | Eleftherios Stefanakis |
9386 | Evagelos Athanasiou |
9402 | Lazaros Gioranidis |
12092 | Haris Lepesis |
13300 | Mihalis Fyrogenis |
18424 | Ioannis karasimos |
19774 | Angelos Pagiatis |
24839 | Ilias Kotsiras |
24844 | Evangelos Stamellos |
33339 | Aimilios Apostolopoulos |
35848 | Thanasis Englezos |
43739 | Nikos Kounelis |
44158 | Vangelis Tsigaras |
45435 | Dimitrios Kyritsis |
45436 | Ioannis Georgosopoulos |
47178 | Isaak Pektesoglou |
57331 | Polychronis Polychronidis |
58051 | Ivo Markov |
58053 | Dimitar Kolev |
59007 | Konstantinos kapniaris |
60231 | ATHANASIOS KORAKIS |
60542 | George Tsovilis |
61402 | Ioannis Draganidis |
66517 | Mikheev Dimitrii |
100001 | Σταυρος Παπαδοπουλος |
100004 | ΝΙΚΟΛΕΤΑ ΓΟΥΒΕΛΗ |
100009 | Δημητρης Βλαχος |
100010 | STYLIANOS SAVVIDIS |
100012 | Nasos Giannakis |
100013 | Antonios Alifakiotis |
100014 | STAMATHS DIOLETHS |
1000011 | Natalia Chatzi |
1000013 | Markos Siotos |
1000014 | Natalia Pankova |
1000016 | Pantelis Lazarisis |
1000017 | Kostas Kiapekos |
1000018 | Maria Papamarinou |
1000019 | Yvonni Tsaknaki |
1000051 | Orfeas Kaperonis |
1000052 | Kakkavos Telis |
1000053 | Petros Portovaras |
1000077 | CHRISTOS GIAKOUMATOS |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 41.04 |
task_distance | 42.272 |
launch_to_ess_distance | 41.628 |
no_of_pilots_present | 37 |
no_of_pilots_flying | 37 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 24 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 12 |
sum_flown_distance | 1130.886 |
best_dist | 42.272 |
best_time | 1.3575 |
worst_time | 1.67444444444444 |
no_of_pilots_in_competition | 83 |
no_of_pilots_landed_before_stop | 21 |
sum_dist_over_min | 915.11 |
sum_real_dist_over_min | 879.227 |
sum_flown_distances | 1130.886 |
best_real_dist | 42.272 |
last_start_time | 2019-04-12T13:45:00+03:00 |
first_start_time | 2019-04-12T13:45:00+03:00 |
first_finish_time | 2019-04-12T15:06:27+03:00 |
max_time_to_get_time_points | 2.5226180197731 |
no_of_pilots_with_time_points | 12 |
goalratio | 0.324324324324324 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.167944390263163 |
time_weight | 0.311896724774446 |
distance_weight | 0.520158884962391 |
smallest_leading_coefficient | 0.996689055079005 |
available_points_distance | 520.158884962391 |
available_points_time | 311.896724774446 |
available_points_departure | 0 |
available_points_leading | 167.944390263163 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.821484451286907 |
time_points_stop_correction | 178.515548713093 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | GPS |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |
Report created: 2019-06-18T15:30:07+03:00