![](https://www.livetrack24.com/files/events/GR2019/banner.jpg)
Greece ![](https://www.livetrack24.com/img/flags/32/gr.png)
![](https://www.livetrack24.com/img/flags/32/gr.png)
10 Apr - 06 Oct 2019
![Paraglider](https://www.livetrack24.com/img/cat/icon_cat_1.png)
Cross Country
TASK4
![](http://fs.fai.org/wp-content/uploads/2018/07/civl-logo.png)
PARAMYTHIA XC OPEN 2019 - Greek League FAI cat2
2019-06-15 to 2019-06-17, FAI Category 2 event
2019-06-16 PARAMYTHIA XC OPEN 2019 - Greek League FAI cat2 Task2
Race to Goal 61.9 km
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T01___ | 200 m | 13:00 | 14:30 | Lat: 39.4582 Lon: 20.5481 | m |
2 SS | 2.3 km | T01___ | 2500 m | 14:00 | 19:00 | Lat: 39.4582 Lon: 20.5481 | m |
3 | 7.6 km | P05___ | 400 m | 14:00 | 19:00 | Lat: 39.3882 Lon: 20.5798 | m |
4 | 21.9 km | P11___ | 3000 m | 14:00 | 19:00 | Lat: 39.5038 Lon: 20.4386 | m |
5 | 38.8 km | T09___ | 3000 m | 14:00 | 19:00 | Lat: 39.3473 Lon: 20.6106 | m |
6 | 51.8 km | P08___ | 2000 m | 14:00 | 19:00 | Lat: 39.4319 Lon: 20.4383 | m |
7 | 58.1 km | P15___ | 400 m | 14:00 | 19:00 | Lat: 39.4728 Lon: 20.5197 | m |
8 ES | 60.3 km | L01___ | 2000 m | 14:00 | 19:00 | Lat: 39.4319 Lon: 20.5178 | m |
9 | 61.9 km | L01___ | 400 m | 14:00 | 19:00 | Lat: 39.4319 Lon: 20.5178 | m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12092 | Haris Lepesis | M | GRE | Flow Paragliders Spectra | Φλόγα-Wolf crane-No Borders | 14:00:00 | 15:56:56 | 01:56:56 | 29.8 | 61.89 | 785.8 | 75.0 | 139.2 | 1000 |
2 | 18424 | Ioannis karasimos | M | GRE | Gin Boomerang10 - S [CCC] | Oxygenparagliding | 14:00:00 | 15:59:53 | 01:59:53 | 29.0 | 61.89 | 785.8 | 73.3 | 124.3 | 983 |
3 | 45436 | Ioannis Georgosopoulos | M | GRE | Ozone Enzo2 - S [CCC] | Oxygen paragliding | 14:00:00 | 16:00:18 | 02:00:18 | 28.9 | 61.89 | 785.8 | 63.2 | 122.9 | 972 |
4 | 33339 | Aimilios Apostolopoulos | M | GRE | Nova SECTOR - M [EN C] | Oxygen Paragliding, Base Outdoor Activities | 14:00:00 | 16:10:20 | 02:10:20 | 26.7 | 61.89 | 785.8 | 57.2 | 98.2 | 941 |
5 | 4742 | Nikolaos Skondras | M | GRE | Triple Seven King - L [EN D] | No Borders | 14:00:00 | 16:00:38 | 02:00:38 | 28.8 | 61.47 | 780.6 | 63.9 | 845 | |
6 | 19774 | Angelos Pagiatis | M | GRE | Gin Boomerang10 - S [CCC] | Φ. ΚΑΖΙΑΝΗΣ Α.Ε. | 14:00:00 | 16:02:11 | 02:02:11 | 28.5 | 61.12 | 776.2 | 63.4 | 840 | |
7 | 35848 | Thanasis Englezos | M | GRE | MacPara Elan 2 - 30 [EN C] | 14:00:00 | 16:17:20 | 02:17:20 | 25.3 | 61.35 | 779.0 | 42.7 | 822 | ||
8 | 50002 | Thomas Krakas | M | GRE | Nova Sector - L [EN C] | daydin cafe bar food kastoria | 14:00:00 | 59.86 | 760.1 | 46.9 | 807 | ||||
9 | 9386 | Evagelos Athanasiou | M | GRE | Nova Mentor 3 - M [EN B] | 14:00:00 | 58.95 | 748.6 | 38.4 | 787 | |||||
10 | 60231 | ATHANASIOS KORAKIS | M | GRE | Nova Mentor 5 - L [EN B] | Αρετή | 14:00:00 | 50.80 | 645.1 | 35.6 | 681 | ||||
11 | 1394 | Kostas Pallas | M | GRE | AXIS COMMET 3 [EN B] | 14:00:00 | 51.16 | 649.6 | 26.4 | 676 | |||||
12 | 26 | Ioannis Zois | M | GRE | SKYWALK CHILI4 | 14:00:00 | 50.19 | 637.3 | 27.6 | 665 | |||||
13 | 100012 | Nasos Giannakis | M | GRE | Skywalk Tequila4 - M [EN B] | ΑΥΓΑ ΓΙΑΝΝΑΚΗ | 14:00:00 | 50.20 | 637.4 | 13.8 | 651 | ||||
14 | 1000013 | Markos Siotos | M | GRE | Gin Carrera+ - L [EN B] | Self | 14:00:00 | 47.67 | 605.3 | 605 | |||||
15 | 22 | Vasilis Pantelidis | M | GRE | PHI Tenor xl | www.winguu.com | 14:00:00 | 46.76 | 593.8 | 594 | |||||
16 | 24844 | Evangelos Stamellos | M | GRE | Niviuk Peak4 - 25 [EN D] | www.o2paragliding.gr | 14:00:00 | 37.19 | 472.3 | 24.1 | 496 | ||||
17 | 57331 | Polychronis Polychronidis | M | GRE | Niviuk Artik4 - 27 [EN C] | 14:00:00 | 32.90 | 417.8 | 418 | ||||||
18 | 100014 | STAMATHS DIOLETHS | M | GRE | Skywalk Tequila4 - S [EN B] | 14:00:00 | 32.29 | 410.0 | 410 | ||||||
19 | 36557 | Ilias Kleidaras | M | GRE | Ozone Delta3 - ML [EN C] | Oxygen Paragliding | 14:00:00 | 30.57 | 388.2 | 388 | |||||
20 | 841 | Vangelis Tsoukas | M | GRE | NOVA MENTOR 6 [EN B] | www.xcproject.gr | 14:00:00 | 29.46 | 374.1 | 374 | |||||
20 | 9402 | Lazaros Gioranidis | M | GRE | Skywalk Cayenne 5S [EN C] | 14:00:00 | 29.45 | 374.0 | 374 | ||||||
20 | 1012 | Christos Bakounis | M | GRE | MacPara Elan 2 - 33 [EN C] | mia taska | 14:00:00 | 29.45 | 374.0 | 374 | |||||
23 | 24839 | Ilias Kotsiras | M | GRE | Advance Sigma10 - 25 [EN C] | 14:00:00 | 29.14 | 370.0 | 370 | ||||||
24 | 12306 | Giota Rapanou | F | GRE | Niviuk Artik5 - 24 [EN C] | 14:00:00 | 28.07 | 356.4 | 356 | ||||||
25 | 55551 | Ikonomos Tachos | M | GRE | Advance Sigma9 - 27 [EN C] | cosmoONE SA | 14:00:00 | 27.96 | 355.0 | 355 | |||||
26 | 60226 | Panagiotis Tsairidis | M | GRE | Niviuk Hook4 - 25 [EN B] | My dreams | 14:00:00 | 27.35 | 347.3 | 347 | |||||
27 | 44158 | Vangelis Tsigaras | M | GRE | Niviuk Artik5 - 26 [EN C] | www.o2paragliding.gr | 14:00:00 | 27.13 | 344.5 | 345 | |||||
28 | 43547 | Petros Miskos | M | GRE | Gradient Aspen5 - L [EN C] | Voras Paragliding | 14:00:00 | 26.99 | 342.7 | 343 | |||||
29 | 52459 | Bousis konstantinos | M | GRE | Sky Apollo 2L [EN B] | 14:00:00 | 25.16 | 319.4 | 319 | ||||||
30 | 4271 | Borislav Ralchev | M | BUL | Ozone Swift5 - ML [EN B] | 14:00:00 | 24.70 | 313.6 | 314 | ||||||
31 | 45435 | Dimitrios Kyritsis | M | GRE | Niviuk Artik4 - 21 [EN C] | My Natural Girl | 14:00:00 | 23.44 | 297.6 | 298 | |||||
32 | 13298 | Charalampos Kakias | M | GRE | UP Summit XC2 - M [EN C] | 14:00:00 | 23.10 | 293.3 | 293 | ||||||
33 | 1000077 | CHRISTOS GIAKOUMATOS | M | GRE | OZONE DELTA 3 | 14:00:00 | 22.82 | 289.7 | 290 | ||||||
34 | 100009 | Δημητρης Βλαχος | M | GRE | MacPara Illusion - 30 [EN B] | 14:00:00 | 22.77 | 289.1 | 289 | ||||||
35 | 1000052 | Kakkavos Telis | M | GRE | Ozone Delta 2 - ML [EN C] | 14:00:00 | 17.07 | 216.7 | 217 | ||||||
36 | 25 | Dimitrios Iordanidis | M | GRE | Skywalk Cayenne 5M [EN C] | 14:00:00 | 16.96 | 215.4 | 215 | ||||||
37 | 100010 | STYLIANOS SAVVIDIS | M | GRE | Gradient Golden4 - 22 [EN B] | 14:00:00 | 15.05 | 191.1 | 191 | ||||||
38 | 43739 | Nikos Kounelis | M | GRE | Advance Epsilon9 - 30 [EN B] | 14:00:00 | 14.56 | 184.8 | 185 | ||||||
39 | 60542 | George Tsovilis | M | GRE | Nova PHANTOM - L [EN B] | 14:00:00 | 7.23 | 91.7 | 92 | ||||||
40 | 1000016 | Pantelis Lazarisis | M | GRE | Advance IOTA 2 - 25 [EN B] | 14:00:00 | 6.97 | 88.6 | 89 | ||||||
40 | 1000018 | Maria Papamarinou | F | GRE | Nova ION4 - XXS [EN B] | 14:00:00 | 6.99 | 88.8 | 89 | ||||||
42 | 1000019 | Yvonni Tsaknaki | F | GRE | Nova ION5 - XXS [EN B] | 14:00:00 | 6.89 | 87.5 | 88 | ||||||
43 | 1000011 | Natalia Chatzi | F | GRE | Niviuk Ikuma - 23 [EN B] | 14:00:00 | 6.88 | 87.4 | 87 | ||||||
44 | 1396 | Eleftherios Stefanakis | M | GRE | Niviuk Peak - 25 [LFT 2-3] | tri la la tri lala .....ta tria moy paidia | 5.00 | 63.5 | 64 | ||||||
44 | 1000053 | Petros Portovaras | M | GRE | Dudek Colt2 - 23 [EN C] | 5.00 | 63.5 | 64 | |||||||
44 | 47178 | Isaak Pektesoglou | M | GRE | Advance IOTA2 - 27 [EN B] | Hellenic | 5.00 | 63.5 | 64 | ||||||
44 | 1000014 | Natalia Pankova | F | RUS | UP Kantega XC2 - S [EN B] | 5.00 | 63.5 | 64 | |||||||
44 | 100013 | Antonios Alifakiotis | M | GRE | Gradient Aspen6 - 26 [EN C] | 14:00:00 | 5.00 | 63.5 | 64 | ||||||
44 | 1000051 | Orfeas Kaperonis | M | GRE | Niviuk Hook5 - 22 [EN B] | 14:00:00 | 5.00 | 63.5 | 64 | ||||||
44 | 100004 | ΝΙΚΟΛΕΤΑ ΓΟΥΒΕΛΗ | F | GRE | Nova Ion 4XS [EN B] | 14:00:00 | 5.00 | 63.5 | 64 | ||||||
44 | 13300 | Mihalis Fyrogenis | M | GRE | Nova MENTOR5 - L [EN B] | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 14:00:00 | 5.00 | 63.5 | 64 | |||||
44 | 61402 | Ioannis Draganidis | M | GRE | Nova Ion4 - XS [EN B] | 14:00:00 | 5.00 | 63.5 | 64 | ||||||
44 | 36512 | Kostas Chourmouziadis | M | GRE | Skywalk Cayenne 5S [EN C] | Hellenic Security Συστήματα Ασφαλείας | 14:00:00 | 5.00 | 63.5 | 64 | |||||
44 | 100001 | Σταυρος Παπαδοπουλος | M | GRE | Skywalk Tequila² - M [LTF 1-2] | 14:00:00 | 5.00 | 63.5 | 64 |
Pilots absent from task (ABS)
Id | Name |
---|---|
1000017 | Kostas Kiapekos |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 57.985 |
task_distance | 61.886 |
launch_to_ess_distance | 60.286 |
no_of_pilots_present | 54 |
no_of_pilots_flying | 54 |
no_of_pilots_lo | 50 |
no_of_pilots_reaching_nom_dist | 19 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 1504.664 |
best_dist | 61.886 |
best_time | 1.94888888888889 |
worst_time | 2.28888888888889 |
no_of_pilots_in_competition | 55 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1260.6 |
sum_real_dist_over_min | 1260.6 |
sum_flown_distances | 1504.664 |
best_real_dist | 61.886 |
last_start_time | 2019-06-16T14:00:00+03:00 |
first_start_time | 2019-06-16T14:00:00+03:00 |
first_finish_time | 2019-06-16T15:56:56+03:00 |
max_time_to_get_time_points | 3.34491499498035 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.0740740740740741 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0749604582634761 |
time_weight | 0.13921227963217 |
distance_weight | 0.785827262104354 |
smallest_leading_coefficient | 1.13382366365345 |
available_points_distance | 785.827262104354 |
available_points_time | 139.21227963217 |
available_points_departure | 0 |
available_points_leading | 74.9604582634761 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 0.75 |
nom_launch | 0.9 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | GPS |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0,005 |
Report created: 2019-06-18T15:09:13+03:00