![](https://www.livetrack24.com/files/events/GR2019/banner.jpg)
Greece ![](https://www.livetrack24.com/img/flags/32/gr.png)
![](https://www.livetrack24.com/img/flags/32/gr.png)
10 Apr - 06 Oct 2019
![Paraglider](https://www.livetrack24.com/img/cat/icon_cat_1.png)
Cross Country
TASK6
![](http://fs.fai.org/wp-content/uploads/2018/07/civl-logo.png)
Greek League
2019-06-15 to 2019-10-30, FAI Category 2 event
2019-07-26 MOUZAKI ParaRace XC OPEN '19 - FAI cat2 Task1
Race to Goal 59.7 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T01095 | 200 m | 12:30 | 14:30 | Lat: 39.4259 Lon: 21.6358 | m |
2 SS | 4.8 km | T01095 | 5000 m | 13:30 | 18:00 | Lat: 39.4259 Lon: 21.6358 | m |
3 | 22.9 km | P05021 | 7500 m | 13:30 | 18:00 | Lat: 39.7007 Lon: 21.6128 | m |
4 | 39.9 km | P07065 | 1000 m | 13:30 | 18:00 | Lat: 39.4713 Lon: 21.5954 | m |
5 | 46.0 km | P04014 | 2000 m | 13:30 | 18:00 | Lat: 39.5521 Lon: 21.5993 | m |
6 | 56.0 km | P14014 | 1000 m | 13:30 | 18:00 | Lat: 39.466 Lon: 21.6879 | m |
7 ES | 59.1 km | L02017 | 1200 m | 13:30 | 18:00 | Lat: 39.4251 Lon: 21.6738 | m |
8 | 59.7 km | L02017 | 600 m | 13:30 | 18:00 | Lat: 39.4251 Lon: 21.6738 | m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44158 | Vangelis Tsigaras | M | GRE | Niviuk Artik5 - 26 [EN C] | www.o2paragliding.gr | 13:30:00 | 52.80 | 413.4 | 40.6 | 454 | ||||
2 | 30421 | Pawel Wilk | M | POL | MacPara ElanLight - 24 [EN C] | Hella Peaks | 13:30:00 | 52.54 | 411.4 | 38.2 | 450 | ||||
3 | 45436 | Ioannis Georgosopoulos | M | GRE | Ozone Enzo2 - S [CCC] | Oxygen paragliding | 13:30:00 | 46.24 | 362.1 | 26.1 | 388 | ||||
4 | 24844 | Evangelos Stamellos | M | GRE | Gin Leopard - L [LTF 1] | www.o2paragliding.gr | 13:30:00 | 44.31 | 347.0 | 29.2 | 376 | ||||
5 | 18424 | Ioannis karasimos | M | GRE | Gin Boomerang10 - S [CCC] | Oxygenparagliding | 13:30:00 | 37.91 | 296.8 | 30.1 | 327 | ||||
6 | 35848 | Thanasis Englezos | M | GRE | MacPara ELAN 2 - 30 | 13:30:00 | 29.32 | 229.6 | 230 | ||||||
7 | 841 | Vangelis Tsoukas | M | GRE | Advance Omega8 - 27 [EN D] | www.xcproject.gr | 13:30:00 | 23.80 | 186.4 | 186 | |||||
8 | 24839 | Ilias Kotsiras | M | GRE | Advance Sigma10 - 25 [EN C] | 13:30:00 | 23.62 | 184.9 | 185 | ||||||
9 | 67012 | Markos Siotos | M | GRE | Gin Carrera+ - L [EN B] | 13:30:00 | 23.53 | 184.2 | 184 | ||||||
10 | 22 | Vasilis Pantelidis | M | GRE | PHI Tenor xl | www.winguu.com | 13:30:00 | 22.90 | 179.3 | 0.2 | 180 | ||||
11 | 4735 | Giorgos Konios | M | GRE | Gin Boomerang GTO - M [EN D] | Fresh Snack | 13:30:00 | 21.23 | 166.2 | 166 | |||||
12 | 61402 | Ioannis Draganidis | M | GRE | Nova Ion 4XS [EN B] | 13:30:00 | 20.93 | 163.9 | 164 | ||||||
13 | 100008 | Alexandros Foukis | M | GRE | Nova ION4 - M [EN B] | 13:30:00 | 17.47 | 136.8 | 137 | ||||||
13 | 47170 | Aristotelis Kogios | M | GRE | Nova MENTOR6Light - M [EN B] | Nissan | 13:30:00 | 17.43 | 136.5 | 137 | |||||
15 | 4742 | Nikolaos Skondras | M | GRE | Triple Seven King - L [EN D] | No Borders | 13:30:00 | 16.84 | 131.9 | 132 | |||||
16 | 68483 | Stamaths Dioleths | M | GRE | Skywalk Tequila4 - M [EN B] | 13:30:00 | 14.99 | 117.4 | 117 | ||||||
17 | 43547 | Petros Miskos | M | GRE | Gradient Aspen 5 - L (EN C) | Voras Paragliding | 13:30:00 | 14.36 | 112.4 | 112 | |||||
18 | 52459 | Bousis konstantinos | M | GRE | Sky Apolo2 - 23 [LTF 1-2] | 13:30:00 | 14.17 | 110.9 | 111 | ||||||
19 | 26510 | Nikolaos Netsos | M | GRE | Swing Nios - 33 [EN B] | Woody Valley | 13:30:00 | 10.69 | 83.7 | 84 | |||||
20 | 63638 | Dimitris Koutsogiorgas | M | GRE | Advance IOTA 2 - 25 [EN B] | 13:30:00 | 10.16 | 79.6 | 80 | ||||||
21 | 12306 | Giota Rapanou | F | GRE | Niviuk Artik5 - 24 [EN C] | 13:30:00 | 9.76 | 76.4 | 76 | ||||||
22 | 1000078 | IOANNIS ANDREDAKIS | M | GRE | Niviuk Ikuma - S [EN B] | 13:30:00 | 9.37 | 73.4 | 73 | ||||||
23 | 55933 | Georgios Nikolioudakis | M | GRE | Advance Sigma10 - 23 [EN C] | 13:30:00 | 9.05 | 70.9 | 71 | ||||||
24 | 55934 | Christos Trimmis | M | GRE | UTurn Blacklight2 - M [EN B] | 13:30:00 | 8.82 | 69.1 | 69 | ||||||
25 | 24842 | Manolis Xidakis | M | GRE | Sky Paragliders Apollo - XL [EN B] | CHOCO BIG FRESH SNACK | 13:30:00 | 8.51 | 66.6 | 67 | |||||
26 | 60542 | George Tsovilis | M | GRE | Nova Phantom - S [EN B] | 13:30:00 | 8.15 | 63.8 | 64 | ||||||
27 | 9393 | Athanasios Bakouras | M | GRE | UTurn Blacklight2 - M [EN B] | 13:30:00 | 8.10 | 63.4 | 63 | ||||||
28 | 100005 | Manos Neratzoulis | M | GRE | Advance IOTA 2 - 25 [EN B] | 7.00 | 54.8 | 55 | |||||||
28 | 68485 | Orfeas Kaperonis | M | GRE | Niviuk Hook5 - 22 [EN B] | 13:30:00 | 7.00 | 54.8 | 55 | ||||||
28 | 68493 | Pantelis Lazarisis | M | GRE | Advance IOTA 2 - 25 [EN B] | Ferrari | 7.00 | 54.8 | 55 | ||||||
28 | 59629 | Nataliya Pankova | F | RUS | UP Kantega XC2 - S [EN B] | 7.00 | 54.8 | 55 | |||||||
28 | 1000079 | George Loukopoulos | M | GRE | Advance Epsilon8 - 29 [EN B] | me, myself and I | 7.00 | 54.8 | 55 | ||||||
28 | 59007 | Konstantinos kapniaris | M | GRE | Niviuk Peak 4 (L) [EN D] | Oxygen Paragliding , Mandellos Sports | 13:30:00 | 7.00 | 54.8 | 55 | |||||
28 | 55551 | Ikonomos Tachos | M | GRE | Advance Sigma9 - 27 [EN C] | cosmoONE SA | 7.00 | 54.8 | 55 | ||||||
28 | 13298 | Charalampos Kakias | M | GRE | UP Summit XC2 - M [EN C] | 7.00 | 54.8 | 55 | |||||||
28 | 100007 | Panagiotis Routsas | M | GRE | Nova Ion 4S [EN B] | routsaslifts | 7.00 | 54.8 | 55 | ||||||
28 | 1000080 | Pantelis Sampsonas | M | GRE | MacPara Elan - 28 [EN C] | Οχι | 13:30:00 | 7.00 | 54.8 | 55 | |||||
28 | 1012 | Christos Bakounis | M | GRE | MacPara Elan 2 - 33 [EN C] | mia taska | 7.00 | 54.8 | 55 |
Pilots absent from task (ABS)
Id | Name |
---|---|
25 | Dimitrios Iordanidis |
26 | Ioannis Zois |
1107 | Joachim Skondras |
1394 | Kostas Pallas |
1396 | Eleftherios Stefanakis |
2512 | Vasily Pavlov |
4271 | Borislav Ralchev |
8751 | Sergey Kostromitin |
9386 | Evagelos Athanasiou |
9402 | Lazaros Gioranidis |
12039 | Ioannis Pistikos |
12092 | Haris Lepesis |
13300 | Mihalis Fyrogenis |
15212 | Borjan Jovanoskii |
19774 | Angelos Pagiatis |
19955 | Sergey Lazarev-Marchenko |
21542 | Denis Ivanov |
22727 | Liao Qingli |
22851 | WANG FUXIANG |
28705 | TRIANTAFILLOS KRAVARTOGIANNOS |
32163 | Alexey Makarov |
33339 | Aimilios Apostolopoulos |
34095 | Ilya Shashin |
36512 | Kostas Chourmouziadis |
36557 | Ilias Kleidaras |
38802 | Erik Kold Bakkevig |
43739 | Nikos Kounelis |
45435 | Dimitrios Kyritsis |
47178 | Isaak Pektesoglou |
50002 | Thomas Krakas |
50036 | Aggelos Aggelis |
50341 | Anton Dontcov |
50639 | Aleksandar Angelovski |
50788 | Vanja eggesvik |
53008 | Sergey Sotskov |
55458 | Adam Spirkoski |
56477 | Darko Stankovski |
57331 | Polychronis Polychronidis |
58051 | Ivo Markov |
58053 | Dimitar Kolev |
60226 | Panagiotis Tsairidis |
60231 | ATHANASIOS KORAKIS |
62785 | Boris Daneski |
66506 | Alexey Goman |
66517 | Mikheev Dimitrii |
66610 | Sergei Shmigelskii |
100001 | Stavros Papadopoylos |
100004 | Nikoleta Gouveli |
100009 | Δημητρης Βλαχος |
100010 | Stylianos Savvidis |
100012 | Athanasios Giannakis |
100013 | Antonios Alifakiotis |
100014 | Stamaths Dioleths |
1000011 | Natalia Chatzi |
1000013 | Markos Siotos |
1000014 | Nataliya Pankova |
1000016 | Pantelis Lazarisis |
1000017 | Kostas Kiapekos |
1000018 | Maria Papamarinou |
1000019 | Yvonni Tsaknaki |
1000051 | Orfeas Kaperonis |
1000052 | Kakkavos Telis |
1000053 | Petros Portovaras |
1000077 | Christos Giakoumatos |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 54.289 |
task_distance | 59.691 |
launch_to_ess_distance | 59.091 |
no_of_pilots_present | 38 |
no_of_pilots_flying | 38 |
no_of_pilots_lo | 38 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 621.75 |
best_dist | 52.798 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 102 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 387.971 |
sum_real_dist_over_min | 387.971 |
sum_flown_distances | 621.75 |
best_real_dist | 52.798 |
last_start_time | 2019-07-26T13:30:00+03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0884521954733545 |
time_weight | 0.0115478045266455 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.8920881695541 |
available_points_distance | 413.448378141723 |
available_points_time | 5.30491228071027 |
available_points_departure | 0 |
available_points_leading | 40.6337964017034 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.459387086824137 |
stop_validity | 1 |
day_quality | 0.459387086824137 |
ftv_day_validity | 0.459387086824137 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.25 |
nom_launch | 0.9 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | GPS |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0,005 |
Report created: 2019-07-30T14:14:18+03:00