![](https://www.livetrack24.com/files/events/GR2019/banner.jpg)
Greece ![](https://www.livetrack24.com/img/flags/32/gr.png)
![](https://www.livetrack24.com/img/flags/32/gr.png)
10 Apr - 06 Oct 2019
![Paraglider](https://www.livetrack24.com/img/cat/icon_cat_1.png)
Cross Country
TASK8
![](http://fs.fai.org/wp-content/uploads/2018/07/civl-logo.png)
Greek League
2019-06-15 to 2019-10-30, FAI Category 2 event
2019-07-28 MOUZAKI ParaRace XC OPEN '19 - FAI cat2 Task3
Race to Goal 41.4 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T01095 | 200 m | 12:00 | 14:00 | Lat: 39.4259 Lon: 21.6358 | m |
2 SS | 4.4 km | P01161 | 22500 m | 13:00 | 18:00 | Lat: 39.6606 Lon: 21.5479 | m |
3 | 16.9 km | P01161 | 10000 m | 13:00 | 18:00 | Lat: 39.6606 Lon: 21.5479 | m |
4 | 27.4 km | P07065 | 1000 m | 13:00 | 18:00 | Lat: 39.4713 Lon: 21.5954 | m |
5 | 31.7 km | P08086 | 3000 m | 13:00 | 18:00 | Lat: 39.5403 Lon: 21.5631 | m |
6 ES | 40.4 km | P14014 | 2000 m | 13:00 | 18:00 | Lat: 39.466 Lon: 21.6879 | m |
7 | 41.4 km | P14014 | 1000 m | 13:00 | 18:00 | Lat: 39.466 Lon: 21.6879 | m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24844 | Evangelos Stamellos | M | GRE | Gin Leopard - L [LTF 1] | www.o2paragliding.gr | 13:00:00 | 15:04:21 | 02:04:21 | 17.4 | 41.39 | 425.7 | 26.1 | 48.4 | 500 |
2 | 44158 | Vangelis Tsigaras | M | GRE | Niviuk Artik5 - 26 [EN C] | www.o2paragliding.gr | 13:00:00 | 36.40 | 374.3 | 16.5 | 391 | ||||
2 | 841 | Vangelis Tsoukas | M | GRE | Advance Omega8 - 27 [EN D] | www.xcproject.gr | 13:00:00 | 36.40 | 374.3 | 16.5 | 391 | ||||
4 | 30421 | Pawel Wilk | M | POL | MacPara ElanLight - 24 [EN C] | Hella Peaks | 13:00:00 | 35.78 | 367.9 | 22.1 | 390 | ||||
5 | 59007 | Konstantinos kapniaris | M | GRE | Niviuk Peak 4 (L) [EN D] | Oxygen Paragliding , Mandellos Sports | 13:00:00 | 34.99 | 359.9 | 8.8 | 369 | ||||
6 | 45436 | Ioannis Georgosopoulos | M | GRE | Ozone Enzo2 - S [CCC] | Oxygen paragliding | 13:00:00 | 30.51 | 313.7 | 5.5 | 319 | ||||
7 | 4742 | Nikolaos Skondras | M | GRE | Triple Seven King - L [EN D] | No Borders | 13:00:00 | 29.52 | 303.5 | 11.3 | 315 | ||||
8 | 24839 | Ilias Kotsiras | M | GRE | Advance Sigma10 - 25 [EN C] | 13:00:00 | 27.22 | 279.9 | 10.6 | 291 | |||||
9 | 22 | Vasilis Pantelidis | M | GRE | PHI Tenor xl | www.winguu.com | 13:00:00 | 27.76 | 285.5 | 3.7 | 289 | ||||
10 | 9386 | Evagelos Athanasiou | M | GRE | Nova Mentor 3 - M [EN B] | 13:00:00 | 26.19 | 269.3 | 13.2 | 283 | |||||
11 | 47170 | Aristotelis Kogios | M | GRE | Nova MENTOR6Light - M [EN B] | Nissan | 13:00:00 | 25.44 | 261.7 | 5.1 | 267 | ||||
12 | 35848 | Thanasis Englezos | M | GRE | MacPara ELAN 2 - 30 | 13:00:00 | 21.75 | 223.7 | 224 | ||||||
13 | 67012 | Markos Siotos | M | GRE | Gin Carrera+ - L [EN B] | 13:00:00 | 19.35 | 199.0 | 199 | ||||||
14 | 4735 | Giorgos Konios | M | GRE | Gin Boomerang GTO - M [EN D] | Fresh Snack | 13:00:00 | 14.46 | 148.7 | 149 | |||||
15 | 1000078 | IOANNIS ANDREDAKIS | M | GRE | Niviuk Ikuma - S [EN B] | 13:00:00 | 14.39 | 148.0 | 148 | ||||||
16 | 1394 | Kostas Pallas | M | GRE | Niviuk Peak 2-24 [EN D] | 13:00:00 | 14.23 | 146.3 | 146 | ||||||
17 | 18424 | Ioannis karasimos | M | GRE | Gin Boomerang10 - S [CCC] | Oxygenparagliding | 13:00:00 | 13.97 | 143.7 | 144 | |||||
18 | 55934 | Christos Trimmis | M | GRE | UTurn Blacklight2 - M [EN B] | 13:00:00 | 13.93 | 143.2 | 143 | ||||||
19 | 59629 | Nataliya Pankova | F | RUS | UP Kantega XC2 - S [EN B] | 13:00:00 | 9.16 | 94.2 | 94 | ||||||
20 | 13298 | Charalampos Kakias | M | GRE | UP Summit XC2 - M [EN C] | 13:00:00 | 8.84 | 90.9 | 91 | ||||||
21 | 68485 | Orfeas Kaperonis | M | GRE | Niviuk Hook5 - 22 [EN B] | 13:00:00 | 8.27 | 85.1 | 85 | ||||||
22 | 68483 | Stamaths Dioleths | M | GRE | Skywalk Tequila4 - M [EN B] | 13:00:00 | 7.34 | 75.5 | 76 | ||||||
23 | 24842 | Manolis Xidakis | M | GRE | Sky Paragliders Apollo - XL [EN B] | CHOCO BIG FRESH SNACK | 13:00:00 | 7.00 | 72.0 | 72 | |||||
23 | 100007 | Panagiotis Routsas | M | GRE | Nova Ion 4S [EN B] | routsaslifts | 7.00 | 72.0 | 72 | ||||||
23 | 52459 | Bousis konstantinos | M | GRE | Sky Apolo2 - 23 [LTF 1-2] | 7.00 | 72.0 | 72 | |||||||
23 | 60542 | George Tsovilis | M | GRE | Nova Phantom - S [EN B] | 7.00 | 72.0 | 72 | |||||||
23 | 9393 | Athanasios Bakouras | M | GRE | UTurn Blacklight2 - M [EN B] | 7.00 | 72.0 | 72 | |||||||
23 | 55551 | Ikonomos Tachos | M | GRE | Advance Sigma9 - 27 [EN C] | cosmoONE SA | 13:00:00 | 7.00 | 72.0 | 72 | |||||
23 | 1012 | Christos Bakounis | M | GRE | MacPara Elan 2 - 33 [EN C] | mia taska | 13:00:00 | 7.00 | 72.0 | 72 | |||||
23 | 12306 | Giota Rapanou | F | GRE | Niviuk Artik5 - 24 [EN C] | 13:00:00 | 7.00 | 72.0 | 72 | ||||||
23 | 43547 | Petros Miskos | M | GRE | Gradient Aspen 5 - L (EN C) | Voras Paragliding | 13:00:00 | 7.00 | 72.0 | 72 | |||||
23 | 60231 | ATHANASIOS KORAKIS | M | GRE | Nova Mentor 5 - L [EN B] | Areti.fi | 13:00:00 | 7.00 | 72.0 | 72 | |||||
23 | 1000080 | Pantelis Sampsonas | M | GRE | MacPara Elan - 28 [EN C] | Οχι | 13:00:00 | 7.00 | 72.0 | 72 |
Pilots absent from task (ABS)
Id | Name |
---|---|
25 | Dimitrios Iordanidis |
26 | Ioannis Zois |
1107 | Joachim Skondras |
1396 | Eleftherios Stefanakis |
2512 | Vasily Pavlov |
4271 | Borislav Ralchev |
8751 | Sergey Kostromitin |
9402 | Lazaros Gioranidis |
12039 | Ioannis Pistikos |
12092 | Haris Lepesis |
13300 | Mihalis Fyrogenis |
15212 | Borjan Jovanoskii |
19774 | Angelos Pagiatis |
19955 | Sergey Lazarev-Marchenko |
21542 | Denis Ivanov |
22727 | Liao Qingli |
22851 | WANG FUXIANG |
26510 | Nikolaos Netsos |
28705 | TRIANTAFILLOS KRAVARTOGIANNOS |
32163 | Alexey Makarov |
33339 | Aimilios Apostolopoulos |
34095 | Ilya Shashin |
36512 | Kostas Chourmouziadis |
36557 | Ilias Kleidaras |
38802 | Erik Kold Bakkevig |
43739 | Nikos Kounelis |
45435 | Dimitrios Kyritsis |
47178 | Isaak Pektesoglou |
50002 | Thomas Krakas |
50036 | Aggelos Aggelis |
50341 | Anton Dontcov |
50639 | Aleksandar Angelovski |
50788 | Vanja eggesvik |
53008 | Sergey Sotskov |
55458 | Adam Spirkoski |
55933 | Georgios Nikolioudakis |
56477 | Darko Stankovski |
57331 | Polychronis Polychronidis |
58051 | Ivo Markov |
58053 | Dimitar Kolev |
60226 | Panagiotis Tsairidis |
61402 | Ioannis Draganidis |
62785 | Boris Daneski |
63638 | Dimitris Koutsogiorgas |
66506 | Alexey Goman |
66517 | Mikheev Dimitrii |
66610 | Sergei Shmigelskii |
68493 | Pantelis Lazarisis |
100001 | Stavros Papadopoylos |
100004 | Nikoleta Gouveli |
100005 | Manos Neratzoulis |
100008 | Alexandros Foukis |
100009 | Δημητρης Βλαχος |
100010 | Stylianos Savvidis |
100012 | Athanasios Giannakis |
100013 | Antonios Alifakiotis |
100014 | Stamaths Dioleths |
1000011 | Natalia Chatzi |
1000013 | Markos Siotos |
1000014 | Nataliya Pankova |
1000016 | Pantelis Lazarisis |
1000017 | Kostas Kiapekos |
1000018 | Maria Papamarinou |
1000019 | Yvonni Tsaknaki |
1000051 | Orfeas Kaperonis |
1000052 | Kakkavos Telis |
1000053 | Petros Portovaras |
1000077 | Christos Giakoumatos |
1000079 | George Loukopoulos |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 35.964 |
task_distance | 41.39 |
launch_to_ess_distance | 40.389 |
no_of_pilots_present | 33 |
no_of_pilots_flying | 33 |
no_of_pilots_lo | 32 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 546.311 |
best_dist | 41.39 |
best_time | 2.0725 |
worst_time | 2.0725 |
no_of_pilots_in_competition | 102 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 343.264 |
sum_real_dist_over_min | 343.264 |
sum_flown_distances | 546.311 |
best_real_dist | 41.39 |
last_start_time | 2019-07-28T13:00:00+03:00 |
first_start_time | 2019-07-28T13:00:00+03:00 |
first_finish_time | 2019-07-28T15:04:21+03:00 |
max_time_to_get_time_points | 3.5121180048888 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.0303030303030303 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0521142568940089 |
time_weight | 0.0967836199460166 |
distance_weight | 0.851102123159974 |
smallest_leading_coefficient | 1.62641150922061 |
available_points_distance | 425.655998709692 |
available_points_time | 48.4037429655402 |
available_points_departure | 0 |
available_points_leading | 26.0635539045216 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.500123295579753 |
stop_validity | 1 |
day_quality | 0.500123295579753 |
ftv_day_validity | 0.500123295579753 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.25 |
nom_launch | 0.9 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | GPS |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0,005 |
Report created: 2019-07-30T14:14:45+03:00