![](https://www.livetrack24.com/files/events/GR2019/banner.jpg)
Greece ![](https://www.livetrack24.com/img/flags/32/gr.png)
![](https://www.livetrack24.com/img/flags/32/gr.png)
10 Apr - 06 Oct 2019
![Paraglider](https://www.livetrack24.com/img/cat/icon_cat_1.png)
Cross Country
LEAGUE RESULTS (all pilots)
![](http://fs.fai.org/wp-content/uploads/2018/07/civl-logo.png)
Greek League 2019
2019-04-10 to 2019-10-15
Total results (FTV: 25%)
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 PROMACHIA XC OPEN 2019 - FAI cat2 Task 1 | 2019-04-11 13:00 | 49.5 km | 19% | Race to Goal with 1 startgate(s) |
T2 PROMACHIA XC OPEN 2019 - FAI cat2 Task 2 | 2019-04-12 13:00 | 42.3 km | 82% | Race to Goal with 1 startgate(s) |
T3 PARAMYTHIA XC OPEN 2019 - FAI cat2 Task1 | 2019-06-15 13:45 | 65.8 km | 100% | Race to Goal with 1 startgate(s) |
T4 PARAMYTHIA XC OPEN 2019 - FAI cat2 Task2 | 2019-06-16 13:00 | 61.9 km | 100% | Race to Goal with 1 startgate(s) |
T5 PARAMYTHIA XC OPEN 2019 - FAI cat2 Task3 | 2019-06-17 12:45 | 39.8 km | 100% | Race to Goal with 1 startgate(s) |
T6 MOUZAKI ParaRace XC OPEN '19 - FAI cat2 Task1 | 2019-07-26 12:30 | 59.7 km | 46% | Race to Goal with 1 startgate(s) |
T7 MOUZAKI ParaRace XC OPEN '19 - FAI cat2 Task2 | 2019-07-27 12:00 | 57.1 km | 4% | Race to Goal with 1 startgate(s) |
T8 MOUZAKI ParaRace XC OPEN '19 - FAI cat2 Task3 | 2019-07-28 12:00 | 41.4 km | 50% | Race to Goal with 1 startgate(s) |
T9 Santomeri X/C Open 2019 - FAI cat2 Task | 2019-09-01 14:00 | 47.6 km | 100% | Race to Goal with 1 startgate(s) |
T10 AGRINION XC OPEN 2019 - FAI cat2 T1 | 2019-10-05 15:30 | 37.0 km | 28% | Race to Goal with 1 startgate(s) |
T11 AGRINION XC OPEN 2019 - FAI cat2 T2 | 2019-10-06 14:30 | 52.1 km | 65% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | T 10 | T 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45436 | Ioannis Georgosopoulos | M | GRE | Ozone Enzo2 - S [CCC] | Oxygen paragliding | 977 | 972 | 1000 | 388 | 32 | 319 | 1000 | 41/ | 4729 | |||
2 | 4742 | Nikolaos Skondras | M | GRE | Triple Seven King - L [EN D] | No Borders | 637 | 948 | 845 | 955 | 241/ | 975 | 4601 | |||||
3 | 18424 | ioannis karasimos | M | GRE | Gin Boomerang10 - S [CCC] | Oxygenparagliding | 0 | 0 | 946 | 983 | 885 | 327 | 27 | 144 | 56 | 358 | 3726 | |
4 | 24844 | Evangelos Stamellos | M | GRE | Gin Leopard - L [LTF 1] | www.o2paragliding.gr | 968 | 496 | 979 | 376 | 35 | 500 | 0 | 0 | 0 | 3354 | ||
5 | 841 | Vangelis Tsoukas | M | GRE | Advance Omega 8 - 27 [EN D] | www.xcproject.gr | 853 | 374 | 779 | 186 | 18 | 391 | 507 | 0 | 3108 | |||
6 | 44158 | Vangelis Tsigaras | M | GRE | Niviuk Artik5 - 26 [EN C] | www.o2paragliding.gr | 0 | 0 | 776 | 345 | 680 | 454 | 27 | 391 | 117 | 206 | 2996 | |
7 | 9386 | Evagelos Athanasiou | M | GRE | Nova Mentor 3 - M [EN B] | 801 | 787 | 867 | 17 | 283 | 0 | 0 | 0 | 2755 | ||||
8 | 1012 | Christos Bakounis | M | GRE | MacPara Elan 2 - 30 [EN C] | mia taska | 49 | 595 | 571 | 374 | 44/ | 14 | 72 | 979 | 56 | 2754 | ||
9 | 35848 | Thanasis Englezos | M | GRE | MacPara Elan 2 - 30 [EN C] | 916 | 822 | 17/ | 230 | 14 | 224 | 209 | 200 | 119 | 2751 | |||
10 | 50002 | Thomas Krakas | M | GRE | Nova Sector - L [EN C] | daydin cafe bar food kastoria | 47 | 373 | 656 | 807 | 757 | 0 | 0 | 2640 | ||||
11 | 12092 | Haris Lepesis | M | GRE | Flow Paragliders Spektra | Φλόγα-Wolf crane-No Borders | 0 | 553 | 1000 | 632 | 0 | 0 | 56 | 358 | 2599 | |||
12 | 33339 | Aimilios Apostolopoulos | M | GRE | Nova SECTOR - M [EN C] | Oxygen Paragliding, Base Outdoor Activities | 745 | 941 | 892 | 0 | 0 | 0 | 0 | 2578 | ||||
13 | 60231 | ATHANASIOS KORAKIS | M | GRE | Nova Mentor 5 - L [EN B] | Areti.fi | 793 | 681 | 897 | 26 | 72 | 0 | 0 | 0 | 2469 | |||
14 | 1394 | Kostas Pallas | M | GRE | Niviuk Peak 2-24 [EN D] | 780 | 676 | 844 | 14 | 146 | 0 | 0 | 0 | 2460 | ||||
15 | 22 | Vasilis Pantelidis | M | GRE | PHI Tenor xl | www.winguu.com | 50 | 340 | 44/ | 594 | 481 | 180 | 15 | 289 | 384 | 2377 | ||
16 | 36557 | Ilias Kleidaras | M | GRE | Ozone Zeno - MS [EN D] | Oxygen Paragliding | 59 | 230 | 725 | 388 | 831 | 0 | 0 | 2233 | ||||
17 | 19774 | Angelos Pagiatis | M | GRE | Gin Boomerang10 - S [CCC] | Φ. ΚΑΖΙΑΝΗΣ Α.Ε. | 502 | 840 | 787 | 0 | 0 | 0 | 0 | 2129 | ||||
18 | 36512 | Kostas Chourmouziadis | M | GRE | Skywalk Cayenne 4 - S [EN C] | Hellenic Security Συστήματα Ασφαλείας | 51 | 477 | 629 | 64 | 629 | 0 | 0 | 1850 | ||||
19 | 43547 | Petros Miskos | M | GRE | Gradient Aspen5 - 28 [EN C] | Voras Paragliding | 47 | 473 | 58/ | 343 | 112 | 15 | 72 | 428 | 269 | 1817 | ||
20 | 13298 | Charalampos Kakias | M | GRE | UP Summit XC2 - M [EN C] | 47 | 444 | 293 | 364 | 55 | 14 | 91 | 0 | 130 | 120 | 1558 | ||
21 | 67012 | Markos Siotos | M | GRE | Gin Carrera+ - L [EN B] | 0 | 0 | 390 | 605 | 60 | 184 | 20 | 199 | 33 | 33 | 1524 | ||
22 | 9402 | Lazaros Gioranidis | M | GRE | Skywalk Cayenne 5S [EN C] | 697 | 374 | 342 | 0 | 0 | 0 | 0 | 1413 | |||||
23 | 12306 | Giota Rapanou | F | GRE | Niviuk Artik5 - 24 [EN C] | 49 | 100/ | 356 | 438 | 76 | 14 | 72 | 228 | 71 | 1404 | |||
24 | 30421 | Pawel Wilk | M | POL | MacPara ElanLight - 24 [EN C] | Hella Peaks | 0 | 0 | 0 | 450 | 33 | 390 | 465 | 0 | 0 | 1338 | ||
25 | 26 | Ioannis Zois | M | GRE | SKYWALK CHILI4 | 59 | 665 | 606 | 0 | 0 | 0 | 0 | 1330 | |||||
26 | 52459 | Bousis konstantinos | M | GRE | Sky Apolo2 - 23 [LTF 1-2] | 606 | 125 | 319 | 60 | 111 | 14 | 72 | 0 | 0 | 1307 | |||
27 | 24839 | Ilias Kotsiras | M | GRE | Advance Sigma10 - 25 [EN C] | 66 | 370 | 377 | 185 | 15 | 291 | 0 | 0 | 0 | 1304 | |||
28 | 55551 | Ikonomos Tachos | M | GRE | Advance Sigma9 - 27 [EN C] | cosmoONE SA | 47 | 335 | 360 | 355 | 60 | 55 | 14 | 72 | 0 | 1298 | ||
29 | 1107 | Joachim Skondras | M | GRE | Flow Spectra | No Borders - Gaea | 75 | 822 | 0 | 0 | 0 | 0 | 0 | 57 | 312 | 1266 | ||
30 | 60542 | George Tsovilis | M | GRE | Nova PHANTOM - L [EN B] | 41 | 92 | 433 | 64 | 14 | 72 | 367 | 0 | 1083 | ||||
31 | 4271 | Borislav Ralchev | M | BUL | Ozone Swift5 L | 53 | 202 | 158 | 314 | 338 | 0 | 0 | 1065 | |||||
32 | 100009 | Dimitris Vlahos | M | GRE | MacPara Illusion - 30 [EN B] | 349 | 289 | 370 | 0 | 0 | 0 | 0 | 1008 | |||||
33 | 63639 | Athanasios Giannakis | M | GRE | Skywalk Tequila4 - M [EN B] | ΑΥΓΑ ΓΙΑΝΝΑΚΗ | 0 | 245 | 651 | 0 | 0 | 0 | 0 | 0 | 896 | |||
34 | 25 | Dimitrios Iordanidis | M | GRE | Skywalk Cayenne5 - M [EN C] | 47 | 215 | 615 | 0 | 0 | 0 | 0 | 877 | |||||
35 | 50788 | Vanja eggesvik | F | NOR | Ozone Mantra M6 - S-M [EN D] | 146 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 846 | |||
36 | 60226 | Panagiotis Tsairidis | M | GRE | Advance Yiota 2 - 23 [EN B] | My dreams | 50 | 121 | 242 | 347 | 60 | 14 | 0 | 0 | 0 | 834 | ||
37 | 28705 | TRIANTAFILLOS KRAVARTOGIANNOS | M | GRE | Ozone Zeno - MS [EN D] | Birds view | 182 | 638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 820 | ||
38 | 45435 | Dimitrios Kyritsis | M | GRE | Niviuk Artik4 - 21 [EN C] | My Natural Girl | 224 | 298 | 280 | 0 | 0 | 0 | 0 | 802 | ||||
39 | 56477 | Darko Stankovski | M | MKD | Gin Boomerang11 - S [CCC] | SKYMADS | 68 | 733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 801 | ||
40 | 59007 | konstantinos kapniaris | M | GRE | Niviuk peak4 - 23 [EN D] | Mandellos Sports | 0 | 0 | 0 | 0 | 55 | 14 | 369 | 0 | 241 | 121 | 800 | |
41 | 56757 | Franz-Josef Egger | M | AUT | Gin Leopard - M [EN D] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 645 | 779 | |||
42 | 55933 | Georgios Nikolioudakis | M | GRE | Advance Sigma10 - 23 [EN C] | 0 | 0 | 0 | 0 | 71 | 14 | 0 | 0 | 159 | 520 | 764 | ||
43 | 50341 | Anton Dontcov | M | RUS | Flow Paragliders X-RACER | 47 | 715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 762 | |||
44 | 38802 | Erik Kold Bakkevig | M | NOR | Advance Sigma10 - 27 [EN C] | Kystdesign | 91 | 663 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 754 | ||
45 | 2512 | Vasily Pavlov | M | RUS | UP Meru - MS [EN D] | elevarjewelry.com | 58 | 678 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 736 | ||
46 | 68486 | Maria Papamarinou | F | GRE | Nova ION4 - XXS [EN B] | 41 | 89 | 237 | 0 | 368 | 0 | 0 | 735 | |||||
47 | 19955 | Sergey Lazarev-Marchenko | M | RUS | Ozone Enzo3 - MS [CCC] | XCMonsters.com | 0 | 734 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 734 | ||
48 | 53008 | Sergey Sotskov | M | RUS | Ozone Delta3 - XL [EN C] | 93 | 626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 719 | |||
49 | 68485 | Orfeas Kaperonis | M | GRE | Niviuk Hook5 - 22 [EN B] | 161 | 64 | 338 | 55 | 15 | 85 | 0 | 0 | 0 | 718 | |||
50 | 15212 | Borjan Jovanoskii | M | MKD | BGD Cure - M [EN C] | BGD, Megjunaroden Slavjanski Univerzitet, Paragliding Delta | 75 | 640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 715 | ||
51 | 100014 | Stamatis Dioletis | M | GRE | Skywalk Tequila4 - S [EN B] | 237 | 410 | 60 | 0 | 0 | 0 | 0 | 707 | |||||
52 | 32163 | Alexey Makarov | M | RUS | Advance Sigma10 - 23 [EN C] | 94 | 611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 705 | |||
53 | 68482 | Kakkavos Telis | M | GRE | Ozone Delta 2 - ML [EN C] | 0 | 217 | 484 | 0 | 0 | 0 | 0 | 0 | 701 | ||||
54 | 8751 | Sergey Kostromitin | M | RUS | Supair Step - S [EN B] | 92 | 608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | |||
55 | 66610 | Sergei Shmigelskii | M | RUS | Ozone Alpina3 - ML [EN C] | no | 49 | 646 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 695 | ||
55 | 21542 | Denis Ivanov | M | RUS | AirDesign PURE - S [EN D] | 0 | 695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 695 | |||
57 | 12039 | Ioannis Pistikos | M | GRE | Niviuk Icepeak7 - 24 [EN D] | Olympic Wings | 47 | 639 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 686 | ||
58 | 34095 | Ilya Shashin | M | RUS | Gin Carrera - S [EN B] | I am | 58 | 611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 669 | ||
59 | 43739 | Nikos Kounelis | M | GRE | Advance Epsilon9 - 28 [EN B] | 59 | 185 | 60 | 0 | 363 | 0 | 0 | 667 | |||||
60 | 68490 | Yvonni Tsaknaki | F | GRE | Nova ION5 - XXS [EN B] | 41 | 88 | 117 | 0 | 402 | 0 | 0 | 648 | |||||
61 | 68483 | Stamaths Dioleths | M | GRE | Skywalk Tequila4 - S [EN B] | 0 | 0 | 0 | 117 | 14 | 76 | 423 | 0 | 0 | 630 | |||
62 | 55934 | Christos Trimmis | M | GRE | UTurn Blacklight2 - M [EN B] | 58 | 334 | 0 | 0 | 69 | 15 | 143 | 0 | 0 | 0 | 619 | ||
63 | 57331 | Polychronis Polychronidis | M | GRE | Niviuk Artik4 - 25 [EN C] | 140 | 418 | 60 | 0 | 0 | 0 | 0 | 618 | |||||
64 | 68484 | Christos Giakoumatos | M | GRE | OZONE DELTA 3 | 244 | 290 | 60 | 0 | 0 | 0 | 0 | 594 | |||||
65 | 55458 | Adam Spirkoski | M | MKD | Gin Sprint 3 - M [EN B] | Zlatko Spirkoski | 68 | 514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 582 | ||
66 | 50639 | Aleksandar Angelovski | M | MKD | Gradient Nevada2 | Paragliding Club Delta | 61 | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 578 | ||
67 | 63638 | Dimitris Koutsogiorgas | M | GRE | Advance IOTA 2 - 25 [EN B] | 0 | 0 | 0 | 80 | 14 | 0 | 427 | 0 | 0 | 521 | |||
68 | 61402 | Ioannis Draganidis | M | GRE | Nova Ion 4XS [EN B] | 0 | 209 | 64 | 164 | 17 | 0 | 60 | 0 | 0 | 514 | |||
69 | 100002 | Marsel Qosja | M | ALB | Ozone ΜΑΝΤΡΑ 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | 0 | 0 | 510 | ||
70 | 100003 | Zisis Mpouros | M | GRE | Gin Atlas2 - S [EN B] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 500 | ||
71 | 30 | Kostas Ballas | M | GRE | Niviuk Artik 3 - 27 [EN C] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | 0 | 0 | 425 | ||
72 | 53585 | George Markos | M | GRE | Gin Carrera+ - S [EN B] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | 0 | 0 | 421 | ||
73 | 47170 | Aristotelis Kogios | M | GRE | Nova MENTOR6Light - M [EN B] | Nissan | 0 | 0 | 0 | 137 | 14 | 267 | 0 | 0 | 0 | 418 | ||
74 | 62785 | Boris Daneski | M | MKD | Triple Seven Queen2 - MS [EN C] | Hotel Park | 147 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 386 | ||
75 | 68487 | Stylianos Savvidis | M | GRE | Gradient Golden4 - 22 [EN B] | savvste@gmail.com | 125 | 191 | 60 | 0 | 0 | 0 | 0 | 376 | ||||
76 | 65110 | Fotis Panagiotopoulos | M | GRE | Nova ION5 - XS [EN B] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 | 0 | 0 | 332 | ||
77 | 4735 | Giorgos Konios | M | GRE | Gin Boomerang GTO - M [EN D] | Fresh Snack | 0 | 0 | 0 | 166 | 14 | 149 | 0 | 0 | 0 | 329 | ||
78 | 68488 | Natalia Chatzi | F | GRE | Niviuk Ikuma - 23 [EN B] | 0 | 227 | 87 | 0 | 0 | 0 | 0 | 0 | 314 | ||||
79 | 19772 | Georgios Svarnas | M | GRE | Triple Seven King - M [EN D] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 120 | 306 | |||
80 | 59629 | Nataliya Pankova | F | RUS | UP Kantega XC2 - S [EN B] | 0 | 64 | 60 | 55 | 14 | 94 | 0 | 0 | 0 | 287 | |||
81 | 69420 | Ioannis Andredakis | M | GRE | Niviuk Ikuma - S [EN B] | 0 | 0 | 0 | 73 | 14 | 148 | 0 | 0 | 0 | 235 | |||
82 | 68489 | Antonios Alifakiotis | M | GRE | Gradient Aspen6 - 26 [EN C] | 0 | 170 | 64 | 0 | 0 | 0 | 0 | 0 | 234 | ||||
83 | 68493 | Pantelis Lazarisis | M | GRE | Advance IOTA 2 - 25 [EN B] | Ferrari | 41 | 89 | 0 | 55 | 0 | 0 | 0 | 0 | 185 | |||
84 | 13300 | Mihalis Fyrogenis | M | GRE | Nova Mentor 5 - L [EN B] | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 0 | 41 | 64 | 15 | 0 | 60 | 0 | 0 | 180 | |||
85 | 68491 | Petros Portovaras | M | GRE | Dudek Colt2 - 23 [EN C] | 0 | 64 | 109 | 0 | 0 | 0 | 0 | 0 | 173 | ||||
86 | 100006 | Chionidis Christos | M | GRE | Skywalk Chili3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 101 | 165 | |||
86 | 68492 | Nikoleta Gouveli | F | GRE | Nova Ion 4XS [EN B] | 41 | 64 | 60 | 0 | 0 | 0 | 0 | 165 | |||||
86 | 47178 | Isaak Pektesoglou | M | GRE | Advance IOTA2 - 27 [EN B] | Hellenic | 41 | 64 | 60 | 0 | 0 | 0 | 0 | 165 | ||||
89 | 24842 | Manolis Xidakis | M | GRE | Sky Paragliders Apollo - XL [EN B] | CHOCO BIG FRESH SNACK | 0 | 0 | 0 | 67 | 14 | 72 | 0 | 0 | 0 | 153 | ||
90 | 69421 | Alexandros Foukis | M | GRE | Nova ION4 - M [EN B] | 0 | 0 | 0 | 137 | 14 | 0 | 0 | 0 | 0 | 151 | |||
91 | 9393 | Athanasios Bakouras | M | GRE | UTurn Blacklight2 - M [EN B] | 0 | 0 | 0 | 63 | 15 | 72 | 0 | 0 | 0 | 150 | |||
92 | 69423 | Panagiotis Routsas | M | GRE | Nova Ion 4S [EN B] | routsaslifts | 0 | 0 | 0 | 55 | 14 | 72 | 0 | 0 | 0 | 141 | ||
92 | 69422 | Pantelis Sampsonas | M | GRE | MacPara Elan - 28 [EN C] | Οχι | 0 | 0 | 0 | 55 | 14 | 72 | 0 | 0 | 0 | 141 | ||
94 | 66506 | Alexey Goman | M | RUS | Axis Comet3 - M [EN B] | 47 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | |||
95 | 60246 | Stavros Papadopoylos | M | GRE | Skywalk Tequila² - M [LTF 1-2] | 0 | 64 | 60 | 0 | 0 | 0 | 0 | 0 | 124 | ||||
96 | 9414 | Kostas Kiapekos | M | GRE | Ozone Rush4 - L [EN B] | 0 | 0 | 41 | 0 | 0 | 0 | 60 | 0 | 0 | 101 | |||
97 | 26510 | Nikolaos Netsos | M | GRE | Swing Nios - 33 [EN B] | Woody Valley | 0 | 0 | 0 | 84 | 14 | 0 | 0 | 0 | 0 | 98 | ||
98 | 50036 | Aggelos Aggelis | M | GRE | Nova MENTOR5 - L [EN B] | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | |||
98 | 22727 | Liao Qingli | F | CHN | Ozone Alpina 2 - XS [EN C] | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | |||
98 | 22851 | WANG FUXIANG | M | CHN | Ozone 2.9 - MS [EN C] | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | |||
101 | 69424 | Manos Neratzoulis | M | GRE | Advance IOTA 2 - 25 [EN B] | 0 | 0 | 0 | 55 | 14 | 0 | 0 | 0 | 0 | 69 | |||
101 | 69425 | George Loukopoulos | M | GRE | Advance Epsilon8 - 29 [EN B] | me, myself and I | 0 | 0 | 0 | 55 | 14 | 0 | 0 | 0 | 0 | 69 | ||
103 | 1396 | Eleftherios Stefanakis | M | GRE | Niviuk Peak - 25 [LFT 2-3] | tri la la tri lala .....ta tria moy paidia | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 | ||
104 | 30900 | Thomas Tsamakis | M | GRE | MacPara Magus XC2-27 [EN D] | ΑΕΡΟΛΕΣΧΗ ΑΓΡΙΝΙΟΥ - No Borders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | ||
105 | 100005 | Andreas Grigoropoulos | M | GRE | Macpara Elan 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | ||
106 | 100004 | Christopoulos Dimitrios | M | GRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
106 | 58053 | Dimitar Kolev | M | BUL | Niviuk Hook - L [LTF 1-2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
106 | 66517 | Mikheev Dimitrii | M | RUS | Niviuk Hook4 - 25 [EN B] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
106 | 58051 | Ivo Markov | M | BUL | BGD Baselight - M [EN B] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Report created: 2019-10-08T16:05:00+03:00