![](https://www.livetrack24.com/files/events/GR2019/banner.jpg)
Greece ![](https://www.livetrack24.com/img/flags/32/gr.png)
![](https://www.livetrack24.com/img/flags/32/gr.png)
10 Apr - 06 Oct 2019
![Paraglider](https://www.livetrack24.com/img/cat/icon_cat_1.png)
Cross Country
LEAGUE RESULTS 2019 (Greeks valid Pilots)
![](http://fs.fai.org/wp-content/uploads/2018/07/civl-logo.png)
Greek League 2019
2019-04-10 to 2019-10-15
Total results (FTV: 25%)
Results includes only those pilots where Valid FAI licence? equals '1' and Nation code equals 'GRE'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 PROMACHIA XC OPEN 2019 - FAI cat2 Task 1 | 2019-04-11 13:00 | 49.5 km | 19% | Race to Goal with 1 startgate(s) |
T2 PROMACHIA XC OPEN 2019 - FAI cat2 Task 2 | 2019-04-12 13:00 | 42.3 km | 82% | Race to Goal with 1 startgate(s) |
T3 PARAMYTHIA XC OPEN 2019 - FAI cat2 Task1 | 2019-06-15 13:45 | 65.8 km | 100% | Race to Goal with 1 startgate(s) |
T4 PARAMYTHIA XC OPEN 2019 - FAI cat2 Task2 | 2019-06-16 13:00 | 61.9 km | 100% | Race to Goal with 1 startgate(s) |
T5 PARAMYTHIA XC OPEN 2019 - FAI cat2 Task3 | 2019-06-17 12:45 | 39.8 km | 100% | Race to Goal with 1 startgate(s) |
T6 MOUZAKI ParaRace XC OPEN '19 - FAI cat2 Task1 | 2019-07-26 12:30 | 59.7 km | 46% | Race to Goal with 1 startgate(s) |
T7 MOUZAKI ParaRace XC OPEN '19 - FAI cat2 Task2 | 2019-07-27 12:00 | 57.1 km | 4% | Race to Goal with 1 startgate(s) |
T8 MOUZAKI ParaRace XC OPEN '19 - FAI cat2 Task3 | 2019-07-28 12:00 | 41.4 km | 50% | Race to Goal with 1 startgate(s) |
T9 Santomeri X/C Open 2019 - FAI cat2 Task | 2019-09-01 14:00 | 47.6 km | 100% | Race to Goal with 1 startgate(s) |
T10 AGRINION XC OPEN 2019 - FAI cat2 T1 | 2019-10-05 15:30 | 37.0 km | 28% | Race to Goal with 1 startgate(s) |
T11 AGRINION XC OPEN 2019 - FAI cat2 T2 | 2019-10-06 14:30 | 52.1 km | 65% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | T 10 | T 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45436 | Ioannis Georgosopoulos | M | GRE | Ozone Enzo2 - S [CCC] | Oxygen paragliding | 977 | 972 | 1000 | 388 | 32 | 319 | 1000 | 41/ | 4729 | |||
2 | 4742 | Nikolaos Skondras | M | GRE | Triple Seven King - L [EN D] | No Borders | 637 | 948 | 845 | 955 | 241/ | 975 | 4601 | |||||
3 | 18424 | ioannis karasimos | M | GRE | Gin Boomerang10 - S [CCC] | Oxygenparagliding | 0 | 0 | 946 | 983 | 885 | 327 | 27 | 144 | 56 | 358 | 3726 | |
4 | 24844 | Evangelos Stamellos | M | GRE | Gin Leopard - L [LTF 1] | www.o2paragliding.gr | 968 | 496 | 979 | 376 | 35 | 500 | 0 | 0 | 0 | 3354 | ||
5 | 841 | Vangelis Tsoukas | M | GRE | Advance Omega 8 - 27 [EN D] | www.xcproject.gr | 853 | 374 | 779 | 186 | 18 | 391 | 507 | 0 | 3108 | |||
6 | 44158 | Vangelis Tsigaras | M | GRE | Niviuk Artik5 - 26 [EN C] | www.o2paragliding.gr | 0 | 0 | 776 | 345 | 680 | 454 | 27 | 391 | 117 | 206 | 2996 | |
7 | 9386 | Evagelos Athanasiou | M | GRE | Nova Mentor 3 - M [EN B] | 801 | 787 | 867 | 17 | 283 | 0 | 0 | 0 | 2755 | ||||
8 | 1012 | Christos Bakounis | M | GRE | MacPara Elan 2 - 30 [EN C] | mia taska | 49 | 595 | 571 | 374 | 44/ | 14 | 72 | 979 | 56 | 2754 | ||
9 | 35848 | Thanasis Englezos | M | GRE | MacPara Elan 2 - 30 [EN C] | 916 | 822 | 17/ | 230 | 14 | 224 | 209 | 200 | 119 | 2751 | |||
10 | 50002 | Thomas Krakas | M | GRE | Nova Sector - L [EN C] | daydin cafe bar food kastoria | 47 | 373 | 656 | 807 | 757 | 0 | 0 | 2640 | ||||
11 | 12092 | Haris Lepesis | M | GRE | Flow Paragliders Spektra | Φλόγα-Wolf crane-No Borders | 0 | 553 | 1000 | 632 | 0 | 0 | 56 | 358 | 2599 | |||
12 | 33339 | Aimilios Apostolopoulos | M | GRE | Nova SECTOR - M [EN C] | Oxygen Paragliding, Base Outdoor Activities | 745 | 941 | 892 | 0 | 0 | 0 | 0 | 2578 | ||||
13 | 60231 | ATHANASIOS KORAKIS | M | GRE | Nova Mentor 5 - L [EN B] | Areti.fi | 793 | 681 | 897 | 26 | 72 | 0 | 0 | 0 | 2469 | |||
14 | 1394 | Kostas Pallas | M | GRE | Niviuk Peak 2-24 [EN D] | 780 | 676 | 844 | 14 | 146 | 0 | 0 | 0 | 2460 | ||||
15 | 22 | Vasilis Pantelidis | M | GRE | PHI Tenor xl | www.winguu.com | 50 | 340 | 44/ | 594 | 481 | 180 | 15 | 289 | 384 | 2377 | ||
16 | 36557 | Ilias Kleidaras | M | GRE | Ozone Zeno - MS [EN D] | Oxygen Paragliding | 59 | 230 | 725 | 388 | 831 | 0 | 0 | 2233 | ||||
17 | 19774 | Angelos Pagiatis | M | GRE | Gin Boomerang10 - S [CCC] | Φ. ΚΑΖΙΑΝΗΣ Α.Ε. | 502 | 840 | 787 | 0 | 0 | 0 | 0 | 2129 | ||||
18 | 36512 | Kostas Chourmouziadis | M | GRE | Skywalk Cayenne 4 - S [EN C] | Hellenic Security Συστήματα Ασφαλείας | 51 | 477 | 629 | 64 | 629 | 0 | 0 | 1850 | ||||
19 | 43547 | Petros Miskos | M | GRE | Gradient Aspen5 - 28 [EN C] | Voras Paragliding | 47 | 473 | 58/ | 343 | 112 | 15 | 72 | 428 | 269 | 1817 | ||
20 | 13298 | Charalampos Kakias | M | GRE | UP Summit XC2 - M [EN C] | 47 | 444 | 293 | 364 | 55 | 14 | 91 | 0 | 130 | 120 | 1558 | ||
21 | 67012 | Markos Siotos | M | GRE | Gin Carrera+ - L [EN B] | 0 | 0 | 390 | 605 | 60 | 184 | 20 | 199 | 33 | 33 | 1524 | ||
22 | 9402 | Lazaros Gioranidis | M | GRE | Skywalk Cayenne 5S [EN C] | 697 | 374 | 342 | 0 | 0 | 0 | 0 | 1413 | |||||
23 | 12306 | Giota Rapanou | F | GRE | Niviuk Artik5 - 24 [EN C] | 49 | 100/ | 356 | 438 | 76 | 14 | 72 | 228 | 71 | 1404 | |||
24 | 26 | Ioannis Zois | M | GRE | SKYWALK CHILI4 | 59 | 665 | 606 | 0 | 0 | 0 | 0 | 1330 | |||||
25 | 52459 | Bousis konstantinos | M | GRE | Sky Apolo2 - 23 [LTF 1-2] | 606 | 125 | 319 | 60 | 111 | 14 | 72 | 0 | 0 | 1307 | |||
26 | 24839 | Ilias Kotsiras | M | GRE | Advance Sigma10 - 25 [EN C] | 66 | 370 | 377 | 185 | 15 | 291 | 0 | 0 | 0 | 1304 | |||
27 | 55551 | Ikonomos Tachos | M | GRE | Advance Sigma9 - 27 [EN C] | cosmoONE SA | 47 | 335 | 360 | 355 | 60 | 55 | 14 | 72 | 0 | 1298 | ||
28 | 1107 | Joachim Skondras | M | GRE | Flow Spectra | No Borders - Gaea | 75 | 822 | 0 | 0 | 0 | 0 | 0 | 57 | 312 | 1266 | ||
29 | 60542 | George Tsovilis | M | GRE | Nova PHANTOM - L [EN B] | 41 | 92 | 433 | 64 | 14 | 72 | 367 | 0 | 1083 | ||||
30 | 25 | Dimitrios Iordanidis | M | GRE | Skywalk Cayenne5 - M [EN C] | 47 | 215 | 615 | 0 | 0 | 0 | 0 | 877 | |||||
31 | 60226 | Panagiotis Tsairidis | M | GRE | Advance Yiota 2 - 23 [EN B] | My dreams | 50 | 121 | 242 | 347 | 60 | 14 | 0 | 0 | 0 | 834 | ||
32 | 28705 | TRIANTAFILLOS KRAVARTOGIANNOS | M | GRE | Ozone Zeno - MS [EN D] | Birds view | 182 | 638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 820 | ||
33 | 45435 | Dimitrios Kyritsis | M | GRE | Niviuk Artik4 - 21 [EN C] | My Natural Girl | 224 | 298 | 280 | 0 | 0 | 0 | 0 | 802 | ||||
34 | 59007 | konstantinos kapniaris | M | GRE | Niviuk peak4 - 23 [EN D] | Mandellos Sports | 0 | 0 | 0 | 0 | 55 | 14 | 369 | 0 | 241 | 121 | 800 | |
35 | 55933 | Georgios Nikolioudakis | M | GRE | Advance Sigma10 - 23 [EN C] | 0 | 0 | 0 | 0 | 71 | 14 | 0 | 0 | 159 | 520 | 764 | ||
36 | 68486 | Maria Papamarinou | F | GRE | Nova ION4 - XXS [EN B] | 41 | 89 | 237 | 0 | 368 | 0 | 0 | 735 | |||||
37 | 68485 | Orfeas Kaperonis | M | GRE | Niviuk Hook5 - 22 [EN B] | 161 | 64 | 338 | 55 | 15 | 85 | 0 | 0 | 0 | 718 | |||
38 | 12039 | Ioannis Pistikos | M | GRE | Niviuk Icepeak7 - 24 [EN D] | Olympic Wings | 47 | 639 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 686 | ||
39 | 43739 | Nikos Kounelis | M | GRE | Advance Epsilon9 - 28 [EN B] | 59 | 185 | 60 | 0 | 363 | 0 | 0 | 667 | |||||
40 | 68490 | Yvonni Tsaknaki | F | GRE | Nova ION5 - XXS [EN B] | 41 | 88 | 117 | 0 | 402 | 0 | 0 | 648 | |||||
41 | 68483 | Stamaths Dioleths | M | GRE | Skywalk Tequila4 - S [EN B] | 0 | 0 | 0 | 117 | 14 | 76 | 423 | 0 | 0 | 630 | |||
42 | 55934 | Christos Trimmis | M | GRE | UTurn Blacklight2 - M [EN B] | 58 | 334 | 0 | 0 | 69 | 15 | 143 | 0 | 0 | 0 | 619 | ||
43 | 63638 | Dimitris Koutsogiorgas | M | GRE | Advance IOTA 2 - 25 [EN B] | 0 | 0 | 0 | 80 | 14 | 0 | 427 | 0 | 0 | 521 | |||
44 | 61402 | Ioannis Draganidis | M | GRE | Nova Ion 4XS [EN B] | 0 | 209 | 64 | 164 | 17 | 0 | 60 | 0 | 0 | 514 | |||
45 | 30 | Kostas Ballas | M | GRE | Niviuk Artik 3 - 27 [EN C] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | 0 | 0 | 425 | ||
46 | 53585 | George Markos | M | GRE | Gin Carrera+ - S [EN B] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | 0 | 0 | 421 | ||
47 | 47170 | Aristotelis Kogios | M | GRE | Nova MENTOR6Light - M [EN B] | Nissan | 0 | 0 | 0 | 137 | 14 | 267 | 0 | 0 | 0 | 418 | ||
48 | 4735 | Giorgos Konios | M | GRE | Gin Boomerang GTO - M [EN D] | Fresh Snack | 0 | 0 | 0 | 166 | 14 | 149 | 0 | 0 | 0 | 329 | ||
49 | 19772 | Georgios Svarnas | M | GRE | Triple Seven King - M [EN D] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 120 | 306 | |||
50 | 68493 | Pantelis Lazarisis | M | GRE | Advance IOTA 2 - 25 [EN B] | Ferrari | 41 | 89 | 0 | 55 | 0 | 0 | 0 | 0 | 185 | |||
51 | 13300 | Mihalis Fyrogenis | M | GRE | Nova Mentor 5 - L [EN B] | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 0 | 41 | 64 | 15 | 0 | 60 | 0 | 0 | 180 | |||
52 | 100006 | Chionidis Christos | M | GRE | Skywalk Chili3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 101 | 165 | |||
52 | 47178 | Isaak Pektesoglou | M | GRE | Advance IOTA2 - 27 [EN B] | Hellenic | 41 | 64 | 60 | 0 | 0 | 0 | 0 | 165 | ||||
54 | 24842 | Manolis Xidakis | M | GRE | Sky Paragliders Apollo - XL [EN B] | CHOCO BIG FRESH SNACK | 0 | 0 | 0 | 67 | 14 | 72 | 0 | 0 | 0 | 153 | ||
55 | 69421 | Alexandros Foukis | M | GRE | Nova ION4 - M [EN B] | 0 | 0 | 0 | 137 | 14 | 0 | 0 | 0 | 0 | 151 | |||
56 | 9393 | Athanasios Bakouras | M | GRE | UTurn Blacklight2 - M [EN B] | 0 | 0 | 0 | 63 | 15 | 72 | 0 | 0 | 0 | 150 | |||
57 | 69423 | Panagiotis Routsas | M | GRE | Nova Ion 4S [EN B] | routsaslifts | 0 | 0 | 0 | 55 | 14 | 72 | 0 | 0 | 0 | 141 | ||
58 | 9414 | Kostas Kiapekos | M | GRE | Ozone Rush4 - L [EN B] | 0 | 0 | 41 | 0 | 0 | 0 | 60 | 0 | 0 | 101 | |||
59 | 26510 | Nikolaos Netsos | M | GRE | Swing Nios - 33 [EN B] | Woody Valley | 0 | 0 | 0 | 84 | 14 | 0 | 0 | 0 | 0 | 98 | ||
60 | 50036 | Aggelos Aggelis | M | GRE | Nova MENTOR5 - L [EN B] | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | |||
61 | 69425 | George Loukopoulos | M | GRE | Advance Epsilon8 - 29 [EN B] | me, myself and I | 0 | 0 | 0 | 55 | 14 | 0 | 0 | 0 | 0 | 69 | ||
62 | 1396 | Eleftherios Stefanakis | M | GRE | Niviuk Peak - 25 [LFT 2-3] | tri la la tri lala .....ta tria moy paidia | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 | ||
63 | 30900 | Thomas Tsamakis | M | GRE | MacPara Magus XC2-27 [EN D] | ΑΕΡΟΛΕΣΧΗ ΑΓΡΙΝΙΟΥ - No Borders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 |
Report created: 2019-10-08T16:08:52+03:00