Tolmin
05 - 11 Jul 2015
Paraglider
PRACTICE DAY
GIN Wide Open
2015-07-05 to 2015-07-11
PRACTICE
2015-07-05 Practice, Day 1
Race to Goal 39.0 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D55105 | 400 m | 14:05 | 15:45 | Lat: 46.18112 Lon: 13.77945 | 1056 m |
2 SS | 3.0 km | T45040 | 1000 m | 15:20 | 17:30 | Lat: 46.18972 Lon: 13.72612 | 403 m |
3 | 8.6 km | T36020 | 400 m | 15:20 | 17:30 | Lat: 46.21167 Lon: 13.665 | 201 m |
4 | 15.8 km | T52063 | 1000 m | 15:20 | 17:30 | Lat: 46.1775 Lon: 13.76388 | 639 m |
5 | 28.1 km | T74072 | 4000 m | 15:20 | 17:30 | Lat: 46.25612 Lon: 13.57 | 729 m |
6 ES | 37.5 km | T51043 | 2000 m | 15:20 | 17:30 | Lat: 46.16695 Lon: 13.72195 | 431 m |
7 | 39.0 km | A77016 | 400 m | 15:20 | 17:30 | Lat: 46.19722 Lon: 13.69667 | 165 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jost Napret | M | SLO | Triple Seven Rook 2 | NAVITER, Triple Seven | 15:20:00 | 16:30:32 | 01:10:32 | 29.4 | 38.99 | 436.9 | 98.5 | 397.0 | 932 |
2 | 3 | Yuki Sato | F | JPN | NIVIUK Icepeak7pro | Passion Paragliding, PARAWORLD | 15:20:00 | 16:32:22 | 01:12:22 | 28.6 | 38.99 | 436.9 | 73.0 | 375.2 | 885 |
3 | 40 | Roger Turner-smith | M | GBR | Ozone Delta 2 | 15:20:00 | 16:35:44 | 01:15:44 | 27.3 | 38.99 | 436.9 | 79.9 | 340.8 | 858 | |
4 | 111 | Jens Cullmann | M | GER | Ozone Mantra 6 | 15:20:00 | 16:34:49 | 01:14:49 | 27.7 | 38.99 | 436.9 | 70.2 | 349.6 | 857 | |
5 | 13 | Dan Horeman | M | GBR | Ozone Alpina 2 | 15:20:00 | 16:37:49 | 01:17:49 | 26.6 | 38.99 | 436.9 | 70.3 | 321.8 | 829 | |
6 | 62 | Phil Ettinger | M | GBR | Ozone Delta 2 | 15:20:00 | 16:39:53 | 01:19:53 | 25.9 | 38.99 | 436.9 | 59.5 | 304.1 | 801 | |
7 | 53 | Harry Bloxham | M | GBR | Nova Mentor 4 | 15:20:00 | 16:43:17 | 01:23:17 | 24.9 | 38.99 | 436.9 | 63.1 | 277.0 | 777 | |
8 | 10 | Steve Newcombe | M | GBR | Ozone Delta 2 | 15:20:00 | 16:47:23 | 01:27:23 | 23.7 | 38.99 | 436.9 | 61.3 | 246.7 | 745 | |
9 | 39 | Michel Kopp | M | SUI | Ozone Delta 2 | koppilot.ch | 15:20:00 | 16:47:11 | 01:27:11 | 23.8 | 38.99 | 436.9 | 53.6 | 248.1 | 739 |
10 | 115 | Gus Charnell | M | GBR | Gin Carrera | 15:20:00 | 16:47:25 | 01:27:25 | 23.7 | 38.99 | 436.9 | 55.1 | 246.4 | 738 | |
11 | 43 | David Cox | M | GBR | Triple 7 Queen | Cloudbase paragliding uk | 15:20:00 | 16:48:44 | 01:28:44 | 23.3 | 38.99 | 436.9 | 62.1 | 237.2 | 736 |
12 | 45 | Pawel Wilk | M | POL | Ozone Alpina 2 | Born Wild Club | 15:20:00 | 16:46:54 | 01:26:54 | 23.8 | 38.99 | 436.9 | 45.6 | 250.1 | 733 |
13 | 38 | Fabian Itin | M | SUI | Ozone Rush 4 | 15:20:00 | 16:47:39 | 01:27:39 | 23.6 | 38.99 | 436.9 | 48.9 | 244.8 | 731 | |
14 | 63 | Daniel Maraz | M | GER | Triple 7 Rook 2 | 15:20:00 | 16:56:56 | 01:36:56 | 21.4 | 38.99 | 436.9 | 41.3 | 183.0 | 661 | |
15 | 73 | Blumenthal Ralf | M | GER | Advance Sigma | 15:20:00 | 16:57:56 | 01:37:56 | 21.1 | 38.99 | 436.9 | 39.3 | 176.8 | 653 | |
16 | 112 | Mattias Van Damme | M | BEL | BGD Base | / | 15:20:00 | 16:59:20 | 01:39:20 | 20.8 | 38.99 | 436.9 | 47.3 | 168.2 | 652 |
17 | 56 | Edmund Bewley | M | GBR | Advance Iota | 15:20:00 | 17:00:15 | 01:40:15 | 20.7 | 38.99 | 436.9 | 49.3 | 162.6 | 649 | |
18 | 66 | Markus Müller | M | SUI | Ozone Alpina 2 | Flugrausch | 15:20:00 | 16:59:53 | 01:39:53 | 20.7 | 38.99 | 436.9 | 45.8 | 164.8 | 648 |
19 | 24 | Ed Cleasby | M | GBR | Ozone Mantra 6 | 15:20:00 | 16:59:29 | 01:39:29 | 20.8 | 38.99 | 436.9 | 31.7 | 167.2 | 636 | |
20 | 18 | Lewis John | M | GBR | Gin Carrera | 15:20:00 | 17:00:30 | 01:40:30 | 20.6 | 38.99 | 436.9 | 35.1 | 161.1 | 633 | |
21 | 88 | Boris Stähly | M | GER | Advance Sigma 9 | 15:20:00 | 17:00:12 | 01:40:12 | 20.7 | 38.99 | 436.9 | 29.1 | 162.9 | 629 | |
22 | 7 | Olivier Dietrich | M | SUI | GIN Carrera | 15:20:00 | 17:00:20 | 01:40:20 | 20.6 | 38.99 | 436.9 | 28.6 | 162.1 | 628 | |
23 | 11 | Can Tezcan | M | GER | Ozone Alpina 2 | 15:20:00 | 17:00:56 | 01:40:56 | 20.5 | 38.99 | 436.9 | 26.7 | 158.4 | 622 | |
24 | 106 | Jan Van Der Straeten | M | BEL | Ozone Mantra 6 | 15:20:00 | 17:02:45 | 01:42:45 | 20.2 | 38.99 | 436.9 | 36.9 | 147.6 | 621 | |
25 | 85 | Mariusz Kozlowski | M | GBR | Skywalk Chili 3 | Grupa 303 | 15:20:00 | 17:00:51 | 01:40:51 | 20.5 | 38.99 | 436.9 | 22.8 | 159.0 | 619 |
26 | 15 | Alan Mcnab | M | GBR | Ozone Delta 2 | NHS Air Ambulance & Mountain R | 15:20:00 | 17:02:20 | 01:42:20 | 20.2 | 38.99 | 436.9 | 27.6 | 150.1 | 615 |
27 | 92 | Steve Watts | M | GBR | Niviuk Artik 3 | 15:20:00 | 17:02:11 | 01:42:11 | 20.3 | 38.99 | 436.9 | 22.6 | 151.0 | 611 | |
28 | 126 | Björn Björsell | M | SWE | Gin Carrera | 15:20:00 | 17:03:16 | 01:43:16 | 20.1 | 38.99 | 436.9 | 28.0 | 144.6 | 610 | |
29 | 127 | Anders Gustafsson | M | SWE | Ozone Delta 2 | 15:20:00 | 17:03:46 | 01:43:46 | 20.0 | 38.99 | 436.9 | 29.8 | 141.6 | 608 | |
30 | 102 | Bernie Hertz | M | SUI | Ozone Delta 2 | burnair www.burnair.ch | 15:20:00 | 17:02:29 | 01:42:29 | 20.2 | 38.99 | 436.9 | 15.8 | 149.2 | 602 |
31 | 1975 | Ludek Munzar | M | GBR | Axis Venus 4 | 15:20:00 | 17:04:55 | 01:44:55 | 19.7 | 38.99 | 436.9 | 26.8 | 134.9 | 599 | |
31 | 83 | Dieter Von Allmen | M | SUI | UP Trango XC3 | 15:20:00 | 17:07:39 | 01:47:39 | 19.2 | 38.99 | 436.9 | 42.3 | 119.3 | 599 | |
33 | 59 | Tom Braun | M | AUT | Ozone Delta 2 | Air touch | 15:20:00 | 17:05:56 | 01:45:56 | 19.5 | 38.99 | 436.9 | 29.9 | 129.1 | 596 |
34 | 22 | Alastair Macmaster | M | DEN | Nova Mentor 2 | 15:20:00 | 17:06:11 | 01:46:11 | 19.5 | 38.99 | 436.9 | 27.3 | 127.6 | 592 | |
35 | 78 | Pascal Blum | M | SUI | Advance Iota | Airzone | 15:20:00 | 17:05:50 | 01:45:50 | 19.6 | 38.99 | 436.9 | 22.6 | 129.6 | 589 |
36 | 50 | Thomas Garner | M | GBR | Advance Sigma 8 | None | 15:20:00 | 17:08:27 | 01:48:27 | 19.1 | 38.99 | 436.9 | 29.0 | 114.7 | 581 |
37 | 80 | Thomas Gerber | M | SUI | Gin Carrera | myself | 15:20:00 | 17:07:37 | 01:47:37 | 19.2 | 38.99 | 436.9 | 21.1 | 119.5 | 578 |
37 | 105 | Verena Puttrich | F | GER | Ozone Mantra 6 | AiR-touch | 15:20:00 | 17:09:54 | 01:49:54 | 18.8 | 38.99 | 436.9 | 34.8 | 106.6 | 578 |
39 | 1328 | Matthias Schmei?er | M | GER | Nova Mentor 3 Light | 15:20:00 | 17:09:49 | 01:49:49 | 18.9 | 38.99 | 436.9 | 28.3 | 107.1 | 572 | |
40 | 58 | Leevi Peltola | M | FIN | Gin Sprint Evo | 15:20:00 | 17:09:57 | 01:49:57 | 18.8 | 38.99 | 436.9 | 28.1 | 106.4 | 571 | |
41 | 79 | Peter Bienek | M | GER | Ozone Delta 2 | 15:20:00 | 17:07:39 | 01:47:39 | 19.2 | 38.99 | 436.9 | 12.8 | 119.3 | 569 | |
42 | 69 | Timotej Majdic | M | SLO | Skywalk Chili 3 | 15:20:00 | 17:10:21 | 01:50:21 | 18.8 | 38.99 | 436.9 | 20.8 | 104.1 | 562 | |
42 | 97 | David Kentfield | M | GBR | Ozone Rush 3 | 15:20:00 | 17:09:29 | 01:49:29 | 18.9 | 38.99 | 436.9 | 16.5 | 109.0 | 562 | |
44 | 110 | Tom Kane | M | GBR | Air Design Rise | 15:20:00 | 17:12:38 | 01:52:38 | 18.4 | 38.99 | 436.9 | 30.1 | 91.6 | 559 | |
45 | 36 | David Zurfl?h | M | SUI | Advance Sigma 9 | none | 15:20:00 | 17:09:37 | 01:49:37 | 18.9 | 38.99 | 436.9 | 9.8 | 108.2 | 555 |
45 | 57 | Sigmund Aamodt | M | NOR | Ozone Rush 4 | 15:20:00 | 17:10:58 | 01:50:58 | 18.7 | 38.99 | 436.9 | 17.6 | 100.7 | 555 | |
47 | 72 | Catherine Castle | F | GBR | Ozone Alpina | 15:20:00 | 17:11:20 | 01:51:20 | 18.6 | 38.99 | 436.9 | 18.2 | 98.7 | 554 | |
48 | 19 | Martin Underdown | M | GBR | Nova Mentor 3 | 15:20:00 | 17:09:42 | 01:49:42 | 18.9 | 38.99 | 436.9 | 7.4 | 107.7 | 552 | |
49 | 21 | Bjoern Sandner | M | GER | Ozone Delta 2 | 15:20:00 | 17:10:44 | 01:50:44 | 18.7 | 38.99 | 436.9 | 2.9 | 102.0 | 542 | |
50 | 124 | Anna Hadders | F | SWE | Nova Mentor 3 | 15:20:00 | 17:15:51 | 01:55:51 | 17.9 | 38.99 | 436.9 | 29.2 | 74.2 | 540 | |
51 | 122 | Augusto Montironi | M | ITA | GIN Carrera | 15:20:00 | 16:27:01 | 01:07:01 | 30.9 | 37.84 | 424.0 | 85.4 | 509 | ||
52 | 44 | Agusta Yr Sveinsdottir | F | ISL | Ozone Rush 4 | 15:20:00 | 17:19:39 | 01:59:39 | 17.3 | 38.99 | 436.9 | 2.8 | 54.3 | 494 | |
53 | 70 | Marko Väyrynen | M | FIN | GIN GTO2 | 15:20:00 | 17:20:51 | 02:00:51 | 17.1 | 38.99 | 436.9 | 3.9 | 48.0 | 489 | |
54 | 777 | Lee Bligh | M | GBR | Triple Seven Rook 2 | Cloudbase Paragliding UK | 15:20:00 | 17:21:03 | 02:01:03 | 17.1 | 38.99 | 436.9 | 47.0 | 484 | |
55 | 64 | Nicholas Smith | M | GBR | Advance Sigma 8 | 15:20:00 | 17:21:44 | 02:01:44 | 17.0 | 38.99 | 436.9 | 1.4 | 43.5 | 482 | |
56 | 48 | David Brown | M | GBR | Advance Iota | None | 15:20:00 | 35.85 | 401.7 | 49.6 | 451 | ||||
57 | 31 | Damien Tredwell | M | AUS | Gin Boomerang X-Alps | 15:20:00 | 17:06:33 | 01:46:33 | 19.4 | 38.30 | 429.2 | 5.1 | 434 | ||
58 | 30 | Adrian Carr | M | GBR | Triple 7 Rook 2 | 15:20:00 | 35.99 | 403.3 | 19.0 | 422 | |||||
59 | 76 | Andy Hasler | M | GBR | Advance Sigma 8 | 15:20:00 | 36.46 | 408.5 | 8.2 | 417 | |||||
60 | 99 | James Allcock | M | GBR | Gradient Nevada | 15:20:00 | 35.69 | 400.0 | 13.2 | 413 | |||||
61 | 60 | Gudbjartur Runarsson | M | ISL | Advance Sigma 9 | 15:20:00 | 35.95 | 402.9 | 403 | ||||||
61 | 1 | David Molden | M | GBR | Niviuk Artik 4 | 15:20:00 | 35.72 | 400.2 | 2.6 | 403 | |||||
63 | 23 | Stefanie Wendinger | F | GER | Nova Mentor 2 | --- | 15:20:00 | 34.37 | 385.2 | 385 | |||||
64 | 47 | Matt Rawlins | M | GBR | Triple Seven Queen | Cloudbase Paragliding UK | 15:20:00 | 33.72 | 377.9 | 378 | |||||
65 | 90 | Edward Browne | M | GBR | Nova Factor 2 | 15:20:00 | 33.65 | 377.1 | 377 | ||||||
66 | 61 | Neil Hodgkinson | M | GBR | Gin carrera | non | 15:20:00 | 33.55 | 376.0 | 376 | |||||
67 | 71 | Brian Doub | M | GBR | Gin Carrera | 15:20:00 | 33.06 | 370.4 | 370 | ||||||
67 | 94 | Olivier Bedu | M | FRA | Skywalk Chili 3 | 15:20:00 | 32.90 | 368.6 | 1.6 | 370 | |||||
69 | 81 | Jeroen Kaub | M | NED | Nova Mentor 3 | 15:20:00 | 31.91 | 357.5 | 358 | ||||||
70 | 4444 | Pui Yuk Heidi Ho | F | HKG | Skywalk Chili 3 | 15:20:00 | 31.33 | 351.1 | 351 | ||||||
71 | 95 | Martin Richter | M | GER | Ozone Delta 2 | 15:20:00 | 31.13 | 348.8 | 349 | ||||||
72 | 27 | Marga Van Woensel | F | NED | BGD Base | 15:20:00 | 30.68 | 343.8 | 344 | ||||||
73 | 14 | Carrie Thomas | F | SUI | Ozone Delta | 15:20:00 | 28.05 | 314.3 | 314 | ||||||
73 | 100 | Sean Staines | M | GBR | UP Summit XC 3 | 15:20:00 | 28.00 | 313.7 | 314 | ||||||
75 | 49 | Rod Welford | M | GBR | Nova Mentor 3 | none | 15:20:00 | 26.47 | 296.6 | 297 | |||||
76 | 16 | Timothy Pilling | M | GBR | Gradient Aspen 4 | 15:20:00 | 25.78 | 288.9 | 289 | ||||||
77 | 65 | Garry Taylor | M | GBR | Ozone Rush 4 | 15:20:00 | 25.57 | 286.6 | 287 | ||||||
78 | 42 | Richard Ford | M | GBR | Gin Tribe | None | 15:20:00 | 25.33 | 283.8 | 284 | |||||
79 | 17 | Chris Williams | M | GBR | Nova Mentor 2 | 15:20:00 | 25.16 | 281.9 | 282 | ||||||
80 | 82 | Richard Hopkins | M | GBR | Sky Antea | 15:20:00 | 24.97 | 279.8 | 280 | ||||||
80 | 103 | Tommy Abdy Collins | M | GBR | Team 5 Blue Mountain | 15:20:00 | 24.99 | 280.1 | 280 | ||||||
82 | 850 | Josef Kathger | M | GER | U-Turn | Flugschule Sonnenbühl | 15:20:00 | 24.65 | 276.2 | 2.4 | 279 | ||||
83 | 84 | Ellis Bergman | M | GBR | Ozone Rush 4 | 15:20:00 | 24.45 | 274.0 | 274 | ||||||
84 | 91 | Colin Mccloskey | M | GBR | Nova Mentor 2 | 15:20:00 | 23.28 | 260.9 | 261 | ||||||
85 | 54 | Emily Rawlinson | F | GBR | Nova Mentor 2 | 15:20:00 | 22.29 | 249.8 | 250 | ||||||
86 | 77 | Karoliina Turppo | F | FIN | Niviuk Artik 4 | 15:20:00 | 21.79 | 244.2 | 244 | ||||||
86 | 25 | Richard Hawksworth | M | GBR | Gin Sprint Evo | 15:20:00 | 21.75 | 243.7 | 244 | ||||||
88 | 33 | Iain Douglas | M | GBR | Nova Mentor 3 | 15:20:00 | 20.49 | 229.6 | 230 | ||||||
88 | 46 | Kevin Say | M | GBR | Gradient Nevada | 15:20:00 | 20.49 | 229.7 | 230 | ||||||
90 | 34 | Andrew Craig | M | GBR | Nova Mentor 3 Light | 15:20:00 | 20.32 | 227.7 | 228 | ||||||
90 | 32 | Claire Thompson | F | GBR | Independence Pioneer | N/A | 15:20:00 | 20.33 | 227.8 | 228 | |||||
90 | 52 | Helen Spall | F | GBR | Ozone Buzz Z4 | 15:20:00 | 20.31 | 227.6 | 228 | ||||||
93 | 75 | Mark Rubinstein | M | GBR | Nova Mentor 3 | 15:20:00 | 20.26 | 227.0 | 227 | ||||||
94 | 123 | Jochen Henrichs | M | GER | OZONE Swift 4 | AiR-touch.de | 15:20:00 | 13.58 | 152.2 | 152 | |||||
95 | 41 | Stephen Flint | M | GBR | Dudek Optic | 15:20:00 | 13.48 | 151.0 | 151 | ||||||
96 | 93 | Roger Brown | M | GBR | Gradient Aspen 4 | 15:20:00 | 11.91 | 133.5 | 134 | ||||||
97 | 101 | Frank Ogden | M | GBR | Gin Carrera | 15:20:00 | 11.50 | 128.9 | 129 | ||||||
98 | 12 | Przemek Marek | M | GBR | Gin Atlas | 15:20:00 | 11.36 | 127.3 | 127 | ||||||
99 | 9 | Ambrož Mikelj | M | SLO | Triple Seven Rook 2 | xTc Paragliding | 15:20:00 | 8.56 | 95.9 | 96 | |||||
100 | 666 | J Steve Charlesworth | M | GBR | Niviuk Hook | The Wife | 15:20:00 | 8.52 | 95.4 | 95 | |||||
101 | 114 | Stuart Yarrow | M | GBR | Ozone Swift 4 | 15:20:00 | 8.40 | 94.1 | 94 | ||||||
102 | 20 | Dickon Walker | M | GBR | Ozone Delta | 15:20:00 | 7.75 | 86.9 | 87 | ||||||
103 | 4 | Max Khan | M | GBR | gradient Golden 3 | no | 15:20:00 | 6.81 | 76.3 | 76 | |||||
104 | 74 | Elaine Kelman | F | GBR | Buzz Z4 | God of Fun | 15:20:00 | 6.58 | 73.7 | 74 | |||||
105 | 98 | Bernhard Wingerter | M | GER | Skyman CrossAlps | 15:20:00 | 6.54 | 73.3 | 73 | ||||||
106 | 8 | Toby Colombe | M | GBR | Gin Carrera | Passion Paragliding | 15:20:00 | 6.44 | 72.2 | 72 | |||||
107 | 51 | Marc Van Woensel | M | NED | Nervures Kailash | - | 15:20:00 | 6.33 | 70.9 | 71 | |||||
108 | 55 | Tim Oliver | M | GBR | Ozone Swift 4 | 15:20:00 | 5.90 | 66.1 | 66 | ||||||
109 | 153 | Lucrecia Chiartano | F | ITA | Gradient Aspen 4 | 4.66 | 52.2 | 52 | |||||||
109 | 26 | Matt Bayliss | M | GBR | Niviuk Peak 2 | 4.66 | 52.2 | 52 | |||||||
111 | 104 | Sean Figgitt | M | GBR | Advance Sigma | Self | 4.27 | 47.8 | 48 | ||||||
111 | 86 | Jiri Loos | M | GBR | Axis Vega 4 | 4.25 | 47.6 | 48 | |||||||
111 | 6 | Simon Ford | M | GBR | Escape Stream | xTc Paragliding | 4.31 | 48.3 | 48 | ||||||
114 | 68 | Nik Bugler | M | GBR | Ozone Rush 4 | 4.20 | 47.0 | 47 | |||||||
115 | 108 | Dominic Job | M | GBR | nova mentor 2 | 4.00 | 44.8 | 45 | |||||||
115 | 174 | Ella Pyrah | F | GBR | Ozone Alpina 2 | 4.00 | 44.8 | 45 | |||||||
117 | 37 | Lennart Westerberg | M | SWE | Advance Sigma 9 | DNF | 0.0 | 0 | |||||||
117 | 96 | Simon Konavec | M | SLO | Nova Triton 2 | Nova, Adrenalin, Woody Va | DNF | 0.0 | 0 | ||||||
117 | 89 | Joerg Schmidt | M | GER | Niviuk IcePeak 6 | DNF | 0.0 | 0 |
Notes
Id | Name | Note |
---|---|---|
37 | Lennart Westerberg | Did not collect tracker |
89 | Joerg Schmidt | Did not collect tracker |
96 | Simon Konavec | Did not collect tracker |
Pilots absent from task (ABS)
Id | Name |
---|---|
5 | Petra Slivova |
29 | Hannah Hoare |
35 | Tim-patrick Meyer |
67 | Eugen Moldovan |
87 | Rob Simpson |
107 | Nicole Fedele |
109 | Michael Sigel |
602 | Tadej Krevh |
2212 | Yoshi Pasha |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 34.511 |
task_distance | 38.99 |
launch_to_ess_distance | 37.475 |
no_of_pilots_present | 119 |
no_of_pilots_flying | 116 |
no_of_pilots_lo | 62 |
no_of_pilots_reaching_nom_dist | 93 |
no_of_pilots_reaching_es | 56 |
no_of_pilots_reaching_goal | 54 |
sum_flown_distance | 3383.904 |
best_dist | 38.99 |
best_time | 1.11694444444444 |
worst_time | 2.02888888888889 |
no_of_pilots_in_competition | 128 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2922.32 |
sum_real_dist_over_min | 2922.32 |
sum_flown_distances | 3383.904 |
best_real_dist | 38.99 |
last_start_time | 2015-07-05T15:20:00+02:00 |
first_start_time | 2015-07-05T15:20:00+02:00 |
first_finish_time | 2015-07-05T16:27:01+02:00 |
max_time_to_get_time_points | 2.17380036861029 |
no_of_pilots_with_time_points | 54 |
goalratio | 0.46551724137931 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0985399059258272 |
time_weight | 0.464545270793185 |
distance_weight | 0.436914823280987 |
smallest_leading_coefficient | 0.727493391847163 |
available_points_distance | 436.914823280987 |
available_points_time | 464.545270793185 |
available_points_departure | 0 |
available_points_leading | 98.5399059258272 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2014 |
min_dist | 4 |
nom_dist | 20 |
nom_time | 0.6666666666666666666666666667 |
nom_launch | 0.92 |
nom_goal | 0.35 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | We don't like it |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2015-07-05T21:49:27+02:00