Paramythia
15 - 17 Jun 2019
Paraglider
Cross Country
COMPETITIONS RESULTS FTV 20%
PARAMYTHIA XC OPEN 2019 - Greek League FAI cat2
2019-06-15 to 2019-06-17, FAI Category 2 event
Total results (FTV: 20%)
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 PARAMYTHIA XC OPEN 2019 - Greek League FAI cat2 Task1 | 2019-06-15 13:45 | 65.8 km | 100% | Race to Goal with 1 startgate(s) |
T2 PARAMYTHIA XC OPEN 2019 - Greek League FAI cat2 Task2 | 2019-06-16 13:00 | 61.9 km | 100% | Race to Goal with 1 startgate(s) |
T3 PARAMYTHIA XC OPEN 2019 - Greek League FAI cat2 Task3 | 2019-06-17 12:45 | 39.8 km | 100% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 45436 | Ioannis Georgosopoulos | M | GRE | Ozone Enzo2 - S [CCC] | Oxygen paragliding | 977 | 389/ | 1000 | 2366 |
2 | 18424 | Ioannis karasimos | M | GRE | Gin Boomerang10 - S [CCC] | Oxygenparagliding | 946 | 983 | 354/ | 2283 |
3 | 4742 | Nikolaos Skondras | M | GRE | Triple Seven King - L [EN D] | No Borders | 948 | 338/ | 955 | 2241 |
4 | 24844 | Evangelos Stamellos | M | GRE | Niviuk Peak4 - 25 [EN D] | www.o2paragliding.gr | 968 | 198/ | 979 | 2145 |
5 | 33339 | Aimilios Apostolopoulos | M | GRE | Nova SECTOR - M [EN C] | Oxygen Paragliding, Base Outdoor Activities | 298/ | 941 | 892 | 2131 |
6 | 9386 | Evagelos Athanasiou | M | GRE | Nova Mentor 3 - M [EN B] | 801 | 315/ | 867 | 1983 | |
7 | 60231 | ATHANASIOS KORAKIS | M | GRE | Nova Mentor 5 - L [EN B] | Αρετή | 793 | 272/ | 897 | 1962 |
8 | 1394 | Kostas Pallas | M | GRE | AXIS COMMET 3 [EN B] | 780 | 270/ | 844 | 1894 | |
9 | 12092 | Haris Lepesis | M | GRE | Flow Paragliders Spectra | Φλόγα-Wolf crane-No Borders | 221/ | 1000 | 632 | 1853 |
10 | 19774 | Angelos Pagiatis | M | GRE | Gin Boomerang10 - S [CCC] | Φ. ΚΑΖΙΑΝΗΣ Α.Ε. | 201/ | 840 | 787 | 1828 |
11 | 50002 | Thomas Krakas | M | GRE | Nova Sector - L [EN C] | daydin cafe bar food kastoria | 262/ | 807 | 757 | 1826 |
12 | 841 | Vangelis Tsoukas | M | GRE | NOVA MENTOR 6 [EN B] | www.xcproject.gr | 853 | 150/ | 779 | 1782 |
13 | 35848 | Thanasis Englezos | M | GRE | MacPara Elan 2 - 30 [EN C] | 916 | 822 | 24/ | 1762 | |
14 | 36557 | Ilias Kleidaras | M | GRE | Ozone Delta3 - ML [EN C] | Oxygen Paragliding | 725 | 155/ | 831 | 1711 |
15 | 44158 | Vangelis Tsigaras | M | GRE | Niviuk Artik5 - 26 [EN C] | www.o2paragliding.gr | 776 | 138/ | 680 | 1594 |
16 | 26 | Ioannis Zois | M | GRE | SKYWALK CHILI4 | 24/ | 665 | 606 | 1295 | |
17 | 36512 | Kostas Chourmouziadis | M | GRE | Skywalk Cayenne 5S [EN C] | Hellenic Security Συστήματα Ασφαλείας | 629 | 26/ | 629 | 1284 |
18 | 9402 | Lazaros Gioranidis | M | GRE | Skywalk Cayenne 5S [EN C] | 697 | 374 | 137/ | 1208 | |
19 | 22 | Vasilis Pantelidis | M | GRE | PHI Tenor xl | www.winguu.com | 91/ | 594 | 481 | 1166 |
20 | 1000013 | Markos Siotos | M | GRE | Gin Carrera+ - L [EN B] | Self | 390 | 605 | 24/ | 1019 |
21 | 1012 | Christos Bakounis | M | GRE | MacPara Elan 2 - 33 [EN C] | mia taska | 571 | 374 | 24/ | 969 |
22 | 100012 | Nasos Giannakis | M | GRE | Skywalk Tequila4 - M [EN B] | ΑΥΓΑ ΓΙΑΝΝΑΚΗ | 245 | 651 | 0 | 896 |
23 | 25 | Dimitrios Iordanidis | M | GRE | Skywalk Cayenne 5M [EN C] | 19/ | 215 | 615 | 849 | |
24 | 100009 | Δημητρης Βλαχος | M | GRE | MacPara Illusion - 30 [EN B] | 349 | 116/ | 370 | 835 | |
25 | 12306 | Giota Rapanou | F | GRE | Niviuk Artik5 - 24 [EN C] | 16/ | 356 | 438 | 810 | |
26 | 24839 | Ilias Kotsiras | M | GRE | Advance Sigma10 - 25 [EN C] | 26/ | 370 | 377 | 773 | |
27 | 55551 | Ikonomos Tachos | M | GRE | Advance Sigma9 - 27 [EN C] | cosmoONE SA | 360 | 355 | 24/ | 739 |
28 | 4271 | Borislav Ralchev | M | BUL | Ozone Swift5 - ML [EN B] | 63/ | 314 | 338 | 715 | |
29 | 1000052 | Kakkavos Telis | M | GRE | Ozone Delta 2 - ML [EN C] | 0 | 217 | 484 | 701 | |
30 | 100014 | STAMATHS DIOLETHS | M | GRE | Skywalk Tequila4 - S [EN B] | 237 | 410 | 24/ | 671 | |
31 | 45435 | Dimitrios Kyritsis | M | GRE | Niviuk Artik4 - 21 [EN C] | My Natural Girl | 90/ | 298 | 280 | 668 |
32 | 13298 | Charalampos Kakias | M | GRE | UP Summit XC2 - M [EN C] | 0 | 293 | 364 | 657 | |
33 | 60226 | Panagiotis Tsairidis | M | GRE | Niviuk Hook4 - 25 [EN B] | My dreams | 242 | 347 | 24/ | 613 |
34 | 57331 | Polychronis Polychronidis | M | GRE | Niviuk Artik4 - 27 [EN C] | 140 | 418 | 24/ | 582 | |
35 | 1000077 | CHRISTOS GIAKOUMATOS | M | GRE | OZONE DELTA 3 | 244 | 290 | 24/ | 558 | |
36 | 60542 | George Tsovilis | M | GRE | Nova PHANTOM - L [EN B] | 16/ | 92 | 433 | 541 | |
37 | 1000051 | Orfeas Kaperonis | M | GRE | Niviuk Hook5 - 22 [EN B] | 161 | 26/ | 338 | 525 | |
38 | 52459 | Bousis konstantinos | M | GRE | Sky Apollo 2L [EN B] | 125 | 319 | 24/ | 468 | |
39 | 43547 | Petros Miskos | M | GRE | Gradient Aspen5 - L [EN C] | Voras Paragliding | 64 | 343 | 24/ | 431 |
40 | 1000018 | Maria Papamarinou | F | GRE | Nova ION4 - XXS [EN B] | 16/ | 89 | 237 | 342 | |
41 | 100010 | STYLIANOS SAVVIDIS | M | GRE | Gradient Golden4 - 22 [EN B] | 125 | 191 | 24/ | 340 | |
42 | 1000011 | Natalia Chatzi | F | GRE | Niviuk Ikuma - 23 [EN B] | 227 | 87 | 0 | 314 | |
43 | 61402 | Ioannis Draganidis | M | GRE | Nova Ion4 - XS [EN B] | 209 | 64 | 0 | 273 | |
44 | 43739 | Nikos Kounelis | M | GRE | Advance Epsilon9 - 30 [EN B] | 24/ | 185 | 60 | 269 | |
45 | 100013 | Antonios Alifakiotis | M | GRE | Gradient Aspen6 - 26 [EN C] | 170 | 64 | 0 | 234 | |
46 | 1000019 | Yvonni Tsaknaki | F | GRE | Nova ION5 - XXS [EN B] | 16/ | 88 | 117 | 221 | |
47 | 1000053 | Petros Portovaras | M | GRE | Dudek Colt2 - 23 [EN C] | 0 | 64 | 109 | 173 | |
48 | 100004 | ΝΙΚΟΛΕΤΑ ΓΟΥΒΕΛΗ | F | GRE | Nova Ion 4XS [EN B] | 16/ | 64 | 60 | 140 | |
48 | 47178 | Isaak Pektesoglou | M | GRE | Advance IOTA2 - 27 [EN B] | Hellenic | 16/ | 64 | 60 | 140 |
50 | 1000016 | Pantelis Lazarisis | M | GRE | Advance IOTA 2 - 25 [EN B] | 41 | 89 | 0 | 130 | |
51 | 100001 | Σταυρος Παπαδοπουλος | M | GRE | Skywalk Tequila² - M [LTF 1-2] | 0 | 64 | 60 | 124 | |
51 | 1000014 | Natalia Pankova | F | RUS | UP Kantega XC2 - S [EN B] | 0 | 64 | 60 | 124 | |
53 | 13300 | Mihalis Fyrogenis | M | GRE | Nova MENTOR5 - L [EN B] | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 41 | 64 | 0 | 105 |
54 | 1396 | Eleftherios Stefanakis | M | GRE | Niviuk Peak - 25 [LFT 2-3] | tri la la tri lala .....ta tria moy paidia | 0 | 64 | 0 | 64 |
55 | 1000017 | Kostas Kiapekos | M | GRE | Ozone Rush4 - L [EN B] | 41 | 0 | 0 | 41 |
Report created: 2019-06-18T15:05:58+03:00