Δεσκάτη, όρος Βουνάσα
01 - 03 May 2015
Paraglider
Task 1 Γενική κατάταξη
Kamvounia 2015
2015-05-01 to 2015-05-03
T1
2015-05-01 T1
Elapsed time 25.1 km
Final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D02150 | 400 m | 12:00 | 20:00 | Lat: 39.94815 Lon: 21.76261 | 1493 m |
2 SS | 0.0 km | A12048 | 3000 m | 17:30 | 20:00 | Lat: 39.94876 Lon: 21.7253 | 478 m |
3 | 2.8 km | A12048 | 400 m | 17:30 | 20:00 | Lat: 39.94876 Lon: 21.7253 | 478 m |
4 | 8.0 km | B22053 | 1000 m | 17:30 | 20:00 | Lat: 39.90207 Lon: 21.68792 | 531 m |
5 | 13.2 km | B48072 | 1000 m | 17:30 | 20:00 | Lat: 39.87335 Lon: 21.74835 | 724 m |
6 ES | 23.1 km | B54086 | 3000 m | 17:30 | 20:00 | Lat: 39.86927 Lon: 21.90216 | 864 m |
7 | 25.1 km | B54086 | 1000 m | 17:30 | 20:00 | Lat: 39.86927 Lon: 21.90216 | 864 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Ioannis Pistikos | M | GRC | Niviuk Icepeak 7 | Oxygen Paragliding | 17:38:17 | 18:44:17 | 01:06:00 | 21.0 | 25.08 | 215.9 | 3.0 | 22.1 | 241 |
2 | 21224 | Dionysis Vlasopoulos | M | GRC | Advance IOTA - 28 | Kυρα Ελένη | 17:35:43 | 18:36:24 | 01:00:41 | 22.8 | 24.11 | 207.6 | 5.8 | 213 | |
3 | 141 | Dimitrios Iordanidis | M | GRC | Ozone Mantra 6 | 17:34:15 | 18:48:23 | 01:14:08 | 18.7 | 23.23 | 200.0 | 4.1 | 204 | ||
4 | 15925 | Andreas Merelis | M | GRC | Niviuk Icepeak 7 Pro model | Fly Active Paragliding | 18:01:18 | 22.98 | 197.9 | 198 | |||||
5 | 11923 | Razvan Nitoiu | M | ROU | Niviuk Artik 3 | Retrofit.ro | 17:40:47 | 22.30 | 192.0 | 3.3 | 195 | ||||
6 | 5611 | Georgios Sidiropoulos | M | GRC | Ozone Delta 2 | 17:56:18 | 21.33 | 183.6 | 0.9 | 185 | |||||
7 | 6263 | Plamen Pountchev | M | BGR | Ozone Delta 2 - XL | 18:05:32 | 20.14 | 173.4 | 0.1 | 174 | |||||
8 | 231 | Ioannis Xiros | M | GRC | Ozone Enzo | Τα τρία γουρουνάκια | 17:48:57 | 19.25 | 165.8 | 2.5 | 168 | ||||
9 | 184 | Vangelis Tsoukas | M | GRC | Advance Omega | XCproject.gr Freedom | 17:52:51 | 16.89 | 145.4 | 1.0 | 146 | ||||
10 | 2325 | Triantafilos Kravartogianos | M | GRC | Niviuk Icepeak 7 | 17:47:41 | 15.27 | 131.5 | 1.8 | 133 | |||||
11 | 6886 | Ilias Kleidaras | M | GRC | Gradient Aspen 5 | www.livetrack24.com | 17:31:01 | 13.26 | 114.1 | 3.1 | 117 | ||||
12 | 5399 | Aimilios Apostolopoulos | M | GRC | UP Summit XC 3 | 17:41:05 | 13.36 | 115.0 | 0.7 | 116 | |||||
12 | 11224 | Georgios Svarnas | M | GRC | MacPara | 18:05:11 | 13.52 | 116.4 | 116 | ||||||
14 | 43 | Ioannis Katsandredakis | M | GRC | Niviuk Icepeak7 Pro-model - 23 | www.cretanparagliding.gr | 17:41:31 | 12.88 | 110.9 | 2.1 | 113 | ||||
15 | 1764 | Antonis Pardos | M | GRC | Ozone M4 | 18:00:47 | 12.60 | 108.5 | 109 | ||||||
16 | 2315 | Dimitrios Papadogiannis | M | GRC | Nova Mentor 4 - L | oxygen paragliding | 17:41:05 | 11.30 | 97.3 | 0.3 | 98 | ||||
16 | 2311 | Ioannis karasimos | M | GRE | Niviuk Icepeak 6 | Oxygenparagliding | 17:49:06 | 11.36 | 97.8 | 0.3 | 98 | ||||
18 | 2313 | Joachim Skondras | M | GRC | Gin Boomerang 10 | KNAUF - RIRA - WAREHOUSE | 17:55:16 | 11.18 | 96.3 | 96 | |||||
19 | 7487 | Tudor Dorobantu | M | ROU | Ozone MantraM6 - L | Bartex Sport | 18:14:13 | 11.06 | 95.2 | 95 | |||||
20 | 386 | Thomas Manousis | M | GRC | Gradient Montana | The freeminders | 17:40:40 | 10.11 | 87.0 | 87 | |||||
21 | 1811 | Dionisis Koumoutsos | M | GRC | UTurn Passion - M | freedom | 17:56:59 | 9.74 | 83.9 | 84 | |||||
22 | 685 | Dimitrios Papakounadis | M | GRC | Ozone Delta 2 | 18:02:49 | 9.06 | 78.0 | 78 | ||||||
23 | 270 | Manolis Xidakis | M | GRC | Gradient Aspen 4 - 30 | FRESH SNACK CHOCO BIG | 18:01:44 | 8.41 | 72.4 | 72 | |||||
23 | 7133 | Petros Miskos | M | GRE | Sky Paragliders Anakis 2 - L | 18:10:47 | 8.30 | 71.5 | 72 | ||||||
23 | 11234 | Kostas Chourmouziadis | M | GRE | Gin Sprint Evo - M | Hellenic Security Συστήματα Ασφαλείας | 17:42:24 | 8.32 | 71.6 | 72 | |||||
23 | 250 | Vasilis Pantelidis | M | GRC | Ozone Delta L | 18:23:35 | 8.31 | 71.5 | 72 | ||||||
27 | 1714 | Ilias Kotsiras | M | GRC | MacPara Elan | 17:52:58 | 8.28 | 71.3 | 71 | ||||||
28 | 40 | Haris Lepesis | M | GRC | Swing Core 3 | wolf | 17:40:54 | 8.14 | 70.1 | 70 | |||||
28 | 1682 | Nikolaos Netsos | M | GRE | macpara eden5-33 | 18:01:31 | 8.16 | 70.3 | 70 | ||||||
30 | 1171 | Christos Bakounis | M | GRC | UP Trango XC2 - L | 17:36:23 | 7.39 | 63.6 | 64 | ||||||
30 | 545 | Panagiotis Savelonas | M | GRC | UP Trango 3 - L | 17:38:14 | 7.47 | 64.3 | 64 | ||||||
32 | 426 | Nikos Kounelis | M | GRE | Advance Epsilon 7 | 18:00:41 | 7.18 | 61.8 | 62 | ||||||
33 | 2301 | Giota Rapanou | F | GRC | Gradient Aspen 4 | 17:52:59 | 6.99 | 60.2 | 60 | ||||||
34 | 17234 | Claudia Kenk | F | DEU | Sky Paragliders Anakis 2 - S | Olympic Wings | 17:49:49 | 5.51 | 47.5 | 48 | |||||
35 | 271 | Dimitrios Kiosoglidis | M | GRC | Ozone Mantra M4 - L | 5.00 | 43.0 | 43 | |||||||
35 | 9721 | Nikolajdis Pavlos | M | GRC | SOL Synergy 3 - L | 5.00 | 43.0 | 43 | |||||||
35 | 4107 | Stavros Kostoulas | M | GRC | Gin Carrera - L | parashop.gr | 5.00 | 43.0 | 43 | ||||||
35 | 2088 | Lazaros Gioranidis | M | GRC | Gradient Aspen 4 - 28 | 5.00 | 43.0 | 43 | |||||||
35 | 1432 | Stathis Aivatzidis | M | GRC | Aircross Usport 2 | 5.00 | 43.0 | 43 | |||||||
35 | 10176 | Dimitrios Garliaridis | M | GRC | UP Trango XC2 - L | 5.00 | 43.0 | 43 | |||||||
35 | 6291 | Ioannis Ioannidis | M | GRE | SOL Synergy 3 L | 5.00 | 43.0 | 43 | |||||||
35 | 1426 | Kostas Kiapekos | M | GRC | Ozone Rush4 - L | 18:23:19 | 5.04 | 43.4 | 43 | ||||||
35 | 1172 | Fotis Grivas | M | GRC | Ozone Mantra 6 | 18:05:38 | 5.00 | 43.0 | 43 | ||||||
35 | 10 | Konstantinos Kitsantas | M | GRC | Gin Boomerang GTO - L | parashop.gr | 18:12:04 | 5.00 | 43.0 | 43 | |||||
35 | 21106 | Angeliki Fasili | F | GRC | Niviuk Hook 3 - 23 | 18:59:51 | 5.00 | 43.0 | 43 | ||||||
35 | 10998 | Thomas Tsamakis | M | GRC | MacPara Magus XC2 | 18:00:20 | 5.00 | 43.0 | 43 | ||||||
35 | 4608 | Eleftherios Stefanakis | M | GRC | Ozone Mantra | γυναικα μου | 18:45:25 | 5.00 | 43.0 | 43 | |||||
35 | 1742 | Mihalis Fyrogenis | M | GRC | Ozone Rush 3 | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 18:59:16 | 5.00 | 43.0 | 43 | |||||
49 | 13391 | Giorgos Mpakaras | M | GRC | GIN CARRERA | DNF | 0.0 | 0 | |||||||
49 | 7 | Manolis Andreadakis | M | GRC | Gradient Nevada 26 | LiveTrack24 | DNF | 0.0 | 0 | ||||||
49 | 812 | Anastasios Privartitsanis | M | GRC | Advance Omega 7/30 | DNF | 0.0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
327 | Apostolos Baltas |
21104 | Loukas Christopoulos |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 23.082 |
task_distance | 25.077 |
launch_to_ess_distance | 23.082 |
no_of_pilots_present | 51 |
no_of_pilots_flying | 48 |
no_of_pilots_lo | 47 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 461.888 |
best_dist | 25.077 |
best_time | 1.01138888888889 |
worst_time | 1.23555555555556 |
no_of_pilots_in_competition | 53 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 272.496 |
sum_real_dist_over_min | 272.496 |
sum_flown_distances | 461.888 |
best_real_dist | 25.077 |
last_start_time | 2015-05-01T18:59:51+03:00 |
first_start_time | 2015-05-01T17:34:15+03:00 |
first_finish_time | 2015-05-01T18:36:24+03:00 |
max_time_to_get_time_points | 2.01706721165859 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.0208333333333333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0234411306875723 |
time_weight | 0.110508187527127 |
distance_weight | 0.866050681785301 |
smallest_leading_coefficient | 0.885846579378387 |
available_points_distance | 215.911797357763 |
available_points_time | 27.5503753920555 |
available_points_departure | 0 |
available_points_leading | 5.84401902255722 |
available_points_arrival | 0 |
time_validity | 0.878725278764016 |
launch_validity | 1 |
distance_validity | 0.283713462895981 |
stop_validity | 1 |
day_quality | 0.249306191772375 |
ftv_day_validity | 0.249306191772376 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2014 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.8 |
nom_goal | 0.25 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | GREEK XC LEAGUE RULES |
min_time_span_for_valid_task | 60 |
score_back_time | 10 |
Report created: 2015-05-02T15:52:02+03:00