Δεσκάτη, όρος Βουνάσα
01 - 03 May 2015
Paraglider
Πτέρυγες ΕΝ C
Kamvounia 2015
2015-05-01 to 2015-05-03
EN C
Total results
Final
Results include only those pilots where ca:Certification equals 'EN C / LTF 2'
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 T1 | 2015-05-01 12:00 | 25.1 km | 25% | Elapsed time |
T2 T2 | 2015-05-03 13:10 | 50.4 km | 79% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 6886 | Ilias Kleidaras | M | GRC | Gradient Aspen 5 | www.livetrack24.com | 117 | 656 | 773 |
2 | 6263 | Plamen Pountchev | M | BGR | Ozone Delta 2 - XL | 174 | 578 | 752 | |
3 | 5611 | Georgios Sidiropoulos | M | GRC | Ozone Delta 2 | 185 | 522 | 707 | |
4 | 1714 | Ilias Kotsiras | M | GRC | MacPara Elan | 71 | 629 | 700 | |
5 | 1811 | Dionisis Koumoutsos | M | GRC | UTurn Passion - M | freedom | 84 | 552 | 636 |
6 | 2301 | Giota Rapanou | F | GRC | Gradient Aspen 4 | 60 | 423 | 483 | |
7 | 11923 | Nitoiu Razvan Mihail | M | ROU | Niviuk Artik 3 | Retrofit.ro | 195 | 220 | 415 |
8 | 685 | Dimitrios Papakounadis | M | GRE | Ozone Delta 2 | 78 | 242 | 320 | |
9 | 250 | Vasilis Pantelidis | M | GRC | Ozone Delta L | 72 | 237 | 309 | |
10 | 10176 | Dimitrios Garliaridis | M | GRC | UP Trango XC2 - L | 43 | 219 | 262 | |
11 | 270 | Manolis Xidakis | M | GRC | Gradient Aspen 4 - 30 | FRESH SNACK CHOCO BIG | 72 | 170 | 242 |
12 | 1171 | Christos Bakounis | M | GRC | UP Trango XC2 - L | 64 | 57 | 121 | |
13 | 2088 | Lazaros Gioranidis | M | GRC | Gradient Aspen 4 - 28 | 43 | 57 | 100 | |
13 | 9721 | Nikolajdis Pavlos | M | GRC | SOL Synergy 3 - L | 43 | 57 | 100 |
Report created: 2015-05-04T19:23:35+03:00