Δεσκάτη, όρος Βουνάσα
01 - 03 May 2015
Paraglider
Πτέρυγες ΕΝ B
Kamvounia 2015
2015-05-01 to 2015-05-03
EN B
Total results
Final
Results include only those pilots where ca:Certification equals 'EN B / LTF 1-2'
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 T1 | 2015-05-01 12:00 | 25.1 km | 25% | Elapsed time |
T2 T2 | 2015-05-03 13:10 | 50.4 km | 79% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 2315 | Dimitrios Papadogiannis | M | GRC | Nova Mentor 4 - L | oxygen paragliding | 98 | 583 | 681 |
2 | 5399 | Aimilios Apostolopoulos | M | GRC | UP Summit XC 3 | 116 | 551 | 667 | |
3 | 21224 | Dionysis Vlasopoulos | M | GRC | Advance IOTA - 28 | Kυρα Ελένη | 213 | 356 | 569 |
4 | 21106 | Angeliki Fasili | F | GRC | Niviuk Hook 3 - 23 | 43 | 255 | 298 | |
5 | 1742 | Mihalis Fyrogenis | M | GRE | Ozone Rush 3 | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 43 | 223 | 266 |
6 | 426 | Nikos Kounelis | M | GRE | Advance Epsilon 7 | 62 | 173 | 235 | |
7 | 17234 | Claudia Kenk | F | DEU | Sky Paragliders Anakis 2 - S | Olympic Wings | 48 | 183 | 231 |
8 | 386 | Thomas Manousis | M | GRE | Gradient Montana | The freeminders | 87 | 57 | 144 |
9 | 7133 | MISKOS PETROS | M | GRE | Sky - Anakis2 - L | 72 | 57 | 129 | |
9 | 11234 | CHOURMOUZIADIS KOSTAS | M | GRE | Gin Sprint Evo - M | Hellenic Security Συστήματα Ασφαλείας | 72 | 57 | 129 |
11 | 4107 | Stavros Kostoulas | M | GRC | Gin Carrera - L | parashop.gr | 43 | 57 | 100 |
11 | 6291 | Ioannis Ioannidis | M | GRE | SOL Synergy 3 L | 43 | 57 | 100 | |
13 | 7 | Manolis Andreadakis | M | GRC | Gradient Nevada 26 | LiveTrack24 | 0 | 57 | 57 |
13 | 21104 | Loukas Christopoulos | M | GRE | Icaro Wildcat | fly active paragliding | 0 | 57 | 57 |
15 | 1426 | Kostas Kiapekos | M | GRC | Ozone Rush4 - L | 43 | 0 | 43 | |
16 | 13391 | Giorgos Mpakaras | M | GRE | GIN CARRERA | 0 | 0 | 0 |
Report created: 2015-05-04T19:23:04+03:00