Δεσκάτη, όρος Βουνάσα
01 - 03 May 2015
Paraglider
Γενική Κατάταξη
Kamvounia 2015
2015-05-01 to 2015-05-03
KAMVOUNIA 2015
Total results
Final
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 T1 | 2015-05-01 12:00 | 25.1 km | 25% | Elapsed time |
T2 T2 | 2015-05-03 13:10 | 50.4 km | 79% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 35 | Ioannis Pistikos | M | GRC | Niviuk Icepeak 7 | Oxygen Paragliding | 241 | 790 | 1031 |
2 | 43 | Ioannis Katsandredakis | M | GRC | Niviuk Icepeak7 Pro-model - 23 | www.cretanparagliding.gr | 113 | 789 | 902 |
3 | 2313 | Joachim Skondras | M | GRC | Gin Boomerang 10 | KNAUF - RIRA - WAREHOUSE | 96 | 785 | 881 |
4 | 15925 | Andreas Merelis | M | GRC | Niviuk Icepeak 7 Pro model | Fly Active Paragliding | 198 | 631 | 829 |
5 | 6886 | Ilias Kleidaras | M | GRC | Gradient Aspen 5 | www.livetrack24.com | 117 | 656 | 773 |
6 | 6263 | Plamen Pountchev | M | BGR | Ozone Delta 2 - XL | 174 | 578 | 752 | |
7 | 5611 | Georgios Sidiropoulos | M | GRC | Ozone Delta 2 | 185 | 522 | 707 | |
8 | 2311 | Ioannis karasimos | M | GRE | Niviuk Icepeak 6 | Oxygenparagliding | 98 | 602 | 700 |
8 | 1714 | Ilias Kotsiras | M | GRC | MacPara Elan | 71 | 629 | 700 | |
10 | 2315 | Dimitrios Papadogiannis | M | GRC | Nova Mentor 4 - L | oxygen paragliding | 98 | 583 | 681 |
11 | 5399 | Aimilios Apostolopoulos | M | GRC | UP Summit XC 3 | 116 | 551 | 667 | |
12 | 1811 | Dionisis Koumoutsos | M | GRC | UTurn Passion - M | freedom | 84 | 552 | 636 |
13 | 231 | Ioannis Xiros | M | GRC | Ozone Enzo | Τα τρία γουρουνάκια | 168 | 442 | 610 |
14 | 141 | Dimitrios Iordanidis | M | GRC | Ozone Mantra 6 | 204 | 395 | 599 | |
15 | 21224 | Dionysis Vlasopoulos | M | GRC | Advance IOTA - 28 | Kυρα Ελένη | 213 | 356 | 569 |
16 | 1764 | Antonis Pardos | M | GRC | Ozone M4 | 109 | 395 | 504 | |
17 | 2301 | Giota Rapanou | F | GRC | Gradient Aspen 4 | 60 | 423 | 483 | |
18 | 40 | Haris Lepesis | M | GRC | Swing Core 3 | wolf | 70 | 362 | 432 |
19 | 11923 | Nitoiu Razvan Mihail | M | ROU | Niviuk Artik 3 | Retrofit.ro | 195 | 220 | 415 |
20 | 2325 | Triantafilos Kravartogianos | M | GRC | Niviuk Icepeak 7 | 133 | 275 | 408 | |
21 | 545 | Panagiotis Savelonas | M | GRC | UP Trango 3 - L | 64 | 301 | 365 | |
22 | 11224 | Georgios Svarnas | M | GRC | MacPara | 116 | 220 | 336 | |
23 | 685 | Dimitrios Papakounadis | M | GRE | Ozone Delta 2 | 78 | 242 | 320 | |
24 | 250 | Vasilis Pantelidis | M | GRC | Ozone Delta L | 72 | 237 | 309 | |
25 | 21106 | Angeliki Fasili | F | GRC | Niviuk Hook 3 - 23 | 43 | 255 | 298 | |
26 | 1682 | Nikolaos Netsos | M | GRE | UP Makalu | 70 | 213 | 283 | |
27 | 1742 | Mihalis Fyrogenis | M | GRE | Ozone Rush 3 | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 43 | 223 | 266 |
28 | 10176 | Dimitrios Garliaridis | M | GRC | UP Trango XC2 - L | 43 | 219 | 262 | |
29 | 270 | Manolis Xidakis | M | GRC | Gradient Aspen 4 - 30 | FRESH SNACK CHOCO BIG | 72 | 170 | 242 |
30 | 426 | Nikos Kounelis | M | GRE | Advance Epsilon 7 | 62 | 173 | 235 | |
31 | 17234 | Claudia Kenk | F | DEU | Sky Paragliders Anakis 2 - S | Olympic Wings | 48 | 183 | 231 |
32 | 271 | Dimitrios Kiosoglidis | M | GRC | Ozone Mantra M4 - L | 43 | 184 | 227 | |
33 | 184 | Vangelis Tsoukas | M | GRC | Advance Omega | XCproject.gr Freedom | 146 | 57 | 203 |
34 | 7487 | Tudor Dorobantu | M | ROU | Ozone MantraM6 - L | Bartex Sport | 95 | 57 | 152 |
35 | 386 | Thomas Manousis | M | GRE | Gradient Montana | The freeminders | 87 | 57 | 144 |
36 | 7133 | MISKOS PETROS | M | GRE | Sky - Anakis2 - L | 72 | 57 | 129 | |
36 | 11234 | CHOURMOUZIADIS KOSTAS | M | GRE | Gin Sprint Evo - M | Hellenic Security Συστήματα Ασφαλείας | 72 | 57 | 129 |
38 | 1171 | Christos Bakounis | M | GRC | UP Trango XC2 - L | 64 | 57 | 121 | |
39 | 2088 | Lazaros Gioranidis | M | GRC | Gradient Aspen 4 - 28 | 43 | 57 | 100 | |
39 | 9721 | Nikolajdis Pavlos | M | GRC | SOL Synergy 3 - L | 43 | 57 | 100 | |
39 | 10998 | Thomas Tsamakis | M | GRC | MacPara Magus XC2 | 43 | 57 | 100 | |
39 | 1172 | Fotis Grivas | M | GRE | Ozone Mantra 6 | 43 | 57 | 100 | |
39 | 1432 | Stathis Aivatzidis | M | GRC | Aircross Usport 2 | 43 | 57 | 100 | |
39 | 4608 | Eleftherios Stefanakis | M | GRC | Ozone Mantra | γυναικα μου | 43 | 57 | 100 |
39 | 10 | Konstantinos Kitsantas | M | GRC | Gin Boomerang GTO - L | parashop.gr | 43 | 57 | 100 |
39 | 4107 | Stavros Kostoulas | M | GRC | Gin Carrera - L | parashop.gr | 43 | 57 | 100 |
39 | 6291 | Ioannis Ioannidis | M | GRE | SOL Synergy 3 L | 43 | 57 | 100 | |
48 | 7 | Manolis Andreadakis | M | GRC | Gradient Nevada 26 | LiveTrack24 | 0 | 57 | 57 |
48 | 21104 | Loukas Christopoulos | M | GRE | Icaro Wildcat | fly active paragliding | 0 | 57 | 57 |
50 | 1426 | Kostas Kiapekos | M | GRC | Ozone Rush4 - L | 43 | 0 | 43 | |
51 | 13391 | Giorgos Mpakaras | M | GRE | GIN CARRERA | 0 | 0 | 0 | |
51 | 812 | Anastasios Privartitsanis | M | GRC | Advance Omega 7/30 | 0 | 0 | 0 |
Report created: 2015-05-04T18:52:29+03:00