Δεσκάτη, όρος Βουνάσα
01 - 03 May 2015
Paraglider
Task 2 Γενική κατάταξη
Kamvounia 2015
2015-05-01 to 2015-05-03
T2
2015-05-03 T2
Race to Goal 50.4 km
Final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01150 | 400 m | 13:10 | 20:00 | Lat: 39.95353 Lon: 21.78678 | 1493 m |
2 SS | 0.0 km | B21155 | 2000 m | 13:50 | 20:00 | Lat: 39.94672 Lon: 21.7598 | 1552 m |
3 | 1.6 km | B21155 | 400 m | 13:50 | 20:00 | Lat: 39.94672 Lon: 21.7598 | 1552 m |
4 | 14.7 km | B26086 | 7000 m | 13:50 | 20:00 | Lat: 39.94728 Lon: 21.99904 | 585 m |
5 | 31.8 km | B22053 | 3000 m | 13:50 | 20:00 | Lat: 39.90207 Lon: 21.68792 | 531 m |
6 | 43.7 km | B54086 | 4000 m | 13:50 | 20:00 | Lat: 39.86927 Lon: 21.90216 | 864 m |
7 ES | 49.6 km | A11091 | 1000 m | 13:50 | 20:00 | Lat: 39.92706 Lon: 21.79966 | 911 m |
8 | 50.4 km | A11091 | 200 m | 13:50 | 20:00 | Lat: 39.92706 Lon: 21.79966 | 911 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Ioannis Pistikos | M | GRC | Niviuk Icepeak 7 | Oxygen Paragliding | 13:50:00 | 15:31:53 | 01:41:53 | 29.2 | 50.44 | 571.5 | 35.9 | 182.7 | 790 |
2 | 43 | Ioannis Katsandredakis | M | GRC | Niviuk Icepeak7 Pro-model - 23 | www.cretanparagliding.gr | 13:50:00 | 15:32:11 | 01:42:11 | 29.1 | 50.44 | 571.5 | 38.8 | 178.2 | 789 |
3 | 2313 | Joachim Skondras | M | GRC | Gin Boomerang 10 | KNAUF - RIRA - WAREHOUSE | 13:50:00 | 15:32:17 | 01:42:17 | 29.1 | 50.44 | 571.5 | 35.7 | 177.3 | 785 |
4 | 6886 | Ilias Kleidaras | M | GRC | Gradient Aspen 5 | www.livetrack24.com | 13:50:00 | 16:12:47 | 02:22:47 | 20.8 | 50.44 | 571.5 | 20.7 | 64.1 | 656 |
5 | 15925 | Andreas Merelis | M | GRC | Niviuk Icepeak 7 Pro model | Fly Active Paragliding | 13:50:00 | 16:25:19 | 02:35:19 | 19.2 | 50.44 | 571.5 | 18.2 | 40.9 | 631 |
6 | 1714 | Ilias Kotsiras | M | GRC | MacPara Elan | 13:50:00 | 16:27:03 | 02:37:03 | 19.0 | 50.44 | 571.5 | 19.9 | 37.9 | 629 | |
7 | 2311 | Ioannis karasimos | M | GRE | Niviuk Icepeak 6 | Oxygenparagliding | 13:50:00 | 15:31:53 | 01:41:53 | 29.2 | 50.27 | 569.5 | 32.0 | 602 | |
8 | 2315 | Dimitrios Papadogiannis | M | GRC | Nova Mentor 4 - L | oxygen paragliding | 13:50:00 | 49.33 | 558.9 | 24.3 | 583 | ||||
9 | 6263 | Plamen Pountchev | M | BGR | Ozone Delta 2 - XL | 13:50:00 | 48.99 | 555.1 | 23.2 | 578 | |||||
10 | 1811 | Dionisis Koumoutsos | M | GRC | UTurn Passion - M | freedom | 13:50:00 | 46.23 | 523.8 | 28.0 | 552 | ||||
11 | 5399 | Aimilios Apostolopoulos | M | GRC | UP Summit XC 3 | 13:50:00 | 46.24 | 523.9 | 27.4 | 551 | |||||
12 | 5611 | Georgios Sidiropoulos | M | GRC | Ozone Delta 2 | 13:50:00 | 44.20 | 500.8 | 21.6 | 522 | |||||
13 | 231 | Ioannis Xiros | M | GRC | Ozone Enzo | Τα τρία γουρουνάκια | 13:50:00 | 36.18 | 410.0 | 32.2 | 442 | ||||
14 | 2301 | Giota Rapanou | F | GRC | Gradient Aspen 4 | 13:50:00 | 35.56 | 402.9 | 20.4 | 423 | |||||
15 | 141 | Dimitrios Iordanidis | M | GRC | Ozone Mantra 6 | 13:50:00 | 32.72 | 370.7 | 24.6 | 395 | |||||
15 | 1764 | Antonis Pardos | M | GRC | Ozone M4 | 13:50:00 | 33.03 | 374.3 | 21.0 | 395 | |||||
17 | 40 | Haris Lepesis | M | GRC | Swing Core 3 | wolf | 13:50:00 | 30.54 | 346.0 | 16.0 | 362 | ||||
18 | 21224 | Dionysis Vlasopoulos | M | GRC | Advance IOTA - 28 | Kυρα Ελένη | 13:50:00 | 30.15 | 341.6 | 14.1 | 356 | ||||
19 | 545 | Panagiotis Savelonas | M | GRC | UP Trango 3 - L | 13:50:00 | 26.24 | 297.3 | 4.0 | 301 | |||||
20 | 2325 | Triantafilos Kravartogianos | M | GRC | Niviuk Icepeak 7 | 13:50:00 | 24.27 | 275.0 | 0.4 | 275 | |||||
21 | 21106 | Angeliki Fasili | F | GRC | Niviuk Hook 3 - 23 | 13:50:00 | 22.47 | 254.6 | 255 | ||||||
22 | 685 | Dimitrios Papakounadis | M | GRC | Ozone Delta 2 | 13:50:00 | 21.33 | 241.7 | 242 | ||||||
23 | 250 | Vasilis Pantelidis | M | GRC | Ozone Delta L | 13:50:00 | 20.91 | 236.9 | 237 | ||||||
24 | 1742 | Mihalis Fyrogenis | M | GRC | Ozone Rush 3 | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 13:50:00 | 19.71 | 223.3 | 223 | |||||
25 | 11923 | Razvan Nitoiu | M | ROU | Niviuk Artik 3 | Retrofit.ro | 13:50:00 | 19.37 | 219.5 | 220 | |||||
25 | 11224 | Georgios Svarnas | M | GRC | MacPara | 13:50:00 | 19.42 | 220.0 | 220 | ||||||
27 | 10176 | Dimitrios Garliaridis | M | GRC | UP Trango XC2 - L | 13:50:00 | 19.34 | 219.2 | 219 | ||||||
28 | 1682 | Nikolaos Netsos | M | GRE | UP Makalu | 13:50:00 | 18.80 | 213.0 | 213 | ||||||
29 | 271 | Dimitrios Kiosoglidis | M | GRC | Ozone Mantra M4 - L | 13:50:00 | 16.26 | 184.3 | 184 | ||||||
30 | 17234 | Claudia Kenk | F | DEU | Sky Paragliders Anakis 2 - S | Olympic Wings | 13:50:00 | 16.14 | 182.8 | 183 | |||||
31 | 426 | Nikos Kounelis | M | GRE | Advance Epsilon 7 | 13:50:00 | 15.31 | 173.4 | 173 | ||||||
32 | 270 | Manolis Xidakis | M | GRC | Gradient Aspen 4 - 30 | FRESH SNACK CHOCO BIG | 13:50:00 | 14.97 | 169.6 | 170 | |||||
33 | 6291 | Ioannis Ioannidis | M | GRE | SOL Synergy 3 L | 5.00 | 56.7 | 57 | |||||||
33 | 386 | Thomas Manousis | M | GRC | Gradient Montana | The freeminders | 13:50:00 | 5.00 | 56.7 | 57 | |||||
33 | 7 | Manolis Andreadakis | M | GRC | Gradient Nevada 26 | LiveTrack24 | 13:50:00 | 5.00 | 56.7 | 57 | |||||
33 | 9721 | Nikolajdis Pavlos | M | GRC | SOL Synergy 3 - L | 5.00 | 56.7 | 57 | |||||||
33 | 1171 | Christos Bakounis | M | GRC | UP Trango XC2 - L | 5.00 | 56.7 | 57 | |||||||
33 | 1172 | Fotis Grivas | M | GRC | Ozone Mantra 6 | 5.00 | 56.7 | 57 | |||||||
33 | 11234 | Kostas Chourmouziadis | M | GRE | Gin Sprint Evo - M | Hellenic Security Συστήματα Ασφαλείας | 5.00 | 56.7 | 57 | ||||||
33 | 7487 | Tudor Dorobantu | M | ROU | Ozone MantraM6 - L | Bartex Sport | 13:50:00 | 5.00 | 56.7 | 57 | |||||
33 | 7133 | Petros Miskos | M | GRE | Sky Paragliders Anakis 2 - L | 5.00 | 56.7 | 57 | |||||||
33 | 184 | Vangelis Tsoukas | M | GRC | Advance Omega | XCproject.gr Freedom | 13:50:00 | 5.00 | 56.7 | 57 | |||||
33 | 4608 | Eleftherios Stefanakis | M | GRC | Ozone Mantra | γυναικα μου | 13:50:00 | 5.00 | 56.7 | 57 | |||||
33 | 21104 | Loukas Christopoulos | M | GRE | Icaro Wildcat | fly active paragliding | 5.00 | 56.7 | 57 | ||||||
33 | 2088 | Lazaros Gioranidis | M | GRC | Gradient Aspen 4 - 28 | 5.00 | 56.7 | 57 | |||||||
33 | 10 | Konstantinos Kitsantas | M | GRC | Gin Boomerang GTO - L | parashop.gr | 5.00 | 56.7 | 57 | ||||||
33 | 1432 | Stathis Aivatzidis | M | GRC | Aircross Usport 2 | 5.00 | 56.7 | 57 | |||||||
33 | 10998 | Thomas Tsamakis | M | GRC | MacPara Magus XC2 | 5.00 | 56.7 | 57 | |||||||
33 | 4107 | Stavros Kostoulas | M | GRC | Gin Carrera - L | parashop.gr | 5.00 | 56.7 | 57 | ||||||
50 | 1426 | Kostas Kiapekos | M | GRC | Ozone Rush4 - L | DNF | 0.0 | 0 | |||||||
50 | 812 | Anastasios Privartitsanis | M | GRC | Advance Omega 7/30 | DNF | 0.0 | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
13391 | Giorgos Mpakaras |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 49.615 |
task_distance | 50.44 |
launch_to_ess_distance | 49.64 |
no_of_pilots_present | 51 |
no_of_pilots_flying | 49 |
no_of_pilots_lo | 43 |
no_of_pilots_reaching_nom_dist | 12 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 1063.465 |
best_dist | 50.44 |
best_time | 1.69805555555556 |
worst_time | 2.6175 |
no_of_pilots_in_competition | 52 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 900.625 |
sum_real_dist_over_min | 900.625 |
sum_flown_distances | 1063.465 |
best_real_dist | 50.44 |
last_start_time | 2015-05-03T13:50:00+03:00 |
first_start_time | 2015-05-03T13:50:00+03:00 |
first_finish_time | 2015-05-03T15:31:53+03:00 |
max_time_to_get_time_points | 3.00115016284835 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.122448979591837 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0488724192300827 |
time_weight | 0.230398547798961 |
distance_weight | 0.720729032970956 |
smallest_leading_coefficient | 1.06844555948626 |
available_points_distance | 571.487194555006 |
available_points_time | 182.689767843003 |
available_points_departure | 0 |
available_points_leading | 38.7523749970006 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.79292933739501 |
stop_validity | 1 |
day_quality | 0.79292933739501 |
ftv_day_validity | 0.79292933739501 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2014 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.8 |
nom_goal | 0.25 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | GREEK XC LEAGUE RULES |
min_time_span_for_valid_task | 60 |
score_back_time | 10 |