Promachi, Mount Voras
23 - 27 Jun 2021
Paraglider
Cross Country
GREEK CHAMPION RESULTS
PROMACHIA OPEN 2021 - GREEK CHAMPIONSHIP
2021-06-23 to 2021-06-27
Total results
Results includes only those pilots where Nation code equals 'GRE'
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 Task 1 | 2021-06-24 13:00 | 45.6 km | 16% | Race to Goal with 1 startgate(s) |
T2 Task 2 | 2021-06-27 13:00 | 50.7 km | 96% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 12092 | Haris Lepesis | M | GRE | Flow Paragliders Spectra | Φλόγα-Wolf crane-No Borders | 63 | 751 | 814 |
2 | 841 | Vangelis Tsoukas | M | GRE | Ozone Mantra - M [LFT 2-3] | www.xcproject.gr | 149 | 648 | 797 |
3 | 1012 | Christos Bakounis | M | GRE | MacPara Elan2 - 30 [EN C] | mia taska | 33 | 627 | 660 |
4 | 60541 | Panagiotis Rellas | M | GRE | Niviuk Artik6 - 27 [EN C] | 33 | 552 | 585 | |
5 | 35848 | Thanasis Englezos | M | GRE | MacPara Elan 2 - 30 [EN C] | 33 | 480 | 513 | |
6 | 36512 | Kostas Chourmouziadis | M | GRE | BGD Cure2 - S [EN C] | Hellenic Security Συστήματα Ασφαλείας | 33 | 385 | 418 |
7 | 50002 | Thomas Krakas | M | GRE | Nova SECTOR - M [EN C] | daydin cafe bar food kastoria | 33 | 384 | 417 |
8 | 36557 | Ilias Kleidaras | M | GRE | Niviuk Artik5 - 24 [EN C] | Oxygen Paragliding | 0 | 416 | 416 |
8 | 57331 | Polychronis Polychronidis | M | GRE | Niviuk Artik4 - 27 [EN C] | 0 | 416 | 416 | |
10 | 22 | Vasilis Pantelidis | M | GRE | Swing NyosRS - M [EN B] | www.winguu.com | 33 | 364 | 397 |
10 | 26546 | Anastasios Iliakis | M | GRE | Niviuk Peak4 - 25 [EN D] | T+I Engineers | 33 | 364 | 397 |
12 | 44158 | Vangelis Tsigaras | M | GRE | BGD Cure2 - M [EN C] | www.o2paragliding.gr | 33 | 317 | 350 |
13 | 18424 | Ioannis Karasimos | M | GRE | Ozone Enzo3 - S [CCC] | Oxygenparagliding | 149 | 154 | 303 |
14 | 13300 | Mihalis Fyrogenis | M | GRE | Nova Mentor 5 - L [EN B] | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 33 | 207 | 240 |
15 | 13298 | Charalampos Kakias | M | GRE | Skywalk Cumeo - S [EN B] | 0 | 205 | 205 | |
16 | 53585 | George Markos | M | GRE | Gin Carrera+ - S [EN B] | baboulas.com | 0 | 175 | 175 |
17 | 24839 | Ilias Kotsiras | M | GRE | Advance Sigma10 - 25 [EN C] | 33 | 92 | 125 | |
18 | 24842 | Manolis Xidakis | M | GRE | Sky Paragliders Apollo - XL [EN B] | CHOCO BIG FRESH SNACK | 33 | 52 | 85 |
19 | 26510 | Nikolaos Netsos | M | GRE | MacPara Eden 7 - 33 [EN B] | Woody Valley | 0 | 50 | 50 |
20 | 52459 | Bousis konstantinos | M | GRE | Skywalk Chili3 - M [EN B] | 33 | 0 | 33 | |
20 | 67012 | Markos Siotos | M | GRE | Niviuk Artik6 - 25 [EN C] | 33 | 0 | 33 | |
20 | 55551 | Ikonomos Tachos | M | GRE | BGD Cure2 - 27 [EN C] | cosmoONE SA | 33 | 0 | 33 |
20 | 4735 | Giorgos Konios | M | GRE | BGD Cure2 - ML [EN C] | ΑΕΡΟΛΕΣΧΗ ΗΡΑΚΛΕΙΟΥ | 33 | 0 | 33 |
24 | 69421 | Alexandros Foukis | M | GRE | Nova Ion 4M [EN B] | fouskitsa.gr | 0 | 0 | 0 |
24 | 63638 | Dimitris Koutsogiorgas | M | GRE | Advance Sigma11 - 24 [EN C] | 0 | 0 | 0 | |
24 | 9393 | Athanasios Bakouras | M | GRE | UP Kantega XC2 - M [EN B] | 0 | 0 | 0 | |
24 | 61402 | Ioannis Draganidis | M | GRE | Nova MENTOR6 - XS [EN B] | 0 | 0 | 0 | |
24 | 9386 | Evagelos Athanasiou | M | GRE | Nova Mentor 6 - M [EN B] | 0 | 0 | 0 | |
24 | 69423 | Panagiotis Routsas | M | GRE | Nova ION5 - S [EN B] | routsaslifts | 0 | 0 | 0 |
24 | 71339 | John Katsikis | M | GRE | UTurn Infinity 5 - M [EN B] | 0 | 0 | 0 | |
24 | 69422 | Pantelis Sampsonas | M | GRE | MacPara Elan - 28 [EN C] | Αερολεσχη Αγρινιου,Metcon tc | 0 | 0 | 0 |
24 | 25 | Dimitrios Iordanidis | M | GRE | Skywalk Cayenne5 - M [EN C] | 0 | 0 | 0 | |
24 | 43547 | Petros Miskos | M | GRE | Gradient Aspen5 - 28 [EN C] | Voras Paragliding | 0 | 0 | 0 |
24 | 23781 | Stathis Aivatzidis | M | GRE | Ozone Delta 2 - MS [EN C] | 0 | 0 | 0 | |
24 | 12306 | Giota Rapanou | F | GRE | Niviuk Artik5 - 24 [EN C] | 0 | 0 | 0 | |
24 | 16868 | Ioannis Katsandredakis | M | GRE | Flow Paragliders XCRacer - M [EN D] | www.cretanparagliding.gr | 0 | 0 | 0 |
24 | 47170 | Aristotelis Kogios | M | GRE | Nova MENTOR6 - S [EN B] | Oxygen Paragliding | 0 | 0 | 0 |
24 | 60231 | Athanasios Korakis | M | GRE | Flow Paragliders User entered | Areti | 0 | 0 | 0 |
24 | 60246 | Stavros Papadopoylos | M | GRE | Niviuk Ikuma2 - 28 [EN B] | 0 | 0 | 0 | |
24 | 60226 | Panagiotis Tsairidis | M | GRE | Advance IOTA - 26 [EN B] | My dreams | 0 | 0 | 0 |
24 | 1000005 | Giorgos Mposios | M | GRE | Nova Ion 4 | Μποτσιος | 0 | 0 | 0 |
24 | 55932 | Amvrosios Kardaris | M | GRE | Nova Mentor 6 - M [EN B] | 0 | 0 | 0 |
Report created: 2021-06-29T11:30:45+03:00