![](https://www.livetrack24.com/files/events/santomeri2015/banner.jpg)
Santomeri ![](https://www.livetrack24.com/img/flags/32/gr.png)
![](https://www.livetrack24.com/img/flags/32/gr.png)
22 - 23 Aug 2015
![Paraglider](https://www.livetrack24.com/img/cat/icon_cat_1.png)
Task1 22/08/2015
![](file:///C:/Users/MyOwn/Desktop/Santomeri/results/task1/civl-logo.png)
Santomeri 2015
2015-08-22 to 2015-08-23
Task1
2015-08-22 Task1
Race to Goal 74.5 km
final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T02060 | 400 m | 14:00 | 20:00 | Lat: 37.97812 Lon: 21.57298 | 610 m |
2 SS | 1.7 km | P05038 | 2000 m | 15:00 | 20:00 | Lat: 37.9515 Lon: 21.54085 | 387 m |
3 | 3.3 km | P05038 | 400 m | 15:00 | 20:00 | Lat: 37.9515 Lon: 21.54085 | 387 m |
4 | 10.0 km | P01026 | 400 m | 15:00 | 20:00 | Lat: 38.01267 Lon: 21.5772 | 262 m |
5 | 15.9 km | P08053 | 1000 m | 15:00 | 20:00 | Lat: 37.94708 Lon: 21.5704 | 530 m |
6 | 20.2 km | P16031 | 400 m | 15:00 | 20:00 | Lat: 37.99718 Lon: 21.56082 | 310 m |
7 | 20.4 km | L01030 | 400 m | 15:00 | 20:00 | Lat: 37.98998 Lon: 21.56749 | 300 m |
8 | 36.2 km | P30043 | 400 m | 15:00 | 20:00 | Lat: 37.88246 Lon: 21.68356 | 435 m |
9 | 54.9 km | P20079 | 400 m | 15:00 | 20:00 | Lat: 38.03069 Lon: 21.80081 | 795 m |
10 ES | 71.5 km | L01030 | 4000 m | 15:00 | 20:00 | Lat: 37.98998 Lon: 21.56749 | 300 m |
11 | 74.5 km | L01030 | 1000 m | 15:00 | 20:00 | Lat: 37.98998 Lon: 21.56749 | 300 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21641 | Christos Bakounis | M | GRC | UP Trango XC2 - L | 15:00:00 | 68.78 | 895.6 | 17.5 | 913 | |||||
2 | 2311 | ioannis karasimos | M | GRC | Niviuk icepeak6 - 24 | www.o2paragliding.gr | 15:00:00 | 68.82 | 896.1 | 15.6 | 912 | ||||
2 | 22296 | Antreas Merelis | M | GRE | 15:00:00 | 68.95 | 897.7 | 14.6 | 912 | ||||||
4 | 1764 | Antonis Pardos | M | GRC | Ozone Mantra M4 - ML | 15:00:00 | 69.12 | 900.0 | 11.1 | 911 | |||||
5 | 40 | Haris Lepesis | M | GRC | Swing Core 3.24 | WOLF | 15:00:00 | 68.07 | 886.3 | 14.7 | 901 | ||||
6 | 6886 | Ilias Kleidaras | M | GRC | Gradient Aspen5 - 27 | LiveTrack24 | 15:00:00 | 66.72 | 868.7 | 5.7 | 874 | ||||
7 | 22299 | Vasilis Mantzos | M | GRE | 15:00:00 | 66.57 | 866.8 | 2.4 | 869 | ||||||
7 | 14746 | Ioannis Georgosoupoulos | M | GRE | Ozone BuzzZ 4 - ML | PARAGLIDINGFUN | 15:00:00 | 66.57 | 866.8 | 2.4 | 869 | ||||
9 | 334 | Giorgos Konios | M | GRC | Gin Boomerang GTO - M | 15:00:00 | 65.70 | 855.4 | 5.9 | 861 | |||||
9 | 11112 | Panagiotis Savelonas | M | GRE | UP Trango 3 | 15:00:00 | 65.34 | 850.7 | 9.8 | 861 | |||||
11 | 6301 | Kostas Ballas | M | GRC | Niviuk Artik 3 - 27 | 15:00:00 | 62.37 | 812.1 | 9.8 | 822 | |||||
11 | 10 | Konstantinos Kitsantas | M | GRC | Gin BoomerangGTO - L | parashop.gr | 15:00:00 | 62.36 | 811.9 | 9.8 | 822 | ||||
13 | 7133 | MISKOS PETROS | M | GRC | Sky Paragliders Anakis 2 - L | www.4trader.net | 15:00:00 | 60.29 | 785.1 | 1.5 | 787 | ||||
14 | 22300 | Yasser Thabet | M | GRE | 15:00:00 | 46.35 | 603.5 | 604 | |||||||
15 | 426 | Nikos Kounelis | M | GRC | Advance Epsilon7 30 ewr | 15:00:00 | 39.08 | 508.8 | 509 | ||||||
16 | 22298 | Konstantaras Dimitris | M | GRE | 15:00:00 | 36.17 | 471.0 | 471 | |||||||
17 | 2301 | Giota Rapanou | F | GRC | Gradient Aspen 4 - 24 | 15:00:00 | 35.45 | 461.5 | 462 | ||||||
18 | 1742 | Mihalis Fyrogenis | M | GRC | Ozone Rush 3 - M | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 15:00:00 | 23.04 | 300.0 | 300 | |||||
19 | 22297 | Loukas Christopoulos | M | GRE | 15:00:00 | 9.24 | 120.3 | 120 | |||||||
20 | 11111 | Giorgos Svarnas | M | GRE | Mac Para Magus XC2 | 15:00:00 | 5.00 | 65.1 | 65 | ||||||
20 | 10998 | Thomas Tsamakis | M | GRC | MacPara Magus XC2-25 | 15:00:00 | 5.00 | 65.1 | 65 | ||||||
20 | 13307 | Anastasios Zacharias | M | GRC | UTurn Blacklight - L | 15:00:00 | 5.00 | 65.1 | 65 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 69.8 |
task_distance | 74.481 |
launch_to_ess_distance | 71.486 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 22 |
no_of_pilots_reaching_nom_dist | 14 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 1060.83 |
best_dist | 69.121 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 22 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 953.986 |
sum_real_dist_over_min | 953.986 |
sum_flown_distances | 1060.83 |
best_real_dist | 69.121 |
last_start_time | 2015-08-22T15:00:00+03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.47462446601752 |
available_points_distance | 900 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 17.5 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9175 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2015-08-23T19:13:43+03:00