![](https://www.livetrack24.com/files/events/santomeri2015/banner.jpg)
Santomeri ![](https://www.livetrack24.com/img/flags/32/gr.png)
![](https://www.livetrack24.com/img/flags/32/gr.png)
22 - 23 Aug 2015
![Paraglider](https://www.livetrack24.com/img/cat/icon_cat_1.png)
Task2 23/08/2015
![](file:///C:/Users/MyOwn/Desktop/Santomeri/results/task2/civl-logo.png)
Santomeri 2015
2015-08-22 to 2015-08-23
Task2
2015-08-23 Task2
Race to Goal 44.1 km
final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T02060 | 400 m | 13:30 | 17:30 | Lat: 37.97812 Lon: 21.57298 | 610 m |
2 SS | 1.7 km | P05038 | 2000 m | 14:15 | 17:30 | Lat: 37.9515 Lon: 21.54085 | 387 m |
3 | 3.3 km | P05038 | 400 m | 14:15 | 18:30 | Lat: 37.9515 Lon: 21.54085 | 387 m |
4 | 10.1 km | P01026 | 400 m | 14:15 | 18:30 | Lat: 38.01267 Lon: 21.5772 | 262 m |
5 | 26.5 km | P30043 | 400 m | 14:15 | 18:30 | Lat: 37.88246 Lon: 21.68356 | 435 m |
6 | 31.1 km | P29029 | 400 m | 14:15 | 18:30 | Lat: 37.92839 Lon: 21.6766 | 296 m |
7 | 38.2 km | P41080 | 400 m | 14:15 | 18:30 | Lat: 37.95269 Lon: 21.75989 | 804 m |
8 ES | 42.5 km | P38034 | 2000 m | 14:15 | 18:30 | Lat: 37.95745 Lon: 21.68442 | 342 m |
9 | 44.1 km | P38034 | 400 m | 14:15 | 18:30 | Lat: 37.95745 Lon: 21.68442 | 342 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Haris Lepesis | M | GRC | Swing Core 3.24 | WOLF | 14:15:00 | 15:48:18 | 01:33:18 | 26.2 | 44.08 | 422.4 | 95.9 | 476.5 | 995 |
2 | 21641 | Christos Bakounis | M | GRC | UP Trango XC2 - L | 14:15:00 | 15:48:33 | 01:33:33 | 26.2 | 44.08 | 422.4 | 101.1 | 465.9 | 989 | |
3 | 2311 | ioannis karasimos | M | GRC | Niviuk icepeak6 - 24 | www.o2paragliding.gr | 14:15:00 | 15:53:59 | 01:38:59 | 24.7 | 44.08 | 422.4 | 84.6 | 391.1 | 898 |
4 | 1764 | Antonis Pardos | M | GRC | Ozone Mantra M4 - ML | 14:15:00 | 15:55:40 | 01:40:40 | 24.3 | 44.08 | 422.4 | 78.2 | 374.9 | 876 | |
5 | 22299 | Vasilis Mantzos | M | GRE | 14:15:00 | 16:03:50 | 01:48:50 | 22.5 | 44.08 | 422.4 | 64.5 | 309.5 | 796 | ||
6 | 6886 | Ilias Kleidaras | M | GRC | Gradient Aspen5 - 27 | LiveTrack24 | 14:15:00 | 16:07:57 | 01:52:57 | 21.7 | 44.08 | 422.4 | 79.0 | 281.1 | 783 |
7 | 22296 | Antreas Merelis | M | GRE | 14:15:00 | 16:22:43 | 02:07:43 | 19.2 | 44.08 | 422.4 | 46.0 | 192.6 | 661 | ||
8 | 334 | Giorgos Konios | M | GRC | Gin Boomerang GTO - M | 14:15:00 | 16:34:35 | 02:19:35 | 17.5 | 44.08 | 422.4 | 32.5 | 130.6 | 586 | |
9 | 11112 | Panagiotis Savelonas | M | GRE | UP Trango 3 | 14:15:00 | 16:42:21 | 02:27:21 | 16.6 | 44.08 | 422.4 | 26.5 | 92.9 | 542 | |
10 | 22298 | Konstantaras Dimitris | M | GRE | 14:15:00 | 16:48:21 | 02:33:21 | 16.0 | 44.08 | 422.4 | 35.4 | 65.0 | 523 | ||
11 | 10 | Konstantinos Kitsantas | M | GRC | Gin BoomerangGTO - L | parashop.gr | 14:15:00 | 16:47:44 | 02:32:44 | 16.0 | 44.08 | 422.4 | 23.5 | 67.8 | 514 |
12 | 2301 | Giota Rapanou | F | GRC | Gradient Aspen 4 - 24 | 14:15:00 | 16:30:20 | 02:15:20 | 18.1 | 42.60 | 408.3 | 45.9 | 454 | ||
13 | 14746 | Ioannis Georgosoupoulos | M | GRE | Ozone BuzzZ 4 - ML | PARAGLIDINGFUN | 14:15:00 | 31.48 | 301.6 | 29.8 | 331 | ||||
14 | 7133 | MISKOS PETROS | M | GRC | Sky Paragliders Anakis 2 - L | www.4trader.net | 14:15:00 | 25.29 | 242.4 | 6.4 | 249 | ||||
15 | 22297 | Loukas Christopoulos | M | GRE | 14:15:00 | 17.59 | 168.6 | 169 | |||||||
16 | 426 | Nikos Kounelis | M | GRC | Advance Epsilon7 30 ewr | 14:15:00 | 13.36 | 128.0 | 128 | ||||||
17 | 10998 | Thomas Tsamakis | M | GRC | MacPara Magus XC2-25 | 14:15:00 | 10.16 | 97.4 | 97 | ||||||
17 | 6301 | Kostas Ballas | M | GRC | Niviuk Artik 3 - 27 | 14:15:00 | 10.17 | 97.4 | 97 | ||||||
19 | 1742 | Mihalis Fyrogenis | M | GRC | Ozone Rush 3 - M | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 14:15:00 | 6.39 | 61.3 | 61 | |||||
20 | 11111 | Giorgos Svarnas | M | GRE | Mac Para Magus XC2 | 14:15:00 | 5.00 | 47.9 | 48 | ||||||
20 | 22300 | Yasser Thabet | M | GRE | 14:15:00 | 5.00 | 47.9 | 48 | |||||||
20 | 13307 | Anastasios Zacharias | M | GRC | UTurn Blacklight - L | 14:15:00 | 5.00 | 47.9 | 48 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 40.792 |
task_distance | 44.075 |
launch_to_ess_distance | 42.478 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 12 |
no_of_pilots_reaching_es | 12 |
no_of_pilots_reaching_goal | 11 |
sum_flown_distance | 656.876 |
best_dist | 44.075 |
best_time | 1.555 |
worst_time | 2.55583333333333 |
no_of_pilots_in_competition | 22 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 546.876 |
sum_real_dist_over_min | 546.876 |
sum_flown_distances | 656.876 |
best_real_dist | 44.075 |
last_start_time | 2015-08-23T14:15:00+03:00 |
first_start_time | 2015-08-23T14:15:00+03:00 |
first_finish_time | 2015-08-23T15:48:18+03:00 |
max_time_to_get_time_points | 2.80199639133399 |
no_of_pilots_with_time_points | 11 |
goalratio | 0.5 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.101084375 |
time_weight | 0.476540625 |
distance_weight | 0.422375 |
smallest_leading_coefficient | 0.944526819654438 |
available_points_distance | 422.375 |
available_points_time | 476.540625 |
available_points_departure | 0 |
available_points_leading | 101.084375 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2015-08-23T19:15:31+03:00