Santomeri
22 - 23 Aug 2015
Paraglider
Overall
Santomeri 2015
2015-08-22 to 2015-08-23
Overall
Total results
final
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 Task1 | 2015-08-22 14:00 | 74.5 km | 100% | Race to Goal with 1 startgate(s) |
T2 Task2 | 2015-08-23 13:30 | 44.1 km | 100% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 21641 | Christos Bakounis | M | GRE | UP Trango XC2 - L | Ελληνικό Δημόσιο | 913 | 989 | 1902 |
2 | 40 | Haris Lepesis | M | GRC | Swing Core 3.24 | WOLF | 901 | 995 | 1896 |
3 | 2311 | ioannis karasimos | M | GRC | Niviuk icepeak6 - 24 | www.o2paragliding.gr | 912 | 898 | 1810 |
4 | 1764 | Antonis Pardos | M | GRC | Ozone Mantra M4 - ML | 911 | 876 | 1787 | |
5 | 22299 | Vasilis Mantzos | M | GRE | 869 | 796 | 1665 | ||
6 | 6886 | Ilias Kleidaras | M | GRC | Gradient Aspen5 - 27 | LiveTrack24 | 874 | 783 | 1657 |
7 | 22296 | Antreas Merelis | M | GRE | 912 | 661 | 1573 | ||
8 | 334 | Giorgos Konios | M | GRC | Gin Boomerang GTO - M | 861 | 586 | 1447 | |
9 | 11112 | Panagiotis Savelonas | M | GRE | UP Trango 3 | 861 | 542 | 1403 | |
10 | 10 | Konstantinos Kitsantas | M | GRC | Gin BoomerangGTO - L | parashop.gr | 822 | 514 | 1336 |
11 | 14746 | Ioannis Georgosoupoulos | M | GRE | Ozone BuzzZ 4 - ML | PARAGLIDINGFUN | 869 | 331 | 1200 |
12 | 7133 | MISKOS PETROS | M | GRC | Sky Paragliders Anakis 2 - L | www.4trader.net | 787 | 249 | 1036 |
13 | 22298 | Konstantaras Dimitris | M | GRE | 471 | 523 | 994 | ||
14 | 6301 | Kostas Ballas | M | GRC | Niviuk Artik 3 - 27 | 822 | 97 | 919 | |
15 | 2301 | Giota Rapanou | F | GRC | Gradient Aspen 4 - 24 | 462 | 454 | 916 | |
16 | 22300 | Yasser Thabet | M | GRE | 604 | 48 | 652 | ||
17 | 426 | Nikos Kounelis | M | GRC | Advance Epsilon7 30 ewr | 509 | 128 | 637 | |
18 | 1742 | Mihalis Fyrogenis | M | GRC | Ozone Rush 3 - M | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 300 | 61 | 361 |
19 | 22297 | Loukas Christopoulos | M | GRE | 120 | 169 | 289 | ||
20 | 10998 | Thomas Tsamakis | M | GRC | MacPara Magus XC2-25 | 65 | 97 | 162 | |
21 | 13307 | Anastasios Zacharias | M | GRC | UTurn Blacklight - L | 65 | 48 | 113 | |
21 | 11111 | Giorgos Svarnas | M | GRE | Mac Para Magus XC2 | 65 | 48 | 113 |
Report created: 2015-08-23T19:17:49+03:00