![](https://www.livetrack24.com/files/events/santomeri2015/banner.jpg)
Santomeri ![](https://www.livetrack24.com/img/flags/32/gr.png)
![](https://www.livetrack24.com/img/flags/32/gr.png)
22 - 23 Aug 2015
![Paraglider](https://www.livetrack24.com/img/cat/icon_cat_1.png)
Task1 22/08/2015 Guest Pilots
![](file:///C:/Users/MyOwn/Desktop/Santomeri/SantomeriB/Results/b/civl-logo.png)
Santomeri B
2015-08-22 to 2015-08-23
Task1
2015-08-22 Task1 B
Race to Goal 20.4 km
final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T02060 | 400 m | 15:30 | 20:00 | Lat: 37.97812 Lon: 21.57298 | 610 m |
2 SS | 1.7 km | P05038 | 2000 m | 16:15 | 20:00 | Lat: 37.9515 Lon: 21.54085 | 387 m |
3 | 3.3 km | P05038 | 400 m | 16:15 | 20:00 | Lat: 37.9515 Lon: 21.54085 | 387 m |
4 | 10.0 km | P01026 | 400 m | 16:15 | 20:00 | Lat: 38.01267 Lon: 21.5772 | 262 m |
5 | 15.9 km | P08053 | 1000 m | 16:15 | 20:00 | Lat: 37.94708 Lon: 21.5704 | 530 m |
6 ES | 20.2 km | P16031 | 400 m | 16:15 | 20:00 | Lat: 37.99718 Lon: 21.56082 | 310 m |
7 | 20.4 km | L01030 | 400 m | 16:15 | 20:00 | Lat: 37.98998 Lon: 21.56749 | 300 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Aristidis Markos | M | 16:15:00 | 17:05:44 | 00:50:44 | 21.9 | 20.40 | 166.6 | 48.1 | 226.8 | 442 | |||
2 | 3 | Prassas Kostis | M | 16:15:00 | 17:18:09 | 01:03:09 | 17.6 | 20.40 | 166.6 | 3.4 | 142.9 | 313 | |||
3 | 6 | Vasilopoulos Nikos | M | 16:15:00 | 17:32:45 | 01:17:45 | 14.3 | 20.40 | 166.6 | 85.9 | 253 | ||||
4 | 5 | Aggelis Aggelos | M | 16:15:00 | 18:10:14 | 01:55:14 | 9.6 | 20.40 | 166.6 | 167 | |||||
5 | 2 | Liana Tsilini | M | 16:15:00 | 5.00 | 40.8 | 41 | ||||||||
5 | 8 | Stratos Giamoukoglou | M | 16:15:00 | 5.00 | 40.8 | 41 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|---|
1 | Tsompanakis Petros |
7 | Dimitris Koutsogiwrgas |
Task statistics
param | value |
---|---|
ss_distance | 18.51 |
task_distance | 20.397 |
launch_to_ess_distance | 20.196 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 2 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 85.621 |
best_dist | 20.397 |
best_time | 0.845555555555556 |
worst_time | 1.92055555555556 |
no_of_pilots_in_competition | 8 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 61.592 |
sum_real_dist_over_min | 61.592 |
sum_flown_distances | 85.621 |
best_real_dist | 20.397 |
last_start_time | 2015-08-22T16:15:00+03:00 |
first_start_time | 2015-08-22T16:15:00+03:00 |
first_finish_time | 2015-08-22T17:05:44+03:00 |
max_time_to_get_time_points | 1.76509650383114 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.666666666666667 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.108953703703704 |
time_weight | 0.513638888888889 |
distance_weight | 0.377407407407408 |
smallest_leading_coefficient | 0.440253806942829 |
available_points_distance | 166.611657654442 |
available_points_time | 226.752906895604 |
available_points_departure | 0 |
available_points_leading | 48.0991014627039 |
available_points_arrival | 0 |
time_validity | 0.78570024923721 |
launch_validity | 1 |
distance_validity | 0.561872885290976 |
stop_validity | 1 |
day_quality | 0.44146366601275 |
ftv_day_validity | 0.44146366601275 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
Report created: 2015-08-23T19:30:39+03:00