Report created: 2018-12-15T19:01:43+02:00

2018 South African Open - Pre PWC

2018-12-09 to 2018-12-15

Porterville Day 7 Final Results

Total results (All pilots)

Final

Task Date Distance
T1 Task 2018-12-09 11:00    63,9 km Race to Goal with 1 startgate(s)
T2 2018 South African Open - Pre PWC Task 2018-12-10 11:05    64,8 km Race to Goal with 1 startgate(s)
T3 2018 South African Open - Pre PWC Task 2018-12-11 10:45    45,8 km Race to Goal with 1 startgate(s)
T4 2018 South African Open - Pre PWC Task 2018-12-13 10:25    84,1 km Race to Goal with 1 startgate(s)
T5 2018 South African Open - Pre PWC Task 2018-12-14 11:00    42,1 km Race to Goal with 1 startgate(s)
T6 2018 South African Open - Pre PWC Task 2018-12-15 11:15    72,4 km Race to Goal with 1 startgate(s)

# Id C Name G Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 7112 Russell Achterberg M Ozone Enzo3 - XL [CCC] 932 965 532 1000 946 906 4568
2 29136 Jon Pio M Gin Boomerang11 - M [CCC] 938 825 1000 889 854 900 4410
3 37162 Denis Chouraqui M Ozone Enzo3 - S [CCC] 922 922 847 586 885 777 4198
4 28091 Mathias Ioualalen M Ozone Enzo 3 - M 965 477 829 869 933 736 4185
5 17238 Bertrand Chol M Ozone Enzo3 - S [CCC] LesRoutesDuCiel.com 901 819 827 866 856 472 4105
6 22302 Cyril Lambert M Ozone Enzo3 - L [CCC] 900 885 824 858 728 769 4082
7 33632 Frank Van Renesse M Flow Paragliders Xc racer Van Renesse Consultancy 889 836 881 516 808 803 4056
8 36945 Ben Gildas M Ozone Enzo3 - S [CCC] 942 943 254 459 943 814 4009
9 17171 Francis De Bruyn M Ozone Enzo 3 984 906 252 849 878 478 3999
10 6801 Theunis de Bruin M Ozone Enzo 3 M Parapax.com 828 966 254 375 889 1000 3983
11 26479 Rudolf Niedermühlbichler M Ozone Zeno - L [EN D] Flywear 413 828 811 844 840 798 3961
12 19165 Remko Bolt M Ozone Zeno - S [EN D] http:--winchline.nl- 853 793 917 446 806 708 3935
13 17820 Nanda Walliser F UP Meru - MS [EN D] UP Paragliders Cucina Di Giovanni at Laborie, Paarl 901 805 648 461 857 769 3850
14 33695 Bernd hohlmeier M Skywalk PoisonX-Alps - S [EN D] Aircross 736 821 457 855 857 706 3834
15 27196 Stephan Gruber M Ozone Enzo 3 [CCC] Skywalk, Tirolschiffahrt, Achensee, Naviter, Flugschule Wildschönau, Salewa, Gloryfy 955 952 522 438 953 540 3818
16 4724 Albino Malli M Ozone Enzo 944 807 688 592 799 684 3785
17 10385 Stephane Juncker M Ozone Enzo3 - S [CCC] Durex and Parapax.com 903 903 282 379 847 795 3751
18 40447 Carl Ellinghaus M Ozone Zeno - MS [EN D] Passion Paragliding 773 819 229 761 755 778 3735
19 26811 Wim De Croock M Flow Paragliders User entered 731 733 927 215 839 496 3627
20 7111 Andrew Smith M UP Meru - M [EN D] 770 826 446 453 784 775 3517
21 15871 Khobi-Jane Bowden F UP Meru - MS [EN D] Cloudbase Paragliding 656 728 787 695 643 760 3495
22 26645 Luki Jagiello M Ozone Zeno - MS [EN D] Flugschule Aufwind 908 844 849 73 121 771 3469
23 2059 Sascha Schlosser M Niviuk Icepeak 6 - 26 [EN D] Rechtsanwalt Schloesser 379 730 784 652 628 689 3357
24 35686 Mike Lester M Advance Sigma10 Doarama.com, Ayvri.com 12 718 869 434 672 742 3348
25 42754 Bill Hughes M Ozone Enzo 3 (M) Soartd 637 699 760 210 512 767 3273
26 22303 Sandy Lambert F Ozone Zeno - S [EN D] none 760 721 750 293 584 544 3250
27 26622 Christian Hochegger M Ozone Zeno - MS [EN D] Hochegger Technik 148 709 252 862 698 770 3241
28 485 Ignasi Pons Guasch M Niviuk Artik5 - 24 [EN C] 711 611 371 581 742 686 3215
29 29273 Laurence Chambers M Ozone Zeno - MS [EN D] 739 269 434 664 695 768 3213
30 6994 Lluis Pol Bernal M Niviuk Artik5 - 24 [EN C] 839 12 758 207 698 730 3191
31 2197 Nathanael Majoros M Skywalk Cayenne 5M [EN C] FreeToFly 169 570 879 533 594 487 2966
32 25148 Grant Smith M Skywalk Cayenne5 - XS [EN C] Birdmen.co.za 549 115 701 681 502 592 2925
33 42804 William Stites M UP Trangoxrace - MS [EN C] KilterHowling 505 512 625 128 527 675 2743
34 42833 Edward Browne M Gin Carrera - M [EN B] 647 606 19 134 714 648 2722
35 40042 Heinrich Marloth M Triple Seven Queen 2 [EN C] Hi-5 174 522 629 513 795 253 2661
36 33702 Hansjörg Walliser M Gin Boomerang 11 Promosan 102 823 244 678 123 770 2613
37 23140 William Roth M Ozone ZenoML - ML [EN D] 49 550 648 421 602 467 2604
38 7287 Thibaut Chaigneau M Ozone MantraM6 - S [EN D] 459 430 475 601 642 218 2521
39 11489 Rouberre Botha M UP TrangoX-Race - L [EN C] SGPG 259 403 200 242 732 266 1854
40 36982 Pierre SERGENT M Supair Wild www.parciparla-canyoning.re 567 405 19 11 489 357 1833
41 27693 Ria Moothilal M Skywalk Cayenne5 - M [EN C] AfricanSkyGear.com 155 597 205 198 558 34 1682
42 21295 Danie Erasmus M Ozone Zeno Danie Erasmus 379 363 173 204 413 321 1639
43 37002 Dolf der Kinderen M Skywalk Cayenne 5L [EN C] 178 362 267 455 412 112 1638
44 1376 Richard Barber M Swing Agera RS 407 440 53 269 17 360 1518
45 9530 James Hope-Lang M Skywalk Spice - S [EN C] 188 469 276 252 130 123 1289
46 25950 Florence Sexton F Niviuk Artik 4 112 183 168 453 117 175 1073
47 17930 Doc Hawkins M Triple Seven Queen - L [EN C] Globelstone 14 275 234 126 649
48 32248 Harry Young-Jamieson M Gin Carrera - M [EN B] 27 371 29 17 444
49 26210 Iolanda Roth F Skywalk Cumeo - M [EN B] My Hubby 59 11 70
50 17865 Colin Buckley M Swing Mistral 5.30 [LTF 1-2] 12 25 37
51 37737 Alix Boudon M Ozone Enzo2 - S [CCC] Equipe de ligue Occitanie 0
51 7165 Ruard De Bruyn M Skywalk PoisonX-Alps - XS [EN D] Hi 5 Paragliding 0
51 7086 Andre Rainsford-Alberts M Gin Boomerang11 - M [CCC] Gin Gliders 0
51 33630 Fred Askew M Skywalk Cayenne5 - L [EN C] 0