Barberton, South Africa
26 Jun - 02 Jul 2016
Paraglider Paraglider
Cross Country

Total Competition Results



2016 Barberton Paragliding Open

2016-06-26 to 2016-07-02

Overall

Total results (FTV: 20%)

Final

Task Date Distance FTV Validity
T1 2016 Barberton Paragliding Open Task 2016-06-26 12:00    35.2 km 95% Race to Goal with 1 startgate(s)
T2 2016 Barberton Paragliding Open Task 2016-06-27 12:30    30.4 km 24% Race to Goal with 1 startgate(s)
T3 2016 Barberton Paragliding Open Task 2016-06-28 11:30    39.7 km 100% Race to Goal with 1 startgate(s)
T4 2016 Barberton Paragliding Open Task 2016-06-29 12:10    34.3 km 100% Race to Goal with 1 startgate(s)
T5 2016 Barberton Paragliding Open Task 2016-06-30 12:00    35.0 km 83% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 22629 Anton Naude M RSA Ozone Enzo2 - M 942 136 1000 388/886 791 3121
2 29136 Jon Pio M RSA Gin Boomerang10 - L 927 192 358/818 896 821 3002
3 10918 Leon Viljoen M RSA Ozone Enzo2 - M None 929 241 913 166/846 736 2985
4 7112 Russell Achterberg M RSA Gin Boomerang10 - L 923 224 163/830 870 788 2968
5 28091 Mathias Ioualalen M FRA Ozone Mantra M6 922 131 327/747 854 785 2888
6 29288 Andrew Smith M RSA Gin Boomerang10 - S 872 137 335/766 851 710 2768
7 5214 Bruce Zaayman M RSA Skywalk Cayenne5 - M Paraura 885 109 324/740 858 688 2755
8 28845 Stephan Kruger M RSA Ozone Enzo2 - M www.flycapetown.co.za 936 107 5/23 887 814 2749
9 3650 Francois De Villiers M RSA AirDesign PURE - L 811 95 787 328/751 719 2645
10 4636 Eugene Claase M RSA Nova Triton2 - M Cape Nomads 794 96 725 848 160/503 2527
11 29273 Laurence Chambers M RSA Niviuk Icepeak7 - 24 720 104 314/717 799 618 2451
12 22655 Henry Schurink M RSA Niviuk Icepeak 6 - 24 624 103 65/333 801 699 2292
13 13679 Cal Dyker M RSA Gin Carrera - XL Gin South Africa 562 109 203/464 810 684 2259
14 7107 Jean Van Niekerk M RSA Niviuk Icepeak7 Pro-model - 24 I 542 107 227/520 627 611 2007
15 7165 Ruard De Bruyn M RSA BGD Tala - ML Bidvest Bank 721 99 517 558 4/161 1899
16 15871 Khobi-Jane Bowden F RSA UP TrangoXC3 - S Cloudbase Paragliding 524 108 205/469 656 478 1863
17 27860 Kelvin Van Baalen M RSA Triple Seven Queen - S Dad :) 635 92 604 56/286 463 1850
18 27854 Jan Minnaar M RSA UP TrangoXC3 - MS Cloudbase Paragliding 562 94 214/489 523 483 1782
19 22693 Thys Steynberg M RSA Advance IOTA - 30 500 83 215/492 587 428 1730
20 23140 William Roth M RSA Gin Carrera+ - S 541 97 519 524 136/425 1720
21 15728 Tracey King F RSA Skywalk Cayenne 5S 488 32 478 579 51/159 1596
22 11489 Rouberre Botha M RSA Gradient Avax XC3 - 26 Livin Adventures 523 81 446 522 6/227 1578
23 27003 Adam van Renssen M RSA Gin Atlas - L 480 45 165/378 496 425 1566
24 11441 Francois Miog M RSA Gin Boomerang - XL 655 105 778 0 0 1538
25 12219 Guise Rauch M RSA Skywalk Cayenne 4 - L My Wife Mandy 489 18 507 475 1/44 1490
26 29874 Douglas Van baalen M RSA UP Summit - L 480 47 464 9/47 326 1326
27 24124 Andre Nortje M RSA AirDesign Volt2 - L 51/125 18 457 491 288 1287
28 18073 Takashi Inoue M JPN Gin Carrera+ - M 22/145 65 197 583 318 1185
29 18398 Andrew Taylor M RSA Nova Mentor 4 - L DARKDATA 208 102 24/124 474 302 1110
30 23449 Shane Louw M RSA Gin Atlas - L Hen-Q Construction 146 45 459 396 1/26 1047
31 7391 Kevin Mitchell M RSA Triple Seven Rook - M 294 80 263 394 2/90 1033
32 24521 Fanie Bardenhorst M RSA Ozone Enzo - M Need one 220 101 195 498 0 1014
33 3154 Gary Du-Plessis M RSA Ozone Delta 2 - ML 511 54 445 0 0 1010
34 27691 Chris van Noord M RSA Ozone Enzo - L 0 0 0 1000 0 1000
35 15802 Theron Louwrens M RSA Triple Seven Rook - L 462 24 320 0 176 982
36 19766 Sacha Ranc M FRA Gin Atlas - XL GIN SA 314 65 458 85 2/61 924
37 7087 Peter Mauchan M RSA Niviuk Icepeak 6 - 26 www.skydivecapetown.co.za 140 18 720 30 0 908
38 27693 Ria Moothilal M RSA Swing Arcus 7.26 AfricanSkyGear.com 137 18 383 353 2/61 893
39 5292 Pierre Ackermann M RSA Ozone Delta 2 - ML 0 0 0 514 295 809
40 29830 Donovan Durrant M RSA Skywalk Tequila4 - M 120 49 73 478 2/59 722
41 28040 Johan van Tonder M RSA Axis Comet - S 139 40 28/141 367 139 713
42 17346 Herbert Hauptflsh M RSA Nova Mentor 4 - XS none 125 21 314 240 2/59 702
43 21295 Danie Erasmus M RSA Nova Mentor4 - M Danie Erasmus 265 49 104 279 1/27 698
44 24519 Pieter Scholtz M RSA SOL Lotus - S 0 46 248 376 0 670
45 5094 John Broderick M RSA UTurn Blacklight - L 257 32 188 175 1/54 653
46 26375 Braam Swanepoel M RSA Advance IOTA - 28 self 64 18 280 279 1/26 642
47 17930 Doc Hawkins M RSA Swing Mistral 7 - M Globelstone 146 33 371 66 1/26 617
48 7660 Theuns Koekemoer M RSA Ozone Enzo - L 544 18 0 0 0 562
49 22795 David Hotz M RSA Triple Seven Rook2 - L 124 36 205 13/68 90 468
50 440 Waldo Minny M RSA Gradient Aspen - XL 30 31 5/23 325 26 417
51 30060 John Lugar M RSA Ozone Mantra - L Self 0 0 0 0 298 298
52 2126 Bradley Mundell M RSA Ozone Delta - M 140 18 115 0 0 273
53 26203 Henrique F Mota M RSA Niviuk Artik 3 - 27 Myself 30 20 128 68 1/26 247
54 23911 Johnathan Roth M RSA UTurn Infinity 4 - M 30 18 136 6/30 26 216
55 18531 James Braid M RSA Gradient Nevada - 26 0 18 23 30 144 215
56 27295 Eugene Skea M RSA Apco Vista - L N-a 30 18 124 6/30 26 204
57 5281 Michael Semple M RSA Skywalk Tequila - S 30 18 108 0 0 156
58 29204 Willem Neethling M RSA Gradient Golden 2 - 26 30 18 72 6/30 26 152
58 26210 Iolanda Roth F RSA Gin Bolero - S 30 18 72 6/30 26 152
60 29811 Deon Scholtz M RSA Swing Astral 6.28 Self 30 18 54 6/30 26 134
61 27701 Richard Reed M RSA Nova Axon - 28 LSSC 30 18 23 30 0 101
61 27734 Reytjie Laubscher M RSA BGD Base - M 30 18 53 0 0 101
63 27719 Hansie Van Heerden M RSA Skywalk Cayenne - M Cyrus 30 0 10/23 30 26 96
64 22751 Jaco Marx M RSA Ozone Rush 3 - L 0 0 0 0 60 60
65 29871 Peter Viljoen M RSA Nova Artax - M 30 0 0 0 0 30
65 4704 Francois De Villiers Jnr. M RSA AirDesign Volt - M Pappa 0 0 0 30 0 30
67 15727 Rulof Brits M RSA Gin Carrera - XL 0 0 0 0 0 0
Report created: 2016-07-04T14:23:28+02:00