Team Results, Day 06
2017 SA Nationals - Barberton
2017-06-11 to 2017-06-17
Team results
Final
Task | Date | Distance | |
---|
T1 Day 4, Task 1 | 2017-06-14 12:00 | 37.5 km | Race to Goal with 1 startgate(s) |
T2 2017 SA Nationals - Barberton Task | 2017-06-15 12:30 | 37.0 km | Race to Goal with 1 startgate(s) |
T3 2017 SA Nationals - Barberton Task | 2017-06-16 12:30 | 38.5 km | Race to Goal with 1 startgate(s) |
# | Id | Name | | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total |
---|
1 | | Cape Base | | | | | | | | 3127 |
| 7165 | Ruard De Bruyn | M | RSA | Ozone Enzo 2 - M | Bidvest Bank | 932 | 59 | 791 | |
| 15871 | Khobi-Jane Bowden | F | RSA | Ozone Zeno - S [EN D] | Cloudbase Paragliding | 905 | 59 | 566 | |
| 27854 | Jan Minnaar | M | RSA | UP TrangoXC3 - MS [EN C] | Cloudbase Paragliding | 747 | 38 | 510 | |
| 6801 | Theunis de Bruin | M | RSA | Ozone Enzo2 - S [CCC] | | 236 | 59 | 841 | |
2 | | LSSC | | | | | | | | 2650 |
| 22629 | Anton Naude | M | RSA | Ozone Enzo2 - M | | 952 | 62 | 605 | |
| 22655 | Henry Schurink | M | RSA | Niviuk Icepeak 6 - 23 [EN D] | | 923 | 59 | 510 | |
| 22693 | Thys Steynberg | M | RSA | Skywalk Poison | Self | 591 | 57 | 510 | |
| 29871 | Peter Viljoen | M | RSA | Ozone Delta 2 - ML | Meeeeeee | 336 | 9 | 298 | |
3 | | Young and Bold | | | | | | | | 2599 |
| 35812 | Roland de Vries | M | RSA | Ozone LM5 - MS [EN D] | | 759 | 56 | 727 | |
| 3650 | Francois De Villiers | M | RSA | Ozone User entered | | 549 | 60 | 714 | |
| 29273 | Laurence Chambers | M | RSA | Niviuk Icepeak7 - 26 [EN D] | | 745 | 57 | 407 | |
| 4704 | Francois De Villiers Jnr. | M | RSA | AirDesign Volt - M [EN C] | Pappa | 543 | 37 | 478 | |
4 | | Gin | | | | | | | | 2276 |
| 7111 | Andrew Smith | M | RSA | Gin Boomerang11 - M [CCC] | | 938 | 61 | 858 | |
| 29136 | Jon Pio | M | RSA | Gin Boomerang11 - M [CCC] | | 940 | 61 | 217 | |
| 13679 | Cal Dyker | M | RSA | Gin Carrera - XL [EN B] | Gin South Africa | 331 | 16 | 510 | |
| 27003 | Adam van Renssen | M | RSA | Gin Carrera - XL | Gin South Africa | 534 | 9 | 212 | |
5 | | DHI | | | | | | | | 1979 |
| 25148 | Grant Smith | M | RSA | Skywalk Cayenne 5XS [EN C] | | 569 | 49 | 510 | |
| 20847 | Patrice Hartmann | M | FRA | Ozone Rush 4 - ML | | 534 | 9 | 391 | |
| 15479 | Gavin Lay | M | RSA | Gin Carrera+ - L [EN B] | Yours truly | 557 | 9 | 177 | |
| 18398 | Andrew Taylor | M | RSA | Skywalk Chilli 4 | www.darkdata.co.za | 192 | 22 | 466 | |
6 | | Team Nova | | | | | | | | 1828 |
| 6628 | Gerhardus Combrinck | M | RSA | Nova TRITON2 - L [EN C] | | 759 | 17 | 510 | |
| 10700 | Stephan Ferreira | M | RSA | Nova Mentor 4 - L [EN B] | Nova-Wings SA | 532 | 26 | 510 | |
| 17930 | Doc Hawkins | M | RSA | Nova Triton2 - M [EN C] | Globelstone | 547 | 10 | 212 | |
| 21295 | Danie Erasmus | M | RSA | Nova Phantom - M | Danie Erasmus | 68 | 9 | 64 | |
7 | | Team 4 Two | | | | | | | | 1692 |
| 36207 | Hans Fokkens | M | RSA | Swing Core 3.23 [EN D] | | 844 | 57 | 765 | |
| 22636 | Mias De klerk | M | RSA | Gin Carrera - S [EN B] | Winelands Paragliding | 550 | 41 | 483 | |
| 34666 | Thomas Webb | M | GBR | SUPAIR Sora | | 267 | 9 | 279 | |
| 29297 | John Nicholas | M | RSA | BGD Dual - 40 [EN B] | Bidvest Bank | 326 | 13 | 91 | |
8 | | Skobbejakke | | | | | | | | 1264 |
| 7107 | Jean Van Niekerk | M | RSA | Niviuk Icepeak7 Pro-model - 24 | I | 720 | 47 | 510 | |
| 12219 | Guise Rauch | M | RSA | AirDesign PURE - L [EN D] | My Wife Mandy | 506 | 21 | 299 | |
| 13061 | Neel Breitenbach | M | RSA | UTurn Obsession II - M [LTF 1-2] | | 33 | 18 | 308 | |
| 35937 | Jacques du Plessis | M | RSA | Niviuk Icepeak 6 - 26 [EN D] | | 112 | 10 | 160 | |
9 | | Cape Guavas | | | | | | | | 973 |
| 28845 | Stephan Kruger | M | RSA | Ozone Enzo3 - M [CCC] | www.flycapetown.co.za | 1000 | 62 | 939 | |
| 26497 | Wouter Bronkhorst | M | RSA | Ozone Rush4 - MS [EN B] | | 303 | 10 | 275 | |
| 22795 | David Hotz | M | RSA | Triple Seven Rook2 - L [EN B] | | 163 | 9 | 213 | |
| 28485 | Zenti Bishop | M | RSA | Ozone Rush4 - XL [EN B] | | 65 | 9 | 85 | |
10 | | Team Going Bogley | | | | | | | | 630 |
| 4636 | Eugene Claase | M | RSA | Ozone ZenoML - ML | Cape Nomads | 936 | 14 | 835 | |
| 27693 | Ria Moothilal | M | RSA | Triple Seven Rook2 - MS [EN B] | AfricanSkyGear.com | 199 | 9 | 118 | |
| 7391 | Kevin Mitchell | M | RSA | Triple Seven Rook - M [EN B] | | 122 | 13 | 169 | |
| 33696 | Marcus Hounsell | M | RSA | Nova Mentor 3 - M [EN B] | | 73 | 9 | 66 | |
11 | | Attitude 4 Altitude | | | | | | | | 179 |
| 15728 | Tracey King | F | RSA | Skywalk Cayenne 5S [EN C] | Avex Group | 304 | 21 | 460 | |
| 34306 | Mornay du Plessis | M | RSA | Gradient Bright - 28 | | 30 | 9 | 74 | |
| 27002 | Matthew Van zyl | M | RSA | Swing Sensis - M [EN B] | | 30 | 9 | 27 | |
| 26210 | Iolanda Roth | F | RSA | Skywalk CHILI4 - S | | 30 | 9 | 27 | |
12 | | Charlie Hops | | | | | | | | 99 |
| 18506 | Alistair Stuart | M | RSA | Gradient Nevada - 26 [EN B] | None | 219 | 12 | 287 | |
| 36012 | Linda Willemse | F | RSA | Sky Paragliders Antea - S [LFT 2] | | 63 | 9 | 27 | |
13 | | Africa's Finest | | | | | | | | 0 |
| 7086 | Andre Rainsford-Alberts | M | RSA | Gin Boomerang11 - M [CCC] | Gin Gliders | | | 1000 | |
13 | | Team Gin | | | | | | | | 0 |
| 7112 | Russell Achterberg | M | RSA | Gin Boomerang11 - M [CCC] | | | | 761 | |
13 | | none | | | | | | | | 0 |
| 10918 | Leon Viljoen | M | RSA | Ozone Enzo2 - M [CCC] | None | 941 | | | |
13 | | N/A | | | | | | | | 0 |
| 27295 | Eugene Skea | M | RSA | Apco Vista - L | N-a | 30 | 10 | 27 | |
13 | | hawkwind | | | | | | | | 0 |
| 17346 | Herbert Hauptflsh | M | RSA | Nova Mentor 4 - S [EN B] | none | 69 | 10 | 91 | |
Param values used when creating the report
param | value |
---|
Heading | Team results |
status | Final |
Report created: 2017-06-17T16:39:39+02:00