Day 3 Team Results: Provisional
2018 Barberton Paragliding Open
2018-06-24 to 2018-06-30
Team results Day 3
Provisional
Task | Date | Distance | |
---|
T1 Task 2 | 2018-06-25 12:00 | 36.2 km | Race to Goal with 1 startgate(s) |
T2 Day 3 Task 3 | 2018-06-26 12:00 | 34.2 km | Race to Goal with 1 startgate(s) |
# | Id | Name | | Nat | Glider | Sponsor | T 1 | T 2 | Total |
---|
1 | | OZUP | | | | | | | 5948 |
| 4747 | Russell Achterberg | M | RSA | Ozone Enzo3 - L [CCC] | | 1000 | 1000 | |
| 319 | Andrew Smith | M | RSA | Ozone Zeno - ML [EN D] | | 854 | 892 | |
| 4892 | Khobi-Jane Bowden | F | RSA | UP Meru - MS [EN D] | Cloudbase Paragliding | 718 | 534 | |
| 2794 | Jan Minnaar | M | RSA | UP Trango XC3 - SM [EN C] | Cloudbase Paragliding | 537 | 413 | |
2 | | Hawkwind | | | | | | | 4911 |
| 305 | Nevil Hulett | M | RSA | Ozone Enzo 3 - S [CCC] | | 774 | 749 | |
| 645 | Duncan Kotze | M | RSA | Skywalk Poison XAlps 2 [EN D] | | 673 | 716 | |
| 238 | Johan De bruijn | M | RSA | Nova Mentor 3 - M [EN B] | | 680 | 406 | |
| 2795 | Cal Dyker | M | RSA | Gin Carrera | Gin South Africa | 501 | 412 | |
3 | | Slowvelders | | | | | | | 4687 |
| 309 | Anton Naude | M | RSA | Ozone Enzo2 - M [CCC] | | 841 | 693 | |
| 438 | Henry Schurink | M | RSA | Ozone Zeno - L [EN D] | | 607 | 740 | |
| 50010 | Thys Steynberg | M | RSA | Skywalk PoisonX-Alps - M [EN D] | Self | 475 | 719 | |
| 575 | Laurence Chambers | M | RSA | Ozone Zeno - MS [EN D] | | 523 | 89 | |
4 | | DHI | | | | | | | 3954 |
| 47281 | Grant Smith | M | RSA | Skywalk Cayenne 5XS [EN C] | Birdmen.co.za | 740 | 555 | |
| 42359 | Andrew Taylor | M | RSA | MacPara Elan 2 - XXL [EN C] | www.darkdata.co.za | 429 | 602 | |
| 40225 | Kelvin Van Baalen | M | RSA | Niviuk Ice Peak 6 [EN D] | Dad :) | 162 | 703 | |
| 34255 | Doc Hawkins | M | RSA | Nova Triton2 - M [EN C] | Globelstone | 430 | 333 | |
5 | | Skobbejakke | | | | | | | 3875 |
| 50011 | Andre Nortje | M | RSA | AirDesign PURE 3 - L [EN D] | | 601 | 464 | |
| 34263 | Fanie Bardenhorst | M | RSA | Ozone Enzo [D] | Fly Cape Town paragliding | 641 | 412 | |
| 17268 | Chris van Noord | M | RSA | AirDesign Volt2 - L [EN C] | | 517 | 486 | |
| 40228 | Guise Rauch | M | RSA | AirDesign PURE - L [EN D] | My Wife Mandy | 406 | 348 | |
6 | | Team 1 | | | | | | | 3308 |
| 981 | Jon Pio | M | RSA | Gin Boomerang11 - M [CCC] | | 850 | 952 | |
| 340 | John Nicholas | M | RSA | Ozone Delta2 - MS [EN C] | | 540 | 510 | |
| 47088 | Theron Louwrens | M | RSA | Triple Seven Queen - L [EN C] | | 173 | 261 | |
| 1299 | Linda Willemse | F | RSA | Sky Paragliders Antea - S [LFT 2] | | 22 | 0 | |
7 | | Nooblets | | | | | | | 3151 |
| 100001 | Heinrich Marloth | M | RSA | Triple Seven Queen2 - MS [EN C] | Hi-5 | 486 | 657 | |
| 49048 | Johan van Tonder | M | RSA | SKY Apollo [EN B] | | 375 | 412 | |
| 50013 | Ria Moothilal | M | RSA | Skywalk Cayenne 5M [EN C] | AfricanSkyGear.com | 392 | 330 | |
| 476455211 | Martin Minnaar | M | RSA | Gin Explorer - M [EN B] | My self | 160 | 339 | |
8 | | Team 2 | | | | | | | 2844 |
| 1295 | Pierre Carter | M | RSA | Ozone Zeno - S [EN D] | Gradient | 665 | 897 | |
| 13782 | Rulof Brits | M | RSA | Ozone MantraM6 - L [EN D] | | 183 | 462 | |
| 476455212 | Henry van Wyk | M | RSA | Advance Sigma10 - 27 [EN C] | | 178 | 404 | |
| 476455210 | Anthony Clemente | M | USA | Sky Paragliders Kudos - L [EN B] | | 22 | 33 | |
9 | | Attitude4Altitude | | | | | | | 2158 |
| 48440 | Adam van Renssen | M | RSA | Ozone Zeno - L [EN D] | | 736 | 722 | |
| 4900 | Tracey King | F | RSA | Skywalk Cayenne 5S [EN C] | My Asshole Boyfriend | 399 | 301 | |
10 | | Team 3 | | | | | | | 1849 |
| 45446 | Danie Erasmus | M | RSA | Skywalk Spice - S [EN C] | Danie Erasmus | 357 | 341 | |
| 44214 | Neel Breitenbach | M | RSA | Axis Vega5 - M [EN C] | | 294 | 380 | |
| 28423 | Gary Du-Plessis | M | RSA | Advance Sigma10 - 27 [EN C] | | 326 | 0 | |
| 52097 | Ben Arnold | M | RSA | Skywalk Arriba3 - XS [EN B] | | 151 | 0 | |
11 | | Team 5 | | | | | | | 781 |
| 16094 | Kevin Collier | M | RSA | Nova TRITON2 - S [EN C] | TBC | 182 | 365 | |
| 2802 | Douglas Van baalen | M | RSA | Skywalk Cayenne 4 - L [EN C] | | 157 | 33 | |
| 476455213 | Mark Human | M | RSA | UP SummitXC4 - M [EN B] | Bad Medicine | 22 | | |
| 29645 | Michael Semple | M | RSA | Nova Mentor 5 light - XS [EN B] | | 22 | 0 | |
Param values used when creating the report
param | value |
---|
Heading | Team results Day 3 |
status | Provisional |
Report created: 2018-06-27T08:01:35+02:00