TASK THREE (DAY 3)
GIN Wide Open
2015-07-05 to 2015-07-11
TASK THREE (DAY 3)
2015-07-08 Task 3
Race to Goal 40.2 km
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|
1 | 0.0 km | D01058 | 400 m | 12:20 | 13:40 | Lat: 45.96362 Lon: 13.72333 | 586 m |
2 SS | 1.2 km | A20006 | 1000 m | 13:30 | 19:00 | Lat: 45.94722 Lon: 13.71167 | 63 m |
3 | 3.6 km | L31013 | 5000 m | 13:30 | 19:00 | Lat: 45.89472 Lon: 13.77805 | 132 m |
4 | 8.0 km | L04015 | 1000 m | 13:30 | 19:00 | Lat: 45.96167 Lon: 13.68583 | 153 m |
5 | 34.5 km | L81093 | 2000 m | 13:30 | 19:00 | Lat: 45.81028 Lon: 13.99833 | 937 m |
6 ES | 38.6 km | A56010 | 2000 m | 13:30 | 19:00 | Lat: 45.86833 Lon: 13.93472 | 103 m |
7 | 40.2 km | A56010 | 400 m | 13:30 | 19:00 | Lat: 45.86833 Lon: 13.93472 | 103 m |
StartGate(s): 13:30
# | Id | Name | | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total |
---|
1 | 45 | Pawel Wilk | M | POL | Ozone Alpina 2 | Born Wild Club | 13:30:00 | | | | 14.73 | 224.9 | 4.4 | | 229 |
2 | 49 | Rod Welford | M | GBR | Nova Mentor 3 | | 13:30:00 | | | | 14.66 | 224.0 | 3.0 | | 227 |
3 | 5 | Petra Slivova | F | CZE | Gin GTO2 (or Carrera+) | GIN Gliders | 13:30:00 | | | | 12.55 | 191.7 | 2.8 | | 195 |
4 | 96 | Simon Konavec | M | SLO | Nova Triton 2 | Nova, Adrenalin, Woody Va | 13:30:00 | | | | 12.38 | 189.1 | 2.5 | | 192 |
5 | 8 | Toby Colombe | M | GBR | Gin Carrera | Passion Paragliding | 13:30:00 | | | | 11.78 | 179.9 | 1.9 | | 182 |
6 | 3 | Yuki Sato | F | JPN | NIVIUK Icepeak7pro | Passion Paragliding, PARAWORLD | 13:30:00 | | | | 11.08 | 169.3 | 1.7 | | 171 |
7 | 15 | Alan Mcnab | M | GBR | Ozone Delta 2 | NHS Air Ambulance & Mountain R | 13:30:00 | | | | 10.00 | 152.7 | 0.8 | | 154 |
8 | 58 | Leevi Peltola | M | FIN | Gin Sprint Evo | | 13:30:00 | | | | 9.89 | 151.1 | 0.9 | | 152 |
8 | 24 | Ed Cleasby | M | GBR | Ozone Mantra 6 | | 13:30:00 | | | | 9.88 | 150.9 | 0.9 | | 152 |
8 | 43 | David Cox | M | GBR | Triple 7 Queen | Cloudbase paragliding uk | 13:30:00 | | | | 9.88 | 150.9 | 1.0 | | 152 |
8 | 138 | Nils-ake Carlsson | M | SWE | Ozone Mantra 6 | | 13:30:00 | | | | 9.85 | 150.5 | 1.0 | | 152 |
12 | 102 | Bernie Hertz | M | SUI | Ozone Delta 2 | burnair www.burnair.ch | 13:30:00 | | | | 9.71 | 148.3 | 0.8 | | 149 |
12 | 20 | Dickon Walker | M | GBR | Ozone Delta | | 13:30:00 | | | | 9.71 | 148.3 | 0.8 | | 149 |
12 | 50 | Thomas Garner | M | GBR | Advance Sigma 8 | | 13:30:00 | | | | 9.69 | 148.0 | 0.7 | | 149 |
12 | 110 | Tom Kane | M | GBR | Air Design Rise | | 13:30:00 | | | | 9.74 | 148.7 | 0.7 | | 149 |
16 | 85 | Mariusz Kozlowski | M | GBR | Skywalk Chili 3 | Grupa 303 | 13:30:00 | | | | 9.64 | 147.3 | 0.8 | | 148 |
16 | 105 | Verena Puttrich | F | GER | Ozone Mantra 6 | AiR-touch | 13:30:00 | | | | 9.64 | 147.3 | 0.9 | | 148 |
16 | 4444 | Pui Yuk Heidi Ho | F | HKG | Skywalk Chili 3 | | 13:30:00 | | | | 9.62 | 146.9 | 0.7 | | 148 |
16 | 127 | Anders Gustafsson | M | SWE | Ozone Delta 2 | | 13:30:00 | | | | 9.65 | 147.3 | 1.0 | | 148 |
16 | 602 | Tadej Krevh | M | SLO | Gin Carrera | www.mtshop.si | 13:30:00 | | | | 9.65 | 147.4 | 0.9 | | 148 |
16 | 78 | Pascal Blum | M | SUI | Advance Iota | Airzone | 13:30:00 | | | | 9.65 | 147.3 | 0.8 | | 148 |
22 | 89 | Joerg Schmidt | M | GER | Niviuk IcePeak 6 | | 13:30:00 | | | | 9.59 | 146.5 | 0.8 | | 147 |
22 | 83 | Dieter Von Allmen | M | SUI | UP Trango XC3 | | 13:30:00 | | | | 9.54 | 145.8 | 0.8 | | 147 |
22 | 111 | Jens Cullmann | M | GER | Ozone Mantra 6 | | 13:30:00 | | | | 9.53 | 145.6 | 0.9 | | 147 |
25 | 38 | Fabian Itin | M | SUI | Ozone Rush 4 | | 13:30:00 | | | | 9.52 | 145.4 | 0.8 | | 146 |
26 | 97 | David Kentfield | M | GBR | Ozone Rush 3 | | 13:30:00 | | | | 9.45 | 144.3 | 0.6 | | 145 |
26 | 126 | Björn Björsell | M | SWE | Gin Carrera | | 13:30:00 | | | | 9.46 | 144.5 | 0.7 | | 145 |
26 | 73 | Blumenthal Ralf | M | GER | Advance Sigma | | 13:30:00 | | | | 9.43 | 144.1 | 0.6 | | 145 |
26 | 7 | Olivier Dietrich | M | SUI | GIN Carrera | | 13:30:00 | | | | 9.46 | 144.4 | 0.6 | | 145 |
30 | 76 | Andy Hasler | M | GBR | Advance Sigma 8 | | 13:30:00 | | | | 9.32 | 142.4 | 0.6 | | 143 |
30 | 56 | Edmund Bewley | M | GBR | Advance Iota | | 13:30:00 | | | | 9.30 | 142.0 | 0.5 | | 143 |
32 | 174 | Ella Pyrah | F | GBR | Ozone Alpina 2 | | 13:30:00 | | | | 9.14 | 139.6 | 0.5 | | 140 |
32 | 95 | Martin Richter | M | GER | Ozone Delta 2 | | 13:30:00 | | | | 9.16 | 139.9 | 0.2 | | 140 |
32 | 17 | Chris Williams | M | GBR | Nova Mentor 2 | | 13:30:00 | | | | 9.13 | 139.5 | 0.4 | | 140 |
35 | 47 | Matt Rawlins | M | GBR | Triple Seven Queen | Cloudbase Paragliding UK | 13:30:00 | | | | 9.07 | 138.6 | 0.4 | | 139 |
36 | 72 | Catherine Castle | F | GBR | Ozone Alpina | | 13:30:00 | | | | 8.91 | 136.1 | 0.3 | | 136 |
37 | 27 | Marga Van Woensel | F | NED | BGD Base | | 13:30:00 | | | | 8.64 | 131.9 | 0.2 | | 132 |
37 | 10 | Steve Newcombe | M | GBR | Ozone Delta 2 | | 13:30:00 | | | | 8.61 | 131.5 | 0.3 | | 132 |
39 | 71 | Brian Doub | M | GBR | Gin Carrera | | 13:30:00 | | | | 8.54 | 130.5 | 0.2 | | 131 |
39 | 44 | Agusta Yr Sveinsdottir | F | ISL | Ozone Rush 4 | | 13:30:00 | | | | 8.56 | 130.7 | 0.2 | | 131 |
41 | 61 | Neil Hodgkinson | M | GBR | Gin carrera | | 13:30:00 | | | | 8.50 | 129.8 | 0.1 | | 130 |
42 | 35 | Tim-patrick Meyer | M | GER | 777 Rook 2 | | 13:30:00 | | | | 7.91 | 120.9 | | | 121 |
43 | 40 | Roger Turner-smith | M | GBR | Ozone Delta 2 | | 13:30:00 | | | | 7.43 | 113.4 | | | 113 |
44 | 66 | Markus Müller | M | SUI | Ozone Alpina 2 | Flugrausch | 13:30:00 | | | | 7.27 | 111.0 | | | 111 |
45 | 36 | David Zurfl?h | M | SUI | Advance Sigma 9 | | 13:30:00 | | | | 7.17 | 109.5 | | | 110 |
46 | 63 | Daniel Maraz | M | GER | Triple 7 Rook 2 | | 13:30:00 | | | | 6.88 | 105.0 | | | 105 |
47 | 13 | Dan Horeman | M | GBR | Ozone Alpina 2 | | 13:30:00 | | | | 6.52 | 99.6 | | | 100 |
47 | 81 | Jeroen Kaub | M | NED | Nova Mentor 3 | | 13:30:00 | | | | 6.52 | 99.6 | | | 100 |
49 | 94 | Olivier Bedu | M | FRA | Skywalk Chili 3 | | 13:30:00 | | | | 6.49 | 99.1 | | | 99 |
49 | 42 | Richard Ford | M | GBR | Gin Tribe | | 13:30:00 | | | | 6.48 | 99.0 | | | 99 |
49 | 1975 | Ludek Munzar | M | GBR | Axis Venus 4 | | 13:30:00 | | | | 6.48 | 98.9 | | | 99 |
49 | 124 | Anna Hadders | F | SWE | Nova Mentor 3 | | 13:30:00 | | | | 6.46 | 98.6 | | | 99 |
49 | 9 | Ambrož Mikelj | M | SLO | Triple Seven Rook 2 | xTc Paragliding | 13:30:00 | | | | 6.48 | 99.0 | | | 99 |
49 | 79 | Peter Bienek | M | GER | Ozone Delta 2 | | 13:30:00 | | | | 6.48 | 99.0 | | | 99 |
49 | 80 | Thomas Gerber | M | SUI | Gin Carrera | myself | 13:30:00 | | | | 6.49 | 99.1 | | | 99 |
49 | 108 | Dominic Job | M | GBR | nova mentor 2 | | 13:30:00 | | | | 6.46 | 98.7 | | | 99 |
49 | 88 | Boris Stähly | M | GER | Advance Sigma 9 | | 13:30:00 | | | | 6.49 | 99.1 | | | 99 |
49 | 59 | Tom Braun | M | AUT | Ozone Delta 2 | Air touch | 13:30:00 | | | | 6.49 | 99.1 | | | 99 |
49 | 777 | Lee Bligh | M | GBR | Triple Seven Rook 2 | Cloudbase Paragliding UK | 13:30:00 | | | | 6.48 | 99.0 | | | 99 |
60 | 112 | Mattias Van Damme | M | BEL | BGD Base | | 13:30:00 | | | | 6.42 | 98.0 | | | 98 |
60 | 75 | Mark Rubinstein | M | GBR | Nova Mentor 3 | | 13:30:00 | | | | 6.44 | 98.3 | | | 98 |
62 | 39 | Michel Kopp | M | SUI | Ozone Delta 2 | Flugrausch | 13:30:00 | | | | 6.30 | 96.3 | | | 96 |
63 | 2 | Jost Napret | M | SLO | Triple Seven Rook 2 | NAVITER, Triple Seven | 13:30:00 | | | | 6.09 | 93.0 | | | 93 |
64 | 22 | Alastair Macmaster | M | DEN | Nova Mentor 2 | | 13:30:00 | | | | 5.82 | 88.9 | | | 89 |
65 | 46 | Kevin Say | M | GBR | Gradient Nevada | | 13:30:00 | | | | 5.74 | 87.7 | | | 88 |
65 | 2212 | Yoshi Pasha | M | AUT | Ozone Mantra 4 | Flybubble, SportUnion, CLAW | 13:30:00 | | | | 5.75 | 87.8 | | | 88 |
67 | 62 | Phil Ettinger | M | GBR | Ozone Delta 2 | | 13:30:00 | | | | 5.51 | 84.2 | | | 84 |
67 | 16 | Timothy Pilling | M | GBR | Gradient Aspen 4 | | 13:30:00 | | | | 5.51 | 84.1 | | | 84 |
69 | 48 | David Brown | M | GBR | Advance Iota | | 13:30:00 | | | | 5.41 | 82.7 | | | 83 |
69 | 104 | Sean Figgitt | M | GBR | Advance Sigma | Self | 13:30:00 | | | | 5.46 | 83.3 | | | 83 |
69 | 26 | Matt Bayliss | M | GBR | Niviuk Peak 2 | | 13:30:00 | | | | 5.44 | 83.1 | | | 83 |
69 | 90 | Edward Browne | M | GBR | Nova Factor 2 | | 13:30:00 | | | | 5.44 | 83.0 | | | 83 |
69 | 93 | Roger Brown | M | GBR | Gradient Aspen 4 | | 13:30:00 | | | | 5.45 | 83.2 | | | 83 |
74 | 53 | Harry Bloxham | M | GBR | Nova Mentor 4 | | 13:30:00 | | | | 5.29 | 80.7 | | | 81 |
75 | 122 | Augusto Montironi | M | ITA | GIN Carrera | | 13:30:00 | | | | 5.13 | 78.3 | | | 78 |
76 | 1 | David Molden | M | GBR | Niviuk Artik 4 | | 13:30:00 | | | | 4.52 | 69.1 | | | 69 |
77 | 14 | Carrie Thomas | F | SUI | Ozone Delta | | 13:30:00 | | | | 4.36 | 66.5 | | | 67 |
78 | 64 | Nicholas Smith | M | GBR | Advance Sigma 8 | | 13:30:00 | | | | 4.30 | 65.7 | | | 66 |
79 | 19 | Martin Underdown | M | GBR | Nova Mentor 3 | | 13:30:00 | | | | 4.21 | 64.3 | | | 64 |
79 | 65 | Garry Taylor | M | GBR | Ozone Rush 4 | | 13:30:00 | | | | 4.17 | 63.7 | | | 64 |
81 | 32 | Claire Thompson | F | GBR | Independence Pioneer | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 77 | Karoliina Turppo | F | FIN | Niviuk Artik 4 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 57 | Sigmund Aamodt | M | NOR | Ozone Rush 4 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 92 | Steve Watts | M | GBR | Niviuk Artik 3 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 114 | Stuart Yarrow | M | GBR | Ozone Swift 4 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 98 | Bernhard Wingerter | M | GER | Skyman CrossAlps | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 37 | Lennart Westerberg | M | SWE | Advance Sigma 9 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 84 | Ellis Bergman | M | GBR | Ozone Rush 4 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 70 | Marko Väyrynen | M | FIN | GIN GTO2 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 99 | James Allcock | M | GBR | Gradient Nevada | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 103 | Tommy Abdy Collins | M | GBR | Team 5 Blue Mountain | | | | | | 4.00 | 61.1 | | | 61 |
81 | 106 | Jan Van Der Straeten | M | BEL | Ozone Mantra 6 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 23 | Stefanie Wendinger | F | GER | Nova Mentor 2 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 51 | Marc Van Woensel | M | NED | Nervures Kailash | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 12 | Przemek Marek | M | GBR | Gin Atlas | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 69 | Timotej Majdic | M | SLO | Skywalk Chili 3 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 86 | Jiri Loos | M | GBR | Axis Vega 4 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 101 | Frank Ogden | M | GBR | Gin Carrera | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 41 | Stephen Flint | M | GBR | Dudek Optic | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 6 | Simon Ford | M | GBR | Escape Stream | xTc Paragliding | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 25 | Richard Hawksworth | M | GBR | Gin Sprint Evo | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 74 | Elaine Kelman | F | GBR | Buzz Z4 | God of Fun | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 850 | Josef Kathger | M | GER | U-Turn | Flugschule Sonnenbühl | | | | | 4.00 | 61.1 | | | 61 |
81 | 18 | Lewis John | M | GBR | Gin Carrera | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 123 | Jochen Henrichs | M | GER | OZONE Swift 4 | AiR-touch.de | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 82 | Richard Hopkins | M | GBR | Sky Antea | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 4 | Max Khan | M | GBR | Nova Mentor 4 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 55 | Tim Oliver | M | GBR | Ozone Swift 4 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 30 | Adrian Carr | M | GBR | Triple 7 Rook 2 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 21 | Bjoern Sandner | M | GER | Ozone Delta 2 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 1328 | Matthias Schmei?er | M | GER | Nova Mentor 3 Light | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 100 | Sean Staines | M | GBR | UP Summit XC 3 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 68 | Nik Bugler | M | GBR | Ozone Rush 4 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 60 | Gudbjartur Runarsson | M | ISL | Advance Sigma 9 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 115 | Gus Charnell | M | GBR | Gin Carrera | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 153 | Lucrecia Chiartano | F | ITA | Gradient Aspen 4 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 33 | Iain Douglas | M | GBR | Nova Mentor 3 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 666 | J Steve Charlesworth | M | GBR | Niviuk Hook | The Wife | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
81 | 54 | Emily Rawlinson | F | GBR | Nova Mentor 2 | | 13:30:00 | | | | 4.00 | 61.1 | | | 61 |
120 | 31 | Damien Tredwell | M | AUS | Gin Boomerang X-Alps | | | | | | DNF | 0.0 | | | 0 |
120 | 52 | Helen Spall | F | GBR | Ozone Buzz Z4 | | | | | | DNF | 0.0 | | | 0 |
Notes
Id | Name | Note |
---|
31 | Damien Tredwell | Did not collect tracker |
52 | Helen Spall | Chose not to fly |
Pilots absent from task (ABS)
Id | Name |
---|
11 | Can Tezcan |
34 | Andrew Craig |
87 | Rob Simpson |
91 | Colin Mccloskey |
107 | Nicole Fedele |
Pilots not yet processed (NYP)
Task statistics
param | value |
---|
ss_distance | 37.433 |
task_distance | 40.203 |
launch_to_ess_distance | 38.604 |
no_of_pilots_present | 121 |
no_of_pilots_flying | 119 |
no_of_pilots_lo | 119 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 681.804 |
best_dist | 14.726 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 126 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 319.932 |
sum_real_dist_over_min | 319.932 |
sum_flown_distances | 681.804 |
best_real_dist | 14.726 |
last_start_time | 2015-07-08T13:30:00+02:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 4.59827894809167 |
available_points_distance | 224.919644111849 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 4.37343752439707 |
available_points_arrival | 0 |
time_validity | 0.918124149764179 |
launch_validity | 1 |
distance_validity | 0.272197083307331 |
stop_validity | 1 |
day_quality | 0.249910715679833 |
ftv_day_validity | 0.229293081636246 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|
id | GAP2015 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
min_dist | 4 |
nom_dist | 20 |
nom_time | 0.8166666666666666666666666667 |
nom_goal | 0.35 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
nom_launch | 0.92 |
use_1000_points_for_max_day_quality | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
ess_incline_ratio | 3.5 |
Report created: 2015-07-08T19:45:09+02:00