Live Pilots 106 out of 106 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2015-06-20 19:02:03 UTC+3
They are computed based on live data every 3 min, Last update: 2015-06-20 19:02:03 UTC+3
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1764 | ![]() ![]() |
Ozone Mantra M4 |
13:40:58 | GOAL 2:30:56 | GOAL [~0.1 km] | 18.8 km/h | 1 m | 0 km/h | 38.43136 | 22.42112 | UTM: 34S, X: 624039, Y: 4254633 |
2 | 1714 | ![]() ![]() |
MacPara Elan - 28 |
12:55:42 | 2.3 km [0] | TO [~2.3 km] | 1.2 km/h | 457 m | 0 km/h | 38.48322 | 22.36040 | UTM: 34S, X: 618654, Y: 4260308 |
3 | 6886 | ![]() ![]() |
Gradient Aspen 5 |
14:17:37 | 2.1 km [0] | GOAL [~7.1 km] | 0.6 km/h | 328 m | 2 km/h | 38.47503 | 22.47931 | UTM: 34S, X: 629040, Y: 4259559 |
4 | 231 | ![]() ![]() |
Ozone Enzo |
13:26:35 | GOAL 2:14:26 | GOAL [~0.1 km] | 19.8 km/h | 1 m | 0 km/h | 38.43137 | 22.42120 | UTM: 34S, X: 624046, Y: 4254634 |
5 | 426 | ![]() ![]() |
Advance Epsilon 7 - 30 |
13:59:51 | GOAL 2:21:19 | GOAL [~0.2 km] | 9.0 km/h | 2 m | 0 km/h | 38.43135 | 22.42177 | UTM: 34S, X: 624095, Y: 4254633 |
6 | 17283 | ![]() | No Live data yet from this pilot | |||||||||
7 | 22333 | ![]() | No Live data yet from this pilot | |||||||||
8 | 21627 | ![]() | No Live data yet from this pilot | |||||||||
9 | 13 | ![]() | No Live data yet from this pilot | |||||||||
10 | 15925 | ![]() ![]() |
Niviuk Icepeak 7 Pro |
0.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
11 | 10213 | ![]() | No Live data yet from this pilot | |||||||||
12 | 227 | ![]() | No Live data yet from this pilot | |||||||||
13 | 22334 | ![]() | No Live data yet from this pilot | |||||||||
14 | 17236 | ![]() | No Live data yet from this pilot | |||||||||
15 | 225 | ![]() | No Live data yet from this pilot | |||||||||
16 | 17944 | ![]() | No Live data yet from this pilot | |||||||||
17 | 6008 | ![]() | No Live data yet from this pilot | |||||||||
18 | 21641 | ![]() | No Live data yet from this pilot | |||||||||
19 | 17234 | ![]() | No Live data yet from this pilot | |||||||||
20 | 7212 | ![]() | No Live data yet from this pilot | |||||||||
21 | 22302 | ![]() | No Live data yet from this pilot | |||||||||
22 | 22463 | ![]() | No Live data yet from this pilot | |||||||||
23 | 141 | ![]() | No Live data yet from this pilot | |||||||||
24 | 4835 | ![]() | No Live data yet from this pilot | |||||||||
25 | 4604 | ![]() | No Live data yet from this pilot | |||||||||
26 | 685 | ![]() | No Live data yet from this pilot | |||||||||
27 | 22320 | ![]() | No Live data yet from this pilot | |||||||||
28 | 22335 | ![]() | No Live data yet from this pilot | |||||||||
29 | 432 | ![]() | No Live data yet from this pilot | |||||||||
30 | 22325 | ![]() | No Live data yet from this pilot | |||||||||
31 | 22326 | ![]() | No Live data yet from this pilot | |||||||||
32 | 4608 | ![]() | No Live data yet from this pilot | |||||||||
33 | 21763 | ![]() | No Live data yet from this pilot | |||||||||
34 | 14779 | ![]() | No Live data yet from this pilot | |||||||||
35 | 5432 | ![]() | No Live data yet from this pilot | |||||||||
36 | 1172 | ![]() | No Live data yet from this pilot | |||||||||
37 | 465 | ![]() | No Live data yet from this pilot | |||||||||
38 | 5611 | ![]() | No Live data yet from this pilot | |||||||||
39 | 2301 | ![]() | No Live data yet from this pilot | |||||||||
40 | 22327 | ![]() | No Live data yet from this pilot | |||||||||
41 | 40 | ![]() ![]() |
Swing Core 3 |
0.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
42 | 16486 | ![]() | No Live data yet from this pilot | |||||||||
43 | 22305 | ![]() | No Live data yet from this pilot | |||||||||
44 | 6685 | ![]() | No Live data yet from this pilot | |||||||||
45 | 21604 | ![]() | No Live data yet from this pilot | |||||||||
46 | 14746 | ![]() | No Live data yet from this pilot | |||||||||
47 | 43 | ![]() | No Live data yet from this pilot | |||||||||
48 | 35 | ![]() | No Live data yet from this pilot | |||||||||
49 | 2311 | ![]() | No Live data yet from this pilot | |||||||||
50 | 21559 | ![]() | No Live data yet from this pilot | |||||||||
51 | 2313 | ![]() | No Live data yet from this pilot | |||||||||
52 | 22312 | ![]() | No Live data yet from this pilot | |||||||||
53 | 21607 | ![]() | No Live data yet from this pilot | |||||||||
54 | 22310 | ![]() | No Live data yet from this pilot | |||||||||
55 | 22328 | ![]() | No Live data yet from this pilot | |||||||||
56 | 21415 | ![]() | No Live data yet from this pilot | |||||||||
57 | 2088 | ![]() | No Live data yet from this pilot | |||||||||
58 | 7133 | ![]() | No Live data yet from this pilot | |||||||||
59 | 230 | ![]() | No Live data yet from this pilot | |||||||||
60 | 11350 | ![]() ![]() |
Niviuk Icepeak 8 22 |
0.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
61 | 22331 | ![]() | No Live data yet from this pilot | |||||||||
62 | 22314 | ![]() | No Live data yet from this pilot | |||||||||
63 | 21613 | ![]() | No Live data yet from this pilot | |||||||||
64 | 22329 | ![]() | No Live data yet from this pilot | |||||||||
65 | 22338 | ![]() | No Live data yet from this pilot | |||||||||
66 | 9380 | Michael Coupe | No Live data yet from this pilot | |||||||||
67 | 6896 | ![]() | No Live data yet from this pilot | |||||||||
68 | 1669 | ![]() | No Live data yet from this pilot | |||||||||
69 | 11464 | ![]() | No Live data yet from this pilot | |||||||||
70 | 5142 | ![]() | No Live data yet from this pilot | |||||||||
71 | 14039 | ![]() | No Live data yet from this pilot | |||||||||
72 | 22339 | ![]() | No Live data yet from this pilot | |||||||||
73 | 1682 | ![]() | No Live data yet from this pilot | |||||||||
74 | 5400 | ![]() | No Live data yet from this pilot | |||||||||
75 | 22316 | ![]() | No Live data yet from this pilot | |||||||||
76 | 22308 | ![]() | No Live data yet from this pilot | |||||||||
77 | 22306 | ![]() | No Live data yet from this pilot | |||||||||
78 | 545 | ![]() | No Live data yet from this pilot | |||||||||
79 | 22318 | ![]() | No Live data yet from this pilot | |||||||||
80 | 10385 | ![]() | No Live data yet from this pilot | |||||||||
81 | 22313 | ![]() | No Live data yet from this pilot | |||||||||
82 | 22332 | ![]() | No Live data yet from this pilot | |||||||||
83 | 22321 | ![]() | No Live data yet from this pilot | |||||||||
84 | 22315 | ![]() | No Live data yet from this pilot | |||||||||
85 | 22303 | ![]() | No Live data yet from this pilot | |||||||||
86 | 1267 | ![]() | No Live data yet from this pilot | |||||||||
87 | 22323 | ![]() | No Live data yet from this pilot | |||||||||
88 | 22322 | ![]() | No Live data yet from this pilot | |||||||||
89 | 22307 | ![]() | No Live data yet from this pilot | |||||||||
90 | 22324 | ![]() | No Live data yet from this pilot | |||||||||
91 | 7597 | ![]() | No Live data yet from this pilot | |||||||||
92 | 1432 | ![]() ![]() |
Aircross usport 2 |
0.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
93 | 22309 | ![]() | No Live data yet from this pilot | |||||||||
94 | 2325 | ![]() | No Live data yet from this pilot | |||||||||
95 | 22319 | ![]() | No Live data yet from this pilot | |||||||||
96 | 1130 | ![]() | No Live data yet from this pilot | |||||||||
97 | 22311 | ![]() | No Live data yet from this pilot | |||||||||
98 | 22304 | ![]() | No Live data yet from this pilot | |||||||||
99 | 1400 | ![]() | No Live data yet from this pilot | |||||||||
100 | 184 | ![]() | No Live data yet from this pilot | |||||||||
101 | 2625 | ![]() | No Live data yet from this pilot | |||||||||
102 | 22337 | ![]() | No Live data yet from this pilot | |||||||||
103 | 22317 | ![]() | No Live data yet from this pilot | |||||||||
104 | 16991 | ![]() | No Live data yet from this pilot | |||||||||
105 | 22330 | ![]() | No Live data yet from this pilot | |||||||||
106 | 21578 | ![]() | No Live data yet from this pilot |