Live Pilots 48 out of 48 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2016-05-29 19:02:02 UTC+3
They are computed based on live data every 3 min, Last update: 2016-05-29 19:02:02 UTC+3
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1714 | ![]() ![]() |
MacPara Elan - 26 |
14:09:59 | 0.1 km [0] | TP3 [~2.8 km] | 0 km/h | 331 m | 71 km/h | 38.22727 | 23.32927 | UTM: 34S, X: 703884, Y: 4233596 |
2 | 100001 | ![]() ![]() |
14:07:57 | - | TO [~1.5 km] | 0 km/h | 380 m | 0 km/h | 38.21211 | 23.26794 | UTM: 34S, X: 698556, Y: 4231781 | |
3 | 100002 | ![]() ![]() |
14:10:00 | - | TO [~1.5 km] | 0 km/h | 395 m | 0 km/h | 38.21181 | 23.26779 | UTM: 34S, X: 698544, Y: 4231747 | |
4 | 4817 | ![]() | No Live data yet from this pilot | |||||||||
5 | 13009 | ![]() | No Live data yet from this pilot | |||||||||
6 | 21803 | ![]() | No Live data yet from this pilot | |||||||||
7 | 13307 | ![]() | No Live data yet from this pilot | |||||||||
8 | 15925 | ![]() | No Live data yet from this pilot | |||||||||
9 | 100003 | ![]() | No Live data yet from this pilot | |||||||||
10 | 27922 | ![]() | No Live data yet from this pilot | |||||||||
11 | 17234 | ![]() | No Live data yet from this pilot | |||||||||
12 | 141 | ![]() | No Live data yet from this pilot | |||||||||
13 | 2299 | ![]() | No Live data yet from this pilot | |||||||||
14 | 28230 | ![]() | No Live data yet from this pilot | |||||||||
15 | 1811 | ![]() | No Live data yet from this pilot | |||||||||
16 | 21224 | ![]() | No Live data yet from this pilot | |||||||||
17 | 4608 | ![]() | No Live data yet from this pilot | |||||||||
18 | 1172 | ![]() | No Live data yet from this pilot | |||||||||
19 | 5835 | ![]() | No Live data yet from this pilot | |||||||||
20 | 5611 | ![]() | No Live data yet from this pilot | |||||||||
21 | 902 | ![]() | No Live data yet from this pilot | |||||||||
22 | 2301 | ![]() | No Live data yet from this pilot | |||||||||
23 | 6886 | ![]() | No Live data yet from this pilot | |||||||||
24 | 14746 | ![]() | No Live data yet from this pilot | |||||||||
25 | 43 | ![]() | No Live data yet from this pilot | |||||||||
26 | 35 | ![]() | No Live data yet from this pilot | |||||||||
27 | 231 | ![]() | No Live data yet from this pilot | |||||||||
28 | 2311 | ![]() | No Live data yet from this pilot | |||||||||
29 | 2313 | ![]() | No Live data yet from this pilot | |||||||||
30 | 15938 | ![]() | No Live data yet from this pilot | |||||||||
31 | 13390 | ![]() | No Live data yet from this pilot | |||||||||
32 | 1426 | ![]() | No Live data yet from this pilot | |||||||||
33 | 9579 | ![]() | No Live data yet from this pilot | |||||||||
34 | 7 | ![]() | No Live data yet from this pilot | |||||||||
35 | 270 | ![]() | No Live data yet from this pilot | |||||||||
36 | 1742 | ![]() | No Live data yet from this pilot | |||||||||
37 | 7133 | ![]() | No Live data yet from this pilot | |||||||||
38 | 5878 | ![]() | No Live data yet from this pilot | |||||||||
39 | 2314 | ![]() | No Live data yet from this pilot | |||||||||
40 | 426 | ![]() ![]() |
Advance Epsilon 7 - 30 |
0.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
41 | 545 | ![]() | No Live data yet from this pilot | |||||||||
42 | 5093 | ![]() | No Live data yet from this pilot | |||||||||
43 | 812 | ![]() | No Live data yet from this pilot | |||||||||
44 | 10998 | ![]() | No Live data yet from this pilot | |||||||||
45 | 703 | ![]() | No Live data yet from this pilot | |||||||||
46 | 10407 | ![]() | No Live data yet from this pilot | |||||||||
47 | 1170 | ![]() | No Live data yet from this pilot | |||||||||
48 | 250 | ![]() | No Live data yet from this pilot |