Live Event : Besucherströme Freilichtmuseum /September10 / 2016-09-10
Besucherströme Freilichtmuseum

Live Athletes 78 out of 78 total athletes in the Task
#AthleteIDAthleteLast positionDistanceLocationHeightSpeedCourseLatLong
1 9 Test9 15:27:06  0.0 km FINISH [~9.7 km] 494 m 0 km/h N (0°) 47.75048 12.94865
2 10 Test10 15:41:38  0.0 km FINISH [~9.7 km] 501 m 0 km/h N (0°) 47.75155 12.94710
3 36 Test36 13:32:26  0.0 km FINISH [~9.7 km] 508 m 0 km/h N (0°) 47.75138 12.94715
4 37 Test37 17:02:32  0.0 km FINISH [~9.7 km] 485 m 0 km/h N (0°) 47.75140 12.94745
5 38 Test38 14:26:26  0.0 km FINISH [~9.7 km] 495 m 0 km/h N (0°) 47.75137 12.94753
6 64 Test64 17:07:18  0.0 km FINISH [~9.7 km] 488 m 0 km/h N (0°) 47.75137 12.94750
7 4 Test4 13:32:50  0.0 km FINISH [~9.7 km] 461 m 0 km/h N (0°) 47.75030 12.94763
8 40 Test40 16:08:44  0.0 km FINISH [~9.7 km] 486 m 0 km/h N (0°) 47.75035 12.94763
9 41 Test41 17:33:54  0.0 km FINISH [~9.7 km] 496 m 0 km/h N (0°) 47.75138 12.94710
10 42 Test42 17:11:47  0.0 km FINISH [~9.7 km] 508 m 0 km/h N (0°) 47.75120 12.94757
11 43 Test43 17:06:51  0.0 km FINISH [~9.7 km] 501 m 0 km/h N (0°) 47.75140 12.94735
12 44 Test44 15:17:10  0.0 km FINISH [~9.7 km] 493 m 0 km/h N (0°) 47.75127 12.94725
13 63 Test63 16:51:32  0.0 km FINISH [~9.7 km] 509 m 0 km/h N (0°) 47.75122 12.94752
14 65 Test65 13:36:43  0.0 km FINISH [~9.7 km] 492 m 0 km/h N (0°) 47.75137 12.94708
15 61 Test61 15:32:25  0.0 km FINISH [~9.7 km] 493 m 0 km/h N (0°) 47.75137 12.94725
16 48 Test48 15:04:12  0.0 km FINISH [~9.7 km] 483 m 0 km/h N (0°) 47.75137 12.94712
17 49 Test49 17:24:26  0.0 km FINISH [~9.4 km] 503 m 0 km/h N (0°) 47.75223 12.95175
18 5 Test5 16:58:24  0.0 km FINISH [~9.7 km] 494 m 0 km/h N (0°) 47.75088 12.94817
19 60 Test60 15:29:15  0.0 km FINISH [~9.7 km] 502 m 0 km/h N (0°) 47.75135 12.94723
20 6 Test6 16:09:30  0.0 km FINISH [~9.7 km] 487 m 0 km/h N (0°) 47.75135 12.94717
21 52 Test52 13:01:20  0.0 km FINISH [~9.7 km] 482 m 0 km/h N (0°) 47.75135 12.94707
22 53 Test53 17:09:10  0.0 km FINISH [~9.7 km] 510 m 0 km/h N (0°) 47.75132 12.94735
23 54 Test54 18:05:58  0.0 km FINISH [~438.4 km] 340 m 0 km/h N (0°) 50.74928 9.02142
24 59 Test59 17:08:10  0.0 km FINISH [~9.7 km] 501 m 0 km/h N (0°) 47.75142 12.94715
25 56 Test56 16:54:59  0.0 km FINISH [~9.7 km] 507 m 0 km/h N (0°) 47.75128 12.94722
26 35 Test35 14:13:02  0.0 km FINISH [~9.8 km] 513 m 0 km/h N (0°) 47.74937 12.94842
27 33 Test33 16:15:51  0.0 km FINISH [~9.7 km] 486 m 0 km/h N (0°) 47.75135 12.94737
28 58 Test58 17:13:13  0.0 km FINISH [~9.7 km] 515 m 0 km/h N (0°) 47.75122 12.94722
29 20 Test20 14:01:30  0.0 km FINISH [~9.7 km] 485 m 0 km/h N (0°) 47.75146 12.94693
30 11 Test11 15:49:22  0.0 km FINISH [~9.5 km] 497 m 0 km/h N (0°) 47.75225 12.94830
31 12 Test12 13:01:14  0.0 km FINISH [~9.7 km] 518 m 0 km/h N (0°) 47.75098 12.94797
32 13 Test13 14:56:44  0.0 km FINISH [~9.7 km] 503 m 0 km/h N (0°) 47.75045 12.94857
33 14 Test14 16:07:04  0.0 km FINISH [~9.6 km] 498 m 11 km/h N (0°) 47.75143 12.94760
34 15 Test15 15:40:03  0.0 km FINISH [~9.7 km] 498 m 0 km/h N (0°) 47.74972 12.94813
35 8 Test8 15:10:51  0.0 km FINISH [~9.7 km] 496 m 0 km/h N (0°) 47.75134 12.94713
36 17 Test17 14:26:13  0.0 km FINISH [~9.7 km] 502 m 0 km/h N (0°) 47.75138 12.94718
37 18 Test18 11:31:36  0.0 km FINISH [~9.7 km] 505 m 0 km/h N (0°) 47.75143 12.94730
38 19 Test19 13:07:35  0.0 km FINISH [~9.5 km] 525 m 0 km/h N (0°) 47.74723 12.95732
39 78 Test78 15:05:30  0.0 km FINISH [~9.7 km] 510 m 0 km/h N (0°) 47.75146 12.94743
40 21 Test21 13:48:47  0.0 km FINISH [~9.6 km] 482 m 0 km/h N (0°) 47.75165 12.94780
41 32 Test32 17:47:04  0.0 km FINISH [~9.7 km] 499 m 0 km/h N (0°) 47.75137 12.94717
42 22 Test22 16:37:01  0.0 km FINISH [~9.6 km] 490 m 0 km/h N (0°) 47.75188 12.94780
43 77 Test77 17:05:33  0.0 km FINISH [~9.7 km] 504 m 0 km/h N (0°) 47.75130 12.94723
44 24 Test24 14:47:22  0.0 km FINISH [~9.6 km] 473 m 0 km/h N (0°) 47.75177 12.94783
45 76 Test76 15:07:11  0.0 km FINISH [~9.7 km] 497 m 0 km/h N (0°) 47.75130 12.94715
46 7 Test7 16:43:46  0.0 km FINISH [~9.6 km] 481 m 0 km/h N (0°) 47.75168 12.94787
47 69 Test69 15:28:29  0.0 km FINISH [~9.6 km] 497 m 0 km/h N (0°) 47.75230 12.94818
48 28 Test28 13:56:29  0.0 km FINISH [~9.6 km] 520 m 0 km/h N (0°) 47.75070 12.94862
49 29 Test29 16:13:43  0.0 km FINISH [~9.4 km] 514 m 0 km/h N (0°) 47.75135 12.95245
50 3 Test 3 12:31:35  0.0 km FINISH [~9.7 km] 494 m 0 km/h N (0°) 47.75142 12.94707
51 30 Test30 15:57:52  0.0 km FINISH [~9.7 km] 489 m 0 km/h N (0°) 47.75134 12.94708
52 66 Test66 16:43:37  0.0 km FINISH [~9.7 km] 491 m 0 km/h N (0°) 47.75132 12.94727
53 57 Test57 13:58:57  0.0 km FINISH [~9.7 km] 498 m 0 km/h N (0°) 47.75130 12.94747
54 1Test 1No Live data yet from this athlete
55 2Test 2No Live data yet from this athlete
56 16Test16No Live data yet from this athlete
57 23Test23No Live data yet from this athlete
58 25Test25No Live data yet from this athlete
59 26Test26No Live data yet from this athlete
60 27Test27No Live data yet from this athlete
61 31Test31No Live data yet from this athlete
62 34Test34No Live data yet from this athlete
63 39Test39No Live data yet from this athlete
64 45Test45No Live data yet from this athlete
65 46Test46No Live data yet from this athlete
66 47Test47No Live data yet from this athlete
67 50Test50No Live data yet from this athlete
68 51Test51No Live data yet from this athlete
69 55Test55No Live data yet from this athlete
70 62Test62No Live data yet from this athlete
71 67Test67No Live data yet from this athlete
72 68Test68No Live data yet from this athlete
73 70Test70No Live data yet from this athlete
74 71Test71No Live data yet from this athlete
75 72Test72No Live data yet from this athlete
76 73Test73No Live data yet from this athlete
77 74Test74No Live data yet from this athlete
78 75Test75No Live data yet from this athlete