Live Pilots 56 out of 56 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2017-04-07 18:59:36 UTC+3
They are computed based on live data every 3 min, Last update: 2017-04-07 18:59:36 UTC+3
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6886 | ![]() ![]() |
Niviuk Nova Mentor 5 - M |
16:59:44 | GOAL 2:28:14 | ES [~0.0 km] | 17.4 km/h | 183 m | 0 km/h | 41.01854 | 22.02568 | UTM: 34T, X: 586237, Y: 4541321 |
2 | 250 | ![]() ![]() |
Ozone Delta - L |
18:21:42 | GOAL 3:54:41 | ES [~0.0 km] | 12.2 km/h | 225 m | 0 km/h | 41.01881 | 22.02533 | UTM: 34T, X: 586207, Y: 4541351 |
3 | 7133 | ![]() ![]() |
Gradient Aspen5 - 28 |
19:20:41 | 41.2 km [3] | ES [~1.9 km] | 8.3 km/h | 277 m | 0 km/h | 41.02522 | 22.00440 | UTM: 34T, X: 584439, Y: 4542042 |
4 | 22374 | ![]() ![]() |
Gin Sprint - S |
17:48:13 | 21.4 km [1] | ES [~0.0 km] | 6.2 km/h | 223 m | 0 km/h | 41.01879 | 22.02538 | UTM: 34T, X: 586212, Y: 4541349 |
5 | 34922 | ![]() | No Live data yet from this pilot | |||||||||
6 | 13009 | ![]() ![]() |
Nova ION 3L light |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
7 | 5399 | ![]() ![]() |
Gin Carrera - M |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
8 | 20978 | ![]() | No Live data yet from this pilot | |||||||||
9 | 227 | ![]() | No Live data yet from this pilot | |||||||||
10 | 4480 | ![]() | No Live data yet from this pilot | |||||||||
11 | 110 | ![]() | No Live data yet from this pilot | |||||||||
12 | 15330 | ![]() | No Live data yet from this pilot | |||||||||
13 | 225 | ![]() | No Live data yet from this pilot | |||||||||
14 | 6608 | ![]() ![]() |
Skywalk Chili 4 - M |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
15 | 11234 | ![]() | No Live data yet from this pilot | |||||||||
16 | 29505 | ![]() | No Live data yet from this pilot | |||||||||
17 | 21641 | ![]() | No Live data yet from this pilot | |||||||||
18 | 17234 | ![]() | No Live data yet from this pilot | |||||||||
19 | 34344 | ![]() | No Live data yet from this pilot | |||||||||
20 | 19972 | ![]() | No Live data yet from this pilot | |||||||||
21 | 7139 | ![]() | No Live data yet from this pilot | |||||||||
22 | 13511 | ![]() | No Live data yet from this pilot | |||||||||
23 | 23411 | ![]() | No Live data yet from this pilot | |||||||||
24 | 2615 | ![]() | No Live data yet from this pilot | |||||||||
25 | 26175 | ![]() | No Live data yet from this pilot | |||||||||
26 | 2301 | ![]() | No Live data yet from this pilot | |||||||||
27 | 40 | ![]() | No Live data yet from this pilot | |||||||||
28 | 1714 | ![]() | No Live data yet from this pilot | |||||||||
29 | 14746 | ![]() | No Live data yet from this pilot | |||||||||
30 | 232 | ![]() | No Live data yet from this pilot | |||||||||
31 | 35 | ![]() | No Live data yet from this pilot | |||||||||
32 | 2311 | ![]() | No Live data yet from this pilot | |||||||||
33 | 29493 | ![]() | No Live data yet from this pilot | |||||||||
34 | 2313 | ![]() | No Live data yet from this pilot | |||||||||
35 | 9579 | ![]() | No Live data yet from this pilot | |||||||||
36 | 2088 | ![]() | No Live data yet from this pilot | |||||||||
37 | 22857 | ![]() | No Live data yet from this pilot | |||||||||
38 | 270 | ![]() | No Live data yet from this pilot | |||||||||
39 | 1742 | ![]() | No Live data yet from this pilot | |||||||||
40 | 1574 | ![]() | No Live data yet from this pilot | |||||||||
41 | 1682 | ![]() ![]() |
MacPara Eden 6 - 33 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
42 | 30150 | ![]() ![]() |
Ozone Delta - XL |
11.1 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
43 | 6263 | ![]() ![]() |
Skywalk Cayenne 5L |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
44 | 33369 | ![]() | No Live data yet from this pilot | |||||||||
45 | 34006 | ![]() | No Live data yet from this pilot | |||||||||
46 | 1432 | ![]() | No Live data yet from this pilot | |||||||||
47 | 4107 | ![]() | No Live data yet from this pilot | |||||||||
48 | 21529 | ![]() | No Live data yet from this pilot | |||||||||
49 | 19755 | ![]() ![]() |
Ozone Delta 2 - MS |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
50 | 10407 | ![]() ![]() |
Niviuk Ikuma - 25 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
51 | 184 | ![]() | No Live data yet from this pilot | |||||||||
52 | 22956 | ![]() | No Live data yet from this pilot | |||||||||
53 | 13307 | ![]() | No Live data yet from this pilot | |||||||||
54 | 16655 | ![]() | No Live data yet from this pilot | |||||||||
55 | 812 | ![]() | No Live data yet from this pilot | |||||||||
56 | 34980 | ![]() | No Live data yet from this pilot |