Live Pilots 41 out of 41 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2017-09-17 00:02:07 UTC+9
They are computed based on live data every 3 min, Last update: 2017-09-17 00:02:07 UTC+9
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | No Live data yet from this pilot | |||||||||
2 | 6 | 6 | No Live data yet from this pilot | |||||||||
3 | 7 | 7 | No Live data yet from this pilot | |||||||||
4 | 8 | 8 | No Live data yet from this pilot | |||||||||
5 | 9 | 9 | No Live data yet from this pilot | |||||||||
6 | 12 | 12 | No Live data yet from this pilot | |||||||||
7 | 13 | 13 | No Live data yet from this pilot | |||||||||
8 | 15 | 15 | No Live data yet from this pilot | |||||||||
9 | 18 | 18 | No Live data yet from this pilot | |||||||||
10 | 19 | 19 | No Live data yet from this pilot | |||||||||
11 | 20 | 20 | No Live data yet from this pilot | |||||||||
12 | 24 | 24 | No Live data yet from this pilot | |||||||||
13 | 25 | 25 | No Live data yet from this pilot | |||||||||
14 | 27 | 27 | No Live data yet from this pilot | |||||||||
15 | 28 | 28 | No Live data yet from this pilot | |||||||||
16 | 29 | 29 | No Live data yet from this pilot | |||||||||
17 | 30 | ![]() |
Boomerang10 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
18 | 36 | 36 | No Live data yet from this pilot | |||||||||
19 | 38 | 38 | No Live data yet from this pilot | |||||||||
20 | 39 | 39 | No Live data yet from this pilot | |||||||||
21 | 40 | 40 | No Live data yet from this pilot | |||||||||
22 | 41 | ![]() |
Sigma10 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
23 | 45 | 45 | No Live data yet from this pilot | |||||||||
24 | 46 | 46 | No Live data yet from this pilot | |||||||||
25 | 52 | 52 | No Live data yet from this pilot | |||||||||
26 | 60 | 60 | No Live data yet from this pilot | |||||||||
27 | 62 | 62 | No Live data yet from this pilot | |||||||||
28 | 67 | 67 | No Live data yet from this pilot | |||||||||
29 | 68 | 68 | No Live data yet from this pilot | |||||||||
30 | 71 | 71 | No Live data yet from this pilot | |||||||||
31 | 73 | 73 | No Live data yet from this pilot | |||||||||
32 | 75 | 75 | No Live data yet from this pilot | |||||||||
33 | 83 | 83 | No Live data yet from this pilot | |||||||||
34 | 93 | 93 | No Live data yet from this pilot | |||||||||
35 | 96 | 96 | No Live data yet from this pilot | |||||||||
36 | 300 | 300 | No Live data yet from this pilot | |||||||||
37 | 305 | 305 | No Live data yet from this pilot | |||||||||
38 | 307 | 307 | No Live data yet from this pilot | |||||||||
39 | 308 | 308 | No Live data yet from this pilot | |||||||||
40 | 317 | 317 | No Live data yet from this pilot | |||||||||
41 | 322 | 322 | No Live data yet from this pilot |