Live Pilots 23 out of 23 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2019-04-14 00:02:11 UTC+9
They are computed based on live data every 3 min, Last update: 2019-04-14 00:02:11 UTC+9
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 301 | 301 | No Live data yet from this pilot | |||||||||
2 | 302 | 302 | No Live data yet from this pilot | |||||||||
3 | 304 | 304 | No Live data yet from this pilot | |||||||||
4 | 307 | 307 | No Live data yet from this pilot | |||||||||
5 | 308 | 308 | No Live data yet from this pilot | |||||||||
6 | 309 | 309 | No Live data yet from this pilot | |||||||||
7 | 310 | 310 | No Live data yet from this pilot | |||||||||
8 | 311 | 311 | No Live data yet from this pilot | |||||||||
9 | 312 | 312 | No Live data yet from this pilot | |||||||||
10 | 313 | 313 | No Live data yet from this pilot | |||||||||
11 | 314 | 314 | No Live data yet from this pilot | |||||||||
12 | 315 | 315 | No Live data yet from this pilot | |||||||||
13 | 316 | 316 | No Live data yet from this pilot | |||||||||
14 | 317 | ![]() |
Sigma10 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
15 | 318 | 318 | No Live data yet from this pilot | |||||||||
16 | 323 | 323 | No Live data yet from this pilot | |||||||||
17 | 324 | 324 | No Live data yet from this pilot | |||||||||
18 | 327 | 327 | No Live data yet from this pilot | |||||||||
19 | 328 | 328 | No Live data yet from this pilot | |||||||||
20 | 329 | ![]() |
ARTIK5 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
21 | 330 | ![]() |
IKUMA |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
22 | 331 | 331 | No Live data yet from this pilot | |||||||||
23 | 332 | 332 | No Live data yet from this pilot |