Live Pilots 36 out of 36 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2019-09-01 19:40:30 UTC+3
They are computed based on live data every 3 min, Last update: 2019-09-01 19:40:30 UTC+3
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60231 | ![]() | No Live data yet from this pilot | |||||||||
2 | 33339 | ![]() | No Live data yet from this pilot | |||||||||
3 | 55932 | ![]() | No Live data yet from this pilot | |||||||||
4 | 977 | ![]() | No Live data yet from this pilot | |||||||||
5 | 52459 | ![]() | No Live data yet from this pilot | |||||||||
6 | 1012 | ![]() | No Live data yet from this pilot | |||||||||
7 | 55934 | ![]() ![]() |
UTurn Blacklight2 - M [EN B] |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
8 | 30901 | ![]() | No Live data yet from this pilot | |||||||||
9 | 63638 | ![]() | No Live data yet from this pilot | |||||||||
10 | 65110 | ![]() | No Live data yet from this pilot | |||||||||
11 | 53585 | ![]() | No Live data yet from this pilot | |||||||||
12 | 19772 | ![]() | No Live data yet from this pilot | |||||||||
13 | 12306 | ![]() | No Live data yet from this pilot | |||||||||
14 | 12092 | ![]() | No Live data yet from this pilot | |||||||||
15 | 55551 | ![]() | No Live data yet from this pilot | |||||||||
16 | 36557 | ![]() | No Live data yet from this pilot | |||||||||
17 | 61402 | ![]() | No Live data yet from this pilot | |||||||||
18 | 45436 | ![]() | No Live data yet from this pilot | |||||||||
19 | 30 | ![]() | No Live data yet from this pilot | |||||||||
20 | 36512 | ![]() | No Live data yet from this pilot | |||||||||
21 | 9414 | ![]() ![]() |
Ozone Rush4 - L [EN B] |
0.4 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
22 | 1394 | ![]() | No Live data yet from this pilot | |||||||||
23 | 68486 | ![]() | No Live data yet from this pilot | |||||||||
24 | 13300 | ![]() | No Live data yet from this pilot | |||||||||
25 | 4742 | ![]() | No Live data yet from this pilot | |||||||||
26 | 43739 | ![]() | No Live data yet from this pilot | |||||||||
27 | 68485 | ![]() | No Live data yet from this pilot | |||||||||
28 | 43547 | ![]() | No Live data yet from this pilot | |||||||||
29 | 68483 | ![]() ![]() |
Skywalk Tequila4 - S [EN B] |
0.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
30 | 46228 | ![]() | No Live data yet from this pilot | |||||||||
31 | 35848 | ![]() | No Live data yet from this pilot | |||||||||
32 | 44158 | ![]() ![]() |
Niviuk Artik5 - 26 [EN C] |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
33 | 841 | ![]() | No Live data yet from this pilot | |||||||||
34 | 22 | ![]() | No Live data yet from this pilot | |||||||||
35 | 68490 | ![]() | No Live data yet from this pilot | |||||||||
36 | 100001 | ![]() | No Live data yet from this pilot |