Live Pilots 34 out of 34 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2019-09-19 11:15:37 UTC+3
They are computed based on live data every 3 min, Last update: 2019-09-19 11:15:37 UTC+3
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33875 | ![]() | No Live data yet from this pilot | |||||||||
2 | 135151 | ![]() | No Live data yet from this pilot | |||||||||
3 | 41950 | ![]() | No Live data yet from this pilot | |||||||||
4 | 34565 | ![]() | No Live data yet from this pilot | |||||||||
5 | 32163 | ![]() | No Live data yet from this pilot | |||||||||
6 | 19025 | ![]() | No Live data yet from this pilot | |||||||||
7 | 135149 | ![]() | No Live data yet from this pilot | |||||||||
8 | 25921 | ![]() | No Live data yet from this pilot | |||||||||
9 | 50341 | ![]() | No Live data yet from this pilot | |||||||||
10 | 100002 | ![]() | No Live data yet from this pilot | |||||||||
11 | 21542 | ![]() | No Live data yet from this pilot | |||||||||
12 | 44560 | ![]() | No Live data yet from this pilot | |||||||||
13 | 57590 | ![]() | No Live data yet from this pilot | |||||||||
14 | 41946 | ![]() | No Live data yet from this pilot | |||||||||
15 | 135153 | ![]() | No Live data yet from this pilot | |||||||||
16 | 26790 | ![]() | No Live data yet from this pilot | |||||||||
17 | 135152 | ![]() | No Live data yet from this pilot | |||||||||
18 | 34095 | ![]() | No Live data yet from this pilot | |||||||||
19 | 2560 | ![]() | No Live data yet from this pilot | |||||||||
20 | 20707 | ![]() | No Live data yet from this pilot | |||||||||
21 | 31744 | ![]() | No Live data yet from this pilot | |||||||||
22 | 25000 | ![]() | No Live data yet from this pilot | |||||||||
23 | 8751 | ![]() ![]() |
Axis VenusSC - L [EN C] |
31.5 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
24 | 53008 | ![]() | No Live data yet from this pilot | |||||||||
25 | 13937 | ![]() | No Live data yet from this pilot | |||||||||
26 | 13697 | ![]() | No Live data yet from this pilot | |||||||||
27 | 62651 | ![]() | No Live data yet from this pilot | |||||||||
28 | 67183 | ![]() | No Live data yet from this pilot | |||||||||
29 | 36530 | ![]() | No Live data yet from this pilot | |||||||||
30 | 9633 | ![]() | No Live data yet from this pilot | |||||||||
31 | 13685 | ![]() | No Live data yet from this pilot | |||||||||
32 | 135150 | ![]() | No Live data yet from this pilot | |||||||||
33 | 100003 | ![]() | No Live data yet from this pilot | |||||||||
34 | 100001 | ![]() | No Live data yet from this pilot |