Live Pilots 26 out of 26 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2019-10-06 00:02:02 UTC+9
They are computed based on live data every 3 min, Last update: 2019-10-06 00:02:02 UTC+9
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | No Live data yet from this pilot | |||||||||||
2 | 301 | 301 | No Live data yet from this pilot | |||||||||
3 | 302 | 302 | No Live data yet from this pilot | |||||||||
4 | 303 | 303 | No Live data yet from this pilot | |||||||||
5 | 305 | ![]() |
Bonanza2 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
6 | 307 | 307 | No Live data yet from this pilot | |||||||||
7 | 308 | 308 | No Live data yet from this pilot | |||||||||
8 | 309 | 309 | No Live data yet from this pilot | |||||||||
9 | 310 | 310 | No Live data yet from this pilot | |||||||||
10 | 312 | ![]() |
Sigma9 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
11 | 313 | 313 | No Live data yet from this pilot | |||||||||
12 | 314 | 314 | No Live data yet from this pilot | |||||||||
13 | 315 | 315 | No Live data yet from this pilot | |||||||||
14 | 316 | 316 | No Live data yet from this pilot | |||||||||
15 | 317 | 317 | No Live data yet from this pilot | |||||||||
16 | 318 | 318 | No Live data yet from this pilot | |||||||||
17 | 323 | ![]() |
PHANTOM |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
18 | 324 | 324 | No Live data yet from this pilot | |||||||||
19 | 325 | ![]() |
PHANTOM |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
20 | 326 | 326 | No Live data yet from this pilot | |||||||||
21 | 327 | ![]() |
Bonanza2 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
22 | 329 | ![]() |
ARTIK5 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
23 | 330 | ![]() |
IKUMA |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
24 | 332 | ![]() |
Bonanza2 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
25 | 333 | 333 | No Live data yet from this pilot | |||||||||
26 | 334 | ![]() |
LYNX |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 |