Live Pilots 46 out of 46 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2020-07-15 13:58:02 UTC+2
They are computed based on live data every 3 min, Last update: 2020-07-15 13:58:02 UTC+2
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1383 | ![]() | No Live data yet from this pilot | |||||||||
2 | 59719 | ![]() | No Live data yet from this pilot | |||||||||
3 | 59672 | ![]() | No Live data yet from this pilot | |||||||||
4 | 59685 | ![]() | No Live data yet from this pilot | |||||||||
5 | 59665 | ![]() ![]() |
Ozone Swift5 - MS [EN B] |
17.5 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
6 | 43273 | ![]() ![]() |
Ozone Enzo3 - S [CCC] |
21.4 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
7 | 59663 | ![]() | No Live data yet from this pilot | |||||||||
8 | 58897 | ![]() | No Live data yet from this pilot | |||||||||
9 | 59848 | ![]() | No Live data yet from this pilot | |||||||||
10 | 54706 | ![]() | No Live data yet from this pilot | |||||||||
11 | 100003 | ![]() | No Live data yet from this pilot | |||||||||
12 | 71418 | ![]() | No Live data yet from this pilot | |||||||||
13 | 47551 | ![]() | No Live data yet from this pilot | |||||||||
14 | 47295 | ![]() ![]() |
Ozone ZenoML - ML [EN D] |
14.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
15 | 35675 | ![]() | No Live data yet from this pilot | |||||||||
16 | 71224 | ![]() | No Live data yet from this pilot | |||||||||
17 | 70579 | ![]() | No Live data yet from this pilot | |||||||||
18 | 43286 | ![]() ![]() |
Ozone Delta3 - S [EN C] |
7.6 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
19 | 3097 | ![]() | No Live data yet from this pilot | |||||||||
20 | 980 | ![]() ![]() |
Ozone Zeno - ML [EN D] |
21.1 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
21 | 71365 | ![]() | No Live data yet from this pilot | |||||||||
22 | 53298 | ![]() | No Live data yet from this pilot | |||||||||
23 | 17774 | ![]() | No Live data yet from this pilot | |||||||||
24 | 65296 | ![]() ![]() |
Axis VenusSC - S [EN C] |
3.2 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
25 | 53010 | ![]() ![]() |
Niviuk Ikuma - 21 [LFT 2] |
9.4 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
26 | 53149 | ![]() | No Live data yet from this pilot | |||||||||
27 | 43255 | ![]() | No Live data yet from this pilot | |||||||||
28 | 71337 | ![]() | No Live data yet from this pilot | |||||||||
29 | 23394 | ![]() | No Live data yet from this pilot | |||||||||
30 | 932 | ![]() ![]() |
Ozone LM6 - ML [EN D] |
17.6 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
31 | 100001 | ![]() ![]() |
BGD Lynx - M [EN C] |
17.6 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
32 | 64485 | ![]() | No Live data yet from this pilot | |||||||||
33 | 71214 | ![]() ![]() |
Ozone Alpina3 - ML [EN C] |
3.6 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
34 | 47547 | ![]() ![]() |
Ozone Alpina 2 - S [EN C] |
7.6 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
35 | 59678 | ![]() ![]() |
AirDesign Rise3 - M [EN B] |
0.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
36 | 100004 | ![]() ![]() |
Gin Explorer - M [EN B] |
0.6 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
37 | 53082 | ![]() ![]() |
Ozone Alpina 2 - S [EN C] |
8.2 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
38 | 48024 | ![]() | No Live data yet from this pilot | |||||||||
39 | 100002 | ![]() | No Live data yet from this pilot | |||||||||
40 | 62676 | ![]() | No Live data yet from this pilot | |||||||||
41 | 10196 | ![]() | No Live data yet from this pilot | |||||||||
42 | 12918 | ![]() | No Live data yet from this pilot | |||||||||
43 | 100005 | ![]() | No Live data yet from this pilot | |||||||||
44 | 59679 | ![]() | No Live data yet from this pilot | |||||||||
45 | 38329 | ![]() ![]() |
Ozone Enzo3 - L [CCC] |
2.7 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
46 | 59687 | ![]() | No Live data yet from this pilot |