Live Pilots 32 out of 32 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2022-05-14 11:07:02 UTC+3
They are computed based on live data every 3 min, Last update: 2022-05-14 11:07:02 UTC+3
# | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69421 | ![]() | No Live data yet from this pilot | |||||||||
2 | 71477 | ![]() | No Live data yet from this pilot | |||||||||
3 | 23429 | ![]() | No Live data yet from this pilot | |||||||||
4 | 47170 | ![]() ![]() |
Nova MENTOR6 - S [EN B] |
1.3 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
5 | 5363 | ![]() | No Live data yet from this pilot | |||||||||
6 | 16871 | ![]() | No Live data yet from this pilot | |||||||||
7 | 1012 | ![]() | No Live data yet from this pilot | |||||||||
8 | 100001 | ![]() | No Live data yet from this pilot | |||||||||
9 | 44277 | ![]() | No Live data yet from this pilot | |||||||||
10 | 12306 | ![]() | No Live data yet from this pilot | |||||||||
11 | 100003 | ![]() | No Live data yet from this pilot | |||||||||
12 | 55551 | ![]() | No Live data yet from this pilot | |||||||||
13 | 24839 | ![]() | No Live data yet from this pilot | |||||||||
14 | 18424 | ![]() ![]() |
Ozone Enzo3 - S [CCC] |
1.9 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
15 | 1107 | ![]() | No Live data yet from this pilot | |||||||||
16 | 52459 | ![]() | No Live data yet from this pilot | |||||||||
17 | 61509 | ![]() | No Live data yet from this pilot | |||||||||
18 | 4742 | ![]() | No Live data yet from this pilot | |||||||||
19 | 29647 | ![]() | No Live data yet from this pilot | |||||||||
20 | 60541 | ![]() | No Live data yet from this pilot | |||||||||
21 | 69423 | ![]() ![]() |
Bruce Goldsmith Design BASE2 |
0.4 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
22 | 60226 | ![]() | No Live data yet from this pilot | |||||||||
23 | 25177 | ![]() | No Live data yet from this pilot | |||||||||
24 | 43547 | ![]() | No Live data yet from this pilot | |||||||||
25 | 68491 | ![]() | No Live data yet from this pilot | |||||||||
26 | 29286 | ![]() | No Live data yet from this pilot | |||||||||
27 | 39093 | ![]() | No Live data yet from this pilot | |||||||||
28 | 50002 | ![]() | No Live data yet from this pilot | |||||||||
29 | 44158 | ![]() | No Live data yet from this pilot | |||||||||
30 | 841 | ![]() | No Live data yet from this pilot | |||||||||
31 | 100002 | ![]() | No Live data yet from this pilot | |||||||||
32 | 13300 | ![]() | No Live data yet from this pilot |