Live Event : 2012 Route des Tamarins World Cup Series /M3 jeudi 5 / 2012-10-05
2012 Route des Tamarins World Cup Series

Live Athletes 44 out of 44 total athletes in the Task
#AthleteIDAthleteLast positionDistanceLocationHeightSpeedCourseLatLong
1 33 Victor SEBE 15:53:45  44.6 km START [~3.4 km] 25 m 1 km/h N (0°) -21.15203 55.27885
2 39 Laurent VITALIS 15:00:00  30.7 km START [~3.4 km] 26 m 0 km/h N (0°) -21.15205 55.27882
3 7 Sébastien COUPY 16:24:50  FINISH 3:06:34 START [~3.4 km] 24 m 0 km/h N (0°) -21.15198 55.27888
4 18 Nevil HULETT 16:39:00  FINISH 3:16:12 START [~3.4 km] 27 m 0 km/h N (0°) -21.15198 55.27890
5 9 Didier DE SAINT ETIENNE 16:13:06  52.2 km START [~3.4 km] 23 m 0 km/h N (0°) -21.15202 55.27895
6 25 Stéphane LOISY 16:38:25  51.1 km START [~3.4 km] 22 m 0 km/h N (0°) -21.15202 55.27882
7 22 Cyril LAMBERT 15:46:16  49.9 km START [~3.4 km] 24 m 0 km/h N (0°) -21.15198 55.27888
8 3 Julien BRUNG 16:33:31  49.8 km START [~3.4 km] 21 m 0 km/h N (0°) -21.15203 55.27875
9 24 Joel LOIRE 16:01:27  49.2 km START [~3.4 km] 29 m 0 km/h N (0°) -21.15203 55.27880
10 19 Gaétan JUNIQUE 16:14:54  37.2 km START [~3.4 km] 25 m 0 km/h N (0°) -21.15200 55.27880
11 35 Didier TROCHET 16:28:21  36.4 km START [~3.4 km] 24 m 0 km/h N (0°) -21.15205 55.27905
12 37 Mathieu VERMEIL 15:57:17  34.4 km START [~3.4 km] 26 m 0 km/h N (0°) -21.15202 55.27902
13 38 Emmanuel VINCENT 16:42:07  32.5 km START [~3.4 km] 27 m 6 km/h N (0°) -21.15202 55.27873
14 34 Petra SLIVOVA 15:02:40  31.8 km START [~3.4 km] 15 m 0 km/h N (0°) -21.15202 55.27903
15 31 Michel RULLIER 15:19:10  31.7 km START [~3.4 km] 24 m 0 km/h N (0°) -21.15198 55.27902
16 2 Nicolas BLOTTIN 15:25:22  31.7 km START [~3.4 km] 28 m 0 km/h N (0°) -21.15213 55.27900
17 20 Theuns KOEKEMOER 15:12:28  31.7 km START [~3.4 km] 28 m 0 km/h N (0°) -21.15203 55.27908
18 21 Sandy LAMBERT 15:19:41  31.7 km START [~3.4 km] 29 m 0 km/h N (0°) -21.15203 55.27880
19 15 Karim GASSAB 15:43:50  31.7 km START [~3.4 km] 9 m 0 km/h N (0°) -21.15200 55.27875
20 23 Paul LE CORNEC 15:14:53  31.7 km START [~3.4 km] 23 m 0 km/h N (0°) -21.15203 55.27880
21 40 Pierre VREL 15:13:20  31.7 km START [~3.4 km] 32 m 0 km/h N (0°) -21.15198 55.27870
22 28 Emmanuel NICOLAS 15:48:25  31.7 km START [~3.4 km] 17 m 0 km/h N (0°) -21.15205 55.27903
23 36 Guillaume TROCHET 15:14:23  31.7 km START [~3.4 km] 20 m 9 km/h N (0°) -21.15197 55.27860
24 1 Willy BLONDEL 15:32:56  31.2 km START [~3.4 km] 28 m 0 km/h N (0°) -21.15205 55.27887
25 17 Clément HOELTER 15:29:18  31.1 km START [~3.4 km] 22 m 0 km/h N (0°) -21.15217 55.27888
26 32 François SCHULZ 15:42:58  30.6 km START [~3.4 km] 24 m 0 km/h N (0°) -21.15198 55.27872
27 5 Thibaut CHAIGNEAU 15:43:27  30.6 km START [~3.4 km] 24 m 0 km/h N (0°) -21.15202 55.27867
28 30 Ludovic ROBERT 15:42:35  30.6 km START [~3.4 km] 22 m 0 km/h N (0°) -21.15195 55.27877
29 12 Nicolas FAVRE 15:00:39  30.6 km START [~3.4 km] 37 m 0 km/h N (0°) -21.15212 55.27865
30 8 Annaig CREACH 15:33:12  23.7 km START [~3.4 km] 24 m 0 km/h N (0°) -21.15200 55.27872
31 11 Jean claude DUPONT 15:15:48  22.2 km START [~3.4 km] 4 m 0 km/h N (0°) -21.15193 55.27870
32 29 Philippe RIGAL 15:13:04  22.0 km START [~3.4 km] 26 m 0 km/h N (0°) -21.15205 55.27896
33 27 Waldo MINNY 15:16:48  21.7 km START [~3.4 km] 32 m 0 km/h N (0°) -21.15203 55.27903
34 13 Roberto FERNANDES 16:34:35  21.2 km START [~3.4 km] 24 m 0 km/h N (0°) -21.15203 55.27875
35 4 Noel CARLE 13:32:57  18.7 km TP1 [~2.1 km] 623 m 43 km/h N (0°) -21.15455 55.30540
36 16 Jean Marc GIERKOWICZ 15:24:17  17.1 km START [~3.4 km] 21 m 0 km/h N (0°) -21.15200 55.27867
37 41 Roelof WEHMEYER 14:37:23  17.1 km START [~3.4 km] 25 m 0 km/h N (0°) -21.15212 55.27868
38 6 Sébastien COMBES 13:32:18  14.4 km TP2 [~2.8 km] 306 m 28 km/h N (0°) -21.12018 55.27753
39 14 Bernard fillon 16:15:13  7.7 km START [~3.4 km] 18 m 0 km/h N (0°) -21.15202 55.27903
40 48 Bus Grand 16:12:40  - START [~3.4 km] 21 m 0 km/h N (0°) -21.15198 55.27872
41 50 Bus Petit 2 16:12:23  - START [~3.4 km] 33 m 0 km/h N (0°) -21.15200 55.27875
42 49 Bus Petit 1 16:12:34  - START [~3.4 km] 29 m 0 km/h N (0°) -21.15200 55.27872
43 26Cyril MEZANCEVNo Live data yet from this athlete
44 10Henri DUFLOS No Live data yet from this athlete