Live Event : 2012 Route des Tamarins World Cup Series /M5 samedi 7 / 2012-10-07
2012 Route des Tamarins World Cup Series

Live Athletes 44 out of 44 total athletes in the Task
#AthleteIDAthleteLast positionDistanceLocationHeightSpeedCourseLatLong
1 38 Emmanuel VINCENT 12:36:14  0.0 km ES [~0.0 km] 28 m 0 km/h N (0°) -21.15202 55.27871
2 23 Paul LE CORNEC 12:35:09  0.0 km ES [~0.1 km] 27 m 1 km/h N (0°) -21.15212 55.27898
3 35 Didier TROCHET 12:22:42  0.0 km ES [~0.1 km] 20 m 0 km/h N (0°) -21.15212 55.27895
4 4 Noel CARLE 12:50:40  0.0 km ES [~0.1 km] 23 m 0 km/h N (0°) -21.15208 55.27928
5 37 Mathieu VERMEIL 12:12:11  0.0 km ES [~0.1 km] 31 m 0 km/h N (0°) -21.15230 55.27887
6 31 Michel RULLIER 12:28:14  0.0 km ES [~0.0 km] 32 m 0 km/h N (0°) -21.15198 55.27868
7 32 François SCHULZ 12:41:32  0.0 km ES [~0.1 km] 24 m 0 km/h N (0°) -21.15200 55.27895
8 33 Victor SEBE 12:55:27  0.0 km ES [~0.0 km] 23 m 0 km/h N (0°) -21.15198 55.27877
9 34 Petra SLIVOVA 14:00:18  0.0 km ES [~0.1 km] 24 m 0 km/h N (0°) -21.15218 55.27902
10 36 Guillaume TROCHET 12:53:11  0.0 km ES [~0.0 km] 24 m 0 km/h N (0°) -21.15198 55.27872
11 1 Willy BLONDEL 12:49:51  0.0 km ES [~0.1 km] 34 m 0 km/h N (0°) -21.15168 55.27887
12 29 Philippe RIGAL 12:37:27  0.0 km ES [~0.0 km] 15 m 0 km/h N (0°) -21.15200 55.27872
13 39 Laurent VITALIS 12:23:14  0.0 km ES [~0.0 km] 25 m 0 km/h N (0°) -21.15200 55.27873
14 40 Pierre VREL 12:03:02  0.0 km ES [~0.0 km] 24 m 0 km/h N (0°) -21.15202 55.27873
15 41 Roelof WEHMEYER 12:29:20  0.0 km ES [~0.0 km] 20 m 0 km/h N (0°) -21.15198 55.27870
16 5 Thibaut CHAIGNEAU 12:56:47  0.0 km ES [~0.0 km] 12 m 0 km/h N (0°) -21.15202 55.27868
17 6 Sébastien COMBES 12:37:22  0.0 km ES [~0.0 km] 26 m 0 km/h N (0°) -21.15202 55.27877
18 7 Sébastien COUPY 12:48:59  0.0 km ES [~0.0 km] 20 m 0 km/h N (0°) -21.15235 55.27878
19 8 Annaig CREACH 12:36:06  0.0 km ES [~0.0 km] 16 m 0 km/h N (0°) -21.15198 55.27880
20 30 Ludovic ROBERT 12:27:01  0.0 km ES [~0.0 km] 28 m 0 km/h N (0°) -21.15207 55.27867
21 3 Julien BRUNG 14:23:24  0.0 km ES [~0.1 km] 22 m 0 km/h N (0°) -21.15208 55.27892
22 28 Emmanuel NICOLAS 12:47:22  0.0 km ES [~0.0 km] 27 m 0 km/h N (0°) -21.15193 55.27877
23 19 Gaétan JUNIQUE 12:45:51  0.0 km ES [~0.0 km] 11 m 0 km/h N (0°) -21.15195 55.27857
24 11 Jean claude DUPONT 11:35:32  0.0 km ES [~0.0 km] 25 m 0 km/h N (0°) -21.15200 55.27873
25 12 Nicolas FAVRE 12:27:36  0.0 km ES [~0.0 km] 18 m 29 km/h N (0°) -21.15198 55.27863
26 13 Roberto FERNANDES 11:56:32  0.0 km ES [~0.0 km] 26 m 0 km/h N (0°) -21.15202 55.27873
27 14 Bernard fillon 12:59:01  0.0 km ES [~0.0 km] 8 m 5 km/h N (0°) -21.15195 55.27853
28 15 Karim GASSAB 13:12:25  0.0 km ES [~0.1 km] 26 m 0 km/h N (0°) -21.15202 55.27902
29 16 Jean Marc GIERKOWICZ 12:27:31  0.0 km ES [~0.0 km] 22 m 30 km/h N (0°) -21.15198 55.27867
30 17 Clément HOELTER 12:31:35  0.0 km ES [~0.1 km] 20 m 0 km/h N (0°) -21.15205 55.27896
31 18 Nevil HULETT 14:18:26  0.0 km ES [~0.1 km] 28 m 0 km/h N (0°) -21.15250 55.27892
32 2 Nicolas BLOTTIN 12:25:27  0.0 km ES [~0.1 km] 24 m 0 km/h N (0°) -21.15198 55.27907
33 20 Theuns KOEKEMOER 11:55:21  0.0 km ES [~0.1 km] 20 m 0 km/h N (0°) -21.15212 55.27893
34 21 Sandy LAMBERT 12:31:19  0.0 km ES [~0.0 km] 20 m 0 km/h N (0°) -21.15202 55.27872
35 22 Cyril LAMBERT 14:03:45  0.0 km ES [~0.0 km] 24 m 0 km/h N (0°) -21.15218 55.27880
36 24 Joel LOIRE 11:58:14  0.0 km TP4 [~1.4 km] 30 m 0 km/h N (0°) -21.18935 55.28623
37 25 Stéphane LOISY 14:33:01  0.0 km ES [~0.1 km] 23 m 0 km/h N (0°) -21.15222 55.27895
38 26 Cyril MEZANCEV 09:45:43  0.0 km START [~0.0 km] 786 m 0 km/h N (0°) -21.13147 55.30338
39 27 Waldo MINNY 14:42:55  0.0 km ES [~0.1 km] 30 m 0 km/h N (0°) -21.15202 55.27910
40 9 Didier DE SAINT ETIENNE 14:13:59  0.0 km ES [~0.1 km] 22 m 0 km/h N (0°) -21.15205 55.27905
41 49 Bus Petit 1 14:27:07  - ES [~0.0 km] 26 m 0 km/h N (0°) -21.15222 55.27885
42 50 Bus Petit 2 14:27:21  - ES [~0.0 km] 19 m 0 km/h N (0°) -21.15222 55.27883
43 48Bus GrandNo Live data yet from this athlete
44 10Henri DUFLOS No Live data yet from this athlete