Events \\ 31st Hellenic X/C Championship-1st leg - Mitsikeli OPEN 2022 \\ Day3 / 2022-05-15
- These results are computed from FS program by the official scorer
- Last updated on 2022-07-19 21:07:24 UTC
StartGate(s): 14:00
Report created:
31st Hellenic X/C Championship-1st leg - Mitsikeli OPEN 2022
2022-05-13 to 2022-05-15
2022-05-15 Task(All pilots)
Race to Goal 47,3 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | T03132 | 400 | 13:20 | 14:30 | Lat: 39.772 Lon: 20.7934 |
2 SS | 2,1 km | T01106 | 6000 | 14:00 | 17:00 | Lat: 39.8209 Lon: 20.7235 |
3 | 7,1 km | T01106 | 1000 | 14:00 | 17:00 | Lat: 39.8209 Lon: 20.7235 |
4 | 13,8 km | P26099 | 1000 | 14:00 | 17:00 | Lat: 39.7651 Lon: 20.7958 |
5 | 23,9 km | P05096 | 1000 | 14:00 | 17:00 | Lat: 39.8381 Lon: 20.7024 |
6 | 31,7 km | P15042 | 1000 | 14:00 | 17:00 | Lat: 39.8386 Lon: 20.5953 |
7 ES | 46,3 km | L03047 | 2000 | 14:00 | 17:00 | Lat: 39.7549 Lon: 20.7693 |
8 | 47,3 km | L03047 | 1000 | 14:00 | 17:00 | Lat: 39.7549 Lon: 20.7693 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1107 | Joachim Skondras | M | Triple Seven Gambit (CCC) | No Borders - Gaea | 14:00:00 | 15:40:29 | 01:40:29 | 26,4 | 47,34 | 528,1 | 147,8 | 301,1 | 977 | |
2 | 29286 | Shkumbin Vula | M | Ozone Mantra M6 - MS [EN D] (EN D / LTF 2-3) | - | 14:00:00 | 15:39:24 | 01:39:24 | 26,7 | 47,34 | 528,1 | 136,0 | 309,9 | 974 | |
3 | 47170 | Aristotelis Kogios | M | Nova MENTOR6 - S [EN B] (EN B / LTF 1-2) | www.o2paragliding.gr | 14:00:00 | 15:40:08 | 01:40:08 | 26,5 | 47,34 | 528,1 | 136,4 | 303,6 | 968 | |
4 | 44158 | Vangelis Tsigaras | M | BGD Cure2 - M [EN C] (EN C / LTF 2) | www.o2paragliding.gr | 14:00:00 | 15:43:28 | 01:43:28 | 25,7 | 47,34 | 528,1 | 135,5 | 283,3 | 947 | |
5 | 29647 | PETROS GYFTOULAS | M | Advance Sigma11 - 22 [EN C] (EN C / LTF 2) | 14:00:00 | 15:49:29 | 01:49:29 | 24,3 | 47,34 | 528,1 | 123,2 | 253,1 | 904 | ||
6 | 23429 | Ardall Celina | M | Ozone MANTRA7 - ML [EN D] (EN D / LTF 2-3) | Kosovo NAC | 14:00:00 | 15:59:39 | 01:59:39 | 22,2 | 47,34 | 528,1 | 106,5 | 208,4 | 843 | |
7 | 55551 | Ikonomos Tachos | M | BGD Cure2 - ML [EN C] (EN C / LTF 2) | cosmoONE SA | 14:00:00 | 16:21:20 | 02:21:20 | 18,8 | 47,34 | 528,1 | 84,0 | 123,6 | 736 | |
8 | 60541 | Panagiotis Rellas | M | Niviuk Artik6 - 27 [EN C] (EN C / LTF 2) | 14:00:00 | 15:46:00 | 01:46:00 | 25,0 | 46,34 | 516,9 | 162,0 | 679 | |||
9 | 16871 | Athanasios Fenekos | M | Gin Camino - M [EN C] (EN C / LTF 2) | 14:00:00 | 35,90 | 400,5 | 89,2 | 490 | ||||||
10 | 4742 | Nikolaos Skondras | M | Flow Paragliders Spectra ccc (CCC) | FROG-NO BORDERS | 14:00:00 | 33,01 | 368,2 | 104,8 | 473 | |||||
11 | 12092 | Haris Lepesis | M | Niviuk X-one (CCC) | Oxygen paragliding-Wolf crane-Floga | 14:00:00 | 32,25 | 359,8 | 101,1 | 461 | |||||
12 | 18424 | Ioannis Karasimos | M | Ozone Enzo3 - S [CCC] (CCC) | 14:00:00 | 32,25 | 359,7 | 99,3 | 459 | ||||||
13 | 61509 | Naim Ukaj | M | Ozone MANTRA7 - ML [EN D] (EN D / LTF 2-3) | Kosovo NAC | 14:00:00 | 35,63 | 397,4 | 61,0 | 458 | |||||
14 | 69423 | Panagiotis Routsas | M | Bruce Goldsmith Design BASE2 (EN B / LTF 1-2) | routsaslifts | 14:00:00 | 33,10 | 369,3 | 86,8 | 456 | |||||
15 | 50002 | Thomas Krakas | M | Nova SECTOR - M [EN C] (EN C / LTF 2) | daydin cafe bar food kastoria | 14:00:00 | 33,28 | 371,3 | 82,9 | 454 | |||||
16 | 24839 | Ilias Kotsiras | M | Advance Sigma10 - 23 [EN C] (EN C / LTF 2) | 14:00:00 | 32,13 | 358,4 | 72,7 | 431 | ||||||
17 | 841 | Vangelis Tsoukas | M | Ozone MantraM7 - ML [EN D] (EN D / LTF 2-3) | www.xcproject.gr | 14:00:00 | 26,24 | 292,8 | 30,9 | 324 | |||||
18 | 25177 | Paolo Crocetti | M | BGD Cure - M [EN C] (EN C / LTF 2) | Kosovo NAC | 14:00:00 | 26,17 | 292,0 | 10,6 | 303 | |||||
19 | 1012 | Christos Bakounis | M | MacPara Elan 2 - 30 [EN C] (EN C / LTF 2) | 14:00:00 | 22,81 | 254,4 | 47,3 | 302 | ||||||
20 | 44277 | Eduard Daci | M | Ozone LM6 - ML [EN D] (EN D / LTF 2-3) | 14:00:00 | 25,32 | 282,4 | 14,4 | 297 | ||||||
21 | 69421 | Alexandros Foukis | M | Nova Mentor6 - M [LTF 1-2] (EN B / LTF 1-2) | fouskitsa.gr | 14:00:00 | 25,16 | 280,7 | 14,0 | 295 | |||||
22 | 13300 | Μihalis Fyrogenis | M | Nova mentor5 -large (EN B / LTF 1-2) | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | 14:00:00 | 24,87 | 277,5 | 6,8 | 284 | |||||
23 | 60226 | Panagiotis Tsairidis | M | Advance IOTA 2 - 25 [EN B] (EN B / LTF 1-2) | My dreams | 14:00:00 | 23,15 | 258,2 | 258 | ||||||
24 | 5363 | Athanasios BAKOURAS | M | Niviuk Ikuma2 - 26 [LFT 2] (EN B / LTF 1-2) | 5,00 | 55,8 | 56 | ||||||||
24 | 52459 | Konstantinos Bousis | M | Skywalk CHILI5 - S [EN B] (EN C / LTF 2) | 14:00:00 | 5,00 | 55,8 | 56 | |||||||
24 | 71477 | Arber Krasniqi | M | BGD Base2 - ML [EN B] (EN B / LTF 1-2) | 5,00 | 55,8 | 56 | ||||||||
27 | 12306 | Giota Rapanou | F | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | DNF | 0,0 | 0 | ||||||||
27 | 39093 | Shpend Demjaha | M | BGD Base - ML [EN B] (EN B / LTF 1-2) | Gjakova | ABS | NaN | 0 | |||||||
27 | 68491 | Petros Portovaras | M | Ozone Rush4 - MS [EN B] (EN B / LTF 1-2) | αερολεσχη Αρτας | ABS | NaN | 0 | |||||||
27 | 43547 | Petros Miskos | M | Windtech Baλι 2 [LTF 1-2] (EN B / LTF 1-2) | Voras Paragliding | ABS | NaN | 0 | |||||||
27 | 999999 | Giorgos Tatsis | M | (EN C / LTF 2) | ABS | NaN | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
39093 | Shpend Demjaha |
43547 | Petros Miskos |
68491 | Petros Portovaras |
999999 | Giorgos Tatsis |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 44.255 |
task_distance | 47.335 |
launch_to_ess_distance | 46.335 |
no_of_pilots_present | 27 |
no_of_pilots_flying | 26 |
no_of_pilots_lo | 19 |
no_of_pilots_reaching_nom_dist | 16 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 821.015 |
best_dist | 47.335 |
best_time | 1.6567 |
worst_time | 2.3556 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 703.957 |
sum_real_dist_over_min | 703.957 |
sum_flown_distances | 821.015 |
best_real_dist | 47.335 |
last_finisher_start_time | 2022-05-15T14:00:00+03:00 |
last_start_time | 2022-05-15T14:00:00+03:00 |
first_start_time | 2022-05-15T14:00:00+03:00 |
first_finish_time | 2022-05-15T15:39:24+03:00 |
max_time_to_get_time_points | 2.9438 |
goalratio | 0.2692 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3099 |
distance_weight | 0.5281 |
smallest_leading_coefficient | 0.8613 |
available_points_distance | 528.0531 |
available_points_time | 309.9469 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.977 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 38 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 5 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |